Pittsburgh Penguins Standings 2026-27
- Venue
- PPG Paints Arena, Pittsburgh
- Head coach
- Dan Muse
- Record
- 5-7-2 6th in Metropolitan, Eastern Conference No. 14
- Last win
- October 24, 2026 9 days ago
- Last loss
- October 31, 2026 2 days ago
- Last 3
- LLWWins 1 · Losses 2
- Next game
Win Loss Upcoming · tap a game day
The Penguins are 5-7-2 in the NHL standings for the 2026-27 season and sit sixth in the Metropolitan. They trail the Carolina Hurricanes by 6 points.
In the Eastern Conference they sit 14th, six spots outside the playoff line. Last time out they lost to the Canadiens 4-5 on October 31. They have lost two in a row and are 2-3 over their last five.
They have scored 47 goals and allowed 49, a differential of -2. They are 4-1-1 at home and 1-6-1 on the road. That is 12 points from 14 games, with 2 regulation wins.
Last season they finished 41-41, 2nd of 8 in the Metropolitan. Their next game is against the Golden Knights on Tuesday, November 3 at 7:00 PM EST.
Pittsburgh Penguins Standings
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | STRK | L10 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 26 | .813 | 11 | 12 | 63 | 36 | +27 | 5-1-1 | 7-1-1 | W4 | 8-1-1 | 137 | 133 | @ NSH Tue 11/3 | |
| 2 | 14 | 9 | 5 | 0 | 18 | .643 | 7 | 9 | 48 | 40 | +8 | 6-2-0 | 3-3-0 | W1 | 7-3-0 | 108 | E133 | vs EDM Tue 11/3 | |
| 3 | 13 | 8 | 5 | 0 | 16 | .615 | 7 | 8 | 44 | 42 | +2 | 6-3-0 | 2-2-0 | L1 | 6-4-0 | 103 | E133 | vs DAL Tue 11/3 | |
| 4 | 14 | 7 | 5 | 2 | 16 | .571 | 5 | 6 | 40 | 39 | +1 | 4-2-1 | 3-3-1 | L1 | 5-3-2 | 96 | E131 | vs CAR Thu 11/5 | |
| 5 | 15 | 7 | 7 | 1 | 15 | .500 | 7 | 7 | 45 | 46 | -1 | 6-2-0 | 1-5-1 | L4 | 3-6-1 | 84 | E128 | vs STL Tue 11/3 | |
| 6 | 14 | 5 | 7 | 2 | 12 | .429 | 2 | 4 | 47 | 49 | -2 | 4-1-1 | 1-6-1 | L2 | 3-5-2 | 72 | E127 | vs VGK Tue 11/3 | |
| 7 | 16 | 4 | 8 | 4 | 12 | .375 | 4 | 4 | 35 | 54 | -19 | 3-3-3 | 1-5-1 | W1 | 4-4-2 | 63 | E123 | vs MIN Tue 11/3 | |
| 8 | 12 | 5 | 7 | 0 | 10 | .417 | 1 | 4 | 29 | 39 | -10 | 4-3-0 | 1-4-0 | L2 | 4-6-0 | 70 | E129 | vs COL Tue 11/3 |
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | STRK | L10 | PB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 26 | .813 | 11 | 12 | 63 | 36 | +27 | 5-1-1 | 7-1-1 | W4 | 8-1-1 | +9 | 137 | @ NSH Tue 11/3 | |
| 2 | 16 | 11 | 4 | 1 | 23 | .719 | 8 | 10 | 58 | 38 | +20 | 7-1-0 | 4-3-1 | W2 | 7-2-1 | +6 | 121 | @ PIT Thu 11/5 | |
| 3 | 14 | 9 | 3 | 2 | 20 | .714 | 6 | 7 | 48 | 42 | +6 | 4-2-1 | 5-1-1 | W5 | 8-1-1 | +3 | 120 | vs WPG Tue 11/3 | |
| 4 | 16 | 9 | 6 | 1 | 19 | .594 | 7 | 7 | 52 | 51 | +1 | 5-2-0 | 4-4-1 | L1 | 4-5-1 | +2 | 100 | @ BUF Wed 11/4 | |
| 5 | 13 | 8 | 3 | 2 | 18 | .692 | 7 | 8 | 48 | 43 | +5 | 6-0-0 | 2-3-2 | L1 | 6-2-2 | +1 | 116 | vs DET Tue 11/3 | |
| 6 | 14 | 9 | 5 | 0 | 18 | .643 | 7 | 9 | 48 | 40 | +8 | 6-2-0 | 3-3-0 | W1 | 7-3-0 | +1 | 108 | vs EDM Tue 11/3 | |
| 7 | 15 | 8 | 5 | 2 | 18 | .600 | 6 | 8 | 47 | 44 | +3 | 3-2-0 | 5-3-2 | L1 | 6-4-0 | +1 | 101 | vs CHI Wed 11/4 | |
| 8 | 16 | 8 | 6 | 2 | 18 | .563 | 7 | 8 | 60 | 53 | +7 | 4-3-1 | 4-3-1 | W1 | 5-4-1 | +1 | 95 | vs UTA Tue 11/3 | |
| Top 8 by points (playoff spots: top 3 per division + 2 wild cards) | |||||||||||||||||||
| 9 | 14 | 7 | 4 | 3 | 17 | .607 | 5 | 7 | 43 | 49 | -6 | 3-3-0 | 4-1-3 | W3 | 5-2-3 | 1 | 102 | vs OTT Wed 11/4 | |
| 10▲ | 15 | 7 | 5 | 3 | 17 | .567 | 5 | 5 | 46 | 46 | 0 | 4-4-1 | 3-1-2 | W1 | 6-2-2 | 1 | 95 | @ TB Tue 11/3 | |
| 11▼ | 13 | 8 | 5 | 0 | 16 | .615 | 7 | 8 | 44 | 42 | +2 | 6-3-0 | 2-2-0 | L1 | 6-4-0 | 2 | 103 | vs DAL Tue 11/3 | |
| 12▼ | 14 | 7 | 5 | 2 | 16 | .571 | 5 | 6 | 40 | 39 | +1 | 4-2-1 | 3-3-1 | L1 | 5-3-2 | 2 | 96 | vs CAR Thu 11/5 | |
| 13 | 15 | 7 | 7 | 1 | 15 | .500 | 7 | 7 | 45 | 46 | -1 | 6-2-0 | 1-5-1 | L4 | 3-6-1 | 3 | 84 | vs STL Tue 11/3 | |
| 14 | 14 | 5 | 7 | 2 | 12 | .429 | 2 | 4 | 47 | 49 | -2 | 4-1-1 | 1-6-1 | L2 | 3-5-2 | 6 | 72 | vs VGK Tue 11/3 | |
| 15 | 16 | 4 | 8 | 4 | 12 | .375 | 4 | 4 | 35 | 54 | -19 | 3-3-3 | 1-5-1 | W1 | 4-4-2 | 6 | 63 | vs MIN Tue 11/3 | |
| 16 | 12 | 5 | 7 | 0 | 10 | .417 | 1 | 4 | 29 | 39 | -10 | 4-3-0 | 1-4-0 | L2 | 4-6-0 | 8 | 70 | vs COL Tue 11/3 | |
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | STRK | L10 | PB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 26 | .813 | 11 | 12 | 63 | 36 | +27 | 5-1-1 | 7-1-1 | W4 | 8-1-1 | +9 | 137 | @ NSH Tue 11/3 | |
| 2 | 15 | 11 | 2 | 2 | 24 | .800 | 9 | 10 | 64 | 44 | +20 | 4-2-2 | 7-0-0 | W3 | 7-2-1 | +9 | 134 | @ NJ Tue 11/3 | |
| 3 | 16 | 10 | 3 | 3 | 23 | .719 | 10 | 10 | 52 | 36 | +16 | 4-0-1 | 6-3-2 | W1 | 6-2-2 | +8 | 121 | @ PHI Tue 11/3 | |
| 4 | 16 | 11 | 4 | 1 | 23 | .719 | 8 | 10 | 58 | 38 | +20 | 7-1-0 | 4-3-1 | W2 | 7-2-1 | +6 | 121 | @ PIT Thu 11/5 | |
| 5 | 14 | 9 | 3 | 2 | 20 | .714 | 6 | 7 | 48 | 42 | +6 | 4-2-1 | 5-1-1 | W5 | 8-1-1 | +3 | 120 | vs WPG Tue 11/3 | |
| 6 | 16 | 9 | 5 | 2 | 20 | .625 | 7 | 8 | 55 | 47 | +8 | 6-3-0 | 3-2-2 | L2 | 4-4-2 | +5 | 105 | @ PIT Tue 11/3 | |
| 7▲ | 15 | 9 | 5 | 1 | 19 | .633 | 9 | 9 | 64 | 46 | +18 | 6-1-1 | 3-4-0 | W3 | 6-3-1 | +4 | 106 | @ CBJ Tue 11/3 | |
| 8▼ | 16 | 9 | 6 | 1 | 19 | .594 | 7 | 7 | 52 | 51 | +1 | 5-2-0 | 4-4-1 | L1 | 4-5-1 | +2 | 100 | @ BUF Wed 11/4 | |
| 9▼ | 13 | 8 | 3 | 2 | 18 | .692 | 7 | 8 | 48 | 43 | +5 | 6-0-0 | 2-3-2 | L1 | 6-2-2 | +1 | 116 | vs DET Tue 11/3 | |
| 10▼ | 14 | 9 | 5 | 0 | 18 | .643 | 7 | 9 | 48 | 40 | +8 | 6-2-0 | 3-3-0 | W1 | 7-3-0 | +1 | 108 | vs EDM Tue 11/3 | |
| 11 | 15 | 9 | 6 | 0 | 18 | .600 | 7 | 9 | 54 | 52 | +2 | 4-2-0 | 5-4-0 | L1 | 6-4-0 | +3 | 101 | @ TOR Tue 11/3 | |
| 12▼ | 15 | 8 | 5 | 2 | 18 | .600 | 6 | 8 | 47 | 44 | +3 | 3-2-0 | 5-3-2 | L1 | 6-4-0 | +1 | 101 | vs CHI Wed 11/4 | |
| 13▼ | 16 | 8 | 6 | 2 | 18 | .563 | 7 | 8 | 60 | 53 | +7 | 4-3-1 | 4-3-1 | W1 | 5-4-1 | +1 | 95 | vs UTA Tue 11/3 | |
| 14 | 14 | 8 | 5 | 1 | 17 | .607 | 6 | 6 | 52 | 52 | 0 | 4-2-0 | 4-3-1 | L1 | 6-3-1 | +2 | 102 | vs CGY Wed 11/4 | |
| 15 | 14 | 8 | 5 | 1 | 17 | .607 | 5 | 7 | 38 | 31 | +7 | 5-4-0 | 3-1-1 | W1 | 6-3-1 | +2 | 102 | @ WSH Tue 11/3 | |
| 16 | 14 | 7 | 4 | 3 | 17 | .607 | 5 | 7 | 43 | 49 | -6 | 3-3-0 | 4-1-3 | W3 | 5-2-3 | 1 | 102 | vs OTT Wed 11/4 | |
| 17▲ | 15 | 7 | 5 | 3 | 17 | .567 | 5 | 5 | 46 | 46 | 0 | 4-4-1 | 3-1-2 | W1 | 6-2-2 | 1 | 95 | @ TB Tue 11/3 | |
| 18▼ | 13 | 8 | 5 | 0 | 16 | .615 | 7 | 8 | 44 | 42 | +2 | 6-3-0 | 2-2-0 | L1 | 6-4-0 | 2 | 103 | vs DAL Tue 11/3 | |
| 19▼ | 14 | 7 | 5 | 2 | 16 | .571 | 5 | 6 | 40 | 39 | +1 | 4-2-1 | 3-3-1 | L1 | 5-3-2 | 2 | 96 | vs CAR Thu 11/5 | |
| 20▼ | 14 | 7 | 6 | 1 | 15 | .536 | 7 | 7 | 44 | 42 | +2 | 4-2-1 | 3-4-0 | W2 | 6-4-0 | - | 90 | @ NYR Tue 11/3 | |
| 21 | 14 | 5 | 4 | 5 | 15 | .536 | 4 | 4 | 42 | 47 | -5 | 4-3-2 | 1-1-3 | W1 | 3-3-4 | - | 90 | vs CAR Tue 11/3 | |
| 22 | 15 | 7 | 7 | 1 | 15 | .500 | 7 | 7 | 45 | 46 | -1 | 6-2-0 | 1-5-1 | L4 | 3-6-1 | 3 | 84 | vs STL Tue 11/3 | |
| 23 | 16 | 7 | 8 | 1 | 15 | .469 | 2 | 6 | 42 | 54 | -12 | 3-5-0 | 4-3-1 | L2 | 4-5-1 | - | 79 | @ LA Wed 11/4 | |
| 24▲ | 15 | 7 | 8 | 0 | 14 | .467 | 7 | 7 | 38 | 53 | -15 | 5-3-0 | 2-5-0 | W1 | 7-3-0 | 1 | 78 | @ SEA Wed 11/4 | |
| 25▼ | 14 | 6 | 7 | 1 | 13 | .464 | 5 | 6 | 49 | 53 | -4 | 2-4-1 | 4-3-0 | W1 | 3-6-1 | 2 | 78 | @ VAN Tue 11/3 | |
| 26 | 14 | 5 | 7 | 2 | 12 | .429 | 2 | 4 | 47 | 49 | -2 | 4-1-1 | 1-6-1 | L2 | 3-5-2 | 6 | 72 | vs VGK Tue 11/3 | |
| 27 | 16 | 4 | 8 | 4 | 12 | .375 | 4 | 4 | 35 | 54 | -19 | 3-3-3 | 1-5-1 | W1 | 4-4-2 | 6 | 63 | vs MIN Tue 11/3 | |
| 28 | 15 | 4 | 8 | 3 | 11 | .367 | 4 | 4 | 34 | 54 | -20 | 2-4-1 | 2-4-2 | L9 | 1-7-2 | 4 | 62 | @ MTL Tue 11/3 | |
| 29 | 12 | 5 | 7 | 0 | 10 | .417 | 1 | 4 | 29 | 39 | -10 | 4-3-0 | 1-4-0 | L2 | 4-6-0 | 8 | 70 | vs COL Tue 11/3 | |
| 30 | 13 | 4 | 7 | 2 | 10 | .385 | 2 | 4 | 36 | 45 | -9 | 1-4-0 | 3-3-2 | L1 | 4-5-1 | 5 | 65 | vs SJ Wed 11/4 | |
| 31 | 15 | 4 | 10 | 1 | 9 | .300 | 3 | 4 | 33 | 58 | -25 | 4-5-0 | 0-5-1 | L3 | 3-6-1 | 6 | 50 | @ FLA Wed 11/4 | |
| 32 | 16 | 3 | 12 | 1 | 7 | .219 | 1 | 3 | 47 | 72 | -25 | 1-6-0 | 2-6-1 | L2 | 1-8-1 | 8 | 37 | vs ANA Tue 11/3 |
Pittsburgh Penguins in the Eastern Conference Playoff Race
wins losses · bars scale to the most games played in the Eastern Conference. Dashed line = seed 8, the last playoff spot.
🏆 Full NHL playoff picture → 📊 All 32 NHL teams standings →
Pittsburgh Penguins Season Charts
Pittsburgh Penguins Schedule and Scores
| # | Date | Opponent | TV | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, Sep 30Final | @ |
W 7-0 | |||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Sat, Oct 3Final | vs |
W 6-5 | |||||||||||||||||||
|
||||||||||||||||||||||
| 3 | Mon, Oct 5Final | vs |
L 2-3 | |||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Wed, Oct 7Final | @ |
L 3-5 | |||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Fri, Oct 9Final | @ |
L 2-3 | |||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Sat, Oct 10Final | vs |
W 2-1 | |||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Tue, Oct 13Final | @ |
L 3-5 | |||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Fri, Oct 16Final | @ |
L 2-5 | |||||||||||||||||||
|
||||||||||||||||||||||
| 9 | Sat, Oct 17Final | @ |
L 2-6 | |||||||||||||||||||
|
||||||||||||||||||||||
| 10 | Mon, Oct 19Final | @ |
L 4-5 | |||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Thu, Oct 22Final | vs |
W 4-0 | |||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Sat, Oct 24Final | vs |
W 3-2 | |||||||||||||||||||
|
||||||||||||||||||||||
| 13 | Thu, Oct 29Final | vs |
L 3-4 | |||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Sat, Oct 31Final | @ |
L 4-5 | |||||||||||||||||||
|
||||||||||||||||||||||
| 15 | Tue, Nov 37:00 PM EST | vs |
TBD | Next | ||||||||||||||||||
| 16 | Thu, Nov 57:00 PM EST | vs |
TBD | 7:00 PM | ||||||||||||||||||
| 17 | Sat, Nov 79:00 PM EST | @ |
TBD | 9:00 PM | ||||||||||||||||||
| 18 | Sun, Nov 88:00 PM EST | @ |
TBD | 8:00 PM | ||||||||||||||||||
| 19 | Wed, Nov 1110:00 PM EST | @ |
TBD | 10:00 PM | ||||||||||||||||||
| 20 | Sat, Nov 147:00 PM EST | vs |
TBD | 7:00 PM | ||||||||||||||||||
| 21 | Thu, Nov 197:00 PM EST | vs |
TBD | 7:00 PM | ||||||||||||||||||
| 22 | Sat, Nov 216:00 PM EST | @ |
TBD | 6:00 PM | ||||||||||||||||||
| 23 | Sun, Nov 227:00 PM EST | @ |
TBD | 7:00 PM | ||||||||||||||||||
| 24 | Wed, Nov 257:00 PM EST | vs |
TBD | 7:00 PM | ||||||||||||||||||
| 25 | Fri, Nov 278:00 PM EST | @ |
TBD | 8:00 PM | ||||||||||||||||||
| 26 | Sat, Nov 287:00 PM EST | vs |
TBD | 7:00 PM | ||||||||||||||||||
| 27 | Mon, Nov 307:00 PM EST | vs |
TBD | 7:00 PM | ||||||||||||||||||
| 28 | Wed, Dec 28:00 PM EST | @ |
TBD | 8:00 PM | ||||||||||||||||||
| 29 | Sat, Dec 53:00 PM EST | vs |
TBD | 3:00 PM | ||||||||||||||||||
| 30 | Sun, Dec 63:00 PM EST | vs |
TBD | 3:00 PM | ||||||||||||||||||
| 31 | Tue, Dec 87:00 PM EST | vs |
TBD | 7:00 PM | ||||||||||||||||||
| 32 | Thu, Dec 107:00 PM EST | @ |
TBD | 7:00 PM | ||||||||||||||||||
| 33 | Sat, Dec 123:30 PM EST | @ |
TBD | 3:30 PM | ||||||||||||||||||
Times shown in Eastern Time. vs = home, @ = away. Tap ▾ on a final for the period-by-period score.
Pittsburgh Penguins Season by Season
Record is W-L-OTL with season points. Bar = points percentage (green at .500 or better). GF / GA with goal differential. Seasons open the archived standings in a new tab.
Pittsburgh Penguins last 5 seasons
Since 2021-22 the Penguins have won no division titles in five seasons and averaged 39.8 wins a year. Four of the five seasons finished at .500 or better. Their best season in that span was 2021-22, when they went 46-36 and finished 3rd of 8.
Their worst was 2024-25 at 34-48, 7th of 8. Their strongest goal differential was +43 in 2021-22 and their weakest was -50 in 2024-25. The offense peaked at 293 goals in 2025-26. This season they are 5-7-2, a .429 winning percentage that is behind last year's .598.
Figures cover the seasons in the table above, taken from final regular-season standings.
Pittsburgh Penguins Standings FAQ
What is the Pittsburgh Penguins record?
The Penguins are 5-7-2 as of November 3, 2026, sixth in the Metropolitan.
Where are the Penguins in the Metropolitan?
Sixth of eight. They are 6 points behind the leader.
Are the Penguins in playoff position?
Not right now. They sit 14th in the Eastern Conference, and eight teams go through.
What is the Penguins current streak?
They have lost two in a row and are 2-3 over their last five games.
When do the Penguins play next?
Against the Golden Knights on Tuesday, November 3 at 7:00 PM EST.
How many goals have the Penguins scored and allowed?
They have scored 47 and allowed 49 in 14 games, a differential of -2.
What is the Penguins home and away record?
They are 4-1-1 at home and 1-6-1 on the road.
What was the Penguins record last season?
They went 41-41 in 2025-26 and finished 2nd of 8 in the Metropolitan.
Which division are the Penguins in?
The Metropolitan, in the Eastern Conference. Their division rivals are the Hurricanes, the Devils, the Capitals, the Islanders, the Rangers, the Flyers and the Blue Jackets.
Updated · last result change Nov 2
