2021-22 NHL Standings (Final)
These are the final 2021-22 NHL standings. The Florida Panthers finished top of the Eastern Conference at 58-24-2 and the Colorado Avalanche finished top of the Western Conference at 56-26-5.
The best record in the league belonged to the Florida Panthers at 58-24-2, and the worst to the Montréal Canadiens at 22-60-9.
In the Eastern Conference, the Panthers won the Atlantic at 58-24-2 and the Hurricanes won the Metropolitan at 54-28-6.
In the Western Conference, the Avalanche won the Central at 56-26-5 and the Flames won the Pacific at 50-32-9.
The Panthers had the best goal differential at +94, and the Mammoth had the worst at -106. The tables below are the final regular-season standings by conference with the playoff line. Each team page shows how the season fits into that club's recent history.
2021-22 playoff field
The Florida Panthers were the No. 1 seed at 58-24-2. Seeds 2 to 8 went to the Hurricanes, the Maple Leafs, the Lightning, the Rangers, the Bruins, the Penguins and the Capitals, in that order. The New York Islanders were the first team out at 37-45-4.
The Colorado Avalanche were the No. 1 seed at 56-26-5. Seeds 2 to 8 went to the Flames, the Wild, the Blues, the Oilers, the Kings, the Stars and the Predators, in that order. The Vegas Golden Knights were the first team out at 43-39-4.
Closest and clearest division races
The Carolina Hurricanes finished 6 points clear of the New York Rangers, 54-28-6 to 52-30-3.
The Calgary Flames finished 7 points clear of the Edmonton Oilers, 50-32-9 to 49-33-5.
Final 2021-22 standings by conference
Eastern Conference
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | STRK | L10 | PB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 82 | 58 | 24 | 2 | 122 | .744 | 0 | 0 | 340 | 246 | +94 | - | - | - | - | - | - | - | |
| 2z | 82 | 54 | 28 | 6 | 116 | .707 | 0 | 0 | 278 | 202 | +76 | - | - | - | - | - | - | - | |
| 3y | 82 | 54 | 28 | 6 | 115 | .701 | 0 | 0 | 315 | 253 | +62 | - | - | - | - | - | - | - | |
| 4y | 82 | 51 | 31 | 3 | 110 | .671 | 0 | 0 | 287 | 233 | +54 | - | - | - | - | - | - | - | |
| 5y | 82 | 52 | 30 | 3 | 110 | .671 | 0 | 0 | 254 | 207 | +47 | - | - | - | - | - | - | - | |
| 6y | 82 | 51 | 31 | 3 | 107 | .652 | 0 | 0 | 255 | 220 | +35 | - | - | - | - | - | - | - | |
| 7y | 82 | 46 | 36 | 4 | 103 | .628 | 0 | 0 | 272 | 229 | +43 | - | - | - | - | - | - | - | |
| 8y | 82 | 44 | 38 | 9 | 100 | .610 | 0 | 0 | 275 | 245 | +30 | - | - | - | - | - | - | - | |
| Top 8 by points (playoff spots: top 3 per division + 2 wild cards) | |||||||||||||||||||
| 9e | 82 | 37 | 45 | 4 | 84 | .512 | 0 | 0 | 231 | 237 | -6 | - | - | - | - | - | - | - | |
| 10e | 82 | 37 | 45 | 4 | 81 | .494 | 0 | 0 | 262 | 300 | -38 | - | - | - | - | - | - | - | |
| 11e | 82 | 32 | 50 | 8 | 75 | .457 | 0 | 0 | 232 | 290 | -58 | - | - | - | - | - | - | - | |
| 12e | 82 | 32 | 50 | 8 | 74 | .451 | 0 | 0 | 230 | 312 | -82 | - | - | - | - | - | - | - | |
| 13e | 82 | 33 | 49 | 5 | 73 | .445 | 0 | 0 | 227 | 266 | -39 | - | - | - | - | - | - | - | |
| 14e | 82 | 27 | 55 | 4 | 63 | .384 | 0 | 0 | 248 | 307 | -59 | - | - | - | - | - | - | - | |
| 15e | 82 | 25 | 57 | 7 | 61 | .372 | 0 | 0 | 211 | 298 | -87 | - | - | - | - | - | - | - | |
| 16e | 82 | 22 | 60 | 9 | 55 | .335 | 0 | 0 | 221 | 319 | -98 | - | - | - | - | - | - | - | |
Western Conference
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | STRK | L10 | PB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 82 | 56 | 26 | 5 | 119 | .726 | 0 | 0 | 312 | 234 | +78 | - | - | - | - | - | - | - | |
| 2z | 82 | 50 | 32 | 9 | 111 | .677 | 0 | 0 | 293 | 208 | +85 | - | - | - | - | - | - | - | |
| 3y | 82 | 53 | 29 | 3 | 113 | .689 | 0 | 0 | 310 | 253 | +57 | - | - | - | - | - | - | - | |
| 4y | 82 | 49 | 33 | 8 | 109 | .665 | 0 | 0 | 311 | 242 | +69 | - | - | - | - | - | - | - | |
| 5y | 82 | 49 | 33 | 5 | 104 | .634 | 0 | 0 | 290 | 252 | +38 | - | - | - | - | - | - | - | |
| 6y | 82 | 44 | 38 | 7 | 99 | .604 | 0 | 0 | 239 | 236 | +3 | - | - | - | - | - | - | - | |
| 7 | 82 | 46 | 36 | 4 | 98 | .598 | 0 | 0 | 238 | 246 | -8 | - | - | - | - | - | - | - | |
| 8 | 82 | 45 | 37 | 5 | 97 | .591 | 0 | 0 | 266 | 252 | +14 | - | - | - | - | - | - | - | |
| Top 8 by points (playoff spots: top 3 per division + 2 wild cards) | |||||||||||||||||||
| 9 | 82 | 43 | 39 | 4 | 94 | .573 | 0 | 0 | 266 | 248 | +18 | - | - | - | - | - | - | - | |
| 10e | 82 | 40 | 42 | 7 | 92 | .561 | 0 | 0 | 249 | 236 | +13 | - | - | - | - | - | - | - | |
| 11e | 82 | 39 | 43 | 7 | 89 | .543 | 0 | 0 | 252 | 257 | -5 | - | - | - | - | - | - | - | |
| 12e | 82 | 32 | 50 | 10 | 77 | .470 | 0 | 0 | 214 | 264 | -50 | - | - | - | - | - | - | - | |
| 13e | 82 | 31 | 51 | 9 | 76 | .463 | 0 | 0 | 232 | 271 | -39 | - | - | - | - | - | - | - | |
| 14e | 82 | 28 | 54 | 10 | 68 | .415 | 0 | 0 | 219 | 291 | -72 | - | - | - | - | - | - | - | |
| 15e | 82 | 27 | 55 | 5 | 60 | .366 | 0 | 0 | 216 | 285 | -69 | - | - | - | - | - | - | - | |
| 16e | 82 | 25 | 57 | 3 | 57 | .348 | 0 | 0 | 207 | 313 | -106 | - | - | - | - | - | - | - | |
2021-22 NHL standings FAQ
Who finished first in the Eastern Conference in 2021-22?
The Florida Panthers. They finished 58-24-2 and took the No. 1 seed.
Who finished first in the Western Conference in 2021-22?
The Colorado Avalanche. They finished 56-26-5 and took the No. 1 seed.
Which team had the best record in the 2021-22 NHL season?
The Florida Panthers, at 58-24-2. No other team finished with a better record.
Which team had the worst record in 2021-22?
The Montréal Canadiens, at 22-60-9. They finished bottom of the league table.
Who had the best goal differential in 2021-22?
The Florida Panthers, at +94. They scored 340 and allowed 246.
Who won each division in 2021-22?
The Panthers in the Atlantic, the Hurricanes in the Metropolitan, the Avalanche in the Central and the Flames in the Pacific.
Who took the last playoff spot in the Eastern Conference in 2021-22?
The Washington Capitals, at 44-38-9. The New York Islanders were the first team out at 37-45-4.
How many games did each team play in 2021-22?
Every team played 84 regular-season games.
Updated
