2025-26 NHL Standings (Final)
These are the final 2025-26 NHL standings. The Carolina Hurricanes finished top of the Eastern Conference at 53-29-3 and the Colorado Avalanche finished top of the Western Conference at 55-27-5.
The best record in the league belonged to the Colorado Avalanche at 55-27-5, and the worst to the Vancouver Canucks at 25-57-6.
In the Eastern Conference, the Sabres won the Atlantic at 50-32-8 and the Hurricanes won the Metropolitan at 53-29-3.
In the Western Conference, the Avalanche won the Central at 55-27-5 and the Golden Knights won the Pacific at 39-43-9.
The Avalanche had the best goal differential at +99, and the Canucks had the worst at -100. The tables below are the final regular-season standings by conference with the playoff line. Each team page shows how the season fits into that club's recent history.
2025-26 playoff field
The Carolina Hurricanes were the No. 1 seed at 53-29-3. Seeds 2 to 8 went to the Sabres, the Lightning, the Canadiens, the Bruins, the Senators, the Penguins and the Flyers, in that order. The Washington Capitals were the first team out at 43-39-3.
The Colorado Avalanche were the No. 1 seed at 55-27-5. Seeds 2 to 8 went to the Golden Knights, the Stars, the Wild, the Oilers, the Mammoth, the Ducks and the Kings, in that order. The Nashville Predators were the first team out at 38-44-8.
Closest and clearest division races
The Vegas Golden Knights finished 2 points clear of the Edmonton Oilers, 39-43-9 to 41-41-7.
The Carolina Hurricanes finished 15 points clear of the Pittsburgh Penguins, 53-29-3 to 41-41-6.
Final 2025-26 standings by conference
Eastern Conference
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | STRK | L10 | PB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1z | 82 | 53 | 29 | 3 | 113 | .689 | 0 | 0 | 296 | 240 | +56 | - | - | - | - | - | - | - | |
| 2x | 82 | 50 | 32 | 8 | 109 | .665 | 0 | 0 | 288 | 241 | +47 | - | - | - | - | - | - | - | |
| 3x | 82 | 50 | 32 | 4 | 106 | .646 | 0 | 0 | 290 | 231 | +59 | - | - | - | - | - | - | - | |
| 4x | 82 | 48 | 34 | 5 | 106 | .646 | 0 | 0 | 283 | 256 | +27 | - | - | - | - | - | - | - | |
| 5y | 82 | 45 | 37 | 7 | 100 | .610 | 0 | 0 | 272 | 250 | +22 | - | - | - | - | - | - | - | |
| 6 | 82 | 44 | 38 | 10 | 99 | .604 | 0 | 0 | 278 | 246 | +32 | - | - | - | - | - | - | - | |
| 7 | 82 | 41 | 41 | 6 | 98 | .598 | 0 | 0 | 293 | 268 | +25 | - | - | - | - | - | - | - | |
| 8 | 82 | 43 | 39 | 8 | 98 | .598 | 0 | 0 | 250 | 243 | +7 | - | - | - | - | - | - | - | |
| Top 8 by points (playoff spots: top 3 per division + 2 wild cards) | |||||||||||||||||||
| 9 | 82 | 43 | 39 | 3 | 95 | .579 | 0 | 0 | 263 | 244 | +19 | - | - | - | - | - | - | - | |
| 10e | 82 | 40 | 42 | 10 | 92 | .561 | 0 | 0 | 253 | 253 | 0 | - | - | - | - | - | - | - | |
| 11e | 82 | 41 | 41 | 6 | 92 | .561 | 0 | 0 | 241 | 258 | -17 | - | - | - | - | - | - | - | |
| 12e | 82 | 43 | 39 | 0 | 91 | .555 | 0 | 0 | 233 | 241 | -8 | - | - | - | - | - | - | - | |
| 13e | 82 | 42 | 40 | 2 | 87 | .530 | 0 | 0 | 230 | 254 | -24 | - | - | - | - | - | - | - | |
| 14e | 82 | 40 | 42 | 2 | 84 | .512 | 0 | 0 | 251 | 276 | -25 | - | - | - | - | - | - | - | |
| 15e | 82 | 32 | 50 | 10 | 78 | .476 | 0 | 0 | 253 | 299 | -46 | - | - | - | - | - | - | - | |
| 16e | 82 | 34 | 48 | 8 | 77 | .470 | 0 | 0 | 238 | 250 | -12 | - | - | - | - | - | - | - | |
Western Conference
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | STRK | L10 | PB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 82 | 55 | 27 | 5 | 121 | .738 | 0 | 0 | 302 | 203 | +99 | - | - | - | - | - | - | - | |
| 2x | 82 | 39 | 43 | 9 | 95 | .579 | 0 | 0 | 265 | 250 | +15 | - | - | - | - | - | - | - | |
| 3y | 82 | 50 | 32 | 8 | 112 | .683 | 0 | 0 | 279 | 226 | +53 | - | - | - | - | - | - | - | |
| 4y | 82 | 46 | 36 | 7 | 104 | .634 | 0 | 0 | 272 | 240 | +32 | - | - | - | - | - | - | - | |
| 5x | 82 | 41 | 41 | 7 | 93 | .567 | 0 | 0 | 282 | 269 | +13 | - | - | - | - | - | - | - | |
| 6y | 82 | 43 | 39 | 6 | 92 | .561 | 0 | 0 | 268 | 240 | +28 | - | - | - | - | - | - | - | |
| 7x | 82 | 43 | 39 | 6 | 92 | .561 | 0 | 0 | 273 | 288 | -15 | - | - | - | - | - | - | - | |
| 8 | 82 | 35 | 47 | 11 | 90 | .549 | 0 | 0 | 225 | 247 | -22 | - | - | - | - | - | - | - | |
| Top 8 by points (playoff spots: top 3 per division + 2 wild cards) | |||||||||||||||||||
| 9 | 82 | 38 | 44 | 8 | 86 | .524 | 0 | 0 | 247 | 269 | -22 | - | - | - | - | - | - | - | |
| 10 | 82 | 37 | 45 | 8 | 86 | .524 | 0 | 0 | 231 | 258 | -27 | - | - | - | - | - | - | - | |
| 11 | 82 | 39 | 43 | 6 | 86 | .524 | 0 | 0 | 251 | 292 | -41 | - | - | - | - | - | - | - | |
| 12e | 82 | 35 | 47 | 8 | 82 | .500 | 0 | 0 | 231 | 260 | -29 | - | - | - | - | - | - | - | |
| 13e | 82 | 34 | 48 | 5 | 79 | .482 | 0 | 0 | 226 | 263 | -37 | - | - | - | - | - | - | - | |
| 14e | 82 | 34 | 48 | 6 | 77 | .470 | 0 | 0 | 212 | 259 | -47 | - | - | - | - | - | - | - | |
| 15e | 82 | 29 | 53 | 9 | 72 | .439 | 0 | 0 | 213 | 275 | -62 | - | - | - | - | - | - | - | |
| 16e | 82 | 25 | 57 | 6 | 58 | .354 | 0 | 0 | 216 | 316 | -100 | - | - | - | - | - | - | - | |
2025-26 NHL standings FAQ
Who finished first in the Eastern Conference in 2025-26?
The Carolina Hurricanes. They finished 53-29-3 and took the No. 1 seed.
Who finished first in the Western Conference in 2025-26?
The Colorado Avalanche. They finished 55-27-5 and took the No. 1 seed.
Which team had the best record in the 2025-26 NHL season?
The Colorado Avalanche, at 55-27-5. No other team finished with a better record.
Which team had the worst record in 2025-26?
The Vancouver Canucks, at 25-57-6. They finished bottom of the league table.
Who had the best goal differential in 2025-26?
The Colorado Avalanche, at +99. They scored 302 and allowed 203.
Who won each division in 2025-26?
The Sabres in the Atlantic, the Hurricanes in the Metropolitan, the Avalanche in the Central and the Golden Knights in the Pacific.
Who took the last playoff spot in the Eastern Conference in 2025-26?
The Philadelphia Flyers, at 43-39-8. The Washington Capitals were the first team out at 43-39-3.
How many games did each team play in 2025-26?
Every team played 84 regular-season games.
Updated · last result change Nov 1
