2023-24 NHL Standings (Final)

Advertisement

These are the final 2023-24 NHL standings. The New York Rangers finished top of the Eastern Conference at 55-27-1 and the Dallas Stars finished top of the Western Conference at 52-30-7.

The best record in the league belonged to the New York Rangers at 55-27-1, and the worst to the San Jose Sharks at 19-63-4.

In the Eastern Conference, the Panthers won the Atlantic at 52-30-4 and the Rangers won the Metropolitan at 55-27-1.

In the Western Conference, the Stars won the Central at 52-30-7 and the Canucks won the Pacific at 50-32-7.

The Panthers had the best goal differential at +68, and the Sharks had the worst at -150. The tables below are the final regular-season standings by conference with the playoff line. Each team page shows how the season fits into that club's recent history.

2023-24 playoff field

Eastern Conference

The New York Rangers were the No. 1 seed at 55-27-1. Seeds 2 to 8 went to the Panthers, the Hurricanes, the Bruins, the Maple Leafs, the Lightning, the Islanders and the Red Wings, in that order.

The Washington Capitals were the first team out at 40-42-6.

Western Conference

The Dallas Stars were the No. 1 seed at 52-30-7. Seeds 2 to 8 went to the Canucks, the Jets, the Avalanche, the Oilers, the Kings, the Predators and the Golden Knights, in that order. The St. Louis Blues were the first team out at 43-39-4.

Closest and clearest division races

Closest race: Atlantic

The Florida Panthers finished 1 point clear of the Boston Bruins, 52-30-4 to 47-35-12.

Biggest margin: Pacific

The Vancouver Canucks finished 5 points clear of the Edmonton Oilers, 50-32-7 to 49-33-5.

Final 2023-24 standings by conference

Eastern Conference

Eastern Conference
# Team GP W L OTL PTS P% RW ROW GF GA DIFF HOME AWAY STRK L10 PB PROJ NEXT
1x New York RangersNYRMetropolitan champion 82 55 27 1 114 .695 0 0 282 229 +53 - - - - - - -
2x Florida PanthersFLAAtlantic champion 82 52 30 4 110 .671 0 0 268 200 +68 - - - - - - -
3x Carolina HurricanesCARMetropolitan 82 52 30 2 111 .677 0 0 279 216 +63 - - - - - - -
4x Boston BruinsBOSAtlantic 82 47 35 12 109 .665 0 0 267 224 +43 - - - - - - -
5y Toronto Maple LeafsTORAtlantic 82 46 36 8 102 .622 0 0 303 263 +40 - - - - - - -
6y Tampa Bay LightningTBAtlantic 82 45 37 7 98 .598 0 0 291 268 +23 - - - - - - -
7 New York IslandersNYIMetropolitan 82 39 43 11 94 .573 0 0 246 263 -17 - - - - - - -
8 Detroit Red WingsDETAtlantic 82 41 41 8 91 .555 0 0 278 274 +4 - - - - - - -
Top 8 by points (playoff spots: top 3 per division + 2 wild cards)
9 Washington CapitalsWSHMetropolitan 82 40 42 6 91 .555 0 0 220 257 -37 - - - - - - -
10 Pittsburgh PenguinsPITMetropolitan 82 38 44 9 88 .537 0 0 255 251 +4 - - - - - - -
11 Philadelphia FlyersPHIMetropolitan 82 38 44 8 87 .530 0 0 235 261 -26 - - - - - - -
12e Buffalo SabresBUFAtlantic 82 39 43 5 84 .512 0 0 246 244 +2 - - - - - - -
13e New Jersey DevilsNJMetropolitan 82 38 44 3 81 .494 0 0 264 283 -19 - - - - - - -
14e Ottawa SenatorsOTTAtlantic 82 37 45 4 78 .476 0 0 255 281 -26 - - - - - - -
15e Montréal CanadiensMTLAtlantic 82 30 52 8 76 .463 0 0 236 289 -53 - - - - - - -
16e Columbus Blue JacketsCBJMetropolitan 82 27 55 10 66 .402 0 0 237 300 -63 - - - - - - -
Advertisement

Western Conference

Western Conference
# Team GP W L OTL PTS P% RW ROW GF GA DIFF HOME AWAY STRK L10 PB PROJ NEXT
1x Dallas StarsDALCentral champion 82 52 30 7 113 .689 0 0 298 234 +64 - - - - - - -
2z Vancouver CanucksVANPacific champion 82 50 32 7 109 .665 0 0 279 223 +56 - - - - - - -
3x Winnipeg JetsWPGCentral 82 52 30 5 110 .671 0 0 259 199 +60 - - - - - - -
4y Colorado AvalancheCOLCentral 82 50 32 5 107 .652 0 0 304 254 +50 - - - - - - -
5y Edmonton OilersEDMPacific 82 49 33 5 104 .634 0 0 294 237 +57 - - - - - - -
6y Los Angeles KingsLAPacific 82 44 38 6 99 .604 0 0 256 215 +41 - - - - - - -
7y Nashville PredatorsNSHCentral 82 47 35 5 99 .604 0 0 269 248 +21 - - - - - - -
8y Vegas Golden KnightsVGKPacific 82 45 37 6 98 .598 0 0 267 245 +22 - - - - - - -
Top 8 by points (playoff spots: top 3 per division + 2 wild cards)
9e St. Louis BluesSTLCentral 82 43 39 4 92 .561 0 0 239 250 -11 - - - - - - -
10e Minnesota WildMINCentral 82 39 43 7 87 .530 0 0 251 263 -12 - - - - - - -
11e Calgary FlamesCGYPacific 82 38 44 1 81 .494 0 0 253 271 -18 - - - - - - -
12e Seattle KrakenSEAPacific 82 34 48 9 81 .494 0 0 217 236 -19 - - - - - - -
13e Anaheim DucksANAPacific 82 27 55 3 59 .360 0 0 204 295 -91 - - - - - - -
14e Chicago BlackhawksCHICentral 82 23 59 5 52 .317 0 0 179 290 -111 - - - - - - -
15e San Jose SharksSJPacific 82 19 63 4 47 .287 0 0 181 331 -150 - - - - - - -

📊 Current NHL standings →

Share this page

2023-24 NHL standings FAQ

Who finished first in the Eastern Conference in 2023-24?

The New York Rangers. They finished 55-27-1 and took the No. 1 seed.

Who finished first in the Western Conference in 2023-24?

The Dallas Stars. They finished 52-30-7 and took the No. 1 seed.

Which team had the best record in the 2023-24 NHL season?

The New York Rangers, at 55-27-1. No other team finished with a better record.

Which team had the worst record in 2023-24?

The San Jose Sharks, at 19-63-4. They finished bottom of the league table.

Who had the best goal differential in 2023-24?

The Florida Panthers, at +68. They scored 268 and allowed 200.

Who won each division in 2023-24?

The Panthers in the Atlantic, the Rangers in the Metropolitan, the Stars in the Central and the Canucks in the Pacific.

Who took the last playoff spot in the Eastern Conference in 2023-24?

The Detroit Red Wings, at 41-41-8. The Washington Capitals were the first team out at 40-42-6.

How many games did each team play in 2023-24?

Every team played 84 regular-season games.

Updated · last result change Nov 1