2024-25 NHL Standings (Final)
These are the final 2024-25 NHL standings. The Washington Capitals finished top of the Eastern Conference at 51-31-6 and the Winnipeg Jets finished top of the Western Conference at 56-26-3.
The best record in the league belonged to the Winnipeg Jets at 56-26-3, and the worst to the San Jose Sharks at 20-62-7.
In the Eastern Conference, the Maple Leafs won the Atlantic at 52-30-2 and the Capitals won the Metropolitan at 51-31-6.
In the Western Conference, the Jets won the Central at 56-26-3 and the Golden Knights won the Pacific at 50-32-5.
The Jets had the best goal differential at +86, and the Sharks had the worst at -105. The tables below are the final regular-season standings by conference with the playoff line. Each team page shows how the season fits into that club's recent history.
2024-25 playoff field
The Washington Capitals were the No. 1 seed at 51-31-6. Seeds 2 to 8 went to the Maple Leafs, the Lightning, the Hurricanes, the Panthers, the Senators, the Devils and the Canadiens, in that order. The Columbus Blue Jackets were the first team out at 40-42-8.
The Winnipeg Jets were the No. 1 seed at 56-26-3. Seeds 2 to 8 went to the Golden Knights, the Stars, the Kings, the Avalanche, the Oilers, the Wild and the Blues, in that order. The Calgary Flames were the first team out at 41-41-12.
Closest and clearest division races
The Vegas Golden Knights finished 5 points clear of the Los Angeles Kings, 50-32-5 to 48-34-6.
The Washington Capitals finished 12 points clear of the Carolina Hurricanes, 51-31-6 to 47-35-2.
Final 2024-25 standings by conference
Eastern Conference
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | STRK | L10 | PB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1z | 82 | 51 | 31 | 6 | 111 | .677 | 0 | 0 | 288 | 232 | +56 | - | - | - | - | - | - | - | |
| 2z | 82 | 52 | 30 | 2 | 108 | .659 | 0 | 0 | 268 | 231 | +37 | - | - | - | - | - | - | - | |
| 3y | 82 | 47 | 35 | 5 | 102 | .622 | 0 | 0 | 294 | 219 | +75 | - | - | - | - | - | - | - | |
| 4y | 82 | 47 | 35 | 2 | 99 | .604 | 0 | 0 | 266 | 233 | +33 | - | - | - | - | - | - | - | |
| 5y | 82 | 47 | 35 | 4 | 98 | .598 | 0 | 0 | 252 | 223 | +29 | - | - | - | - | - | - | - | |
| 6y | 82 | 45 | 37 | 5 | 97 | .591 | 0 | 0 | 243 | 234 | +9 | - | - | - | - | - | - | - | |
| 7 | 82 | 42 | 40 | 5 | 91 | .555 | 0 | 0 | 242 | 222 | +20 | - | - | - | - | - | - | - | |
| 8 | 82 | 40 | 42 | 7 | 91 | .555 | 0 | 0 | 245 | 265 | -20 | - | - | - | - | - | - | - | |
| Top 8 by points (playoff spots: top 3 per division + 2 wild cards) | |||||||||||||||||||
| 9 | 82 | 40 | 42 | 8 | 89 | .543 | 0 | 0 | 273 | 268 | +5 | - | - | - | - | - | - | - | |
| 10e | 82 | 39 | 43 | 8 | 86 | .524 | 0 | 0 | 238 | 259 | -21 | - | - | - | - | - | - | - | |
| 11e | 82 | 39 | 43 | 7 | 85 | .518 | 0 | 0 | 256 | 255 | +1 | - | - | - | - | - | - | - | |
| 12e | 82 | 35 | 47 | 9 | 82 | .500 | 0 | 0 | 224 | 260 | -36 | - | - | - | - | - | - | - | |
| 13e | 82 | 34 | 48 | 6 | 80 | .488 | 0 | 0 | 243 | 293 | -50 | - | - | - | - | - | - | - | |
| 14e | 82 | 36 | 46 | 5 | 79 | .482 | 0 | 0 | 269 | 289 | -20 | - | - | - | - | - | - | - | |
| 15e | 82 | 33 | 49 | 7 | 76 | .463 | 0 | 0 | 238 | 286 | -48 | - | - | - | - | - | - | - | |
| 16e | 82 | 33 | 49 | 9 | 76 | .463 | 0 | 0 | 222 | 272 | -50 | - | - | - | - | - | - | - | |
Western Conference
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | STRK | L10 | PB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 82 | 56 | 26 | 3 | 116 | .707 | 0 | 0 | 277 | 191 | +86 | - | - | - | - | - | - | - | |
| 2z | 82 | 50 | 32 | 5 | 110 | .671 | 0 | 0 | 275 | 219 | +56 | - | - | - | - | - | - | - | |
| 3y | 82 | 50 | 32 | 4 | 106 | .646 | 0 | 0 | 277 | 224 | +53 | - | - | - | - | - | - | - | |
| 4y | 82 | 48 | 34 | 6 | 105 | .640 | 0 | 0 | 250 | 206 | +44 | - | - | - | - | - | - | - | |
| 5y | 82 | 49 | 33 | 1 | 102 | .622 | 0 | 0 | 277 | 234 | +43 | - | - | - | - | - | - | - | |
| 6y | 82 | 48 | 34 | 4 | 101 | .616 | 0 | 0 | 259 | 236 | +23 | - | - | - | - | - | - | - | |
| 7 | 82 | 45 | 37 | 4 | 97 | .591 | 0 | 0 | 228 | 239 | -11 | - | - | - | - | - | - | - | |
| 8 | 82 | 44 | 38 | 6 | 96 | .585 | 0 | 0 | 254 | 233 | +21 | - | - | - | - | - | - | - | |
| Top 8 by points (playoff spots: top 3 per division + 2 wild cards) | |||||||||||||||||||
| 9 | 82 | 41 | 41 | 12 | 96 | .585 | 0 | 0 | 225 | 238 | -13 | - | - | - | - | - | - | - | |
| 10e | 82 | 38 | 44 | 12 | 90 | .549 | 0 | 0 | 236 | 253 | -17 | - | - | - | - | - | - | - | |
| 11e | 82 | 38 | 44 | 9 | 89 | .543 | 0 | 0 | 241 | 251 | -10 | - | - | - | - | - | - | - | |
| 12e | 82 | 35 | 47 | 8 | 80 | .488 | 0 | 0 | 221 | 263 | -42 | - | - | - | - | - | - | - | |
| 13e | 82 | 35 | 47 | 3 | 76 | .463 | 0 | 0 | 247 | 265 | -18 | - | - | - | - | - | - | - | |
| 14e | 82 | 30 | 52 | 8 | 68 | .415 | 0 | 0 | 214 | 274 | -60 | - | - | - | - | - | - | - | |
| 15e | 82 | 25 | 57 | 7 | 61 | .372 | 0 | 0 | 226 | 296 | -70 | - | - | - | - | - | - | - | |
| 16e | 82 | 20 | 62 | 7 | 52 | .317 | 0 | 0 | 210 | 315 | -105 | - | - | - | - | - | - | - | |
2024-25 NHL standings FAQ
Who finished first in the Eastern Conference in 2024-25?
The Washington Capitals. They finished 51-31-6 and took the No. 1 seed.
Who finished first in the Western Conference in 2024-25?
The Winnipeg Jets. They finished 56-26-3 and took the No. 1 seed.
Which team had the best record in the 2024-25 NHL season?
The Winnipeg Jets, at 56-26-3. No other team finished with a better record.
Which team had the worst record in 2024-25?
The San Jose Sharks, at 20-62-7. They finished bottom of the league table.
Who had the best goal differential in 2024-25?
The Winnipeg Jets, at +86. They scored 277 and allowed 191.
Who won each division in 2024-25?
The Maple Leafs in the Atlantic, the Capitals in the Metropolitan, the Jets in the Central and the Golden Knights in the Pacific.
Who took the last playoff spot in the Eastern Conference in 2024-25?
The Montréal Canadiens, at 40-42-7. The Columbus Blue Jackets were the first team out at 40-42-8.
How many games did each team play in 2024-25?
Every team played 84 regular-season games.
Updated · last result change Nov 1
