Boston Bruins Standings 2026-27
- Venue
- TD Garden, Boston
- Head coach
- Marco Sturm
- Record
- 11-4-1 1st in Atlantic, Eastern Conference No. 2
- Last win
- November 2, 2026 0 days ago
- Last loss
- October 29, 2026 4 days ago
- Last 3
- WWLWins 2 · Losses 1
- Next game
Win Loss Upcoming · tap a game day
The Bruins are 11-4-1 in the NHL standings for the 2026-27 season and sit first in the Atlantic. They lead the division by 0.5 points over the Montréal Canadiens.
In the Eastern Conference they hold the No. 2 seed, inside the playoff line. Last time out they beat the Golden Knights 3-2 on November 2. They have won two in a row and are 3-2 over their last five.
They have scored 58 goals and allowed 38, a differential of +20. They are 7-1-0 at home and 4-3-1 on the road. That is 23 points from 16 games, with 8 regulation wins.
Last season they finished 45-37, 4th of 8 in the Atlantic. Their next game is at the Penguins on Thursday, November 5 at 7:00 PM EST.
Boston Bruins Standings
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | STRK | L10 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 4 | 1 | 23 | .719 | 8 | 10 | 58 | 38 | +20 | 7-1-0 | 4-3-1 | W2 | 7-2-1 | 121 | 138 | @ PIT Thu 11/5 | |
| 2 | 14 | 9 | 3 | 2 | 20 | .714 | 6 | 7 | 48 | 42 | +6 | 4-2-1 | 5-1-1 | W5 | 8-1-1 | 120 | E138 | vs WPG Tue 11/3 | |
| 3 | 16 | 9 | 6 | 1 | 19 | .594 | 7 | 7 | 52 | 51 | +1 | 5-2-0 | 4-4-1 | L1 | 4-5-1 | 100 | E133 | @ BUF Wed 11/4 | |
| 4 | 13 | 8 | 3 | 2 | 18 | .692 | 7 | 8 | 48 | 43 | +5 | 6-0-0 | 2-3-2 | L1 | 6-2-2 | 116 | E138 | vs DET Tue 11/3 | |
| 5 | 15 | 8 | 5 | 2 | 18 | .600 | 6 | 8 | 47 | 44 | +3 | 3-2-0 | 5-3-2 | L1 | 6-4-0 | 101 | E134 | vs CHI Wed 11/4 | |
| 6 | 16 | 8 | 6 | 2 | 18 | .563 | 7 | 8 | 60 | 53 | +7 | 4-3-1 | 4-3-1 | W1 | 5-4-1 | 95 | E132 | vs UTA Tue 11/3 | |
| 7 | 14 | 7 | 4 | 3 | 17 | .607 | 5 | 7 | 43 | 49 | -6 | 3-3-0 | 4-1-3 | W3 | 5-2-3 | 102 | E135 | vs OTT Wed 11/4 | |
| 8 | 15 | 7 | 5 | 3 | 17 | .567 | 5 | 5 | 46 | 46 | 0 | 4-4-1 | 3-1-2 | W1 | 6-2-2 | 95 | E133 | @ TB Tue 11/3 |
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | STRK | L10 | PB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 26 | .813 | 11 | 12 | 63 | 36 | +27 | 5-1-1 | 7-1-1 | W4 | 8-1-1 | +9 | 137 | @ NSH Tue 11/3 | |
| 2 | 16 | 11 | 4 | 1 | 23 | .719 | 8 | 10 | 58 | 38 | +20 | 7-1-0 | 4-3-1 | W2 | 7-2-1 | +6 | 121 | @ PIT Thu 11/5 | |
| 3 | 14 | 9 | 3 | 2 | 20 | .714 | 6 | 7 | 48 | 42 | +6 | 4-2-1 | 5-1-1 | W5 | 8-1-1 | +3 | 120 | vs WPG Tue 11/3 | |
| 4 | 16 | 9 | 6 | 1 | 19 | .594 | 7 | 7 | 52 | 51 | +1 | 5-2-0 | 4-4-1 | L1 | 4-5-1 | +2 | 100 | @ BUF Wed 11/4 | |
| 5 | 13 | 8 | 3 | 2 | 18 | .692 | 7 | 8 | 48 | 43 | +5 | 6-0-0 | 2-3-2 | L1 | 6-2-2 | +1 | 116 | vs DET Tue 11/3 | |
| 6 | 14 | 9 | 5 | 0 | 18 | .643 | 7 | 9 | 48 | 40 | +8 | 6-2-0 | 3-3-0 | W1 | 7-3-0 | +1 | 108 | vs EDM Tue 11/3 | |
| 7 | 15 | 8 | 5 | 2 | 18 | .600 | 6 | 8 | 47 | 44 | +3 | 3-2-0 | 5-3-2 | L1 | 6-4-0 | +1 | 101 | vs CHI Wed 11/4 | |
| 8 | 16 | 8 | 6 | 2 | 18 | .563 | 7 | 8 | 60 | 53 | +7 | 4-3-1 | 4-3-1 | W1 | 5-4-1 | +1 | 95 | vs UTA Tue 11/3 | |
| Top 8 by points (playoff spots: top 3 per division + 2 wild cards) | |||||||||||||||||||
| 9 | 14 | 7 | 4 | 3 | 17 | .607 | 5 | 7 | 43 | 49 | -6 | 3-3-0 | 4-1-3 | W3 | 5-2-3 | 1 | 102 | vs OTT Wed 11/4 | |
| 10▲ | 15 | 7 | 5 | 3 | 17 | .567 | 5 | 5 | 46 | 46 | 0 | 4-4-1 | 3-1-2 | W1 | 6-2-2 | 1 | 95 | @ TB Tue 11/3 | |
| 11▼ | 13 | 8 | 5 | 0 | 16 | .615 | 7 | 8 | 44 | 42 | +2 | 6-3-0 | 2-2-0 | L1 | 6-4-0 | 2 | 103 | vs DAL Tue 11/3 | |
| 12▼ | 14 | 7 | 5 | 2 | 16 | .571 | 5 | 6 | 40 | 39 | +1 | 4-2-1 | 3-3-1 | L1 | 5-3-2 | 2 | 96 | vs CAR Thu 11/5 | |
| 13 | 15 | 7 | 7 | 1 | 15 | .500 | 7 | 7 | 45 | 46 | -1 | 6-2-0 | 1-5-1 | L4 | 3-6-1 | 3 | 84 | vs STL Tue 11/3 | |
| 14 | 14 | 5 | 7 | 2 | 12 | .429 | 2 | 4 | 47 | 49 | -2 | 4-1-1 | 1-6-1 | L2 | 3-5-2 | 6 | 72 | vs VGK Tue 11/3 | |
| 15 | 16 | 4 | 8 | 4 | 12 | .375 | 4 | 4 | 35 | 54 | -19 | 3-3-3 | 1-5-1 | W1 | 4-4-2 | 6 | 63 | vs MIN Tue 11/3 | |
| 16 | 12 | 5 | 7 | 0 | 10 | .417 | 1 | 4 | 29 | 39 | -10 | 4-3-0 | 1-4-0 | L2 | 4-6-0 | 8 | 70 | vs COL Tue 11/3 | |
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | STRK | L10 | PB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 26 | .813 | 11 | 12 | 63 | 36 | +27 | 5-1-1 | 7-1-1 | W4 | 8-1-1 | +9 | 137 | @ NSH Tue 11/3 | |
| 2 | 15 | 11 | 2 | 2 | 24 | .800 | 9 | 10 | 64 | 44 | +20 | 4-2-2 | 7-0-0 | W3 | 7-2-1 | +9 | 134 | @ NJ Tue 11/3 | |
| 3 | 16 | 10 | 3 | 3 | 23 | .719 | 10 | 10 | 52 | 36 | +16 | 4-0-1 | 6-3-2 | W1 | 6-2-2 | +8 | 121 | @ PHI Tue 11/3 | |
| 4 | 16 | 11 | 4 | 1 | 23 | .719 | 8 | 10 | 58 | 38 | +20 | 7-1-0 | 4-3-1 | W2 | 7-2-1 | +6 | 121 | @ PIT Thu 11/5 | |
| 5 | 14 | 9 | 3 | 2 | 20 | .714 | 6 | 7 | 48 | 42 | +6 | 4-2-1 | 5-1-1 | W5 | 8-1-1 | +3 | 120 | vs WPG Tue 11/3 | |
| 6 | 16 | 9 | 5 | 2 | 20 | .625 | 7 | 8 | 55 | 47 | +8 | 6-3-0 | 3-2-2 | L2 | 4-4-2 | +5 | 105 | @ PIT Tue 11/3 | |
| 7▲ | 15 | 9 | 5 | 1 | 19 | .633 | 9 | 9 | 64 | 46 | +18 | 6-1-1 | 3-4-0 | W3 | 6-3-1 | +4 | 106 | @ CBJ Tue 11/3 | |
| 8▼ | 16 | 9 | 6 | 1 | 19 | .594 | 7 | 7 | 52 | 51 | +1 | 5-2-0 | 4-4-1 | L1 | 4-5-1 | +2 | 100 | @ BUF Wed 11/4 | |
| 9▼ | 13 | 8 | 3 | 2 | 18 | .692 | 7 | 8 | 48 | 43 | +5 | 6-0-0 | 2-3-2 | L1 | 6-2-2 | +1 | 116 | vs DET Tue 11/3 | |
| 10▼ | 14 | 9 | 5 | 0 | 18 | .643 | 7 | 9 | 48 | 40 | +8 | 6-2-0 | 3-3-0 | W1 | 7-3-0 | +1 | 108 | vs EDM Tue 11/3 | |
| 11 | 15 | 9 | 6 | 0 | 18 | .600 | 7 | 9 | 54 | 52 | +2 | 4-2-0 | 5-4-0 | L1 | 6-4-0 | +3 | 101 | @ TOR Tue 11/3 | |
| 12▼ | 15 | 8 | 5 | 2 | 18 | .600 | 6 | 8 | 47 | 44 | +3 | 3-2-0 | 5-3-2 | L1 | 6-4-0 | +1 | 101 | vs CHI Wed 11/4 | |
| 13▼ | 16 | 8 | 6 | 2 | 18 | .563 | 7 | 8 | 60 | 53 | +7 | 4-3-1 | 4-3-1 | W1 | 5-4-1 | +1 | 95 | vs UTA Tue 11/3 | |
| 14 | 14 | 8 | 5 | 1 | 17 | .607 | 6 | 6 | 52 | 52 | 0 | 4-2-0 | 4-3-1 | L1 | 6-3-1 | +2 | 102 | vs CGY Wed 11/4 | |
| 15 | 14 | 8 | 5 | 1 | 17 | .607 | 5 | 7 | 38 | 31 | +7 | 5-4-0 | 3-1-1 | W1 | 6-3-1 | +2 | 102 | @ WSH Tue 11/3 | |
| 16 | 14 | 7 | 4 | 3 | 17 | .607 | 5 | 7 | 43 | 49 | -6 | 3-3-0 | 4-1-3 | W3 | 5-2-3 | 1 | 102 | vs OTT Wed 11/4 | |
| 17▲ | 15 | 7 | 5 | 3 | 17 | .567 | 5 | 5 | 46 | 46 | 0 | 4-4-1 | 3-1-2 | W1 | 6-2-2 | 1 | 95 | @ TB Tue 11/3 | |
| 18▼ | 13 | 8 | 5 | 0 | 16 | .615 | 7 | 8 | 44 | 42 | +2 | 6-3-0 | 2-2-0 | L1 | 6-4-0 | 2 | 103 | vs DAL Tue 11/3 | |
| 19▼ | 14 | 7 | 5 | 2 | 16 | .571 | 5 | 6 | 40 | 39 | +1 | 4-2-1 | 3-3-1 | L1 | 5-3-2 | 2 | 96 | vs CAR Thu 11/5 | |
| 20▼ | 14 | 7 | 6 | 1 | 15 | .536 | 7 | 7 | 44 | 42 | +2 | 4-2-1 | 3-4-0 | W2 | 6-4-0 | - | 90 | @ NYR Tue 11/3 | |
| 21 | 14 | 5 | 4 | 5 | 15 | .536 | 4 | 4 | 42 | 47 | -5 | 4-3-2 | 1-1-3 | W1 | 3-3-4 | - | 90 | vs CAR Tue 11/3 | |
| 22 | 15 | 7 | 7 | 1 | 15 | .500 | 7 | 7 | 45 | 46 | -1 | 6-2-0 | 1-5-1 | L4 | 3-6-1 | 3 | 84 | vs STL Tue 11/3 | |
| 23 | 16 | 7 | 8 | 1 | 15 | .469 | 2 | 6 | 42 | 54 | -12 | 3-5-0 | 4-3-1 | L2 | 4-5-1 | - | 79 | @ LA Wed 11/4 | |
| 24▲ | 15 | 7 | 8 | 0 | 14 | .467 | 7 | 7 | 38 | 53 | -15 | 5-3-0 | 2-5-0 | W1 | 7-3-0 | 1 | 78 | @ SEA Wed 11/4 | |
| 25▼ | 14 | 6 | 7 | 1 | 13 | .464 | 5 | 6 | 49 | 53 | -4 | 2-4-1 | 4-3-0 | W1 | 3-6-1 | 2 | 78 | @ VAN Tue 11/3 | |
| 26 | 14 | 5 | 7 | 2 | 12 | .429 | 2 | 4 | 47 | 49 | -2 | 4-1-1 | 1-6-1 | L2 | 3-5-2 | 6 | 72 | vs VGK Tue 11/3 | |
| 27 | 16 | 4 | 8 | 4 | 12 | .375 | 4 | 4 | 35 | 54 | -19 | 3-3-3 | 1-5-1 | W1 | 4-4-2 | 6 | 63 | vs MIN Tue 11/3 | |
| 28 | 15 | 4 | 8 | 3 | 11 | .367 | 4 | 4 | 34 | 54 | -20 | 2-4-1 | 2-4-2 | L9 | 1-7-2 | 4 | 62 | @ MTL Tue 11/3 | |
| 29 | 12 | 5 | 7 | 0 | 10 | .417 | 1 | 4 | 29 | 39 | -10 | 4-3-0 | 1-4-0 | L2 | 4-6-0 | 8 | 70 | vs COL Tue 11/3 | |
| 30 | 13 | 4 | 7 | 2 | 10 | .385 | 2 | 4 | 36 | 45 | -9 | 1-4-0 | 3-3-2 | L1 | 4-5-1 | 5 | 65 | vs SJ Wed 11/4 | |
| 31 | 15 | 4 | 10 | 1 | 9 | .300 | 3 | 4 | 33 | 58 | -25 | 4-5-0 | 0-5-1 | L3 | 3-6-1 | 6 | 50 | @ FLA Wed 11/4 | |
| 32 | 16 | 3 | 12 | 1 | 7 | .219 | 1 | 3 | 47 | 72 | -25 | 1-6-0 | 2-6-1 | L2 | 1-8-1 | 8 | 37 | vs ANA Tue 11/3 |
Boston Bruins in the Eastern Conference Playoff Race
wins losses · bars scale to the most games played in the Eastern Conference. Dashed line = seed 8, the last playoff spot.
🏆 Full NHL playoff picture → 📊 All 32 NHL teams standings →
Boston Bruins Season Charts
Boston Bruins Schedule and Scores
| # | Date | Opponent | TV | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tue, Sep 29Final | vs |
W 3-0 | |||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Fri, Oct 2Final | @ |
W 4-3 | |||||||||||||||||||
|
||||||||||||||||||||||
| 3 | Sat, Oct 3Final | @ |
L 1-4 | |||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Mon, Oct 5Final | vs |
L 1-4 | |||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Thu, Oct 8Final | vs |
W 6-1 | |||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Sat, Oct 10Final | vs |
W 5-1 | |||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Tue, Oct 13Final | @ |
W 6-3 | |||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Fri, Oct 16Final | @ |
W 4-2 | |||||||||||||||||||
|
||||||||||||||||||||||
| 9 | Sat, Oct 17Final | @ |
W 4-1 | |||||||||||||||||||
|
||||||||||||||||||||||
| 10 | Tue, Oct 20Final | @ |
L 2-3 | |||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Thu, Oct 22Final | vs |
W 6-0 | |||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Sat, Oct 24Final | vs |
W 6-4 | |||||||||||||||||||
|
||||||||||||||||||||||
| 13 | Tue, Oct 27Final | @ |
L 1-2 | |||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Thu, Oct 29Final | @ |
L 1-4 | |||||||||||||||||||
|
||||||||||||||||||||||
| 15 | Sat, Oct 31Final | vs |
W 5-4 | |||||||||||||||||||
|
||||||||||||||||||||||
| 16 | Mon, Nov 2Final | vs |
W 3-2 | |||||||||||||||||||
|
||||||||||||||||||||||
| 17 | Thu, Nov 57:00 PM EST | @ |
TBD | Next | ||||||||||||||||||
| 18 | Sun, Nov 81:00 PM EST | vs |
TBD | 1:00 PM | ||||||||||||||||||
| 19 | Thu, Nov 127:00 PM EST | vs |
TBD | 7:00 PM | ||||||||||||||||||
| 20 | Sat, Nov 147:00 PM EST | vs |
TBD | 7:00 PM | ||||||||||||||||||
| 21 | Tue, Nov 177:00 PM EST | vs |
TBD | 7:00 PM | ||||||||||||||||||
| 22 | Wed, Nov 187:30 PM EST | @ |
TBD | 7:30 PM | ||||||||||||||||||
| 23 | Sat, Nov 217:00 PM EST | vs |
TBD | 7:00 PM | ||||||||||||||||||
| 24 | Wed, Nov 257:00 PM EST | vs |
TBD | 7:00 PM | ||||||||||||||||||
| 25 | Fri, Nov 271:00 PM EST | vs |
TBD | 1:00 PM | ||||||||||||||||||
| 26 | Sun, Nov 295:00 PM EST | vs |
TBD | 5:00 PM | ||||||||||||||||||
| 27 | Tue, Dec 18:00 PM EST | vs |
TBD | 8:00 PM | ||||||||||||||||||
| 28 | Sat, Dec 51:00 PM EST | vs |
TBD | 1:00 PM | ||||||||||||||||||
| 29 | Tue, Dec 87:00 PM EST | @ |
TBD | 7:00 PM | ||||||||||||||||||
| 30 | Thu, Dec 107:00 PM EST | @ |
TBD | 7:00 PM | ||||||||||||||||||
| 31 | Sat, Dec 121:00 PM EST | vs |
TBD | 1:00 PM | ||||||||||||||||||
| 32 | Sun, Dec 131:00 PM EST | @ |
TBD | 1:00 PM | ||||||||||||||||||
Times shown in Eastern Time. vs = home, @ = away. Tap ▾ on a final for the period-by-period score.
Boston Bruins Season by Season
Record is W-L-OTL with season points. Bar = points percentage (green at .500 or better). GF / GA with goal differential. Seasons open the archived standings in a new tab.
Boston Bruins last 5 seasons
Since 2021-22 the Bruins have won one division title in five seasons and averaged 48.2 wins a year. Four of the five seasons finished at .500 or better. Their best season in that span was 2022-23, when they went 65-17 and finished 1st of 8.
Their worst was 2024-25 at 33-49, 8th of 8. Their strongest goal differential was +128 in 2022-23 and their weakest was -50 in 2024-25. The offense peaked at 305 goals in 2022-23.
This season they are 11-4-1, a .719 winning percentage that is ahead of last year's .610.
Figures cover the seasons in the table above, taken from final regular-season standings.
Boston Bruins Standings FAQ
What is the Boston Bruins record?
The Bruins are 11-4-1 as of November 3, 2026, first in the Atlantic.
Where are the Bruins in the Atlantic?
First of eight. They lead the division.
Are the Bruins in playoff position?
Yes. They hold the No. 2 seed in the Eastern Conference right now.
What is the Bruins current streak?
They have won two in a row and are 3-2 over their last five games.
When do the Bruins play next?
At the Penguins on Thursday, November 5 at 7:00 PM EST.
How many goals have the Bruins scored and allowed?
They have scored 58 and allowed 38 in 16 games, a differential of +20.
What is the Bruins home and away record?
They are 7-1-0 at home and 4-3-1 on the road.
What was the Bruins record last season?
They went 45-37 in 2025-26 and finished 4th of 8 in the Atlantic.
Which division are the Bruins in?
The Atlantic, in the Eastern Conference. Their division rivals are the Canadiens, the Senators, the Lightning, the Panthers, the Maple Leafs, the Sabres and the Red Wings.
Updated · last result change Nov 2
