NHL League Standings 2026-27

All 32 NHL teams ranked in one table for the 2026-27 season, updated September 17, 2026. Records appear after the opening games.

National Hockey League
# Team GP W L OTL PTS P% RW ROW GF GA DIFF HOME AWAY STRK L10 PB PROJ NEXT
1 Anaheim DucksANAPacific 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 @ VGK Fri 10/2
2 Boston BruinsBOSAtlantic 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 vs NYR Tue 9/29
3 Buffalo SabresBUFAtlantic 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 @ CBJ Thu 10/1
4 Calgary FlamesCGYPacific 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 vs SEA Thu 10/1
5 Carolina HurricanesCARMetropolitan 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 vs FLA Tue 9/29
6 Chicago BlackhawksCHICentral 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 @ VGK Tue 9/29
7 Colorado AvalancheCOLCentral 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 vs LA Wed 9/30
8 Columbus Blue JacketsCBJMetropolitan 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 vs BUF Thu 10/1
9 Dallas StarsDALCentral 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 vs STL Fri 10/2
10 Detroit Red WingsDETAtlantic 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 vs NYR Fri 10/2
11 Edmonton OilersEDMPacific 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 vs VAN Tue 9/29
12 Florida PanthersFLAAtlantic 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 @ CAR Tue 9/29
13 Los Angeles KingsLAPacific 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 @ COL Wed 9/30
14 Minnesota WildMINCentral 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 @ NSH Thu 10/1
15 Montréal CanadiensMTLAtlantic 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 @ TOR Tue 9/29
16 Nashville PredatorsNSHCentral 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 vs MIN Thu 10/1
17 New Jersey DevilsNJMetropolitan 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 vs PHI Thu 10/1
18 New York IslandersNYIMetropolitan 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 @ TOR Wed 9/30
19 New York RangersNYRMetropolitan 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 @ BOS Tue 9/29
20 Ottawa SenatorsOTTAtlantic 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 @ TOR Sat 10/3
21 Philadelphia FlyersPHIMetropolitan 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 vs PIT Wed 9/30
22 Pittsburgh PenguinsPITMetropolitan 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 @ PHI Wed 9/30
23 San Jose SharksSJPacific 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 vs FLA Thu 10/1
24 Seattle KrakenSEAPacific 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 @ CGY Thu 10/1
25 St. Louis BluesSTLCentral 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 @ DAL Fri 10/2
26 Tampa Bay LightningTBAtlantic 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 @ NYR Thu 10/1
27 Toronto Maple LeafsTORAtlantic 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 vs MTL Tue 9/29
28 Utah MammothUTACentral 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 vs CHI Thu 10/1
29 Vancouver CanucksVANPacific 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 @ EDM Tue 9/29
30 Vegas Golden KnightsVGKPacific 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 vs CHI Tue 9/29
31 Washington CapitalsWSHMetropolitan 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 @ CAR Fri 10/2
32 Winnipeg JetsWPGCentral 0 0 0 0 0 .000 0 0 0 0 0 0-0-0 0-0-0 vs BOS Fri 10/2

Legend

#
League rank
GP
Games played
W
Wins
L
Regulation losses
OTL
Overtime and shootout losses
PTS
Points (2 per win, 1 per overtime loss)
P%
Points percentage
RW
Regulation wins
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals against
DIFF
Goal differential
HOME
Home record
AWAY
Away record
STRK
Current streak
L10
Last 10 games
PB
Points behind the last playoff spot (+ = points clear of the first team out)
PROJ
Projected final points at the current rate
NEXT
Next game

Clinch tags

x
Clinched playoff berth
y
Clinched wild card
z
Clinched division
*
Clinched conference and home-ice advantage
e
Eliminated from playoff contention
▲ ▼
Moved up or down since the last games
Playoff cutoff (conference view)

Standings are updated with the completion of each game. Teams are ranked by points, then points percentage, regulation wins and regulation plus overtime wins. Clinch tags use points-only maths and appear once a spot is mathematically settled.

How the league table works

This league table ignores conferences and divisions and ranks every team by points, then points percentage, then regulation wins. It is the quickest way to compare a team in the East with one in the West, and to see where the NHL's best and worst records sit side by side. It does not decide playoff spots; for that use the Conference view.

Share this page

NHL League standings FAQ

Which NHL team has the best record?

Records appear after the opening games.

Which NHL team has the worst record?

Records appear after the opening games.

Which team has the best goal differential?

Goal differential appears after the opening games.

Does the league table decide the playoffs?

No. Playoff seeds come from the conference standings. The league table ranks all 32 teams together and is used for draft order and comparisons across conferences.

How are teams ordered in the league table?

By points, then points percentage, then regulation wins.

Updated · last result change Sep 11