NHL League Standings 2026-27

Advertisement

NHL Standings 2026-27 at a Glance

Updated November 2

Best record
Carolina Hurricanes 12-2-2, 26 pts

East No. 1 seed
Carolina Hurricanes 12-2-2, 26 pts
East playoff line
8th Maple Leafs 8-6-2 · 9th Sabres 7-4-3

West No. 1 seed
Edmonton Oilers 11-2-2, 24 pts
West playoff line
8th Blues 7-6-1 · 9th Predators 5-4-5
Clinched / eliminated
0 clinched · 0 eliminated · 68 games left at most

All 32 NHL teams in one table for the 2026-27 season, updated November 2, 2026. The Carolina Hurricanes sit top at 12-2-2 and the Vancouver Canucks are bottom at 3-12-1.

The Hurricanes also own the best goal differential at +27, while the Canucks have the worst at -25.

National Hockey League
# Team GP W L OTL PTS P% RW ROW GF GA DIFF HOME AWAY STRK L10 PB PROJ NEXT
1 Carolina HurricanesCARMetropolitan leader 16 12 2 2 26 .813 11 12 63 36 +27 5-1-1 7-1-1 W4 8-1-1 +9 137 @ NSH Tue 11/3
2 Edmonton OilersEDMPacific leader 15 11 2 2 24 .800 9 10 64 44 +20 4-2-2 7-0-0 W3 7-2-1 +9 134 @ NJ Tue 11/3
3 Minnesota WildMINCentral leader 16 10 3 3 23 .719 10 10 52 36 +16 4-0-1 6-3-2 W1 6-2-2 +8 121 @ PHI Tue 11/3
4 Boston BruinsBOSAtlantic leader 15 10 4 1 21 .700 8 10 55 36 +19 6-1-0 4-3-1 W1 7-2-1 +4 118 vs VGK Mon 11/2
5 Montréal CanadiensMTLAtlantic 14 9 3 2 20 .714 6 7 48 42 +6 4-2-1 5-1-1 W5 8-1-1 +3 120 vs WPG Tue 11/3
6 Vegas Golden KnightsVGKPacific 15 9 5 1 19 .633 7 8 53 44 +9 6-3-0 3-2-1 L1 5-4-1 +4 106 @ BOS Mon 11/2
7 Ottawa SenatorsOTTAtlantic 16 9 6 1 19 .594 7 7 52 51 +1 5-2-0 4-4-1 L1 4-5-1 +2 100 @ BUF Wed 11/4
8 Tampa Bay LightningTBAtlantic 13 8 3 2 18 .692 7 8 48 43 +5 6-0-0 2-3-2 L1 6-2-2 +1 116 vs DET Tue 11/3
9 New Jersey DevilsNJMetropolitan 14 9 5 0 18 .643 7 9 48 40 +8 6-2-0 3-3-0 W1 7-3-0 +1 108 vs EDM Tue 11/3
10 Florida PanthersFLAAtlantic 14 8 4 2 18 .643 6 8 44 39 +5 3-1-0 5-3-2 W3 6-4-0 +1 108 vs DET Mon 11/2
11 Utah MammothUTACentral 15 9 6 0 18 .600 7 9 54 52 +2 4-2-0 5-4-0 L1 6-4-0 +3 101 @ TOR Tue 11/3
12 Toronto Maple LeafsTORAtlantic 16 8 6 2 18 .563 7 8 60 53 +7 4-3-1 4-3-1 W1 5-4-1 +1 95 vs UTA Tue 11/3
13 Colorado AvalancheCOLCentral 14 8 5 1 17 .607 8 8 59 44 +15 6-1-1 2-4-0 W2 5-4-1 +2 102 @ CHI Mon 11/2
14 Seattle KrakenSEAPacific 14 8 5 1 17 .607 6 6 52 52 0 4-2-0 4-3-1 L1 6-3-1 +2 102 vs CGY Wed 11/4
15 Dallas StarsDALCentral 14 8 5 1 17 .607 5 7 38 31 +7 5-4-0 3-1-1 W1 6-3-1 +2 102 @ WSH Tue 11/3
16 Buffalo SabresBUFAtlantic 14 7 4 3 17 .607 5 7 43 49 -6 3-3-0 4-1-3 W3 5-2-3 1 102 vs OTT Wed 11/4
17 Washington CapitalsWSHMetropolitan 13 8 5 0 16 .615 7 8 44 42 +2 6-3-0 2-2-0 L1 6-4-0 2 103 vs DAL Tue 11/3
18 New York IslandersNYIMetropolitan 14 7 5 2 16 .571 5 6 40 39 +1 4-2-1 3-3-1 L1 5-3-2 2 96 vs CAR Thu 11/5
19 St. Louis BluesSTLCentral 14 7 6 1 15 .536 7 7 44 42 +2 4-2-1 3-4-0 W2 6-4-0 - 90 @ NYR Tue 11/3
20 Detroit Red WingsDETAtlantic 14 6 5 3 15 .536 4 4 41 43 -2 4-4-1 2-1-2 L1 5-2-3 3 90 @ FLA Mon 11/2
21 Nashville PredatorsNSHCentral 14 5 4 5 15 .536 4 4 42 47 -5 4-3-2 1-1-3 W1 3-3-4 - 90 vs CAR Tue 11/3
22 New York RangersNYRMetropolitan 15 7 7 1 15 .500 7 7 45 46 -1 6-2-0 1-5-1 L4 3-6-1 3 84 vs STL Tue 11/3
23 San Jose SharksSJPacific 15 7 7 1 15 .500 2 6 41 52 -11 3-4-0 4-3-1 L1 4-5-1 - 84 vs CGY Mon 11/2
24▲ Anaheim DucksANAPacific 14 6 7 1 13 .464 5 6 49 53 -4 2-4-1 4-3-0 W1 3-6-1 2 78 @ VAN Tue 11/3
25▼ Calgary FlamesCGYPacific 14 6 8 0 12 .429 6 6 36 52 -16 5-3-0 1-5-0 L1 6-4-0 3 72 @ SJ Mon 11/2
26▼ Pittsburgh PenguinsPITMetropolitan 14 5 7 2 12 .429 2 4 47 49 -2 4-1-1 1-6-1 L2 3-5-2 6 72 vs VGK Tue 11/3
27▼ Philadelphia FlyersPHIMetropolitan 16 4 8 4 12 .375 4 4 35 54 -19 3-3-3 1-5-1 W1 4-4-2 6 63 vs MIN Tue 11/3
28 Winnipeg JetsWPGCentral 15 4 8 3 11 .367 4 4 34 54 -20 2-4-1 2-4-2 L9 1-7-2 4 62 @ MTL Tue 11/3
29 Columbus Blue JacketsCBJMetropolitan 12 5 7 0 10 .417 1 4 29 39 -10 4-3-0 1-4-0 L2 4-6-0 8 70 vs COL Tue 11/3
30 Los Angeles KingsLAPacific 13 4 7 2 10 .385 2 4 36 45 -9 1-4-0 3-3-2 L1 4-5-1 5 65 vs SJ Wed 11/4
31 Chicago BlackhawksCHICentral 14 4 9 1 9 .321 3 4 31 53 -22 4-4-0 0-5-1 L2 3-6-1 6 54 vs COL Mon 11/2
32 Vancouver CanucksVANPacific 16 3 12 1 7 .219 1 3 47 72 -25 1-6-0 2-6-1 L2 1-8-1 8 37 vs ANA Tue 11/3
Legend

#
League rank
GP
Games played
W
Wins
L
Regulation losses
OTL
Overtime and shootout losses
PTS
Points (2 per win, 1 per overtime loss)
P%
Points percentage
RW
Regulation wins
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals against
DIFF
Goal differential
HOME
Home record
AWAY
Away record
STRK
Current streak
L10
Last 10 games
PB
Points behind the last playoff spot (+ = points clear of the first team out)
PROJ
Projected final points at the current rate
NEXT
Next game
Clinch tags

x
Clinched playoff berth
y
Clinched wild card
z
Clinched division
*
Clinched conference and home-ice advantage
e
Eliminated from playoff contention
▲ ▼
Moved up or down since the last games
Playoff cutoff (conference view)

Standings are updated with the completion of each game. Teams are ranked by points, then points percentage, regulation wins and regulation plus overtime wins. Clinch tags use points-only maths and appear once a spot is mathematically settled.

How the league table works

This league table ignores conferences and divisions and ranks every team by points, then points percentage, then regulation wins.

It is the quickest way to compare a team in the East with one in the West, and to see where the NHL's best and worst records sit side by side. It does not decide playoff spots; for that use the Conference view.

Share this page

NHL League standings FAQ

Which NHL team has the best record?

The Carolina Hurricanes have the best record at 12-2-2 as of November 2.

Which NHL team has the worst record?

The Vancouver Canucks at 3-12-1.

Which team has the best goal differential?

The Carolina Hurricanes at +27 (goals for 63, against 36).

Does the league table decide the playoffs?

No. Playoff seeds come from the conference standings. The league table ranks all 32 teams together and is used for draft order and comparisons across conferences.

How are teams ordered in the league table?

By points, then points percentage, then regulation wins.

Updated · last result change Nov 1