2022-23 NHL Standings (Final)
These are the final 2022-23 NHL standings. The Boston Bruins finished top of the Eastern Conference at 65-17-2 and the Vegas Golden Knights finished top of the Western Conference at 51-31-5.
The best record in the league belonged to the Boston Bruins at 65-17-2, and the worst to the Anaheim Ducks at 23-59-9.
In the Eastern Conference, the Bruins won the Atlantic at 65-17-2 and the Hurricanes won the Metropolitan at 52-30-6.
In the Western Conference, the Avalanche won the Central at 51-31-4 and the Golden Knights won the Pacific at 51-31-5.
The Bruins had the best goal differential at +128, and the Ducks had the worst at -129. The tables below are the final regular-season standings by conference with the playoff line. Each team page shows how the season fits into that club's recent history.
2022-23 playoff field
The Boston Bruins were the No. 1 seed at 65-17-2. Seeds 2 to 8 went to the Hurricanes, the Devils, the Maple Leafs, the Rangers, the Lightning, the Islanders and the Panthers, in that order. The Pittsburgh Penguins were the first team out at 40-42-10.
The Vegas Golden Knights were the No. 1 seed at 51-31-5. Seeds 2 to 8 went to the Avalanche, the Oilers, the Stars, the Kings, the Wild, the Kraken and the Jets, in that order. The Calgary Flames were the first team out at 38-44-12.
Closest and clearest division races
The Carolina Hurricanes finished 1 point clear of the New Jersey Devils, 52-30-6 to 52-30-4.
The Boston Bruins finished 24 points clear of the Toronto Maple Leafs, 65-17-2 to 50-32-9.
Final 2022-23 standings by conference
Eastern Conference
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | STRK | L10 | PB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 82 | 65 | 17 | 2 | 135 | .823 | 0 | 0 | 305 | 177 | +128 | - | - | - | - | - | - | - | |
| 2x | 82 | 52 | 30 | 6 | 113 | .689 | 0 | 0 | 266 | 213 | +53 | - | - | - | - | - | - | - | |
| 3x | 82 | 52 | 30 | 4 | 112 | .683 | 0 | 0 | 291 | 226 | +65 | - | - | - | - | - | - | - | |
| 4y | 82 | 50 | 32 | 9 | 111 | .677 | 0 | 0 | 279 | 222 | +57 | - | - | - | - | - | - | - | |
| 5y | 82 | 47 | 35 | 10 | 107 | .652 | 0 | 0 | 277 | 219 | +58 | - | - | - | - | - | - | - | |
| 6y | 82 | 46 | 36 | 4 | 98 | .598 | 0 | 0 | 283 | 254 | +29 | - | - | - | - | - | - | - | |
| 7 | 82 | 42 | 40 | 4 | 93 | .567 | 0 | 0 | 243 | 222 | +21 | - | - | - | - | - | - | - | |
| 8 | 82 | 42 | 40 | 7 | 92 | .561 | 0 | 0 | 290 | 273 | +17 | - | - | - | - | - | - | - | |
| Top 8 by points (playoff spots: top 3 per division + 2 wild cards) | |||||||||||||||||||
| 9 | 82 | 40 | 42 | 10 | 91 | .555 | 0 | 0 | 262 | 264 | -2 | - | - | - | - | - | - | - | |
| 10 | 82 | 42 | 40 | 4 | 91 | .555 | 0 | 0 | 296 | 300 | -4 | - | - | - | - | - | - | - | |
| 11e | 82 | 39 | 43 | 7 | 86 | .524 | 0 | 0 | 261 | 271 | -10 | - | - | - | - | - | - | - | |
| 12e | 82 | 35 | 47 | 6 | 80 | .488 | 0 | 0 | 255 | 265 | -10 | - | - | - | - | - | - | - | |
| 13e | 82 | 35 | 47 | 6 | 80 | .488 | 0 | 0 | 240 | 279 | -39 | - | - | - | - | - | - | - | |
| 14e | 82 | 31 | 51 | 12 | 75 | .457 | 0 | 0 | 222 | 277 | -55 | - | - | - | - | - | - | - | |
| 15e | 82 | 31 | 51 | 4 | 68 | .415 | 0 | 0 | 232 | 307 | -75 | - | - | - | - | - | - | - | |
| 16e | 82 | 25 | 57 | 8 | 59 | .360 | 0 | 0 | 214 | 330 | -116 | - | - | - | - | - | - | - | |
Western Conference
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | STRK | L10 | PB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x | 82 | 51 | 31 | 5 | 111 | .677 | 0 | 0 | 272 | 229 | +43 | - | - | - | - | - | - | - | |
| 2x | 82 | 51 | 31 | 4 | 109 | .665 | 0 | 0 | 280 | 226 | +54 | - | - | - | - | - | - | - | |
| 3x | 82 | 50 | 32 | 5 | 109 | .665 | 0 | 0 | 325 | 260 | +65 | - | - | - | - | - | - | - | |
| 4x | 82 | 47 | 35 | 11 | 108 | .659 | 0 | 0 | 285 | 218 | +67 | - | - | - | - | - | - | - | |
| 5y | 82 | 47 | 35 | 7 | 104 | .634 | 0 | 0 | 280 | 257 | +23 | - | - | - | - | - | - | - | |
| 6y | 82 | 46 | 36 | 5 | 103 | .628 | 0 | 0 | 246 | 225 | +21 | - | - | - | - | - | - | - | |
| 7y | 82 | 46 | 36 | 4 | 100 | .610 | 0 | 0 | 289 | 256 | +33 | - | - | - | - | - | - | - | |
| 8 | 82 | 46 | 36 | 2 | 95 | .579 | 0 | 0 | 247 | 225 | +22 | - | - | - | - | - | - | - | |
| Top 8 by points (playoff spots: top 3 per division + 2 wild cards) | |||||||||||||||||||
| 9 | 82 | 38 | 44 | 12 | 93 | .567 | 0 | 0 | 260 | 252 | +8 | - | - | - | - | - | - | - | |
| 10 | 82 | 42 | 40 | 6 | 92 | .561 | 0 | 0 | 229 | 238 | -9 | - | - | - | - | - | - | - | |
| 11e | 82 | 38 | 44 | 5 | 83 | .506 | 0 | 0 | 276 | 298 | -22 | - | - | - | - | - | - | - | |
| 12e | 82 | 37 | 45 | 4 | 81 | .494 | 0 | 0 | 263 | 301 | -38 | - | - | - | - | - | - | - | |
| 13e | 82 | 28 | 54 | 10 | 70 | .427 | 0 | 0 | 228 | 299 | -71 | - | - | - | - | - | - | - | |
| 14e | 82 | 22 | 60 | 10 | 60 | .366 | 0 | 0 | 234 | 321 | -87 | - | - | - | - | - | - | - | |
| 15e | 82 | 26 | 56 | 5 | 59 | .360 | 0 | 0 | 204 | 301 | -97 | - | - | - | - | - | - | - | |
| 16e | 82 | 23 | 59 | 9 | 58 | .354 | 0 | 0 | 209 | 338 | -129 | - | - | - | - | - | - | - | |
2022-23 NHL standings FAQ
Who finished first in the Eastern Conference in 2022-23?
The Boston Bruins. They finished 65-17-2 and took the No. 1 seed.
Who finished first in the Western Conference in 2022-23?
The Vegas Golden Knights. They finished 51-31-5 and took the No. 1 seed.
Which team had the best record in the 2022-23 NHL season?
The Boston Bruins, at 65-17-2. No other team finished with a better record.
Which team had the worst record in 2022-23?
The Anaheim Ducks, at 23-59-9. They finished bottom of the league table.
Who had the best goal differential in 2022-23?
The Boston Bruins, at +128. They scored 305 and allowed 177.
Who won each division in 2022-23?
The Bruins in the Atlantic, the Hurricanes in the Metropolitan, the Avalanche in the Central and the Golden Knights in the Pacific.
Who took the last playoff spot in the Eastern Conference in 2022-23?
The Florida Panthers, at 42-40-7. The Pittsburgh Penguins were the first team out at 40-42-10.
How many games did each team play in 2022-23?
Every team played 84 regular-season games.
Updated · last result change Nov 1
