Utah Jazz Standings 2026-27
- Record
- 1-5 5th in Northwest, Western Conference No. 14
- Last win
- October 23, 2026 8 days ago
- Last loss
- October 31, 2026 0 days ago
- Last 3
- LLLWins 0 · Losses 3
- Next game
Win Loss Upcoming · tap a game day
The Jazz are 1-5 in the NBA standings for the 2026-27 season and sit fifth in the Northwest. They trail the Portland Trail Blazers by 3.5 games.
In the Western Conference they sit 14th, four spots outside the playoff line. Last time out they lost to the Trail Blazers 90-112 on October 31. They have lost four in a row and are 1-4 over their last five.
They have scored 652 points and allowed 713, a differential of -61. They are 1-4 at home and 0-1 on the road. Last season they finished 22-60, 5th of 5 in the Northwest. Their next game is at the Spurs on Monday, November 2 at 8:30 PM EST.
Utah Jazz Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | .800 | - | 1-1 | 3-0 | 1-0 | 4-1 | 603 | 546 | +57 | W1 | 4-1 | 66 | 77 | @ DEN Mon 11/2 | |
| 2 | 4 | 2 | .667 | 0.5 | 3-0 | 1-2 | 1-0 | 4-2 | 639 | 642 | -3 | L2 | 3-2 | 55 | E77 | @ CLE Mon 11/2 | |
| 3 | 3 | 2 | .600 | 1 | 1-1 | 2-1 | 0-1 | 3-2 | 570 | 576 | -6 | W2 | 3-2 | 49 | E77 | vs POR Mon 11/2 | |
| 4 | 4 | 3 | .571 | 1 | 2-1 | 2-2 | 0-0 | 1-2 | 840 | 761 | +79 | L1 | 2-3 | 47 | E76 | vs MIL Mon 11/2 | |
| 5 | 1 | 5 | .167 | 3.5 | 1-4 | 0-1 | 0-1 | 1-5 | 652 | 713 | -61 | L4 | 1-4 | 14 | E74 | @ SAS Mon 11/2 |
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1.000 | 2-0 | 4-0 | 0-0 | 6-0 | 727 | 636 | +91 | W6 | 5-0 | +4 | 82 | vs NOP Mon 11/2 | |
| 2 | 6 | 1 | .857 | 3-0 | 3-1 | 2-1 | 3-1 | 845 | 758 | +87 | W1 | 4-1 | +3.5 | 70 | vs BOS Mon 11/2 | |
| 3 | 4 | 1 | .800 | 1-1 | 3-0 | 1-0 | 4-1 | 603 | 546 | +57 | W1 | 4-1 | +2.5 | 66 | @ DEN Mon 11/2 | |
| 4▲ | 4 | 2 | .667 | 2-2 | 2-0 | 1-1 | 4-2 | 704 | 661 | +43 | W4 | 4-1 | +2 | 55 | vs UTA Mon 11/2 | |
| 5▲ | 4 | 2 | .667 | 2-1 | 2-1 | 3-1 | 4-2 | 711 | 680 | +31 | L1 | 3-2 | +2 | 55 | vs TOR Sun 11/1 | |
| 6▲ | 4 | 2 | .667 | 2-1 | 2-1 | 1-2 | 2-2 | 686 | 671 | +15 | W3 | 4-1 | +2 | 55 | vs SAC Mon 11/2 | |
| Playoff cutoff (seeds 1-6) | ||||||||||||||||
| 7▼ | 4 | 2 | .667 | 3-0 | 1-2 | 1-0 | 4-2 | 639 | 642 | -3 | L2 | 3-2 | +2 | 55 | @ CLE Mon 11/2 | |
| 8 | 3 | 2 | .600 | 1-1 | 2-1 | 0-1 | 3-2 | 570 | 576 | -6 | W2 | 3-2 | +1.5 | 49 | vs POR Mon 11/2 | |
| 9 | 4 | 3 | .571 | 2-1 | 2-2 | 0-0 | 1-2 | 840 | 761 | +79 | L1 | 2-3 | +1.5 | 47 | vs MIL Mon 11/2 | |
| 10 | 3 | 3 | .500 | 1-1 | 2-2 | 1-2 | 3-3 | 700 | 692 | +8 | W3 | 3-2 | +1 | 41 | vs LAC Sun 11/1 | |
| Play-in cutoff (seeds 7-10) | ||||||||||||||||
| 11 | 2 | 4 | .333 | 2-2 | 0-2 | 0-0 | 1-3 | 718 | 707 | +11 | W2 | 2-3 | 1 | 27 | @ MEM Mon 11/2 | |
| 12 | 1 | 3 | .250 | 1-1 | 0-2 | 1-0 | 1-3 | 448 | 498 | -50 | L2 | 1-3 | 1 | 21 | @ GSW Mon 11/2 | |
| 13 | 1 | 4 | .200 | 1-1 | 0-3 | 1-2 | 1-4 | 527 | 559 | -32 | L4 | 1-4 | 1.5 | 16 | @ GSW Sun 11/1 | |
| 14 | 1 | 5 | .167 | 1-4 | 0-1 | 0-1 | 1-5 | 652 | 713 | -61 | L4 | 1-4 | 2 | 14 | @ SAS Mon 11/2 | |
| 15 | 0 | 6 | .000 | 0-2 | 0-4 | 0-1 | 0-6 | 656 | 770 | -114 | L6 | 0-5 | 3 | 0 | @ DAL Mon 11/2 | |
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1.000 | 2-0 | 4-0 | 0-0 | 6-0 | 727 | 636 | +91 | W6 | 5-0 | +4 | 82 | vs NOP Mon 11/2 | |
| 2▲ | 6 | 1 | .857 | 3-0 | 3-1 | 2-1 | 3-1 | 845 | 758 | +87 | W1 | 4-1 | +3.5 | 70 | vs BOS Mon 11/2 | |
| 3▼ | 6 | 1 | .857 | 3-1 | 3-0 | 2-0 | 6-1 | 761 | 734 | +27 | W3 | 4-1 | +3.5 | 70 | vs CHI Mon 11/2 | |
| 4 | 5 | 1 | .833 | 2-0 | 3-1 | 0-0 | 5-1 | 659 | 611 | +48 | W2 | 4-1 | +3 | 68 | @ CHA Mon 11/2 | |
| 5 | 4 | 1 | .800 | 1-1 | 3-0 | 1-0 | 4-1 | 603 | 546 | +57 | W1 | 4-1 | +2.5 | 66 | @ DEN Mon 11/2 | |
| 6 | 4 | 1 | .800 | 4-0 | 0-1 | 2-0 | 4-1 | 604 | 558 | +46 | W4 | 4-1 | +2.5 | 66 | @ ORL Sun 11/1 | |
| 7▲ | 4 | 2 | .667 | 2-2 | 2-0 | 1-1 | 4-2 | 704 | 661 | +43 | W4 | 4-1 | +2 | 55 | vs UTA Mon 11/2 | |
| 8▲ | 4 | 2 | .667 | 2-1 | 2-1 | 3-1 | 4-2 | 711 | 680 | +31 | L1 | 3-2 | +2 | 55 | vs TOR Sun 11/1 | |
| 9▲ | 4 | 2 | .667 | 3-0 | 1-2 | 1-0 | 3-2 | 726 | 696 | +30 | W1 | 4-1 | +2 | 55 | vs OKC Mon 11/2 | |
| 10▲ | 4 | 2 | .667 | 2-1 | 2-1 | 1-2 | 2-2 | 686 | 671 | +15 | W3 | 4-1 | +2 | 55 | vs SAC Mon 11/2 | |
| 11▼ | 4 | 2 | .667 | 3-0 | 1-2 | 1-0 | 4-2 | 639 | 642 | -3 | L2 | 3-2 | +2 | 55 | @ CLE Mon 11/2 | |
| 12 | 3 | 2 | .600 | 2-1 | 1-1 | 0-0 | 3-1 | 584 | 531 | +53 | L1 | 3-2 | +1.5 | 49 | @ LAL Sun 11/1 | |
| 13 | 3 | 2 | .600 | 1-1 | 2-1 | 0-1 | 3-2 | 570 | 576 | -6 | W2 | 3-2 | +1.5 | 49 | vs POR Mon 11/2 | |
| 14 | 4 | 3 | .571 | 2-1 | 2-2 | 0-0 | 1-2 | 840 | 761 | +79 | L1 | 2-3 | +1.5 | 47 | vs MIL Mon 11/2 | |
| 15 | 3 | 3 | .500 | 1-1 | 2-2 | 1-2 | 3-3 | 700 | 692 | +8 | W3 | 3-2 | +1 | 41 | vs LAC Sun 11/1 | |
| 16 | 3 | 3 | .500 | 2-1 | 1-2 | 1-1 | 3-3 | 663 | 658 | +5 | W1 | 2-3 | +1 | 41 | @ ORL Mon 11/2 | |
| 17 | 3 | 4 | .429 | 1-2 | 2-2 | 2-1 | 3-1 | 814 | 808 | +6 | L1 | 1-4 | +0.5 | 35 | @ IND Mon 11/2 | |
| 18 | 3 | 4 | .429 | 2-2 | 1-2 | 2-2 | 3-4 | 688 | 745 | -57 | L3 | 2-3 | +0.5 | 35 | vs DET Mon 11/2 | |
| 19 | 2 | 3 | .400 | 0-2 | 2-1 | 0-1 | 2-2 | 549 | 592 | -43 | W1 | 2-3 | +0.5 | 33 | vs BOS Sun 11/1 | |
| 20 | 2 | 4 | .333 | 2-2 | 0-2 | 0-0 | 1-3 | 718 | 707 | +11 | W2 | 2-3 | 1 | 27 | @ MEM Mon 11/2 | |
| 21 | 2 | 4 | .333 | 1-2 | 1-2 | 0-3 | 2-4 | 642 | 646 | -4 | L1 | 2-3 | - | 27 | vs BKN Mon 11/2 | |
| 22 | 2 | 4 | .333 | 0-2 | 2-2 | 0-1 | 1-3 | 700 | 719 | -19 | L3 | 1-4 | - | 27 | vs BKN Sun 11/1 | |
| 23 | 2 | 4 | .333 | 1-3 | 1-1 | 1-1 | 2-2 | 710 | 729 | -19 | W2 | 2-3 | - | 27 | @ LAL Mon 11/2 | |
| 24 | 1 | 3 | .250 | 1-1 | 0-2 | 1-0 | 1-3 | 448 | 498 | -50 | L2 | 1-3 | 1 | 21 | @ GSW Mon 11/2 | |
| 25 | 1 | 4 | .200 | 1-1 | 0-3 | 1-2 | 1-4 | 527 | 559 | -32 | L4 | 1-4 | 1.5 | 16 | @ GSW Sun 11/1 | |
| 26 | 1 | 5 | .167 | 1-4 | 0-1 | 0-1 | 1-5 | 652 | 713 | -61 | L4 | 1-4 | 2 | 14 | @ SAS Mon 11/2 | |
| 27 | 1 | 5 | .167 | 1-3 | 0-2 | 1-2 | 1-4 | 678 | 757 | -79 | L2 | 1-4 | 1 | 14 | @ MIN Mon 11/2 | |
| 28 | 1 | 5 | .167 | 0-2 | 1-3 | 1-0 | 1-5 | 681 | 776 | -95 | L4 | 1-4 | 1 | 14 | @ PHI Mon 11/2 | |
| 29 | 0 | 5 | .000 | 0-3 | 0-2 | 0-1 | 0-5 | 551 | 606 | -55 | L5 | 0-5 | 1.5 | 0 | @ IND Sun 11/1 | |
| 30 | 0 | 6 | .000 | 0-2 | 0-4 | 0-1 | 0-6 | 656 | 770 | -114 | L6 | 0-5 | 3 | 0 | @ DAL Mon 11/2 |
Utah Jazz in the Western Conference Playoff Race
wins losses · bars scale to the most games played in the Western Conference. Dashed line = seed 10, the last playoff spot.
🏆 Full NBA playoff picture → 📊 All 30 NBA teams standings →
Utah Jazz Season Charts
Utah Jazz Schedule and Scores
| # | Date | Opponent | TV | Result | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, Oct 21Final | @ |
L 103-123 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 2 | Fri, Oct 23Final | vs |
W 120-119 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 3 | Sun, Oct 25Final | vs |
L 123-132 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 4 | Mon, Oct 26Final | vs |
L 105-110 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 5 | Wed, Oct 28Final | vs |
L 111-117 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 6 | Sat, Oct 31Final | vs |
L 90-112 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 7 | Mon, Nov 28:30 PM EST | @ |
TBD | Next | |||||||||||||||||||||
| 8 | Wed, Nov 48:00 PM EST | @ |
TBD | 8:00 PM | |||||||||||||||||||||
| 9 | Fri, Nov 68:00 PM EST | @ |
TBD | 8:00 PM | |||||||||||||||||||||
| 10 | Sun, Nov 87:00 PM EST | @ |
TBD | 7:00 PM | |||||||||||||||||||||
| 11 | Tue, Nov 109:00 PM EST | vs |
TBD | 9:00 PM | |||||||||||||||||||||
| 12 | Wed, Nov 119:00 PM EST | vs |
TBD | 9:00 PM | |||||||||||||||||||||
| 13 | Fri, Nov 138:30 PM EST | @ |
TBD | 8:30 PM | |||||||||||||||||||||
| 14 | Sun, Nov 155:00 PM EST | vs |
TBD | 5:00 PM | |||||||||||||||||||||
| 15 | Tue, Nov 1711:00 PM EST | @ |
TBD | 11:00 PM | |||||||||||||||||||||
| 16 | Wed, Nov 1810:00 PM EST | @ |
TBD | 10:00 PM | |||||||||||||||||||||
| 17 | Fri, Nov 209:30 PM EST | vs |
TBD | 9:30 PM | |||||||||||||||||||||
| 18 | Sun, Nov 227:00 PM EST | vs |
TBD | 7:00 PM | |||||||||||||||||||||
| 19 | Mon, Nov 2310:00 PM EST | @ |
TBD | 10:00 PM | |||||||||||||||||||||
| 20 | Fri, Nov 279:30 PM EST | vs |
TBD | 9:30 PM | |||||||||||||||||||||
| 21 | Sun, Nov 295:00 PM EST | vs |
TBD | 5:00 PM | |||||||||||||||||||||
| 22 | Tue, Dec 111:00 PM EST | @ |
TBD | 11:00 PM | |||||||||||||||||||||
| 23 | Thu, Dec 310:00 PM EST | @ |
TBD | 10:00 PM | |||||||||||||||||||||
| 24 | Sat, Dec 129:30 PM EST | vs |
TBD | 9:30 PM | |||||||||||||||||||||
| 25 | Mon, Dec 149:00 PM EST | vs |
TBD | 9:00 PM | |||||||||||||||||||||
| 26 | Wed, Dec 168:00 PM EST | @ |
TBD | 8:00 PM | |||||||||||||||||||||
| 27 | Fri, Dec 187:30 PM EST | @ |
TBD | 7:30 PM | |||||||||||||||||||||
Times shown in Eastern Time. vs = home, @ = away. Tap ▾ on a final for the quarter-by-quarter score.
Utah Jazz Season by Season
Bar = winning percentage (green at .500 or better). PF / PA with differential. Seasons open the archived standings in a new tab.
Utah Jazz last 5 seasons
Since 2021-22 the Jazz have won one division title in five seasons and averaged 31.2 wins a year. One of the five seasons finished at .500 or better. They come into 2026-27 after four straight losing seasons.
Their best season in that span was 2021-22, when they went 49-33 and finished 1st of 5. Their worst was 2024-25 at 17-65, 5th of 5. Their strongest point differential was +495 in 2021-22 and their weakest was -766 in 2024-25.
The offense peaked at 9642 points in 2025-26. This season they are 1-5, a .167 winning percentage that is behind last year's .268.
Figures cover the seasons in the table above, taken from final regular-season standings.
Utah Jazz Standings FAQ
What is the Utah Jazz record?
The Jazz are 1-5 as of November 1, 2026, fifth in the Northwest.
Where are the Jazz in the Northwest?
Fifth of five. They are 3.5 games behind the leader.
Are the Jazz in playoff position?
Not right now. They sit 14th in the Western Conference, and ten teams go through.
What is the Jazz current streak?
They have lost four in a row and are 1-4 over their last five games.
When do the Jazz play next?
At the Spurs on Monday, November 2 at 8:30 PM EST.
How many points have the Jazz scored and allowed?
They have scored 652 and allowed 713 in six games, a differential of -61.
What is the Jazz home and away record?
They are 1-4 at home and 0-1 on the road.
What was the Jazz record last season?
They went 22-60 in 2025-26 and finished 5th of 5 in the Northwest.
Which division are the Jazz in?
The Northwest, in the Western Conference. Their division rivals are the Trail Blazers, the Thunder, the Nuggets and the Timberwolves.
Updated · last result change Oct 31
