Chicago Bulls Standings 2026-27
- Venue
- United Center, Chicago
- Head coach
- Tiago Splitter
- Record
- 1-6 5th in Central, Eastern Conference No. 15
- Last win
- October 23, 2026 10 days ago
- Last loss
- November 2, 2026 0 days ago
- Last 3
- LLLWins 0 · Losses 3
- Next game
Win Loss Upcoming · tap a game day
The Bulls are 1-6 in the NBA standings for the 2026-27 season and sit fifth in the Central. They trail the Detroit Pistons by five games.
In the Eastern Conference they sit 15th, five spots outside the playoff line. Last time out they lost to the 76ers 107-126 on November 2. They have lost five in a row and are 0-5 over their last five.
They have scored 788 points and allowed 902, a differential of -114. They are 0-2 at home and 1-4 on the road. Last season they finished 31-51, 4th of 5 in the Central. Their next game is at the Knicks on Wednesday, November 4 at 7:30 PM EST.
Chicago Bulls Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | - | 2-0 | 4-1 | 0-0 | 6-1 | 783 | 702 | +81 | W3 | 4-1 | 70 | 74 | vs PHI Wed 11/4 | |
| 2 | 4 | 3 | .571 | 2 | 3-1 | 1-2 | 1-0 | 3-2 | 838 | 813 | +25 | L1 | 3-2 | 47 | E74 | @ OKC Wed 11/4 | |
| 3 | 2 | 6 | .250 | 4.5 | 0-4 | 2-2 | 0-1 | 1-5 | 894 | 925 | -31 | L5 | 0-5 | 21 | E71 | @ MEM Wed 11/4 | |
| 4 | 1 | 6 | .143 | 5 | 1-3 | 0-3 | 1-2 | 1-4 | 778 | 869 | -91 | L3 | 1-4 | 12 | E71 | @ BOS Wed 11/4 | |
| 5 | 1 | 6 | .143 | 5 | 0-2 | 1-4 | 1-0 | 1-6 | 788 | 902 | -114 | L5 | 0-5 | 12 | E71 | @ NYK Wed 11/4 |
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | 4-1 | 3-0 | 2-0 | 7-1 | 887 | 841 | +46 | W4 | 4-1 | +4.5 | 72 | @ DET Wed 11/4 | |
| 2 | 6 | 1 | .857 | 2-0 | 4-1 | 0-0 | 6-1 | 783 | 702 | +81 | W3 | 4-1 | +4 | 70 | vs PHI Wed 11/4 | |
| 3 | 5 | 2 | .714 | 4-0 | 1-2 | 2-0 | 5-1 | 805 | 764 | +41 | L1 | 4-1 | +3 | 59 | vs MIL Wed 11/4 | |
| 4 | 4 | 3 | .571 | 2-1 | 2-2 | 0-0 | 3-1 | 834 | 780 | +54 | W1 | 2-3 | +2 | 47 | @ DEN Wed 11/4 | |
| 5 | 4 | 3 | .571 | 3-1 | 1-2 | 1-0 | 3-2 | 838 | 813 | +25 | L1 | 3-2 | +2 | 47 | @ OKC Wed 11/4 | |
| 6 | 4 | 3 | .571 | 2-1 | 2-2 | 2-1 | 4-3 | 766 | 752 | +14 | W2 | 3-2 | +2 | 47 | vs ATL Wed 11/4 | |
| Playoff cutoff (seeds 1-6) | ||||||||||||||||
| 7 | 4 | 4 | .500 | 1-2 | 3-2 | 2-1 | 4-1 | 922 | 912 | +10 | W1 | 2-3 | +1.5 | 41 | @ WAS Wed 11/4 | |
| 8 | 3 | 4 | .429 | 2-2 | 1-2 | 1-3 | 3-4 | 745 | 736 | +9 | W1 | 3-2 | +1 | 35 | vs CHI Wed 11/4 | |
| 9 | 3 | 5 | .375 | 2-3 | 1-2 | 2-2 | 3-5 | 779 | 869 | -90 | L4 | 1-4 | +0.5 | 31 | @ BKN Wed 11/4 | |
| 10▲ | 2 | 5 | .286 | 1-3 | 1-2 | 1-1 | 2-2 | 827 | 867 | -40 | L1 | 2-3 | - | 23 | @ LAC Wed 11/4 | |
| Play-in cutoff (seeds 7-10) | ||||||||||||||||
| 11▲ | 2 | 5 | .286 | 0-4 | 2-1 | 0-2 | 2-4 | 740 | 803 | -63 | L2 | 2-3 | - | 23 | @ PHX Thu 11/5 | |
| 12▼ | 2 | 6 | .250 | 0-4 | 2-2 | 0-1 | 1-5 | 894 | 925 | -31 | L5 | 0-5 | 0.5 | 21 | @ MEM Wed 11/4 | |
| 13 | 1 | 6 | .143 | 0-3 | 1-3 | 0-2 | 1-6 | 739 | 799 | -60 | L1 | 1-4 | 1 | 12 | vs CHA Wed 11/4 | |
| 14 | 1 | 6 | .143 | 1-3 | 0-3 | 1-2 | 1-4 | 778 | 869 | -91 | L3 | 1-4 | 1 | 12 | @ BOS Wed 11/4 | |
| 15 | 1 | 6 | .143 | 0-2 | 1-4 | 1-0 | 1-6 | 788 | 902 | -114 | L5 | 0-5 | 1 | 12 | @ NYK Wed 11/4 | |
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | 4-0 | 3-1 | 2-1 | 3-1 | 954 | 851 | +103 | W2 | 4-1 | +3.5 | 72 | vs MIN Wed 11/4 | |
| 2▲ | 7 | 1 | .875 | 4-1 | 3-0 | 2-0 | 7-1 | 887 | 841 | +46 | W4 | 4-1 | +4.5 | 72 | @ DET Wed 11/4 | |
| 3▼ | 6 | 1 | .857 | 2-1 | 4-0 | 0-1 | 6-1 | 861 | 771 | +90 | L1 | 4-1 | +3 | 70 | vs IND Wed 11/4 | |
| 4▲ | 6 | 1 | .857 | 2-0 | 4-1 | 0-0 | 6-1 | 783 | 702 | +81 | W3 | 4-1 | +4 | 70 | vs PHI Wed 11/4 | |
| 5▲ | 5 | 1 | .833 | 1-1 | 4-0 | 2-0 | 5-1 | 721 | 656 | +65 | W2 | 4-1 | +2.5 | 68 | @ PHX Wed 11/4 | |
| 6▼ | 6 | 2 | .750 | 4-1 | 2-1 | 3-1 | 4-2 | 980 | 922 | +58 | W2 | 3-2 | +2.5 | 62 | @ SAC Wed 11/4 | |
| 7 | 5 | 2 | .714 | 3-2 | 2-0 | 1-1 | 5-2 | 823 | 758 | +65 | W5 | 5-0 | +2 | 59 | vs DAL Wed 11/4 | |
| 8▲ | 5 | 2 | .714 | 4-0 | 1-2 | 2-0 | 5-1 | 805 | 764 | +41 | L1 | 4-1 | +3 | 59 | vs MIL Wed 11/4 | |
| 9▼ | 5 | 2 | .714 | 3-0 | 2-2 | 1-0 | 4-2 | 756 | 754 | +2 | W1 | 3-2 | +2 | 59 | vs CLE Wed 11/4 | |
| 10▲ | 5 | 3 | .625 | 3-1 | 2-2 | 0-0 | 1-2 | 952 | 861 | +91 | W1 | 2-3 | +1.5 | 51 | @ HOU Wed 11/4 | |
| 11▼ | 5 | 3 | .625 | 3-1 | 2-2 | 3-2 | 5-3 | 940 | 917 | +23 | W5 | 5-0 | +1.5 | 51 | vs MIA Thu 11/5 | |
| 12 | 4 | 3 | .571 | 2-1 | 2-2 | 0-0 | 3-1 | 834 | 780 | +54 | W1 | 2-3 | +2 | 47 | @ DEN Wed 11/4 | |
| 13 | 4 | 3 | .571 | 3-1 | 1-2 | 1-0 | 3-2 | 838 | 813 | +25 | L1 | 3-2 | +2 | 47 | @ OKC Wed 11/4 | |
| 14 | 4 | 3 | .571 | 2-1 | 2-2 | 2-1 | 4-3 | 766 | 752 | +14 | W2 | 3-2 | +2 | 47 | vs ATL Wed 11/4 | |
| 15 | 4 | 3 | .571 | 2-2 | 2-1 | 1-2 | 2-3 | 786 | 786 | 0 | L1 | 3-2 | +1 | 47 | @ SAS Wed 11/4 | |
| 16 | 4 | 4 | .500 | 1-2 | 3-2 | 2-1 | 4-1 | 922 | 912 | +10 | W1 | 2-3 | +1.5 | 41 | @ WAS Wed 11/4 | |
| 17▲ | 3 | 3 | .500 | 1-2 | 2-1 | 0-2 | 3-3 | 680 | 694 | -14 | L1 | 3-2 | +0.5 | 41 | vs TOR Wed 11/4 | |
| 18 | 3 | 4 | .429 | 2-2 | 1-2 | 1-0 | 2-3 | 853 | 841 | +12 | W3 | 3-2 | 0.5 | 35 | vs UTA Wed 11/4 | |
| 19▼ | 3 | 4 | .429 | 2-2 | 1-2 | 1-3 | 3-4 | 745 | 736 | +9 | W1 | 3-2 | +1 | 35 | vs CHI Wed 11/4 | |
| 20▼ | 3 | 5 | .375 | 2-3 | 1-2 | 2-2 | 3-5 | 779 | 869 | -90 | L4 | 1-4 | +0.5 | 31 | @ BKN Wed 11/4 | |
| 21▲ | 2 | 5 | .286 | 1-3 | 1-2 | 1-1 | 2-2 | 827 | 867 | -40 | L1 | 2-3 | - | 23 | @ LAC Wed 11/4 | |
| 22▲ | 2 | 5 | .286 | 0-4 | 2-1 | 0-2 | 2-4 | 740 | 803 | -63 | L2 | 2-3 | - | 23 | @ PHX Thu 11/5 | |
| 23▼ | 2 | 6 | .250 | 0-4 | 2-2 | 0-1 | 1-5 | 894 | 925 | -31 | L5 | 0-5 | 0.5 | 21 | @ MEM Wed 11/4 | |
| 24 | 1 | 4 | .200 | 1-1 | 0-3 | 1-1 | 1-4 | 561 | 614 | -53 | L3 | 1-4 | 1.5 | 16 | vs POR Wed 11/4 | |
| 25▲ | 1 | 6 | .143 | 1-2 | 0-4 | 1-3 | 1-5 | 757 | 808 | -51 | L6 | 0-5 | 2.5 | 12 | vs MIA Wed 11/4 | |
| 26▼ | 1 | 6 | .143 | 0-3 | 1-3 | 0-2 | 1-6 | 739 | 799 | -60 | L1 | 1-4 | 1 | 12 | vs CHA Wed 11/4 | |
| 27 | 1 | 6 | .143 | 1-4 | 0-2 | 0-1 | 1-6 | 749 | 832 | -83 | L5 | 0-5 | 2.5 | 12 | @ NOP Wed 11/4 | |
| 28 | 1 | 6 | .143 | 1-3 | 0-3 | 1-2 | 1-4 | 778 | 869 | -91 | L3 | 1-4 | 1 | 12 | @ BOS Wed 11/4 | |
| 29 | 1 | 6 | .143 | 0-2 | 1-4 | 0-1 | 1-6 | 771 | 870 | -99 | W1 | 1-4 | 2.5 | 12 | vs LAL Wed 11/4 | |
| 30 | 1 | 6 | .143 | 0-2 | 1-4 | 1-0 | 1-6 | 788 | 902 | -114 | L5 | 0-5 | 1 | 12 | @ NYK Wed 11/4 |
Chicago Bulls in the Eastern Conference Playoff Race
wins losses · bars scale to the most games played in the Eastern Conference. Dashed line = seed 10, the last playoff spot.
🏆 Full NBA playoff picture → 📊 All 30 NBA teams standings →
Chicago Bulls Season Charts
Chicago Bulls Schedule and Scores
| # | Date | Opponent | TV | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, Oct 21Final | @ |
L 92-135 | |||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Fri, Oct 23Final | @ |
W 132-125 | |||||||||||||||||||
|
||||||||||||||||||||||
| 3 | Sat, Oct 24Final | vs |
L 120-124 | |||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Mon, Oct 26Final | @ |
L 99-134 | |||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Wed, Oct 28Final | vs |
L 127-133 | |||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Fri, Oct 30Final | @ |
L 111-125 | |||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Mon, Nov 2Final | @ |
L 107-126 | |||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Wed, Nov 47:30 PM EST | @ |
MSG Sportsnet, Chicago Sports Network | Next | ||||||||||||||||||
| 9 | Sun, Nov 83:30 PM EST | vs |
TBD | 3:30 PM | ||||||||||||||||||
| 10 | Wed, Nov 118:00 PM EST | vs |
TBD | 8:00 PM | ||||||||||||||||||
| 11 | Fri, Nov 138:00 PM EST | vs |
TBD | 8:00 PM | ||||||||||||||||||
| 12 | Sat, Nov 148:00 PM EST | @ |
TBD | 8:00 PM | ||||||||||||||||||
| 13 | Mon, Nov 167:00 PM EST | @ |
TBD | 7:00 PM | ||||||||||||||||||
| 14 | Fri, Nov 208:00 PM EST | vs |
TBD | 8:00 PM | ||||||||||||||||||
| 15 | Sun, Nov 227:00 PM EST | vs |
TBD | 7:00 PM | ||||||||||||||||||
| 16 | Mon, Nov 238:00 PM EST | vs |
TBD | 8:00 PM | ||||||||||||||||||
| 17 | Wed, Nov 257:00 PM EST | @ |
TBD | 7:00 PM | ||||||||||||||||||
| 18 | Sat, Nov 288:00 PM EST | vs |
TBD | 8:00 PM | ||||||||||||||||||
| 19 | Tue, Dec 18:00 PM EST | vs |
TBD | 8:00 PM | ||||||||||||||||||
| 20 | Thu, Dec 38:00 PM EST | vs |
TBD | 8:00 PM | ||||||||||||||||||
| 21 | Wed, Dec 168:00 PM EST | vs |
TBD | 8:00 PM | ||||||||||||||||||
| 22 | Fri, Dec 188:00 PM EST | @ |
TBD | 8:00 PM | ||||||||||||||||||
| 23 | Sat, Dec 198:00 PM EST | @ |
TBD | 8:00 PM | ||||||||||||||||||
| 24 | Mon, Dec 217:30 PM EST | @ |
TBD | 7:30 PM | ||||||||||||||||||
Times shown in Eastern Time. vs = home, @ = away. Tap ▾ on a final for the quarter-by-quarter score.
Chicago Bulls Season by Season
Bar = winning percentage (green at .500 or better). PF / PA with differential. Seasons open the archived standings in a new tab.
Chicago Bulls last 5 seasons
Since 2021-22 the Bulls have won no division titles in five seasons and averaged 39 wins a year. One of the five seasons finished at .500 or better. They come into 2026-27 after four straight losing seasons.
Their best season in that span was 2021-22, when they went 46-36 and finished 2nd of 5. Their worst was 2025-26 at 31-51, 4th of 5. Their strongest point differential was +106 in 2022-23 and their weakest was -427 in 2025-26.
The offense peaked at 9660 points in 2024-25. This season they are 1-6, a .143 winning percentage that is behind last year's .378.
Figures cover the seasons in the table above, taken from final regular-season standings.
Chicago Bulls Standings FAQ
What is the Chicago Bulls record?
The Bulls are 1-6 as of November 3, 2026, fifth in the Central.
Where are the Bulls in the Central?
Fifth of five. They are five games behind the leader.
Are the Bulls in playoff position?
Not right now. They sit 15th in the Eastern Conference, and ten teams go through.
What is the Bulls current streak?
They have lost five in a row and are 0-5 over their last five games.
When do the Bulls play next?
At the Knicks on Wednesday, November 4 at 7:30 PM EST.
How many points have the Bulls scored and allowed?
They have scored 788 and allowed 902 in seven games, a differential of -114.
What is the Bulls home and away record?
They are 0-2 at home and 1-4 on the road.
What was the Bulls record last season?
They went 31-51 in 2025-26 and finished 4th of 5 in the Central.
Which division are the Bulls in?
The Central, in the Eastern Conference. Their division rivals are the Pistons, the Cavaliers, the Pacers and the Bucks.
Updated · last result change Nov 3
