2025-26 NBA Standings (Final)
Final 2025-26 NBA standings. The Detroit Pistons finished top of the Eastern Conference at 60-22. The Oklahoma City Thunder finished top of the Western Conference at 64-18. The best record in the league belonged to the Oklahoma City Thunder (64-18) and the worst to the Washington Wizards (17-65). Division winners: Celtics (Atlantic, 56-26); Pistons (Central, 60-22); Hawks (Southeast, 46-36); Thunder (Northwest, 64-18); Lakers (Pacific, 53-29); Spurs (Southwest, 62-20). The best point differential was the Thunder at +914; the worst was the Wizards at -982. The tables below are the final regular-season standings by conference with the playoff line; team pages show how each season fits into the club's recent history.
2025-26 playoff field
1. Pistons 60-22, 2. Celtics 56-26, 3. Hawks 46-36, 4. Knicks 53-29, 5. Cavaliers 52-30, 6. Raptors 46-36, 7. Magic 45-37, 8. 76ers 45-37, 9. Hornets 44-38, 10. Heat 43-39. First team out: Bucks (32-50).
1. Thunder 64-18, 2. Spurs 62-20, 3. Lakers 53-29, 4. Nuggets 54-28, 5. Rockets 52-30, 6. Timberwolves 49-33, 7. Suns 45-37, 8. Clippers 42-40, 9. Trail Blazers 42-40, 10. Warriors 37-45. First team out: Pelicans (26-56).
Closest and clearest division races
Atlanta Hawks (46-36) finished 1 games ahead of Orlando Magic (45-37).
San Antonio Spurs (62-20) finished 10 games ahead of Houston Rockets (52-30).
Final 2025-26 standings by conference
Eastern Conference
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 60 | 22 | .732 | – | – | – | – | 9657 | 8988 | +669 | W3 | – | – | – | – | |
| 2z | 56 | 26 | .683 | – | – | – | – | 9418 | 8787 | +631 | W2 | – | – | – | – | |
| 3z | 46 | 36 | .561 | – | – | – | – | 9714 | 9516 | +198 | L1 | – | – | – | – | |
| 4x | 53 | 29 | .646 | – | – | – | – | 9549 | 9030 | +519 | L1 | – | – | – | – | |
| 5x | 52 | 30 | .634 | – | – | – | – | 9801 | 9464 | +337 | W1 | – | – | – | – | |
| 6x | 46 | 36 | .561 | – | – | – | – | 9400 | 9168 | +232 | W1 | – | – | – | – | |
| Playoff cutoff (seeds 1-6) | ||||||||||||||||
| 7p | 45 | 37 | .549 | – | – | – | – | 9491 | 9439 | +52 | L1 | – | – | – | – | |
| 8p | 45 | 37 | .549 | – | – | – | – | 9502 | 9517 | -15 | W2 | – | – | – | – | |
| 9p | 44 | 38 | .537 | – | – | – | – | 9513 | 9117 | +396 | W1 | – | – | – | – | |
| 10p | 43 | 39 | .524 | – | – | – | – | 9911 | 9720 | +191 | W2 | – | – | – | – | |
| Play-in cutoff (seeds 7-10) | ||||||||||||||||
| 11e | 32 | 50 | .390 | – | – | – | – | 9072 | 9581 | -509 | L1 | – | – | – | – | |
| 12e | 31 | 51 | .378 | – | – | – | – | 9537 | 9964 | -427 | L2 | – | – | – | – | |
| 13e | 20 | 62 | .244 | – | – | – | – | 8686 | 9505 | -819 | L3 | – | – | – | – | |
| 14e | 19 | 63 | .232 | – | – | – | – | 9219 | 9874 | -655 | L2 | – | – | – | – | |
| 15e | 17 | 65 | .207 | – | – | – | – | 9258 | 10240 | -982 | L10 | – | – | – | – | |
Western Conference
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 64 | 18 | .780 | – | – | – | – | 9760 | 8846 | +914 | L2 | – | – | – | – | |
| 2z | 62 | 20 | .756 | – | – | – | – | 9826 | 9145 | +681 | L1 | – | – | – | – | |
| 3z | 53 | 29 | .646 | – | – | – | – | 9540 | 9396 | +144 | W3 | – | – | – | – | |
| 4x | 54 | 28 | .659 | – | – | – | – | 10010 | 9588 | +422 | W12 | – | – | – | – | |
| 5x | 52 | 30 | .634 | – | – | – | – | 9449 | 9021 | +428 | W1 | – | – | – | – | |
| 6x | 49 | 33 | .598 | – | – | – | – | 9676 | 9401 | +275 | W2 | – | – | – | – | |
| Playoff cutoff (seeds 1-6) | ||||||||||||||||
| 7p | 45 | 37 | .549 | – | – | – | – | 9232 | 9112 | +120 | W1 | – | – | – | – | |
| 8p | 42 | 40 | .512 | – | – | – | – | 9329 | 9236 | +93 | W1 | – | – | – | – | |
| 9p | 42 | 40 | .512 | – | – | – | – | 9469 | 9493 | -24 | W2 | – | – | – | – | |
| 10p | 37 | 45 | .451 | – | – | – | – | 9398 | 9444 | -46 | L3 | – | – | – | – | |
| Play-in cutoff (seeds 7-10) | ||||||||||||||||
| 11e | 26 | 56 | .317 | – | – | – | – | 9473 | 9842 | -369 | L2 | – | – | – | – | |
| 12e | 26 | 56 | .317 | – | – | – | – | 9358 | 9810 | -452 | W1 | – | – | – | – | |
| 13e | 25 | 57 | .305 | – | – | – | – | 9403 | 9896 | -493 | L8 | – | – | – | – | |
| 14e | 22 | 60 | .268 | – | – | – | – | 9642 | 10333 | -691 | L1 | – | – | – | – | |
| 15e | 22 | 60 | .268 | – | – | – | – | 9102 | 9922 | -820 | L1 | – | – | – | – | |
2025-26 NBA standings FAQ
Who finished first in the Eastern Conference in 2025-26?
The Detroit Pistons at 60-22, the No. 1 seed.
Who finished first in the Western Conference in 2025-26?
The Oklahoma City Thunder at 64-18, the No. 1 seed.
Which team had the best record in the 2025-26 NBA season?
The Oklahoma City Thunder at 64-18.
Which team had the worst record in 2025-26?
The Washington Wizards at 17-65.
Who had the best point differential in 2025-26?
The Oklahoma City Thunder at +914 (9760 scored, 8846 allowed).
Who won each division in 2025-26?
Celtics (Atlantic), Pistons (Central), Hawks (Southeast), Thunder (Northwest), Lakers (Pacific), Spurs (Southwest).
Who took the last playoff spot in the Eastern Conference in 2025-26?
The Miami Heat at 43-39; the Milwaukee Bucks (32-50) were the first team out.
How many games did each team play in 2025-26?
82 regular-season games.
Updated ยท last result change Sep 11
