2021-22 NBA Standings (Final)
These are the final 2021-22 NBA standings. The Miami Heat finished top of the Eastern Conference at 53-29 and the Phoenix Suns finished top of the Western Conference at 64-18.
The best record in the league belonged to the Phoenix Suns at 64-18, and the worst to the Houston Rockets at 20-62.
In the Eastern Conference, the Celtics won the Atlantic at 51-31, the Bucks won the Central at 51-31 and the Heat won the Southeast at 53-29.
In the Western Conference, the Jazz won the Northwest at 49-33, the Suns won the Pacific at 64-18 and the Grizzlies won the Southwest at 56-26.
The Suns had the best point differential at +615, and the Trail Blazers had the worst at -728. The tables below are the final regular-season standings by conference with the playoff line. Each team page shows how the season fits into that club's recent history.
2021-22 playoff field
The Miami Heat were the No. 1 seed at 53-29. Seeds 2 to 10 went to the Celtics, the Bucks, the 76ers, the Raptors, the Bulls, the Cavaliers, the Nets, the Hawks and the Hornets, in that order.
The New York Knicks were the first team out at 37-45.
The Phoenix Suns were the No. 1 seed at 64-18. Seeds 2 to 10 went to the Grizzlies, the Warriors, the Mavericks, the Jazz, the Nuggets, the Timberwolves, the Clippers, the Pelicans and the Spurs, in that order.
The Los Angeles Lakers were the first team out at 33-49.
Closest and clearest division races
The Boston Celtics and the Philadelphia 76ers finished level at 51-31, and the Celtics took the title on the tiebreaker.
The Phoenix Suns finished 11 games clear of the Golden State Warriors, 64-18 to 53-29.
Final 2021-22 standings by conference
Eastern Conference
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 53 | 29 | .646 | - | - | - | - | 9022 | 8657 | +365 | L1 | - | - | - | - | |
| 2x | 51 | 31 | .622 | - | - | - | - | 9164 | 8567 | +597 | W1 | - | - | - | - | |
| 3z | 51 | 31 | .622 | - | - | - | - | 9470 | 9195 | +275 | L1 | - | - | - | - | |
| 4x | 51 | 31 | .622 | - | - | - | - | 9015 | 8801 | +214 | W2 | - | - | - | - | |
| 5x | 48 | 34 | .585 | - | - | - | - | 8970 | 8782 | +188 | L1 | - | - | - | - | |
| 6x | 46 | 36 | .561 | - | - | - | - | 9152 | 9184 | -32 | W1 | - | - | - | - | |
| Playoff cutoff (seeds 1-6) | ||||||||||||||||
| 7p | 44 | 38 | .537 | - | - | - | - | 8839 | 8665 | +174 | W1 | - | - | - | - | |
| 8p | 44 | 38 | .537 | - | - | - | - | 9258 | 9194 | +64 | W4 | - | - | - | - | |
| 9p | 43 | 39 | .524 | - | - | - | - | 9343 | 9215 | +128 | W1 | - | - | - | - | |
| 10p | 43 | 39 | .524 | - | - | - | - | 9457 | 9421 | +36 | W3 | - | - | - | - | |
| Play-in cutoff (seeds 7-10) | ||||||||||||||||
| 11e | 37 | 45 | .451 | - | - | - | - | 8731 | 8741 | -10 | W2 | - | - | - | - | |
| 12e | 35 | 47 | .427 | - | - | - | - | 8907 | 9184 | -277 | L3 | - | - | - | - | |
| 13e | 25 | 57 | .305 | - | - | - | - | 9140 | 9425 | -285 | L10 | - | - | - | - | |
| 14e | 23 | 59 | .280 | - | - | - | - | 8596 | 9229 | -633 | L3 | - | - | - | - | |
| 15e | 22 | 60 | .268 | - | - | - | - | 8547 | 9203 | -656 | W1 | - | - | - | - | |
Western Conference
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 64 | 18 | .780 | - | - | - | - | 9416 | 8801 | +615 | L1 | - | - | - | - | |
| 2z | 56 | 26 | .683 | - | - | - | - | 9480 | 9014 | +466 | L1 | - | - | - | - | |
| 3x | 53 | 29 | .646 | - | - | - | - | 9102 | 8648 | +454 | W5 | - | - | - | - | |
| 4x | 52 | 30 | .634 | - | - | - | - | 8858 | 8587 | +271 | W4 | - | - | - | - | |
| 5z | 49 | 33 | .598 | - | - | - | - | 9316 | 8821 | +495 | W1 | - | - | - | - | |
| 6x | 48 | 34 | .585 | - | - | - | - | 9243 | 9054 | +189 | L1 | - | - | - | - | |
| Playoff cutoff (seeds 1-6) | ||||||||||||||||
| 7p | 46 | 36 | .561 | - | - | - | - | 9507 | 9291 | +216 | L1 | - | - | - | - | |
| 8p | 42 | 40 | .512 | - | - | - | - | 8890 | 8888 | +2 | W5 | - | - | - | - | |
| 9p | 36 | 46 | .439 | - | - | - | - | 8962 | 9043 | -81 | L2 | - | - | - | - | |
| 10p | 34 | 48 | .415 | - | - | - | - | 9279 | 9269 | +10 | L3 | - | - | - | - | |
| Play-in cutoff (seeds 7-10) | ||||||||||||||||
| 11e | 33 | 49 | .402 | - | - | - | - | 9192 | 9442 | -250 | W2 | - | - | - | - | |
| 12e | 30 | 52 | .366 | - | - | - | - | 9045 | 9493 | -448 | W1 | - | - | - | - | |
| 13e | 27 | 55 | .329 | - | - | - | - | 8711 | 9439 | -728 | L11 | - | - | - | - | |
| 14e | 24 | 58 | .293 | - | - | - | - | 8506 | 9170 | -664 | L3 | - | - | - | - | |
| 15e | 20 | 62 | .244 | - | - | - | - | 8997 | 9692 | -695 | L7 | - | - | - | - | |
2021-22 NBA standings FAQ
Who finished first in the Eastern Conference in 2021-22?
The Miami Heat. They finished 53-29 and took the No. 1 seed.
Who finished first in the Western Conference in 2021-22?
The Phoenix Suns. They finished 64-18 and took the No. 1 seed.
Which team had the best record in the 2021-22 NBA season?
The Phoenix Suns, at 64-18. No other team finished with a better record.
Which team had the worst record in 2021-22?
The Houston Rockets, at 20-62. They finished bottom of the league table.
Who had the best point differential in 2021-22?
The Phoenix Suns, at +615. They scored 9416 and allowed 8801.
Who won each division in 2021-22?
The Celtics in the Atlantic, the Bucks in the Central, the Heat in the Southeast, the Jazz in the Northwest, the Suns in the Pacific and the Grizzlies in the Southwest.
Who took the last playoff spot in the Eastern Conference in 2021-22?
The Charlotte Hornets, at 43-39. The New York Knicks were the first team out at 37-45.
How many games did each team play in 2021-22?
Every team played 82 regular-season games.
Updated · last result change Oct 31
