2021-22 NBA Standings (Final)
Final 2021-22 NBA standings. The Miami Heat finished top of the Eastern Conference at 53-29. The Phoenix Suns finished top of the Western Conference at 64-18. The best record in the league belonged to the Phoenix Suns (64-18) and the worst to the Houston Rockets (20-62). Division winners: Celtics (Atlantic, 51-31); Bucks (Central, 51-31); Heat (Southeast, 53-29); Jazz (Northwest, 49-33); Suns (Pacific, 64-18); Grizzlies (Southwest, 56-26). The best point differential was the Suns at +615; the worst was the Trail Blazers at -728. The tables below are the final regular-season standings by conference with the playoff line; team pages show how each season fits into the club's recent history.
2021-22 playoff field
1. Heat 53-29, 2. Celtics 51-31, 3. Bucks 51-31, 4. 76ers 51-31, 5. Raptors 48-34, 6. Bulls 46-36, 7. Cavaliers 44-38, 8. Nets 44-38, 9. Hawks 43-39, 10. Hornets 43-39. First team out: Knicks (37-45).
1. Suns 64-18, 2. Grizzlies 56-26, 3. Jazz 49-33, 4. Warriors 53-29, 5. Mavericks 52-30, 6. Nuggets 48-34, 7. Timberwolves 46-36, 8. Clippers 42-40, 9. Pelicans 36-46, 10. Spurs 34-48. First team out: Lakers (33-49).
Closest and clearest division races
Boston Celtics (51-31) finished level with ahead of Philadelphia 76ers (51-31).
Phoenix Suns (64-18) finished 11 games ahead of Golden State Warriors (53-29).
Final 2021-22 standings by conference
Eastern Conference
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 53 | 29 | .646 | – | – | – | – | 9022 | 8657 | +365 | L1 | – | – | – | – | |
| 2x | 51 | 31 | .622 | – | – | – | – | 9164 | 8567 | +597 | W1 | – | – | – | – | |
| 3z | 51 | 31 | .622 | – | – | – | – | 9470 | 9195 | +275 | L1 | – | – | – | – | |
| 4x | 51 | 31 | .622 | – | – | – | – | 9015 | 8801 | +214 | W2 | – | – | – | – | |
| 5x | 48 | 34 | .585 | – | – | – | – | 8970 | 8782 | +188 | L1 | – | – | – | – | |
| 6x | 46 | 36 | .561 | – | – | – | – | 9152 | 9184 | -32 | W1 | – | – | – | – | |
| Playoff cutoff (seeds 1-6) | ||||||||||||||||
| 7p | 44 | 38 | .537 | – | – | – | – | 8839 | 8665 | +174 | W1 | – | – | – | – | |
| 8p | 44 | 38 | .537 | – | – | – | – | 9258 | 9194 | +64 | W4 | – | – | – | – | |
| 9p | 43 | 39 | .524 | – | – | – | – | 9343 | 9215 | +128 | W1 | – | – | – | – | |
| 10p | 43 | 39 | .524 | – | – | – | – | 9457 | 9421 | +36 | W3 | – | – | – | – | |
| Play-in cutoff (seeds 7-10) | ||||||||||||||||
| 11e | 37 | 45 | .451 | – | – | – | – | 8731 | 8741 | -10 | W2 | – | – | – | – | |
| 12e | 35 | 47 | .427 | – | – | – | – | 8907 | 9184 | -277 | L3 | – | – | – | – | |
| 13e | 25 | 57 | .305 | – | – | – | – | 9140 | 9425 | -285 | L10 | – | – | – | – | |
| 14e | 23 | 59 | .280 | – | – | – | – | 8596 | 9229 | -633 | L3 | – | – | – | – | |
| 15e | 22 | 60 | .268 | – | – | – | – | 8547 | 9203 | -656 | W1 | – | – | – | – | |
Western Conference
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 64 | 18 | .780 | – | – | – | – | 9416 | 8801 | +615 | L1 | – | – | – | – | |
| 2z | 56 | 26 | .683 | – | – | – | – | 9480 | 9014 | +466 | L1 | – | – | – | – | |
| 3z | 49 | 33 | .598 | – | – | – | – | 9316 | 8821 | +495 | W1 | – | – | – | – | |
| 4x | 53 | 29 | .646 | – | – | – | – | 9102 | 8648 | +454 | W5 | – | – | – | – | |
| 5x | 52 | 30 | .634 | – | – | – | – | 8858 | 8587 | +271 | W4 | – | – | – | – | |
| 6x | 48 | 34 | .585 | – | – | – | – | 9243 | 9054 | +189 | L1 | – | – | – | – | |
| Playoff cutoff (seeds 1-6) | ||||||||||||||||
| 7p | 46 | 36 | .561 | – | – | – | – | 9507 | 9291 | +216 | L1 | – | – | – | – | |
| 8p | 42 | 40 | .512 | – | – | – | – | 8890 | 8888 | +2 | W5 | – | – | – | – | |
| 9p | 36 | 46 | .439 | – | – | – | – | 8962 | 9043 | -81 | L2 | – | – | – | – | |
| 10p | 34 | 48 | .415 | – | – | – | – | 9279 | 9269 | +10 | L3 | – | – | – | – | |
| Play-in cutoff (seeds 7-10) | ||||||||||||||||
| 11e | 33 | 49 | .402 | – | – | – | – | 9192 | 9442 | -250 | W2 | – | – | – | – | |
| 12e | 30 | 52 | .366 | – | – | – | – | 9045 | 9493 | -448 | W1 | – | – | – | – | |
| 13e | 27 | 55 | .329 | – | – | – | – | 8711 | 9439 | -728 | L11 | – | – | – | – | |
| 14e | 24 | 58 | .293 | – | – | – | – | 8506 | 9170 | -664 | L3 | – | – | – | – | |
| 15e | 20 | 62 | .244 | – | – | – | – | 8997 | 9692 | -695 | L7 | – | – | – | – | |
2021-22 NBA standings FAQ
Who finished first in the Eastern Conference in 2021-22?
The Miami Heat at 53-29, the No. 1 seed.
Who finished first in the Western Conference in 2021-22?
The Phoenix Suns at 64-18, the No. 1 seed.
Which team had the best record in the 2021-22 NBA season?
The Phoenix Suns at 64-18.
Which team had the worst record in 2021-22?
The Houston Rockets at 20-62.
Who had the best point differential in 2021-22?
The Phoenix Suns at +615 (9416 scored, 8801 allowed).
Who won each division in 2021-22?
Celtics (Atlantic), Bucks (Central), Heat (Southeast), Jazz (Northwest), Suns (Pacific), Grizzlies (Southwest).
Who took the last playoff spot in the Eastern Conference in 2021-22?
The Charlotte Hornets at 43-39; the New York Knicks (37-45) were the first team out.
How many games did each team play in 2021-22?
82 regular-season games.
Updated ยท last result change Sep 11
