NBA League Standings 2026-27

Advertisement

NBA Standings 2026-27 at a Glance

Updated November 2

Best record
Memphis Grizzlies 6-0

East No. 1 seed
Philadelphia 76ers 6-1
East play-in line
10th Heat 2-4 · 11th Magic 2-4
East last direct seed
6th Wizards 3-3 · 7th Hawks 3-4

West No. 1 seed
Memphis Grizzlies 6-0
West play-in line
10th Warriors 4-3 · 11th Pelicans 2-4
West last direct seed
6th Mavericks 4-2 · 7th Thunder 4-2
Clinched / eliminated
0 clinched · 0 eliminated · 75 games left at most

All 30 NBA teams in one table for the 2026-27 season, updated November 2, 2026. The Memphis Grizzlies sit top at 6-0 and the Sacramento Kings are bottom at 0-6.

The Grizzlies also own the best point differential at +91, while the Kings have the worst at -114. One team is still unbeaten and one is yet to win.

National Basketball Association
# Team W L PCT HOME AWAY DIV CONF PF PA DIFF STRK L5 WCGB PROJ NEXT
1 Memphis GrizzliesMEMSouthwest leader 6 0 1.000 2-0 4-0 0-0 6-0 727 636 +91 W6 5-0 +4 82 vs NOP Mon 11/2
2 Houston RocketsHOUSouthwest 6 1 .857 3-0 3-1 2-1 3-1 845 758 +87 W1 4-1 +3.5 70 vs BOS Mon 11/2
3 Philadelphia 76ersPHIAtlantic leader 6 1 .857 3-1 3-0 2-0 6-1 761 734 +27 W3 4-1 +3.5 70 vs CHI Mon 11/2
4 Boston CelticsBOSAtlantic 5 1 .833 4-0 1-1 2-0 5-1 712 655 +57 W5 5-0 +3 68 @ HOU Mon 11/2
5 Detroit PistonsDETCentral leader 5 1 .833 2-0 3-1 0-0 5-1 659 611 +48 W2 4-1 +3 68 @ CHA Mon 11/2
6 Portland Trail BlazersPORNorthwest leader 4 1 .800 1-1 3-0 1-0 4-1 603 546 +57 W1 4-1 +2.5 66 @ DEN Mon 11/2
7▲ Los Angeles LakersLALPacific leader 5 2 .714 3-1 2-1 3-1 4-2 842 805 +37 W1 3-2 +2.5 59 vs MIA Mon 11/2
8▼ San Antonio SpursSASSouthwest 4 2 .667 2-2 2-0 1-1 4-2 704 661 +43 W4 4-1 +2 55 vs UTA Mon 11/2
9 Cleveland CavaliersCLECentral 4 2 .667 3-0 1-2 1-0 3-2 726 696 +30 W1 4-1 +2 55 vs OKC Mon 11/2
10 Dallas MavericksDALSouthwest 4 2 .667 2-1 2-1 1-2 2-2 686 671 +15 W3 4-1 +2 55 vs SAC Mon 11/2
11 Oklahoma City ThunderOKCNorthwest 4 2 .667 3-0 1-2 1-0 4-2 639 642 -3 L2 3-2 +2 55 @ CLE Mon 11/2
12▲ Denver NuggetsDENNorthwest 3 2 .600 1-1 2-1 0-1 3-2 570 576 -6 W2 3-2 +1.5 49 vs POR Mon 11/2
13▲ Minnesota TimberwolvesMINNorthwest 4 3 .571 2-1 2-2 0-0 1-2 840 761 +79 L1 2-3 +1.5 47 vs MIL Mon 11/2
14▲ Golden State WarriorsGSWPacific 4 3 .571 2-1 2-2 2-2 4-3 824 804 +20 W4 4-1 +1.5 47 vs PHX Mon 11/2
15▼ Toronto RaptorsTORAtlantic 3 3 .500 2-1 1-2 0-0 3-1 709 662 +47 L2 2-3 +1 41 @ LAC Mon 11/2
16 Washington WizardsWASSoutheast leader 3 3 .500 2-1 1-2 1-1 3-3 663 658 +5 W1 2-3 +1 41 @ ORL Mon 11/2
17 Atlanta HawksATLSoutheast 3 4 .429 1-2 2-2 2-1 3-1 814 808 +6 L1 1-4 +0.5 35 @ IND Mon 11/2
18 Charlotte HornetsCHASoutheast 3 4 .429 2-2 1-2 2-2 3-4 688 745 -57 L3 2-3 +0.5 35 vs DET Mon 11/2
19 New Orleans PelicansNOPSouthwest 2 4 .333 2-2 0-2 0-0 1-3 718 707 +11 W2 2-3 1.5 27 @ MEM Mon 11/2
20 New York KnicksNYKAtlantic 2 4 .333 1-2 1-2 0-3 2-4 642 646 -4 L1 2-3 - 27 vs BKN Mon 11/2
21 Miami HeatMIASoutheast 2 4 .333 1-3 1-1 1-1 2-2 710 729 -19 W2 2-3 - 27 @ LAL Mon 11/2
22 Orlando MagicORLSoutheast 2 4 .333 0-3 2-1 0-1 2-3 646 700 -54 L1 2-3 - 27 vs WAS Mon 11/2
23 Indiana PacersINDCentral 2 5 .286 0-3 2-2 0-1 1-4 790 817 -27 L4 1-4 0.5 23 vs ATL Mon 11/2
24 Phoenix SunsPHXPacific 1 3 .250 1-1 0-2 1-0 1-3 448 498 -50 L2 1-3 1.5 21 @ GSW Mon 11/2
25 Los Angeles ClippersLACPacific 1 5 .167 1-1 0-4 1-3 1-5 639 683 -44 L5 0-5 2.5 14 vs TOR Mon 11/2
26 Brooklyn NetsBKNAtlantic 1 5 .167 0-3 1-2 0-1 1-5 649 696 -47 W1 1-4 1 14 @ NYK Mon 11/2
27 Utah JazzUTANorthwest 1 5 .167 1-4 0-1 0-1 1-5 652 713 -61 L4 1-4 2.5 14 @ SAS Mon 11/2
28 Milwaukee BucksMILCentral 1 5 .167 1-3 0-2 1-2 1-4 678 757 -79 L2 1-4 1 14 @ MIN Mon 11/2
29 Chicago BullsCHICentral 1 5 .167 0-2 1-3 1-0 1-5 681 776 -95 L4 1-4 1 14 @ PHI Mon 11/2
30 Sacramento KingsSACPacific 0 6 .000 0-2 0-4 0-1 0-6 656 770 -114 L6 0-5 3.5 0 @ DAL Mon 11/2
Legend

#
League rank
W
Wins
L
Losses
PCT
Winning percentage
HOME
Home record
AWAY
Away record
DIV
Division record
CONF
Conference record
PF
Points for
PA
Points against
DIFF
Point differential
STRK
Current streak
L5
Last 5 games
WCGB
Games behind the last playoff spot (+ = games clear of the first team out)
PROJ
Projected final wins at the current rate
NEXT
Next game
Clinch tags

x
Clinched playoff berth
p
Clinched play-in spot
z
Clinched division
*
Clinched No. 1 seed and home-court advantage
e
Eliminated from playoff contention
▲ ▼
Moved up or down since the last games
Playoff cutoff after seed 6, play-in cutoff after seed 10

Standings are updated with the completion of each game. Clinch tags use wins-only maths and appear once a spot is mathematically settled.

How the league table works

This league table ignores conferences and divisions and ranks every team by winning percentage, then wins, then point differential.

It is the quickest way to compare a team in the East with one in the West, and to see where the NBA's best and worst records sit side by side. It does not decide playoff spots; for that use the Conference view.

Share this page

NBA League standings FAQ

Which NBA team has the best record?

The Memphis Grizzlies have the best record at 6-0 as of November 2.

Which NBA team has the worst record?

The Sacramento Kings at 0-6.

Which team has the best point differential?

The Memphis Grizzlies at +91 (points for 727, against 636).

Does the league table decide the playoffs?

No. Playoff seeds come from the conference standings. The league table ranks all 30 teams together and is used for draft order and comparisons across conferences.

How are teams ordered in the league table?

By winning percentage, then wins, then point differential.

Updated · last result change Nov 1