2022-23 NBA Standings (Final)
Final 2022-23 NBA standings. The Milwaukee Bucks finished top of the Eastern Conference at 58-24. The Denver Nuggets finished top of the Western Conference at 53-29. The best record in the league belonged to the Milwaukee Bucks (58-24) and the worst to the Detroit Pistons (17-65). Division winners: Celtics (Atlantic, 57-25); Bucks (Central, 58-24); Heat (Southeast, 44-38); Nuggets (Northwest, 53-29); Kings (Pacific, 48-34); Grizzlies (Southwest, 51-31). The best point differential was the Celtics at +535; the worst was the Spurs at -823. The tables below are the final regular-season standings by conference with the playoff line; team pages show how each season fits into the club's recent history.
2022-23 playoff field
1. Bucks 58-24, 2. Celtics 57-25, 3. Heat 44-38, 4. 76ers 54-28, 5. Cavaliers 51-31, 6. Knicks 47-35, 7. Nets 45-37, 8. Raptors 41-41, 9. Hawks 41-41, 10. Bulls 40-42. First team out: Wizards (35-47).
1. Nuggets 53-29, 2. Grizzlies 51-31, 3. Kings 48-34, 4. Suns 45-37, 5. Warriors 44-38, 6. Clippers 44-38, 7. Lakers 43-39, 8. Pelicans 42-40, 9. Timberwolves 42-40, 10. Thunder 40-42. First team out: Mavericks (38-44).
Closest and clearest division races
Boston Celtics (57-25) finished 3 games ahead of Philadelphia 76ers (54-28).
Denver Nuggets (53-29) finished 11 games ahead of Minnesota Timberwolves (42-40).
Final 2022-23 standings by conference
Eastern Conference
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 58 | 24 | .707 | – | – | – | – | 9589 | 9291 | +298 | L2 | – | – | – | – | |
| 2z | 57 | 25 | .695 | – | – | – | – | 9671 | 9136 | +535 | W3 | – | – | – | – | |
| 3z | 44 | 38 | .537 | – | – | – | – | 8977 | 9003 | -26 | W1 | – | – | – | – | |
| 4x | 54 | 28 | .659 | – | – | – | – | 9448 | 9094 | +354 | W2 | – | – | – | – | |
| 5x | 51 | 31 | .622 | – | – | – | – | 9205 | 8764 | +441 | L1 | – | – | – | – | |
| 6x | 47 | 35 | .573 | – | – | – | – | 9514 | 9274 | +240 | L2 | – | – | – | – | |
| Playoff cutoff (seeds 1-6) | ||||||||||||||||
| 7x | 45 | 37 | .549 | – | – | – | – | 9295 | 9225 | +70 | L1 | – | – | – | – | |
| 8p | 41 | 41 | .500 | – | – | – | – | 9254 | 9133 | +121 | W1 | – | – | – | – | |
| 9p | 41 | 41 | .500 | – | – | – | – | 9711 | 9687 | +24 | L2 | – | – | – | – | |
| 10p | 40 | 42 | .488 | – | – | – | – | 9276 | 9170 | +106 | W2 | – | – | – | – | |
| Play-in cutoff (seeds 7-10) | ||||||||||||||||
| 11e | 35 | 47 | .427 | – | – | – | – | 9279 | 9378 | -99 | L1 | – | – | – | – | |
| 12e | 35 | 47 | .427 | – | – | – | – | 9535 | 9796 | -261 | W1 | – | – | – | – | |
| 13e | 34 | 48 | .415 | – | – | – | – | 9136 | 9346 | -210 | L4 | – | – | – | – | |
| 14e | 27 | 55 | .329 | – | – | – | – | 9098 | 9610 | -512 | W1 | – | – | – | – | |
| 15e | 17 | 65 | .207 | – | – | – | – | 9045 | 9719 | -674 | L1 | – | – | – | – | |
Western Conference
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 53 | 29 | .646 | – | – | – | – | 9495 | 9222 | +273 | W1 | – | – | – | – | |
| 2z | 51 | 31 | .622 | – | – | – | – | 9587 | 9264 | +323 | L1 | – | – | – | – | |
| 3z | 48 | 34 | .585 | – | – | – | – | 9898 | 9681 | +217 | L3 | – | – | – | – | |
| 4x | 45 | 37 | .549 | – | – | – | – | 9319 | 9149 | +170 | L2 | – | – | – | – | |
| 5x | 44 | 38 | .537 | – | – | – | – | 9753 | 9605 | +148 | W3 | – | – | – | – | |
| 6x | 44 | 38 | .537 | – | – | – | – | 9314 | 9273 | +41 | W3 | – | – | – | – | |
| Playoff cutoff (seeds 1-6) | ||||||||||||||||
| 7p | 43 | 39 | .524 | – | – | – | – | 9608 | 9561 | +47 | W2 | – | – | – | – | |
| 8p | 42 | 40 | .512 | – | – | – | – | 9378 | 9223 | +155 | L1 | – | – | – | – | |
| 9p | 42 | 40 | .512 | – | – | – | – | 9494 | 9497 | -3 | W3 | – | – | – | – | |
| 10p | 40 | 42 | .488 | – | – | – | – | 9633 | 9544 | +89 | W2 | – | – | – | – | |
| Play-in cutoff (seeds 7-10) | ||||||||||||||||
| 11e | 38 | 44 | .463 | – | – | – | – | 9366 | 9360 | +6 | L2 | – | – | – | – | |
| 12e | 37 | 45 | .451 | – | – | – | – | 9600 | 9677 | -77 | L1 | – | – | – | – | |
| 13e | 33 | 49 | .402 | – | – | – | – | 9299 | 9628 | -329 | L4 | – | – | – | – | |
| 14e | 22 | 60 | .268 | – | – | – | – | 9081 | 9725 | -644 | W3 | – | – | – | – | |
| 15e | 22 | 60 | .268 | – | – | – | – | 9269 | 10092 | -823 | W1 | – | – | – | – | |
2022-23 NBA standings FAQ
Who finished first in the Eastern Conference in 2022-23?
The Milwaukee Bucks at 58-24, the No. 1 seed.
Who finished first in the Western Conference in 2022-23?
The Denver Nuggets at 53-29, the No. 1 seed.
Which team had the best record in the 2022-23 NBA season?
The Milwaukee Bucks at 58-24.
Which team had the worst record in 2022-23?
The Detroit Pistons at 17-65.
Who had the best point differential in 2022-23?
The Boston Celtics at +535 (9671 scored, 9136 allowed).
Who won each division in 2022-23?
Celtics (Atlantic), Bucks (Central), Heat (Southeast), Nuggets (Northwest), Kings (Pacific), Grizzlies (Southwest).
Who took the last playoff spot in the Eastern Conference in 2022-23?
The Chicago Bulls at 40-42; the Washington Wizards (35-47) were the first team out.
How many games did each team play in 2022-23?
82 regular-season games.
Updated ยท last result change Sep 11
