2024-25 NBA Standings (Final)
These are the final 2024-25 NBA standings. The Cleveland Cavaliers finished top of the Eastern Conference at 64-18 and the Oklahoma City Thunder finished top of the Western Conference at 68-14.
The best record in the league belonged to the Oklahoma City Thunder at 68-14, and the worst to the Utah Jazz at 17-65.
In the Eastern Conference, the Celtics won the Atlantic at 61-21, the Cavaliers won the Central at 64-18 and the Magic won the Southeast at 41-41.
In the Western Conference, the Thunder won the Northwest at 68-14, the Clippers won the Pacific at 50-32 and the Rockets won the Southwest at 52-30.
The Thunder had the best point differential at +1055, and the Wizards had the worst at -1020. The tables below are the final regular-season standings by conference with the playoff line. Each team page shows how the season fits into that club's recent history.
2024-25 playoff field
The Cleveland Cavaliers were the No. 1 seed at 64-18. Seeds 2 to 10 went to the Celtics, the Knicks, the Pacers, the Bucks, the Pistons, the Magic, the Hawks, the Bulls and the Heat, in that order. The Toronto Raptors were the first team out at 30-52.
The Oklahoma City Thunder were the No. 1 seed at 68-14. Seeds 2 to 10 went to the Rockets, the Clippers, the Nuggets, the Lakers, the Timberwolves, the Grizzlies, the Warriors, the Kings and the Mavericks, in that order.
The Portland Trail Blazers were the first team out at 36-46.
Closest and clearest division races
The Los Angeles Clippers and the Los Angeles Lakers finished level at 50-32, and the Clippers took the title on the tiebreaker.
The Oklahoma City Thunder finished 18 games clear of the Denver Nuggets, 68-14 to 50-32.
Final 2024-25 standings by conference
Eastern Conference
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 64 | 18 | .780 | - | - | - | - | 9999 | 9217 | +782 | L1 | - | - | - | - | |
| 2z | 61 | 21 | .744 | - | - | - | - | 9534 | 8787 | +747 | W2 | - | - | - | - | |
| 3x | 51 | 31 | .622 | - | - | - | - | 9494 | 9158 | +336 | W1 | - | - | - | - | |
| 4x | 50 | 32 | .610 | - | - | - | - | 9624 | 9441 | +183 | W1 | - | - | - | - | |
| 5x | 48 | 34 | .585 | - | - | - | - | 9472 | 9269 | +203 | W8 | - | - | - | - | |
| 6x | 44 | 38 | .537 | - | - | - | - | 9471 | 9315 | +156 | L2 | - | - | - | - | |
| Playoff cutoff (seeds 1-6) | ||||||||||||||||
| 7z | 41 | 41 | .500 | - | - | - | - | 8645 | 8655 | -10 | L1 | - | - | - | - | |
| 8p | 40 | 42 | .488 | - | - | - | - | 9691 | 9784 | -93 | W3 | - | - | - | - | |
| 9p | 39 | 43 | .476 | - | - | - | - | 9660 | 9788 | -128 | W3 | - | - | - | - | |
| 10p | 37 | 45 | .451 | - | - | - | - | 9069 | 9023 | +46 | L1 | - | - | - | - | |
| Play-in cutoff (seeds 7-10) | ||||||||||||||||
| 11e | 30 | 52 | .366 | - | - | - | - | 9091 | 9443 | -352 | L2 | - | - | - | - | |
| 12e | 26 | 56 | .317 | - | - | - | - | 8619 | 9202 | -583 | L3 | - | - | - | - | |
| 13e | 24 | 58 | .293 | - | - | - | - | 8988 | 9499 | -511 | L2 | - | - | - | - | |
| 14e | 19 | 63 | .232 | - | - | - | - | 8618 | 9365 | -747 | L7 | - | - | - | - | |
| 15e | 18 | 64 | .220 | - | - | - | - | 8856 | 9876 | -1020 | W1 | - | - | - | - | |
Western Conference
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 68 | 14 | .829 | - | - | - | - | 9881 | 8826 | +1055 | W4 | - | - | - | - | |
| 2z | 52 | 30 | .634 | - | - | - | - | 9372 | 9002 | +370 | L3 | - | - | - | - | |
| 3x | 50 | 32 | .610 | - | - | - | - | 9256 | 8874 | +382 | W8 | - | - | - | - | |
| 4x | 50 | 32 | .610 | - | - | - | - | 9902 | 9583 | +319 | W3 | - | - | - | - | |
| 5x | 50 | 32 | .610 | - | - | - | - | 9298 | 9198 | +100 | L1 | - | - | - | - | |
| 6x | 49 | 33 | .598 | - | - | - | - | 9372 | 8962 | +410 | W3 | - | - | - | - | |
| Playoff cutoff (seeds 1-6) | ||||||||||||||||
| 7p | 48 | 34 | .585 | - | - | - | - | 9980 | 9582 | +398 | W1 | - | - | - | - | |
| 8p | 48 | 34 | .585 | - | - | - | - | 9331 | 9060 | +271 | L1 | - | - | - | - | |
| 9p | 40 | 42 | .488 | - | - | - | - | 9490 | 9451 | +39 | W1 | - | - | - | - | |
| 10p | 39 | 43 | .476 | - | - | - | - | 9364 | 9462 | -98 | L1 | - | - | - | - | |
| Play-in cutoff (seeds 7-10) | ||||||||||||||||
| 11e | 36 | 46 | .439 | - | - | - | - | 9093 | 9337 | -244 | W1 | - | - | - | - | |
| 12e | 36 | 46 | .439 | - | - | - | - | 9317 | 9563 | -246 | L1 | - | - | - | - | |
| 13e | 34 | 48 | .415 | - | - | - | - | 9342 | 9568 | -226 | W1 | - | - | - | - | |
| 14e | 21 | 61 | .256 | - | - | - | - | 9006 | 9779 | -773 | L7 | - | - | - | - | |
| 15e | 17 | 65 | .207 | - | - | - | - | 9175 | 9941 | -766 | L2 | - | - | - | - | |
2024-25 NBA standings FAQ
Who finished first in the Eastern Conference in 2024-25?
The Cleveland Cavaliers. They finished 64-18 and took the No. 1 seed.
Who finished first in the Western Conference in 2024-25?
The Oklahoma City Thunder. They finished 68-14 and took the No. 1 seed.
Which team had the best record in the 2024-25 NBA season?
The Oklahoma City Thunder, at 68-14. No other team finished with a better record.
Which team had the worst record in 2024-25?
The Utah Jazz, at 17-65. They finished bottom of the league table.
Who had the best point differential in 2024-25?
The Oklahoma City Thunder, at +1055. They scored 9881 and allowed 8826.
Who won each division in 2024-25?
The Celtics in the Atlantic, the Cavaliers in the Central, the Magic in the Southeast, the Thunder in the Northwest, the Clippers in the Pacific and the Rockets in the Southwest.
Who took the last playoff spot in the Eastern Conference in 2024-25?
The Miami Heat, at 37-45. The Toronto Raptors were the first team out at 30-52.
How many games did each team play in 2024-25?
Every team played 82 regular-season games.
Updated · last result change Nov 1
