Toronto Raptors Standings 2026-27
- Record
- 4-3 3rd in Atlantic, Eastern Conference No. 4
- Last win
- November 2, 2026 0 days ago
- Last loss
- November 1, 2026 1 day ago
- Last 3
- WLLWins 1 · Losses 2
- Next game
Win Loss Upcoming · tap a game day
The Raptors are 4-3 in the NBA standings for the 2026-27 season and sit third in the Atlantic. They trail the Philadelphia 76ers by 2.5 games.
In the Eastern Conference they hold the No. 4 seed, inside the playoff line. Last time out they beat the Clippers 125-118 on November 2. They won their last game and are 2-3 over their last five.
They have scored 834 points and allowed 780, a differential of +54. They are 2-1 at home and 2-2 on the road. Last season they finished 46-36, 3rd of 5 in the Atlantic. Their next game is at the Nuggets on Wednesday, November 4 at 9:00 PM EST.
Toronto Raptors Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | - | 4-1 | 3-0 | 2-0 | 7-1 | 887 | 841 | +46 | W4 | 4-1 | 72 | 74 | @ DET Wed 11/4 | |
| 2 | 5 | 2 | .714 | 1.5 | 4-0 | 1-2 | 2-0 | 5-1 | 805 | 764 | +41 | L1 | 4-1 | 59 | E74 | vs MIL Wed 11/4 | |
| 3 | 4 | 3 | .571 | 2.5 | 2-1 | 2-2 | 0-0 | 3-1 | 834 | 780 | +54 | W1 | 2-3 | 47 | E73 | @ DEN Wed 11/4 | |
| 4 | 3 | 4 | .429 | 3.5 | 2-2 | 1-2 | 1-3 | 3-4 | 745 | 736 | +9 | W1 | 3-2 | 35 | E72 | vs CHI Wed 11/4 | |
| 5 | 1 | 6 | .143 | 5.5 | 0-3 | 1-3 | 0-2 | 1-6 | 739 | 799 | -60 | L1 | 1-4 | 12 | E70 | vs CHA Wed 11/4 |
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | 4-1 | 3-0 | 2-0 | 7-1 | 887 | 841 | +46 | W4 | 4-1 | +4.5 | 72 | @ DET Wed 11/4 | |
| 2 | 6 | 1 | .857 | 2-0 | 4-1 | 0-0 | 6-1 | 783 | 702 | +81 | W3 | 4-1 | +4 | 70 | vs PHI Wed 11/4 | |
| 3 | 5 | 2 | .714 | 4-0 | 1-2 | 2-0 | 5-1 | 805 | 764 | +41 | L1 | 4-1 | +3 | 59 | vs MIL Wed 11/4 | |
| 4 | 4 | 3 | .571 | 2-1 | 2-2 | 0-0 | 3-1 | 834 | 780 | +54 | W1 | 2-3 | +2 | 47 | @ DEN Wed 11/4 | |
| 5 | 4 | 3 | .571 | 3-1 | 1-2 | 1-0 | 3-2 | 838 | 813 | +25 | L1 | 3-2 | +2 | 47 | @ OKC Wed 11/4 | |
| 6 | 4 | 3 | .571 | 2-1 | 2-2 | 2-1 | 4-3 | 766 | 752 | +14 | W2 | 3-2 | +2 | 47 | vs ATL Wed 11/4 | |
| Playoff cutoff (seeds 1-6) | ||||||||||||||||
| 7 | 4 | 4 | .500 | 1-2 | 3-2 | 2-1 | 4-1 | 922 | 912 | +10 | W1 | 2-3 | +1.5 | 41 | @ WAS Wed 11/4 | |
| 8 | 3 | 4 | .429 | 2-2 | 1-2 | 1-3 | 3-4 | 745 | 736 | +9 | W1 | 3-2 | +1 | 35 | vs CHI Wed 11/4 | |
| 9 | 3 | 5 | .375 | 2-3 | 1-2 | 2-2 | 3-5 | 779 | 869 | -90 | L4 | 1-4 | +0.5 | 31 | @ BKN Wed 11/4 | |
| 10▲ | 2 | 5 | .286 | 1-3 | 1-2 | 1-1 | 2-2 | 827 | 867 | -40 | L1 | 2-3 | - | 23 | @ LAC Wed 11/4 | |
| Play-in cutoff (seeds 7-10) | ||||||||||||||||
| 11▲ | 2 | 5 | .286 | 0-4 | 2-1 | 0-2 | 2-4 | 740 | 803 | -63 | L2 | 2-3 | - | 23 | @ PHX Thu 11/5 | |
| 12▼ | 2 | 6 | .250 | 0-4 | 2-2 | 0-1 | 1-5 | 894 | 925 | -31 | L5 | 0-5 | 0.5 | 21 | @ MEM Wed 11/4 | |
| 13 | 1 | 6 | .143 | 0-3 | 1-3 | 0-2 | 1-6 | 739 | 799 | -60 | L1 | 1-4 | 1 | 12 | vs CHA Wed 11/4 | |
| 14 | 1 | 6 | .143 | 1-3 | 0-3 | 1-2 | 1-4 | 778 | 869 | -91 | L3 | 1-4 | 1 | 12 | @ BOS Wed 11/4 | |
| 15 | 1 | 6 | .143 | 0-2 | 1-4 | 1-0 | 1-6 | 788 | 902 | -114 | L5 | 0-5 | 1 | 12 | @ NYK Wed 11/4 | |
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | 4-0 | 3-1 | 2-1 | 3-1 | 954 | 851 | +103 | W2 | 4-1 | +3.5 | 72 | vs MIN Wed 11/4 | |
| 2▲ | 7 | 1 | .875 | 4-1 | 3-0 | 2-0 | 7-1 | 887 | 841 | +46 | W4 | 4-1 | +4.5 | 72 | @ DET Wed 11/4 | |
| 3▼ | 6 | 1 | .857 | 2-1 | 4-0 | 0-1 | 6-1 | 861 | 771 | +90 | L1 | 4-1 | +3 | 70 | vs IND Wed 11/4 | |
| 4▲ | 6 | 1 | .857 | 2-0 | 4-1 | 0-0 | 6-1 | 783 | 702 | +81 | W3 | 4-1 | +4 | 70 | vs PHI Wed 11/4 | |
| 5▲ | 5 | 1 | .833 | 1-1 | 4-0 | 2-0 | 5-1 | 721 | 656 | +65 | W2 | 4-1 | +2.5 | 68 | @ PHX Wed 11/4 | |
| 6▼ | 6 | 2 | .750 | 4-1 | 2-1 | 3-1 | 4-2 | 980 | 922 | +58 | W2 | 3-2 | +2.5 | 62 | @ SAC Wed 11/4 | |
| 7 | 5 | 2 | .714 | 3-2 | 2-0 | 1-1 | 5-2 | 823 | 758 | +65 | W5 | 5-0 | +2 | 59 | vs DAL Wed 11/4 | |
| 8▲ | 5 | 2 | .714 | 4-0 | 1-2 | 2-0 | 5-1 | 805 | 764 | +41 | L1 | 4-1 | +3 | 59 | vs MIL Wed 11/4 | |
| 9▼ | 5 | 2 | .714 | 3-0 | 2-2 | 1-0 | 4-2 | 756 | 754 | +2 | W1 | 3-2 | +2 | 59 | vs CLE Wed 11/4 | |
| 10▲ | 5 | 3 | .625 | 3-1 | 2-2 | 0-0 | 1-2 | 952 | 861 | +91 | W1 | 2-3 | +1.5 | 51 | @ HOU Wed 11/4 | |
| 11▼ | 5 | 3 | .625 | 3-1 | 2-2 | 3-2 | 5-3 | 940 | 917 | +23 | W5 | 5-0 | +1.5 | 51 | vs MIA Thu 11/5 | |
| 12 | 4 | 3 | .571 | 2-1 | 2-2 | 0-0 | 3-1 | 834 | 780 | +54 | W1 | 2-3 | +2 | 47 | @ DEN Wed 11/4 | |
| 13 | 4 | 3 | .571 | 3-1 | 1-2 | 1-0 | 3-2 | 838 | 813 | +25 | L1 | 3-2 | +2 | 47 | @ OKC Wed 11/4 | |
| 14 | 4 | 3 | .571 | 2-1 | 2-2 | 2-1 | 4-3 | 766 | 752 | +14 | W2 | 3-2 | +2 | 47 | vs ATL Wed 11/4 | |
| 15 | 4 | 3 | .571 | 2-2 | 2-1 | 1-2 | 2-3 | 786 | 786 | 0 | L1 | 3-2 | +1 | 47 | @ SAS Wed 11/4 | |
| 16 | 4 | 4 | .500 | 1-2 | 3-2 | 2-1 | 4-1 | 922 | 912 | +10 | W1 | 2-3 | +1.5 | 41 | @ WAS Wed 11/4 | |
| 17▲ | 3 | 3 | .500 | 1-2 | 2-1 | 0-2 | 3-3 | 680 | 694 | -14 | L1 | 3-2 | +0.5 | 41 | vs TOR Wed 11/4 | |
| 18 | 3 | 4 | .429 | 2-2 | 1-2 | 1-0 | 2-3 | 853 | 841 | +12 | W3 | 3-2 | 0.5 | 35 | vs UTA Wed 11/4 | |
| 19▼ | 3 | 4 | .429 | 2-2 | 1-2 | 1-3 | 3-4 | 745 | 736 | +9 | W1 | 3-2 | +1 | 35 | vs CHI Wed 11/4 | |
| 20▼ | 3 | 5 | .375 | 2-3 | 1-2 | 2-2 | 3-5 | 779 | 869 | -90 | L4 | 1-4 | +0.5 | 31 | @ BKN Wed 11/4 | |
| 21▲ | 2 | 5 | .286 | 1-3 | 1-2 | 1-1 | 2-2 | 827 | 867 | -40 | L1 | 2-3 | - | 23 | @ LAC Wed 11/4 | |
| 22▲ | 2 | 5 | .286 | 0-4 | 2-1 | 0-2 | 2-4 | 740 | 803 | -63 | L2 | 2-3 | - | 23 | @ PHX Thu 11/5 | |
| 23▼ | 2 | 6 | .250 | 0-4 | 2-2 | 0-1 | 1-5 | 894 | 925 | -31 | L5 | 0-5 | 0.5 | 21 | @ MEM Wed 11/4 | |
| 24 | 1 | 4 | .200 | 1-1 | 0-3 | 1-1 | 1-4 | 561 | 614 | -53 | L3 | 1-4 | 1.5 | 16 | vs POR Wed 11/4 | |
| 25▲ | 1 | 6 | .143 | 1-2 | 0-4 | 1-3 | 1-5 | 757 | 808 | -51 | L6 | 0-5 | 2.5 | 12 | vs MIA Wed 11/4 | |
| 26▼ | 1 | 6 | .143 | 0-3 | 1-3 | 0-2 | 1-6 | 739 | 799 | -60 | L1 | 1-4 | 1 | 12 | vs CHA Wed 11/4 | |
| 27 | 1 | 6 | .143 | 1-4 | 0-2 | 0-1 | 1-6 | 749 | 832 | -83 | L5 | 0-5 | 2.5 | 12 | @ NOP Wed 11/4 | |
| 28 | 1 | 6 | .143 | 1-3 | 0-3 | 1-2 | 1-4 | 778 | 869 | -91 | L3 | 1-4 | 1 | 12 | @ BOS Wed 11/4 | |
| 29 | 1 | 6 | .143 | 0-2 | 1-4 | 0-1 | 1-6 | 771 | 870 | -99 | W1 | 1-4 | 2.5 | 12 | vs LAL Wed 11/4 | |
| 30 | 1 | 6 | .143 | 0-2 | 1-4 | 1-0 | 1-6 | 788 | 902 | -114 | L5 | 0-5 | 1 | 12 | @ NYK Wed 11/4 |
Toronto Raptors in the Eastern Conference Playoff Race
wins losses · bars scale to the most games played in the Eastern Conference. Dashed line = seed 10, the last playoff spot.
🏆 Full NBA playoff picture → 📊 All 30 NBA teams standings →
Toronto Raptors Season Charts
Toronto Raptors Schedule and Scores
| # | Date | Opponent | TV | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, Oct 21Final | vs |
W 135-92 | |||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Fri, Oct 23Final | @ |
W 112-102 | |||||||||||||||||||
|
||||||||||||||||||||||
| 3 | Sun, Oct 25Final | @ |
L 94-117 | |||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Wed, Oct 28Final | vs |
W 129-99 | |||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Fri, Oct 30Final | vs |
L 114-121 | |||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Sun, Nov 1Final | @ |
L 125-131 | |||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Mon, Nov 2Final | @ |
W 125-118 | |||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Wed, Nov 49:00 PM EST | @ |
TBD | Next | ||||||||||||||||||
| 9 | Fri, Nov 68:00 PM EST | @ |
TBD | 8:00 PM | ||||||||||||||||||
| 10 | Mon, Nov 97:30 PM EST | vs |
TBD | 7:30 PM | ||||||||||||||||||
| 11 | Wed, Nov 117:00 PM EST | vs |
TBD | 7:00 PM | ||||||||||||||||||
| 12 | Thu, Nov 127:00 PM EST | @ |
TBD | 7:00 PM | ||||||||||||||||||
| 13 | Sun, Nov 156:00 PM EST | vs |
TBD | 6:00 PM | ||||||||||||||||||
| 14 | Tue, Nov 177:30 PM EST | vs |
TBD | 7:30 PM | ||||||||||||||||||
| 15 | Fri, Nov 207:30 PM EST | @ |
TBD | 7:30 PM | ||||||||||||||||||
| 16 | Mon, Nov 237:30 PM EST | vs |
TBD | 7:30 PM | ||||||||||||||||||
| 17 | Fri, Nov 277:30 PM EST | vs |
TBD | 7:30 PM | ||||||||||||||||||
| 18 | Sun, Nov 296:00 PM EST | vs |
TBD | 6:00 PM | ||||||||||||||||||
| 19 | Tue, Dec 18:30 PM EST | @ |
TBD | 8:30 PM | ||||||||||||||||||
| 20 | Thu, Dec 38:00 PM EST | @ |
TBD | 8:00 PM | ||||||||||||||||||
| 21 | Wed, Dec 167:30 PM EST | vs |
TBD | 7:30 PM | ||||||||||||||||||
| 22 | Fri, Dec 187:30 PM EST | vs |
TBD | 7:30 PM | ||||||||||||||||||
| 23 | Sun, Dec 203:30 PM EST | vs |
TBD | 3:30 PM | ||||||||||||||||||
| 24 | Tue, Dec 227:00 PM EST | @ |
TBD | 7:00 PM | ||||||||||||||||||
Times shown in Eastern Time. vs = home, @ = away. Tap ▾ on a final for the quarter-by-quarter score.
Toronto Raptors Season by Season
Bar = winning percentage (green at .500 or better). PF / PA with differential. Seasons open the archived standings in a new tab.
Toronto Raptors last 5 seasons
Since 2021-22 the Raptors have won no division titles in five seasons and averaged 38 wins a year. Three of the five seasons finished at .500 or better. Their best season in that span was 2021-22, when they went 48-34 and finished 3rd of 5.
Their worst was 2023-24 at 25-57, 5th of 5. Their strongest point differential was +232 in 2025-26 and their weakest was -528 in 2023-24. The offense peaked at 9400 points in 2025-26. This season they are 4-3, a .571 winning percentage that is ahead of last year's .561.
Figures cover the seasons in the table above, taken from final regular-season standings.
Toronto Raptors Standings FAQ
What is the Toronto Raptors record?
The Raptors are 4-3 as of November 3, 2026, third in the Atlantic.
Where are the Raptors in the Atlantic?
Third of five. They are 2.5 games behind the leader.
Are the Raptors in playoff position?
Yes. They hold the No. 4 seed in the Eastern Conference right now.
What is the Raptors current streak?
They won their last game and are 2-3 over their last five games.
When do the Raptors play next?
At the Nuggets on Wednesday, November 4 at 9:00 PM EST.
How many points have the Raptors scored and allowed?
They have scored 834 and allowed 780 in seven games, a differential of +54.
What is the Raptors home and away record?
They are 2-1 at home and 2-2 on the road.
What was the Raptors record last season?
They went 46-36 in 2025-26 and finished 3rd of 5 in the Atlantic.
Which division are the Raptors in?
The Atlantic, in the Eastern Conference. Their division rivals are the 76ers, the Celtics, the Knicks and the Nets.
Updated · last result change Nov 3
