NFL Standings 2026 – Updated Today
NFL Standings 2026 at a Glance
Updated October 26- Best record
- Minnesota Vikings 6-0
- AFC No. 1 seed
- Kansas City Chiefs 5-1
- AFC playoff line
- 7th Bengals 4-2 · 8th Patriots 4-3
- NFC No. 1 seed
- Minnesota Vikings 6-0
- NFC playoff line
- 7th Packers 4-3 · 8th Seahawks 4-3
- Clinched / eliminated
- 0 clinched · 0 eliminated · 10 games left at most
NFL standings for the 2026 season by division, updated October 26, 2026.
The Bills lead the AFC East at 5-1 with the Patriots a game and a half back. The Browns and the Steelers are level at 5-2 in the AFC North. The Jaguars top the AFC South at 4-2, 2.5 games clear of the Colts. The Chiefs lead the AFC West at 5-1 with the Broncos half a game back.
The Giants top the NFC East at 4-2-1, two games clear of the Eagles. The Vikings lead the NFC North at 6-0 with the Bears a game and a half back. The Panthers top the NFC South at 3-3, half a game clear of the Falcons.
The 49ers lead the NFC West at 6-1 with the Seahawks two games back.
Use the Conference view for playoff seeding and the League view for all 32 teams in one table.
AFC Standings
| # | Team | W | L | T | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | .833 | - | 2-1 | 3-0 | 0-1 | 3-1 | 197 | 171 | +26 | W2 | 4-1 | 14 | 10 | vs BAL Sun 11/1 | |
| 2 | 4 | 3 | 0 | .571 | 1.5 | 3-0 | 1-3 | 2-0 | 4-1 | 160 | 143 | +17 | L1 | 3-2 | 10 | E10 | @ MIA Sun 11/1 | |
| 3 | 2 | 5 | 0 | .286 | 3.5 | 1-2 | 1-3 | 0-2 | 2-2 | 137 | 150 | -13 | L2 | 1-4 | 5 | E8 | vs LV Sun 11/1 | |
| 4 | 1 | 5 | 0 | .167 | 4 | 0-2 | 1-3 | 1-0 | 1-3 | 98 | 157 | -59 | W1 | 1-4 | 3 | E8 | vs NE Sun 11/1 |
| # | Team | W | L | T | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | .714 | - | 3-0 | 2-2 | 2-0 | 3-2 | 133 | 146 | -13 | W2 | 4-1 | 12 | 11 | @ PIT Sun 11/1 | |
| 2 | 5 | 2 | 0 | .714 | - | 3-0 | 2-2 | 1-1 | 2-2 | 153 | 138 | +15 | W3 | 4-1 | 12 | E11 | vs CLE Sun 11/1 | |
| 3 | 4 | 2 | 0 | .667 | 0.5 | 1-1 | 3-1 | 1-1 | 3-2 | 163 | 122 | +41 | W2 | 3-2 | 11 | E11 | vs TEN Sun 11/1 | |
| 4 | 4 | 3 | 0 | .571 | 1 | 1-2 | 3-1 | 0-2 | 2-2 | 169 | 167 | +2 | L2 | 3-2 | 10 | E10 | @ BUF Sun 11/1 |
| # | Team | W | L | T | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | .667 | - | 3-1 | 1-1 | 0-1 | 3-2 | 154 | 104 | +50 | L1 | 3-2 | 11 | 9 | vs IND Sun 11/1 | |
| 2 | 2 | 5 | 0 | .286 | 2.5 | 1-2 | 1-3 | 1-1 | 1-4 | 154 | 180 | -26 | L3 | 2-3 | 5 | E9 | @ JAX Sun 11/1 | |
| 3 | 2 | 5 | 0 | .286 | 2.5 | 0-4 | 2-1 | 2-1 | 2-3 | 165 | 170 | -5 | L1 | 2-3 | 5 | E9 | @ LAC Sun 11/8 | |
| 4 | 1 | 6 | 0 | .143 | 3.5 | 0-4 | 1-2 | 1-1 | 1-4 | 108 | 156 | -48 | L1 | 1-4 | 2 | E8 | @ CIN Sun 11/1 |
| # | Team | W | L | T | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | .833 | - | 3-0 | 2-1 | 3-0 | 5-0 | 143 | 103 | +40 | L1 | 4-1 | 14 | 11 | @ DEN Sun 11/1 | |
| 2 | 5 | 2 | 0 | .714 | 0.5 | 3-0 | 2-2 | 1-1 | 2-1 | 144 | 141 | +3 | W3 | 4-1 | 12 | E11 | vs KC Sun 11/1 | |
| 3 | 3 | 4 | 0 | .429 | 2.5 | 1-3 | 2-1 | 1-1 | 2-3 | 183 | 197 | -14 | L4 | 1-4 | 7 | E9 | @ NYJ Sun 11/1 | |
| 4 | 0 | 6 | 0 | .000 | 5 | 0-3 | 0-3 | 0-3 | 0-4 | 90 | 151 | -61 | L6 | 0-5 | 0 | E7 | @ LA Sun 11/1 |
NFC Standings
| # | Team | W | L | T | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | .643 | - | 3-1 | 1-1-1 | 1-0-1 | 2-2-1 | 163 | 161 | +2 | W1 | 3-1-1 | 10 | 10 | @ PHI Sun 11/8 | |
| 2 | 2 | 4 | 0 | .333 | 2 | 1-2 | 1-2 | 1-0 | 1-3 | 106 | 137 | -31 | L4 | 1-4 | 6 | E10 | vs DAL Mon 10/26 | |
| 3 | 2 | 4 | 0 | .333 | 2 | 1-2 | 1-2 | 1-1 | 1-3 | 151 | 159 | -8 | L2 | 2-3 | 6 | E10 | @ PHI Mon 10/26 | |
| 4 | 1 | 4 | 1 | .250 | 2.5 | 1-1-1 | 0-3 | 0-2-1 | 1-3-1 | 132 | 172 | -40 | L1 | 1-3-1 | 3 | E9 | vs PHI Sun 11/1 |
| # | Team | W | L | T | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1.000 | - | 3-0 | 3-0 | 2-0 | 4-0 | 125 | 74 | +51 | W6 | 5-0 | 17 | 10 | @ DET Sun 11/1 | |
| 2 | 5 | 2 | 0 | .714 | 1.5 | 3-1 | 2-1 | 0-2 | 3-2 | 180 | 143 | +37 | W2 | 4-1 | 12 | E10 | @ SEA Mon 11/2 | |
| 3 | 4 | 2 | 0 | .667 | 2 | 3-0 | 1-2 | 1-0 | 3-1 | 184 | 165 | +19 | W2 | 3-2 | 11 | E10 | vs MIN Sun 11/1 | |
| 4 | 4 | 3 | 0 | .571 | 2.5 | 2-1 | 2-2 | 1-2 | 3-3 | 144 | 145 | -1 | L1 | 3-2 | 10 | E9 | vs CAR Thu 10/29 |
| # | Team | W | L | T | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | .500 | - | 1-2 | 2-1 | 1-1 | 3-2 | 159 | 166 | -7 | L1 | 3-2 | 9 | 11 | @ GB Thu 10/29 | |
| 2 | 3 | 4 | 0 | .429 | 0.5 | 1-3 | 2-1 | 1-1 | 3-2 | 171 | 173 | -2 | W1 | 3-2 | 7 | E11 | @ TB Sun 11/1 | |
| 3 | 2 | 5 | 0 | .286 | 1.5 | 0-4 | 2-1 | 1-0 | 2-2 | 162 | 151 | +11 | W1 | 2-3 | 5 | E10 | vs ATL Sun 11/1 | |
| 4 | 2 | 5 | 0 | .286 | 1.5 | 0-4 | 2-1 | 0-1 | 1-3 | 162 | 194 | -32 | L1 | 1-4 | 5 | E10 | vs CLE Sun 11/8 |
| # | Team | W | L | T | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | .857 | - | 4-0 | 2-1 | 3-0 | 4-1 | 197 | 139 | +58 | L1 | 4-1 | 15 | 9 | vs LV Sun 11/8 | |
| 2 | 4 | 3 | 0 | .571 | 2 | 3-1 | 1-2 | 1-1 | 1-2 | 168 | 125 | +43 | W1 | 2-3 | 10 | E9 | vs CHI Mon 11/2 | |
| 3 | 3 | 4 | 0 | .429 | 3 | 1-3 | 2-1 | 0-2 | 2-2 | 170 | 159 | +11 | W1 | 2-3 | 7 | E8 | vs LAC Sun 11/1 | |
| 4 | 2 | 5 | 0 | .286 | 4 | 0-3 | 2-2 | 1-2 | 1-4 | 142 | 208 | -66 | L1 | 1-4 | 5 | E7 | @ DAL Sun 11/1 |
- #
- Place in division
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning percentage
- GB
- Games behind division leader
- HOME
- Home record
- AWAY
- Away record
- DIV
- Division record
- CONF
- Conference record
- PF
- Points for
- PA
- Points against
- DIFF
- Point differential
- STRK
- Current streak
- L5
- Last 5 games
- PROJ
- Projected final wins at the current rate
- MAGIC
- Magic number: any combination of leader wins and second-place losses that clinches the division (E = elimination number; 0 = out of the division race)
- NEXT
- Next game
- x
- Clinched playoff berth
- y
- Clinched wild card
- z
- Clinched division
- *
- Clinched division and home-field advantage
- e
- Eliminated from playoff contention
- ▲ ▼
- Moved up or down since the last games
- Playoff cutoff (conference view)
Standings are updated with the completion of each game. Ties count as half a win. Clinch tags use wins-only maths and appear once a spot is mathematically settled.
Updated · last result change Oct 25

How the NFL standings 2026 are ranked
The NFL standings 2026 rank all 32 teams by winning percentage. A tie counts as half a win, so a 10-6-1 record sits above 10-7. The division table decides the eight division champions.
The conference table decides the seven playoff seeds in the AFC and the NFC. The league table of all 32 sets the draft order. GB is games behind the division leader.
| Teams | 32 in two conferences, eight divisions of four |
|---|---|
| Regular season | 17 games per team over 18 weeks, one bye each; Week 18 is January 9 and 10, 2027 |
| Playoffs | 14 teams: four division winners (seeds 1-4) and three wild cards (5-7) per conference |
| Byes | Only the No. 1 seed in each conference skips Wild Card weekend |
| Super Bowl LXI | February 14, 2027 at SoFi Stadium in Inglewood |
NFL playoff picture: seeds and the playoff line
Division winners take seeds 1 to 4 by record, even when a wild card has a better record. The next three records in the conference take seeds 5 to 7. The dashed line in the Conference view is the cut-off.
On Wild Card weekend, January 16 to 18, 2027, the No. 1 seed rests and the higher seed hosts. The 7 seed visits the 2, the 6 visits the 3 and the 5 visits the 4. The NFL playoff picture page carries the live seeds, clinch tags and the bracket.
NFL tiebreakers in brief
Tied records are split by a fixed list, and the first step that separates the teams ends it. Head-to-head comes first, then division record for teams in the same division, then common games, conference record, strength of victory and strength of schedule.
Wild card ties between different divisions use head-to-head only when the teams have met. Every current tie and how it breaks is on the NFL tiebreakers page.
This page is the NFL standings today. It refreshes after every final through Week 18 on January 10, 2027. For a frozen table from any earlier week, use the week chips above the playoff line.
2026 NFL standings FAQ
Who is first in the AFC right now?
The Kansas City Chiefs. They are 5-1 as of October 26 and lead the AFC West, which puts them in the No. 1 seed.
Who is first in the NFC right now?
The Minnesota Vikings. They are 6-0 as of October 26 and lead the NFC North, which puts them in the No. 1 seed.
Which NFL team has the best record?
The Minnesota Vikings. They are 6-0 as of October 26, the best mark in the league.
Which NFL team has the worst record?
The Los Angeles Chargers, at 0-6. They sit last in the league table.
Who holds the last playoff spot in the AFC?
The Cincinnati Bengals, at 4-2. They sit seventh, the final playoff spot, with the New England Patriots (4-3) the first team on the outside.
Who holds the last playoff spot in the NFC?
The Green Bay Packers, at 4-3. They sit seventh, the final playoff spot, with the Seattle Seahawks (4-3) the first team on the outside.
Which NFL team has the longest winning streak?
The Minnesota Vikings. They have won six in a row and sit 6-0.
When is the next NFL game?
The Cowboys visit the Eagles on Monday, October 26 at 8:15 PM EDT. The Week 7 scores and schedule are further up this page.
