Cleveland Browns Standings 2026
- Venue
- FirstEnergy Stadium , Cleveland
- Head coach
- Todd Monken
- Record
- 5-2 1st in AFC North, AFC No. 3
- Last win
- October 25, 2026 2 days ago
- Last loss
- October 11, 2026 16 days ago
- Last 3
- WWLWins 2 · Losses 1
- Next game
Win Loss Upcoming · tap a game day
The Browns are 5-2 in the NFL standings for the 2026 season and sit first in the AFC North. They lead the division on the tiebreaker.
In the AFC they hold the No. 3 seed, inside the playoff line. Last time out they beat the Titans 27-24 on October 25. They have won two in a row and are 4-1 over their last five.
They have scored 133 points and allowed 146, a differential of -13. They are 3-0 at home and 2-2 on the road. Last season they finished 5-12, 4th of 4 in the AFC North. Their next game is at the Steelers on Sunday, November 1 at 1:00 PM EST.
Their magic number to clinch the AFC North is 11. Any mix of Browns wins and losses by the second-place team that adds up to 11 locks up the division.
Their magic number for a playoff spot is 10.
Cleveland Browns Standings
| # | Team | W | L | T | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | .714 | - | 3-0 | 2-2 | 2-0 | 3-2 | 133 | 146 | -13 | W2 | 4-1 | 12 | 11 | @ PIT Sun 11/1 | |
| 2 | 5 | 2 | 0 | .714 | - | 3-0 | 2-2 | 1-1 | 2-2 | 153 | 138 | +15 | W3 | 4-1 | 12 | E11 | vs CLE Sun 11/1 | |
| 3 | 4 | 2 | 0 | .667 | 0.5 | 1-1 | 3-1 | 1-1 | 3-2 | 163 | 122 | +41 | W2 | 3-2 | 11 | E11 | vs TEN Sun 11/1 | |
| 4 | 4 | 3 | 0 | .571 | 1 | 1-2 | 3-1 | 0-2 | 2-2 | 169 | 167 | +2 | L2 | 3-2 | 10 | E10 | @ BUF Sun 11/1 |
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | .833 | 3-0 | 2-1 | 3-0 | 5-0 | 143 | 103 | +40 | L1 | 4-1 | +1.5 | 14 | @ DEN Sun 11/1 | |
| 2 | 5 | 1 | 0 | .833 | 2-1 | 3-0 | 0-1 | 3-1 | 197 | 171 | +26 | W2 | 4-1 | +1.5 | 14 | vs BAL Sun 11/1 | |
| 3 | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 2-0 | 3-2 | 133 | 146 | -13 | W2 | 4-1 | +1 | 12 | @ PIT Sun 11/1 | |
| 4 | 4 | 2 | 0 | .667 | 3-1 | 1-1 | 0-1 | 3-2 | 154 | 104 | +50 | L1 | 3-2 | +0.5 | 11 | vs IND Sun 11/1 | |
| 5 | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 1-1 | 2-1 | 144 | 141 | +3 | W3 | 4-1 | +1 | 12 | vs KC Sun 11/1 | |
| 6 | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 1-1 | 2-2 | 153 | 138 | +15 | W3 | 4-1 | +1 | 12 | vs CLE Sun 11/1 | |
| 7 | 4 | 2 | 0 | .667 | 1-1 | 3-1 | 1-1 | 3-2 | 163 | 122 | +41 | W2 | 3-2 | +0.5 | 11 | vs TEN Sun 11/1 | |
| Playoff cutoff | |||||||||||||||||
| 8 | 4 | 3 | 0 | .571 | 3-0 | 1-3 | 2-0 | 4-1 | 160 | 143 | +17 | L1 | 3-2 | 0.5 | 10 | @ MIA Sun 11/1 | |
| 9 | 4 | 3 | 0 | .571 | 1-2 | 3-1 | 0-2 | 2-2 | 169 | 167 | +2 | L2 | 3-2 | 0.5 | 10 | @ BUF Sun 11/1 | |
| 10 | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 1-1 | 2-3 | 183 | 197 | -14 | L4 | 1-4 | 1.5 | 7 | @ NYJ Sun 11/1 | |
| 11 | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 0-2 | 2-2 | 137 | 150 | -13 | L2 | 1-4 | 2.5 | 5 | vs LV Sun 11/1 | |
| 12 | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 1-1 | 1-4 | 154 | 180 | -26 | L3 | 2-3 | 2.5 | 5 | @ JAX Sun 11/1 | |
| 13 | 2 | 5 | 0 | .286 | 0-4 | 2-1 | 2-1 | 2-3 | 165 | 170 | -5 | L1 | 2-3 | 2.5 | 5 | @ LAC Sun 11/8 | |
| 14 | 1 | 5 | 0 | .167 | 0-2 | 1-3 | 1-0 | 1-3 | 98 | 157 | -59 | W1 | 1-4 | 3 | 3 | vs NE Sun 11/1 | |
| 15 | 1 | 6 | 0 | .143 | 0-4 | 1-2 | 1-1 | 1-4 | 108 | 156 | -48 | L1 | 1-4 | 3.5 | 2 | @ CIN Sun 11/1 | |
| 16 | 0 | 6 | 0 | .000 | 0-3 | 0-3 | 0-3 | 0-4 | 90 | 151 | -61 | L6 | 0-5 | 4 | 0 | @ LA Sun 11/1 | |
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 2-0 | 4-0 | 125 | 74 | +51 | W6 | 5-0 | +2.5 | 17 | @ DET Sun 11/1 | |
| 2 | 6 | 1 | 0 | .857 | 4-0 | 2-1 | 3-0 | 4-1 | 197 | 139 | +58 | L1 | 4-1 | +2 | 15 | vs LV Sun 11/8 | |
| 3 | 5 | 1 | 0 | .833 | 3-0 | 2-1 | 3-0 | 5-0 | 143 | 103 | +40 | L1 | 4-1 | +1.5 | 14 | @ DEN Sun 11/1 | |
| 4 | 5 | 1 | 0 | .833 | 2-1 | 3-0 | 0-1 | 3-1 | 197 | 171 | +26 | W2 | 4-1 | +1.5 | 14 | vs BAL Sun 11/1 | |
| 5 | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 0-2 | 3-2 | 180 | 143 | +37 | W2 | 4-1 | +1 | 12 | @ SEA Mon 11/2 | |
| 6 | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 1-1 | 2-2 | 153 | 138 | +15 | W3 | 4-1 | +1 | 12 | vs CLE Sun 11/1 | |
| 7 | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 1-1 | 2-1 | 144 | 141 | +3 | W3 | 4-1 | +1 | 12 | vs KC Sun 11/1 | |
| 8 | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 2-0 | 3-2 | 133 | 146 | -13 | W2 | 4-1 | +1 | 12 | @ PIT Sun 11/1 | |
| 9 | 4 | 2 | 0 | .667 | 3-1 | 1-1 | 0-1 | 3-2 | 154 | 104 | +50 | L1 | 3-2 | +0.5 | 11 | vs IND Sun 11/1 | |
| 10 | 4 | 2 | 0 | .667 | 1-1 | 3-1 | 1-1 | 3-2 | 163 | 122 | +41 | W2 | 3-2 | +0.5 | 11 | vs TEN Sun 11/1 | |
| 11 | 4 | 2 | 0 | .667 | 3-0 | 1-2 | 1-0 | 3-1 | 184 | 165 | +19 | W2 | 3-2 | +0.5 | 11 | vs MIN Sun 11/1 | |
| 12 | 4 | 2 | 1 | .643 | 3-1 | 1-1-1 | 1-0-1 | 2-2-1 | 163 | 161 | +2 | W1 | 3-1-1 | +0.5 | 10 | @ PHI Sun 11/8 | |
| 13 | 4 | 3 | 0 | .571 | 3-1 | 1-2 | 1-1 | 1-2 | 168 | 125 | +43 | W1 | 2-3 | - | 10 | vs CHI Mon 11/2 | |
| 14 | 4 | 3 | 0 | .571 | 3-0 | 1-3 | 2-0 | 4-1 | 160 | 143 | +17 | L1 | 3-2 | 0.5 | 10 | @ MIA Sun 11/1 | |
| 15 | 4 | 3 | 0 | .571 | 1-2 | 3-1 | 0-2 | 2-2 | 169 | 167 | +2 | L2 | 3-2 | 0.5 | 10 | @ BUF Sun 11/1 | |
| 16 | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 1-2 | 3-3 | 144 | 145 | -1 | L1 | 3-2 | - | 10 | vs CAR Thu 10/29 | |
| 17 | 3 | 3 | 0 | .500 | 1-2 | 2-1 | 1-1 | 3-2 | 159 | 166 | -7 | L1 | 3-2 | - | 9 | @ GB Thu 10/29 | |
| 18 | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 0-2 | 2-2 | 170 | 159 | +11 | W1 | 2-3 | 1 | 7 | vs LAC Sun 11/1 | |
| 19▲ | 3 | 4 | 0 | .429 | 1-2 | 2-2 | 2-1 | 2-3 | 189 | 180 | +9 | W1 | 2-3 | 1 | 7 | vs ARI Sun 11/1 | |
| 20▼ | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 1-1 | 3-2 | 171 | 173 | -2 | W1 | 3-2 | 1 | 7 | @ TB Sun 11/1 | |
| 21▼ | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 1-1 | 2-3 | 183 | 197 | -14 | L4 | 1-4 | 1.5 | 7 | @ NYJ Sun 11/1 | |
| 22▲ | 2 | 5 | 0 | .286 | 0-4 | 2-1 | 1-0 | 2-2 | 162 | 151 | +11 | W1 | 2-3 | 2 | 5 | vs ATL Sun 11/1 | |
| 23▲ | 2 | 5 | 0 | .286 | 0-4 | 2-1 | 2-1 | 2-3 | 165 | 170 | -5 | L1 | 2-3 | 2.5 | 5 | @ LAC Sun 11/8 | |
| 24▲ | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 0-2 | 2-2 | 137 | 150 | -13 | L2 | 1-4 | 2.5 | 5 | vs LV Sun 11/1 | |
| 25▲ | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 1-1 | 1-4 | 154 | 180 | -26 | L3 | 2-3 | 2.5 | 5 | @ JAX Sun 11/1 | |
| 26▲ | 2 | 5 | 0 | .286 | 0-4 | 2-1 | 0-1 | 1-3 | 162 | 194 | -32 | L1 | 1-4 | 2 | 5 | vs CLE Sun 11/8 | |
| 27▼ | 2 | 5 | 0 | .286 | 1-3 | 1-2 | 1-1 | 1-4 | 127 | 175 | -48 | L5 | 0-5 | 2 | 5 | @ WAS Sun 11/1 | |
| 28 | 2 | 5 | 0 | .286 | 0-3 | 2-2 | 1-2 | 1-4 | 142 | 208 | -66 | L1 | 1-4 | 2 | 5 | @ DAL Sun 11/1 | |
| 29 | 1 | 4 | 1 | .250 | 1-1-1 | 0-3 | 0-2-1 | 1-3-1 | 132 | 172 | -40 | L1 | 1-3-1 | 2 | 3 | vs PHI Sun 11/1 | |
| 30 | 1 | 5 | 0 | .167 | 0-2 | 1-3 | 1-0 | 1-3 | 98 | 157 | -59 | W1 | 1-4 | 3 | 3 | vs NE Sun 11/1 | |
| 31 | 1 | 6 | 0 | .143 | 0-4 | 1-2 | 1-1 | 1-4 | 108 | 156 | -48 | L1 | 1-4 | 3.5 | 2 | @ CIN Sun 11/1 | |
| 32 | 0 | 6 | 0 | .000 | 0-3 | 0-3 | 0-3 | 0-4 | 90 | 151 | -61 | L6 | 0-5 | 4 | 0 | @ LA Sun 11/1 |
Cleveland Browns in the AFC Playoff Race
wins losses · bars scale to the most games played in the AFC. Dashed line = seed 7, the last playoff spot.
🏆 Full NFL playoff picture → 📊 All 32 NFL teams standings →
Cleveland Browns Season Charts
Cleveland Browns Schedule and Scores
| Wk | Date | Opponent | TV | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13Final | @ |
L 10-34 | |||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Sun, Sep 20Final | @ |
W 23-19 | |||||||||||||||||||
|
||||||||||||||||||||||
| 3 | Sun, Sep 27Final | vs |
W 21-18 | |||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Thu, Oct 1Final | vs |
W 27-24 | |||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Sun, Oct 11Final | @ |
L 12-17 | |||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Sun, Oct 18Final | vs |
W 13-10 | |||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Sun, Oct 25Final | @ |
W 27-24 | |||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Sun, Nov 11:00 PM EST | @ |
TBD | Next | ||||||||||||||||||
| 9 | Sun, Nov 81:00 PM EST | @ |
TBD | 1:00 PM | ||||||||||||||||||
| 10 | Sun, Nov 151:00 PM EST | vs |
TBD | 1:00 PM | ||||||||||||||||||
| 11 | Bye week | |||||||||||||||||||||
| 12 | Sun, Nov 291:00 PM EST | vs |
TBD | 1:00 PM | ||||||||||||||||||
| 13 | Sun, Dec 61:00 PM EST | vs |
TBD | 1:00 PM | ||||||||||||||||||
| 14 | Sun, Dec 131:00 PM EST | vs |
TBD | 1:00 PM | ||||||||||||||||||
| 15 | Sun, Dec 201:00 PM EST | @ |
TBD | 1:00 PM | ||||||||||||||||||
| 16 | Sun, Dec 271:00 PM EST | @ |
TBD | 1:00 PM | ||||||||||||||||||
| 17 | Sun, Jan 31:00 PM EST | vs |
TBD | 1:00 PM | ||||||||||||||||||
| 18 | Sun, Jan 101:00 PM EST | @ |
TBD | 1:00 PM | ||||||||||||||||||
Times shown in Eastern Time. vs = home, @ = away. Tap ▾ on a final for the quarter-by-quarter score.
Cleveland Browns Season by Season
Bar = winning percentage (green at .500 or better). PF / PA with differential. Seasons open the archived standings in a new tab.
Cleveland Browns last 5 seasons
Since 2021 the Browns have won no division titles in five seasons and averaged 6.8 wins a year. One of the five seasons finished at .500 or better. They come into 2026 after two straight losing seasons.
Their best season in that span was 2023, when they went 11-6 and finished 2nd of 4. Their worst was 2024 at 3-14, 4th of 4. Their strongest point differential was +34 in 2023 and their weakest was -177 in 2024.
The offense peaked at 396 points in 2023. This season they are 5-2, a .714 winning percentage that is ahead of last year's .294.
Figures cover the seasons in the table above, taken from final regular-season standings.
Cleveland Browns Standings FAQ
What is the Cleveland Browns record?
The Browns are 5-2 as of October 27, 2026, first in the AFC North.
Where are the Browns in the AFC North?
First of four. They lead the division.
Are the Browns in playoff position?
Yes. They hold the No. 3 seed in the AFC right now.
What is the Browns current streak?
They have won two in a row and are 4-1 over their last five games.
When do the Browns play next?
At the Steelers on Sunday, November 1 at 1:00 PM EST.
How many points have the Browns scored and allowed?
They have scored 133 and allowed 146 in seven games, a differential of -13.
What is the Browns home and away record?
They are 3-0 at home and 2-2 on the road.
What was the Browns record last season?
They went 5-12 in 2025 and finished 4th of 4 in the AFC North.
Which division are the Browns in?
The AFC North, in the AFC. Their division rivals are the Steelers, the Bengals and the Ravens.
Updated · last result change Oct 26
