2021 NFL Standings (Final)
Final 2021 NFL standings. The Kansas City Chiefs finished top of the AFC at 12-5. The Tampa Bay Buccaneers finished top of the NFC at 13-4. The best record in the league belonged to the Tampa Bay Buccaneers (13-4) and the worst to the Jacksonville Jaguars (3-14). Division winners: Bills (AFC East, 11-6); Bengals (AFC North, 10-7); Titans (AFC South, 12-5); Chiefs (AFC West, 12-5); Cowboys (NFC East, 12-5); Packers (NFC North, 13-4); Buccaneers (NFC South, 13-4); Rams (NFC West, 12-5). The best point differential was the Bills at +194; the worst was the Jaguars at -204. The tables below are the final regular-season standings by conference with the playoff line; team pages show how each season fits into the club's recent history.
2021 playoff field
1. Chiefs 12-5, 2. Titans 12-5, 3. Bills 11-6, 4. Bengals 10-7, 5. Patriots 10-7, 6. Raiders 10-7, 7. Steelers 9-7-1. First team out: Colts (9-8).
1. Buccaneers 13-4, 2. Packers 13-4, 3. Cowboys 12-5, 4. Rams 12-5, 5. Cardinals 11-6, 6. 49ers 10-7, 7. Eagles 9-8. First team out: Saints (9-8).
Closest and clearest division races
Cincinnati Bengals (10-7) finished 0.5 games ahead of Pittsburgh Steelers (9-7-1).
Green Bay Packers (13-4) finished 5 games ahead of Minnesota Vikings (8-9).
Final 2021 standings by conference
AFC
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1z | 12 | 5 | 0 | .706 | – | – | – | – | 480 | 364 | +116 | – | – | – | – | – | |
| 2z | 12 | 5 | 0 | .706 | – | – | – | – | 419 | 354 | +65 | – | – | – | – | – | |
| 3z | 11 | 6 | 0 | .647 | – | – | – | – | 483 | 289 | +194 | – | – | – | – | – | |
| 4z | 10 | 7 | 0 | .588 | – | – | – | – | 460 | 376 | +84 | – | – | – | – | – | |
| 5y | 10 | 7 | 0 | .588 | – | – | – | – | 462 | 303 | +159 | – | – | – | – | – | |
| 6y | 10 | 7 | 0 | .588 | – | – | – | – | 374 | 439 | -65 | – | – | – | – | – | |
| 7 | 9 | 7 | 1 | .563 | – | – | – | – | 343 | 398 | -55 | – | – | – | – | – | |
| Playoff cutoff | |||||||||||||||||
| 8 | 9 | 8 | 0 | .529 | – | – | – | – | 451 | 365 | +86 | – | – | – | – | – | |
| 9 | 9 | 8 | 0 | .529 | – | – | – | – | 474 | 459 | +15 | – | – | – | – | – | |
| 10 | 9 | 8 | 0 | .529 | – | – | – | – | 341 | 373 | -32 | – | – | – | – | – | |
| 11e | 8 | 9 | 0 | .471 | – | – | – | – | 387 | 392 | -5 | – | – | – | – | – | |
| 12e | 8 | 9 | 0 | .471 | – | – | – | – | 349 | 371 | -22 | – | – | – | – | – | |
| 13e | 7 | 10 | 0 | .412 | – | – | – | – | 335 | 322 | +13 | – | – | – | – | – | |
| 14e | 4 | 13 | 0 | .235 | – | – | – | – | 280 | 452 | -172 | – | – | – | – | – | |
| 15e | 4 | 13 | 0 | .235 | – | – | – | – | 310 | 504 | -194 | – | – | – | – | – | |
| 16e | 3 | 14 | 0 | .176 | – | – | – | – | 253 | 457 | -204 | – | – | – | – | – | |
NFC
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1z | 13 | 4 | 0 | .765 | – | – | – | – | 511 | 353 | +158 | – | – | – | – | – | |
| 2z | 13 | 4 | 0 | .765 | – | – | – | – | 450 | 371 | +79 | – | – | – | – | – | |
| 3z | 12 | 5 | 0 | .706 | – | – | – | – | 530 | 358 | +172 | – | – | – | – | – | |
| 4z | 12 | 5 | 0 | .706 | – | – | – | – | 460 | 372 | +88 | – | – | – | – | – | |
| 5y | 11 | 6 | 0 | .647 | – | – | – | – | 449 | 366 | +83 | – | – | – | – | – | |
| 6y | 10 | 7 | 0 | .588 | – | – | – | – | 427 | 365 | +62 | – | – | – | – | – | |
| 7 | 9 | 8 | 0 | .529 | – | – | – | – | 444 | 385 | +59 | – | – | – | – | – | |
| Playoff cutoff | |||||||||||||||||
| 8 | 9 | 8 | 0 | .529 | – | – | – | – | 364 | 335 | +29 | – | – | – | – | – | |
| 9e | 8 | 9 | 0 | .471 | – | – | – | – | 425 | 426 | -1 | – | – | – | – | – | |
| 10e | 7 | 10 | 0 | .412 | – | – | – | – | 395 | 366 | +29 | – | – | – | – | – | |
| 11e | 7 | 10 | 0 | .412 | – | – | – | – | 335 | 434 | -99 | – | – | – | – | – | |
| 12e | 7 | 10 | 0 | .412 | – | – | – | – | 313 | 459 | -146 | – | – | – | – | – | |
| 13e | 6 | 11 | 0 | .353 | – | – | – | – | 311 | 407 | -96 | – | – | – | – | – | |
| 14e | 5 | 12 | 0 | .294 | – | – | – | – | 304 | 404 | -100 | – | – | – | – | – | |
| 15e | 4 | 13 | 0 | .235 | – | – | – | – | 258 | 416 | -158 | – | – | – | – | – | |
| 16e | 3 | 13 | 1 | .188 | – | – | – | – | 325 | 467 | -142 | – | – | – | – | – | |
2021 NFL standings FAQ
Who finished first in the AFC in 2021?
The Kansas City Chiefs at 12-5, the No. 1 seed.
Who finished first in the NFC in 2021?
The Tampa Bay Buccaneers at 13-4, the No. 1 seed.
Which team had the best record in the 2021 NFL season?
The Tampa Bay Buccaneers at 13-4.
Which team had the worst record in 2021?
The Jacksonville Jaguars at 3-14.
Who had the best point differential in 2021?
The Buffalo Bills at +194 (483 scored, 289 allowed).
Who won each division in 2021?
Bills (AFC East), Bengals (AFC North), Titans (AFC South), Chiefs (AFC West), Cowboys (NFC East), Packers (NFC North), Buccaneers (NFC South), Rams (NFC West).
Who took the last playoff spot in the AFC in 2021?
The Pittsburgh Steelers at 9-7-1; the Indianapolis Colts (9-8) were the first team out.
How many games did each team play in 2021?
17 regular-season games.
Updated ยท last result change Sep 14
