2021 NFL Standings (Final)
These are the final 2021 NFL standings. The Kansas City Chiefs finished top of the AFC at 12-5 and the Tampa Bay Buccaneers finished top of the NFC at 13-4.
The best record in the league belonged to the Tampa Bay Buccaneers at 13-4, and the worst to the Jacksonville Jaguars at 3-14.
In the AFC, the Bills won the East at 11-6, the Bengals won the North at 10-7, the Titans won the South at 12-5 and the Chiefs won the West at 12-5.
In the NFC, the Cowboys won the East at 12-5, the Packers won the North at 13-4, the Buccaneers won the South at 13-4 and the Rams won the West at 12-5.
The Bills had the best point differential at +194, and the Jaguars had the worst at -204. The tables below are the final regular-season standings by conference with the playoff line. Each team page shows how the season fits into that club's recent history.
2021 playoff field
The Kansas City Chiefs were the No. 1 seed at 12-5. Seeds 2 to 7 went to the Titans, the Bills, the Bengals, the Patriots, the Raiders and the Steelers, in that order. The Indianapolis Colts were the first team out at 9-8.
The Tampa Bay Buccaneers were the No. 1 seed at 13-4. Seeds 2 to 7 went to the Packers, the Cowboys, the Rams, the Cardinals, the 49ers and the Eagles, in that order. The New Orleans Saints were the first team out at 9-8.
Closest and clearest division races
The Cincinnati Bengals finished half a game clear of the Pittsburgh Steelers, 10-7 to 9-7-1.
The Green Bay Packers finished 5 games clear of the Minnesota Vikings, 13-4 to 8-9.
Final 2021 standings by conference
AFC
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1z | 12 | 5 | 0 | .706 | - | - | - | - | 480 | 364 | +116 | - | - | - | - | - | |
| 2z | 12 | 5 | 0 | .706 | - | - | - | - | 419 | 354 | +65 | - | - | - | - | - | |
| 3z | 11 | 6 | 0 | .647 | - | - | - | - | 483 | 289 | +194 | - | - | - | - | - | |
| 4z | 10 | 7 | 0 | .588 | - | - | - | - | 460 | 376 | +84 | - | - | - | - | - | |
| 5y | 10 | 7 | 0 | .588 | - | - | - | - | 462 | 303 | +159 | - | - | - | - | - | |
| 6y | 10 | 7 | 0 | .588 | - | - | - | - | 374 | 439 | -65 | - | - | - | - | - | |
| 7 | 9 | 7 | 1 | .563 | - | - | - | - | 343 | 398 | -55 | - | - | - | - | - | |
| Playoff cutoff | |||||||||||||||||
| 8 | 9 | 8 | 0 | .529 | - | - | - | - | 451 | 365 | +86 | - | - | - | - | - | |
| 9 | 9 | 8 | 0 | .529 | - | - | - | - | 474 | 459 | +15 | - | - | - | - | - | |
| 10 | 9 | 8 | 0 | .529 | - | - | - | - | 341 | 373 | -32 | - | - | - | - | - | |
| 11e | 8 | 9 | 0 | .471 | - | - | - | - | 387 | 392 | -5 | - | - | - | - | - | |
| 12e | 8 | 9 | 0 | .471 | - | - | - | - | 349 | 371 | -22 | - | - | - | - | - | |
| 13e | 7 | 10 | 0 | .412 | - | - | - | - | 335 | 322 | +13 | - | - | - | - | - | |
| 14e | 4 | 13 | 0 | .235 | - | - | - | - | 280 | 452 | -172 | - | - | - | - | - | |
| 15e | 4 | 13 | 0 | .235 | - | - | - | - | 310 | 504 | -194 | - | - | - | - | - | |
| 16e | 3 | 14 | 0 | .176 | - | - | - | - | 253 | 457 | -204 | - | - | - | - | - | |
NFC
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1z | 13 | 4 | 0 | .765 | - | - | - | - | 511 | 353 | +158 | - | - | - | - | - | |
| 2z | 13 | 4 | 0 | .765 | - | - | - | - | 450 | 371 | +79 | - | - | - | - | - | |
| 3z | 12 | 5 | 0 | .706 | - | - | - | - | 530 | 358 | +172 | - | - | - | - | - | |
| 4z | 12 | 5 | 0 | .706 | - | - | - | - | 460 | 372 | +88 | - | - | - | - | - | |
| 5y | 11 | 6 | 0 | .647 | - | - | - | - | 449 | 366 | +83 | - | - | - | - | - | |
| 6y | 10 | 7 | 0 | .588 | - | - | - | - | 427 | 365 | +62 | - | - | - | - | - | |
| 7 | 9 | 8 | 0 | .529 | - | - | - | - | 444 | 385 | +59 | - | - | - | - | - | |
| Playoff cutoff | |||||||||||||||||
| 8 | 9 | 8 | 0 | .529 | - | - | - | - | 364 | 335 | +29 | - | - | - | - | - | |
| 9e | 8 | 9 | 0 | .471 | - | - | - | - | 425 | 426 | -1 | - | - | - | - | - | |
| 10e | 7 | 10 | 0 | .412 | - | - | - | - | 395 | 366 | +29 | - | - | - | - | - | |
| 11e | 7 | 10 | 0 | .412 | - | - | - | - | 335 | 434 | -99 | - | - | - | - | - | |
| 12e | 7 | 10 | 0 | .412 | - | - | - | - | 313 | 459 | -146 | - | - | - | - | - | |
| 13e | 6 | 11 | 0 | .353 | - | - | - | - | 311 | 407 | -96 | - | - | - | - | - | |
| 14e | 5 | 12 | 0 | .294 | - | - | - | - | 304 | 404 | -100 | - | - | - | - | - | |
| 15e | 4 | 13 | 0 | .235 | - | - | - | - | 258 | 416 | -158 | - | - | - | - | - | |
| 16e | 3 | 13 | 1 | .188 | - | - | - | - | 325 | 467 | -142 | - | - | - | - | - | |
2021 NFL standings FAQ
Who finished first in the AFC in 2021?
The Kansas City Chiefs. They finished 12-5 and took the No. 1 seed.
Who finished first in the NFC in 2021?
The Tampa Bay Buccaneers. They finished 13-4 and took the No. 1 seed.
Which team had the best record in the 2021 NFL season?
The Tampa Bay Buccaneers, at 13-4. No other team finished with a better record.
Which team had the worst record in 2021?
The Jacksonville Jaguars, at 3-14. They finished bottom of the league table.
Who had the best point differential in 2021?
The Buffalo Bills, at +194. They scored 483 and allowed 289.
Who won each division in 2021?
The Bills in the AFC East, the Bengals in the AFC North, the Titans in the AFC South, the Chiefs in the AFC West, the Cowboys in the NFC East, the Packers in the NFC North, the Buccaneers in the NFC South and the Rams in the NFC West.
Who took the last playoff spot in the AFC in 2021?
The Pittsburgh Steelers, at 9-7-1. The Indianapolis Colts were the first team out at 9-8.
How many games did each team play in 2021?
Every team played 17 regular-season games.
Updated · last result change Oct 29
