NFL League Standings 2026

Advertisement

NFL Standings 2026 at a Glance

Updated October 26

Best record
Minnesota Vikings 6-0

AFC No. 1 seed
Kansas City Chiefs 5-1
AFC playoff line
7th Bengals 4-2 · 8th Patriots 4-3

NFC No. 1 seed
Minnesota Vikings 6-0
NFC playoff line
7th Packers 4-3 · 8th Seahawks 4-3
Clinched / eliminated
0 clinched · 0 eliminated · 10 games left at most

All 32 NFL teams in one table for the 2026 season, updated October 26, 2026. The Minnesota Vikings sit top at 6-0 and the Los Angeles Chargers are bottom at 0-6.

The 49ers own the best point differential at +58, while the Cardinals have the worst at -66. One team is still unbeaten and one is yet to win.

National Football League
# Team W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK L5 WCGB PROJ NEXT
1 Minnesota VikingsMINNFC North leader 6 0 0 1.000 3-0 3-0 2-0 4-0 125 74 +51 W6 5-0 +2.5 17 @ DET Sun 11/1
2▲ San Francisco 49ersSFNFC West leader 6 1 0 .857 4-0 2-1 3-0 4-1 197 139 +58 L1 4-1 +2 15 vs LV Sun 11/8
3▼ Kansas City ChiefsKCAFC West leader 5 1 0 .833 3-0 2-1 3-0 5-0 143 103 +40 L1 4-1 +1.5 14 @ DEN Sun 11/1
4 Buffalo BillsBUFAFC East leader 5 1 0 .833 2-1 3-0 0-1 3-1 197 171 +26 W2 4-1 +1.5 14 vs BAL Sun 11/1
5 Chicago BearsCHINFC North 5 2 0 .714 3-1 2-1 0-2 3-2 180 143 +37 W2 4-1 +1 12 @ SEA Mon 11/2
6 Pittsburgh SteelersPITAFC North 5 2 0 .714 3-0 2-2 1-1 2-2 153 138 +15 W3 4-1 +1 12 vs CLE Sun 11/1
7 Denver BroncosDENAFC West 5 2 0 .714 3-0 2-2 1-1 2-1 144 141 +3 W3 4-1 +1 12 vs KC Sun 11/1
8 Cleveland BrownsCLEAFC North leader 5 2 0 .714 3-0 2-2 2-0 3-2 133 146 -13 W2 4-1 +1 12 @ PIT Sun 11/1
9 Jacksonville JaguarsJAXAFC South leader 4 2 0 .667 3-1 1-1 0-1 3-2 154 104 +50 L1 3-2 +0.5 11 vs IND Sun 11/1
10 Cincinnati BengalsCINAFC North 4 2 0 .667 1-1 3-1 1-1 3-2 163 122 +41 W2 3-2 +0.5 11 vs TEN Sun 11/1
11 Detroit LionsDETNFC North 4 2 0 .667 3-0 1-2 1-0 3-1 184 165 +19 W2 3-2 +0.5 11 vs MIN Sun 11/1
12 New York GiantsNYGNFC East leader 4 2 1 .643 3-1 1-1-1 1-0-1 2-2-1 163 161 +2 W1 3-1-1 +0.5 10 @ PHI Sun 11/8
13▲ Seattle SeahawksSEANFC West 4 3 0 .571 3-1 1-2 1-1 1-2 168 125 +43 W1 2-3 - 10 vs CHI Mon 11/2
14▼ New England PatriotsNEAFC East 4 3 0 .571 3-0 1-3 2-0 4-1 160 143 +17 L1 3-2 0.5 10 @ MIA Sun 11/1
15▼ Baltimore RavensBALAFC North 4 3 0 .571 1-2 3-1 0-2 2-2 169 167 +2 L2 3-2 0.5 10 @ BUF Sun 11/1
16▼ Green Bay PackersGBNFC North 4 3 0 .571 2-1 2-2 1-2 3-3 144 145 -1 L1 3-2 - 10 vs CAR Thu 10/29
17 Carolina PanthersCARNFC South leader 3 3 0 .500 1-2 2-1 1-1 3-2 159 166 -7 L1 3-2 - 9 @ GB Thu 10/29
18 Los Angeles RamsLANFC West 3 4 0 .429 1-3 2-1 0-2 2-2 170 159 +11 W1 2-3 1 7 vs LAC Sun 11/1
19 Atlanta FalconsATLNFC South 3 4 0 .429 1-3 2-1 1-1 3-2 171 173 -2 W1 3-2 1 7 @ TB Sun 11/1
20 Las Vegas RaidersLVAFC West 3 4 0 .429 1-3 2-1 1-1 2-3 183 197 -14 L4 1-4 1.5 7 @ NYJ Sun 11/1
21 Dallas CowboysDALNFC East 2 4 0 .333 1-2 1-2 1-1 1-3 151 159 -8 L2 2-3 1.5 6 @ PHI Mon 10/26
22 Philadelphia EaglesPHINFC East 2 4 0 .333 1-2 1-2 1-0 1-3 106 137 -31 L4 1-4 1.5 6 vs DAL Mon 10/26
23 Tampa Bay BuccaneersTBNFC South 2 5 0 .286 0-4 2-1 1-0 2-2 162 151 +11 W1 2-3 2 5 vs ATL Sun 11/1
24 Houston TexansHOUAFC South 2 5 0 .286 0-4 2-1 2-1 2-3 165 170 -5 L1 2-3 2.5 5 @ LAC Sun 11/8
25 New York JetsNYJAFC East 2 5 0 .286 1-2 1-3 0-2 2-2 137 150 -13 L2 1-4 2.5 5 vs LV Sun 11/1
26 Indianapolis ColtsINDAFC South 2 5 0 .286 1-2 1-3 1-1 1-4 154 180 -26 L3 2-3 2.5 5 @ JAX Sun 11/1
27 New Orleans SaintsNONFC South 2 5 0 .286 0-4 2-1 0-1 1-3 162 194 -32 L1 1-4 2 5 vs CLE Sun 11/8
28 Arizona CardinalsARINFC West 2 5 0 .286 0-3 2-2 1-2 1-4 142 208 -66 L1 1-4 2 5 @ DAL Sun 11/1
29 Washington CommandersWASNFC East 1 4 1 .250 1-1-1 0-3 0-2-1 1-3-1 132 172 -40 L1 1-3-1 2 3 vs PHI Sun 11/1
30 Miami DolphinsMIAAFC East 1 5 0 .167 0-2 1-3 1-0 1-3 98 157 -59 W1 1-4 3 3 vs NE Sun 11/1
31 Tennessee TitansTENAFC South 1 6 0 .143 0-4 1-2 1-1 1-4 108 156 -48 L1 1-4 3.5 2 @ CIN Sun 11/1
32 Los Angeles ChargersLACAFC West 0 6 0 .000 0-3 0-3 0-3 0-4 90 151 -61 L6 0-5 4 0 @ LA Sun 11/1
Legend

#
League rank
W
Wins
L
Losses
T
Ties
PCT
Winning percentage
HOME
Home record
AWAY
Away record
DIV
Division record
CONF
Conference record
PF
Points for
PA
Points against
DIFF
Point differential
STRK
Current streak
L5
Last 5 games
WCGB
Games behind the last playoff spot (+ = games clear of the first team out)
PROJ
Projected final wins at the current rate
NEXT
Next game
Clinch tags

x
Clinched playoff berth
y
Clinched wild card
z
Clinched division
*
Clinched division and home-field advantage
e
Eliminated from playoff contention
▲ ▼
Moved up or down since the last games
Playoff cutoff (conference view)

Standings are updated with the completion of each game. Ties count as half a win. Clinch tags use wins-only maths and appear once a spot is mathematically settled.

How the league table works

This league table ignores conferences and divisions and ranks every team by winning percentage, then wins, then point differential.

It is the quickest way to compare a team in the AFC with one in the NFC, and to see where the NFL's best and worst records sit side by side. It does not decide playoff spots; for that use the Conference view.

Share this page

NFL League standings FAQ

Which NFL team has the best record?

The Minnesota Vikings have the best record at 6-0 as of October 26.

Which NFL team has the worst record?

The Los Angeles Chargers at 0-6.

Which team has the best point differential?

The San Francisco 49ers at +58 (points for 197, against 139).

Does the league table decide the playoffs?

No. Playoff seeds come from the conference standings. The league table ranks all 32 teams together and is used for draft order and comparisons across conferences.

How are teams ordered in the league table?

By winning percentage, then wins, then point differential. Ties count as half a win.

Updated · last result change Oct 25