NFL League Standings 2026
NFL standings for the 2026 season, updated September 11, 2026. The AFC season opens on Sunday, September 13. Records will appear here after the first games. The San Francisco 49ers lead the NFC at 1-0, ahead of the Atlanta Falcons (0-0). The Carolina Panthers currently hold the final playoff spot (No. 7 seed) at 0-0.
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1.000 | 0-0 | 1-0 | 1-0 | 1-0 | 27 | 7 | +20 | W1 | 1-0 | vs MIA Sun 9/20 | |
| 2 | 1 | 0 | 0 | 1.000 | 1-0 | 0-0 | 0-0 | 0-0 | 13 | 10 | +3 | W1 | 1-0 | @ ARI Sun 9/20 | |
| 3 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ LAC Sun 9/13 | |
| 4 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ PIT Sun 9/13 | |
| 5 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ IND Sun 9/13 | |
| 6 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ HOU Sun 9/13 | |
| 7 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs CHI Sun 9/13 | |
| 8 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ CAR Sun 9/13 | |
| 9 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs TB Sun 9/13 | |
| 10 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ JAX Sun 9/13 | |
| 11 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ NYG Sun 9/13 | |
| 12 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ KC Mon 9/14 | |
| 13 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs NO Sun 9/13 | |
| 14 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ MIN Sun 9/13 | |
| 15 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs BUF Sun 9/13 | |
| 16 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs BAL Sun 9/13 | |
| 17 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs CLE Sun 9/13 | |
| 18 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs DEN Mon 9/14 | |
| 19 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs MIA Sun 9/13 | |
| 20 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs ARI Sun 9/13 | |
| 21 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ LV Sun 9/13 | |
| 22 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs GB Sun 9/13 | |
| 23 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ DET Sun 9/13 | |
| 24 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs DAL Sun 9/13 | |
| 25 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ TEN Sun 9/13 | |
| 26 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs WAS Sun 9/13 | |
| 27 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs ATL Sun 9/13 | |
| 28 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ CIN Sun 9/13 | |
| 29 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs NYJ Sun 9/13 | |
| 30 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ PHI Sun 9/13 | |
| 31 | 0 | 1 | 0 | .000 | 0-0 | 0-1 | 0-0 | 0-0 | 10 | 13 | -3 | L1 | 0-1 | vs PIT Sun 9/20 | |
| 32 | 0 | 1 | 0 | .000 | 0-1 | 0-0 | 0-1 | 0-1 | 7 | 27 | -20 | L1 | 0-1 | vs NYG Mon 9/21 |
All 32 NFL teams in one table, ranked by winning percentage. Switch to the Division view to see each race, or the Conference view for playoff seeding.
Updated