2022 NFL Standings (Final)
These are the final 2022 NFL standings. The Kansas City Chiefs finished top of the AFC at 14-3 and the Philadelphia Eagles finished top of the NFC at 14-3.
The best record in the league belonged to the Philadelphia Eagles at 14-3, and the worst to the Chicago Bears at 3-14.
In the AFC, the Bills won the East at 13-3, the Bengals won the North at 12-4, the Jaguars won the South at 9-8 and the Chiefs won the West at 14-3.
In the NFC, the Eagles won the East at 14-3, the Vikings won the North at 13-4, the Buccaneers won the South at 8-9 and the 49ers won the West at 13-4.
The 49ers had the best point differential at +173, and the Colts had the worst at -138. The tables below are the final regular-season standings by conference with the playoff line. Each team page shows how the season fits into that club's recent history.
2022 playoff field
The Kansas City Chiefs were the No. 1 seed at 14-3. Seeds 2 to 7 went to the Bills, the Bengals, the Jaguars, the Ravens, the Chargers and the Dolphins, in that order. The Pittsburgh Steelers were the first team out at 9-8.
The Philadelphia Eagles were the No. 1 seed at 14-3. Seeds 2 to 7 went to the 49ers, the Vikings, the Buccaneers, the Cowboys, the Giants and the Lions, in that order. The Seattle Seahawks were the first team out at 9-8.
Closest and clearest division races
The Tampa Bay Buccaneers finished a game clear of the New Orleans Saints, 8-9 to 7-10.
The Buffalo Bills finished 4.5 games clear of the Miami Dolphins, 13-3 to 9-8.
Final 2022 standings by conference
AFC
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1z | 14 | 3 | 0 | .824 | - | - | - | - | 496 | 369 | +127 | - | - | - | - | - | |
| 2z | 13 | 3 | 0 | .813 | - | - | - | - | 455 | 286 | +169 | - | - | - | - | - | |
| 3z | 12 | 4 | 0 | .750 | - | - | - | - | 418 | 322 | +96 | - | - | - | - | - | |
| 4z | 9 | 8 | 0 | .529 | - | - | - | - | 404 | 350 | +54 | - | - | - | - | - | |
| 5y | 10 | 7 | 0 | .588 | - | - | - | - | 350 | 315 | +35 | - | - | - | - | - | |
| 6y | 10 | 7 | 0 | .588 | - | - | - | - | 391 | 384 | +7 | - | - | - | - | - | |
| 7 | 9 | 8 | 0 | .529 | - | - | - | - | 397 | 399 | -2 | - | - | - | - | - | |
| Playoff cutoff | |||||||||||||||||
| 8 | 9 | 8 | 0 | .529 | - | - | - | - | 308 | 346 | -38 | - | - | - | - | - | |
| 9e | 8 | 9 | 0 | .471 | - | - | - | - | 364 | 347 | +17 | - | - | - | - | - | |
| 10e | 7 | 10 | 0 | .412 | - | - | - | - | 361 | 381 | -20 | - | - | - | - | - | |
| 11e | 7 | 10 | 0 | .412 | - | - | - | - | 296 | 316 | -20 | - | - | - | - | - | |
| 12e | 7 | 10 | 0 | .412 | - | - | - | - | 298 | 359 | -61 | - | - | - | - | - | |
| 13e | 6 | 11 | 0 | .353 | - | - | - | - | 395 | 418 | -23 | - | - | - | - | - | |
| 14e | 5 | 12 | 0 | .294 | - | - | - | - | 287 | 359 | -72 | - | - | - | - | - | |
| 15e | 4 | 12 | 1 | .265 | - | - | - | - | 289 | 427 | -138 | - | - | - | - | - | |
| 16e | 3 | 13 | 1 | .206 | - | - | - | - | 289 | 420 | -131 | - | - | - | - | - | |
NFC
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 14 | 3 | 0 | .824 | - | - | - | - | 477 | 344 | +133 | - | - | - | - | - | |
| 2z | 13 | 4 | 0 | .765 | - | - | - | - | 450 | 277 | +173 | - | - | - | - | - | |
| 3z | 13 | 4 | 0 | .765 | - | - | - | - | 424 | 427 | -3 | - | - | - | - | - | |
| 4z | 8 | 9 | 0 | .471 | - | - | - | - | 313 | 358 | -45 | - | - | - | - | - | |
| 5y | 12 | 5 | 0 | .706 | - | - | - | - | 467 | 342 | +125 | - | - | - | - | - | |
| 6y | 9 | 7 | 1 | .559 | - | - | - | - | 365 | 371 | -6 | - | - | - | - | - | |
| 7y | 9 | 8 | 0 | .529 | - | - | - | - | 453 | 427 | +26 | - | - | - | - | - | |
| Playoff cutoff | |||||||||||||||||
| 8y | 9 | 8 | 0 | .529 | - | - | - | - | 407 | 401 | +6 | - | - | - | - | - | |
| 9e | 8 | 8 | 1 | .500 | - | - | - | - | 321 | 343 | -22 | - | - | - | - | - | |
| 10e | 8 | 9 | 0 | .471 | - | - | - | - | 370 | 371 | -1 | - | - | - | - | - | |
| 11e | 7 | 10 | 0 | .412 | - | - | - | - | 330 | 345 | -15 | - | - | - | - | - | |
| 12e | 7 | 10 | 0 | .412 | - | - | - | - | 365 | 386 | -21 | - | - | - | - | - | |
| 13e | 7 | 10 | 0 | .412 | - | - | - | - | 347 | 374 | -27 | - | - | - | - | - | |
| 14e | 5 | 12 | 0 | .294 | - | - | - | - | 307 | 384 | -77 | - | - | - | - | - | |
| 15e | 4 | 13 | 0 | .235 | - | - | - | - | 340 | 449 | -109 | - | - | - | - | - | |
| 16e | 3 | 14 | 0 | .176 | - | - | - | - | 326 | 463 | -137 | - | - | - | - | - | |
2022 NFL standings FAQ
Who finished first in the AFC in 2022?
The Kansas City Chiefs. They finished 14-3 and took the No. 1 seed.
Who finished first in the NFC in 2022?
The Philadelphia Eagles. They finished 14-3 and took the No. 1 seed.
Which team had the best record in the 2022 NFL season?
The Philadelphia Eagles, at 14-3. No other team finished with a better record.
Which team had the worst record in 2022?
The Chicago Bears, at 3-14. They finished bottom of the league table.
Who had the best point differential in 2022?
The San Francisco 49ers, at +173. They scored 450 and allowed 277.
Who won each division in 2022?
The Bills in the AFC East, the Bengals in the AFC North, the Jaguars in the AFC South, the Chiefs in the AFC West, the Eagles in the NFC East, the Vikings in the NFC North, the Buccaneers in the NFC South and the 49ers in the NFC West.
Who took the last playoff spot in the AFC in 2022?
The Miami Dolphins, at 9-8. The Pittsburgh Steelers were the first team out at 9-8.
How many games did each team play in 2022?
Every team played 17 regular-season games.
Updated · last result change Oct 29
