2022 NFL Standings (Final)
Final 2022 NFL standings. The Kansas City Chiefs finished top of the AFC at 14-3. The Philadelphia Eagles finished top of the NFC at 14-3. The best record in the league belonged to the Philadelphia Eagles (14-3) and the worst to the Chicago Bears (3-14). Division winners: Bills (AFC East, 13-3); Bengals (AFC North, 12-4); Jaguars (AFC South, 9-8); Chiefs (AFC West, 14-3); Eagles (NFC East, 14-3); Vikings (NFC North, 13-4); Buccaneers (NFC South, 8-9); 49ers (NFC West, 13-4). The best point differential was the 49ers at +173; the worst was the Colts at -138. The tables below are the final regular-season standings by conference with the playoff line; team pages show how each season fits into the club's recent history.
2022 playoff field
1. Chiefs 14-3, 2. Bills 13-3, 3. Bengals 12-4, 4. Jaguars 9-8, 5. Ravens 10-7, 6. Chargers 10-7, 7. Dolphins 9-8. First team out: Steelers (9-8).
1. Eagles 14-3, 2. 49ers 13-4, 3. Vikings 13-4, 4. Buccaneers 8-9, 5. Cowboys 12-5, 6. Giants 9-7-1, 7. Lions 9-8. First team out: Seahawks (9-8).
Closest and clearest division races
Tampa Bay Buccaneers (8-9) finished 1 games ahead of New Orleans Saints (7-10).
Buffalo Bills (13-3) finished 4.5 games ahead of Miami Dolphins (9-8).
Final 2022 standings by conference
AFC
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1z | 14 | 3 | 0 | .824 | – | – | – | – | 496 | 369 | +127 | – | – | – | – | – | |
| 2z | 13 | 3 | 0 | .813 | – | – | – | – | 455 | 286 | +169 | – | – | – | – | – | |
| 3z | 12 | 4 | 0 | .750 | – | – | – | – | 418 | 322 | +96 | – | – | – | – | – | |
| 4z | 9 | 8 | 0 | .529 | – | – | – | – | 404 | 350 | +54 | – | – | – | – | – | |
| 5y | 10 | 7 | 0 | .588 | – | – | – | – | 350 | 315 | +35 | – | – | – | – | – | |
| 6y | 10 | 7 | 0 | .588 | – | – | – | – | 391 | 384 | +7 | – | – | – | – | – | |
| 7 | 9 | 8 | 0 | .529 | – | – | – | – | 397 | 399 | -2 | – | – | – | – | – | |
| Playoff cutoff | |||||||||||||||||
| 8 | 9 | 8 | 0 | .529 | – | – | – | – | 308 | 346 | -38 | – | – | – | – | – | |
| 9e | 8 | 9 | 0 | .471 | – | – | – | – | 364 | 347 | +17 | – | – | – | – | – | |
| 10e | 7 | 10 | 0 | .412 | – | – | – | – | 361 | 381 | -20 | – | – | – | – | – | |
| 11e | 7 | 10 | 0 | .412 | – | – | – | – | 296 | 316 | -20 | – | – | – | – | – | |
| 12e | 7 | 10 | 0 | .412 | – | – | – | – | 298 | 359 | -61 | – | – | – | – | – | |
| 13e | 6 | 11 | 0 | .353 | – | – | – | – | 395 | 418 | -23 | – | – | – | – | – | |
| 14e | 5 | 12 | 0 | .294 | – | – | – | – | 287 | 359 | -72 | – | – | – | – | – | |
| 15e | 4 | 12 | 1 | .265 | – | – | – | – | 289 | 427 | -138 | – | – | – | – | – | |
| 16e | 3 | 13 | 1 | .206 | – | – | – | – | 289 | 420 | -131 | – | – | – | – | – | |
NFC
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 14 | 3 | 0 | .824 | – | – | – | – | 477 | 344 | +133 | – | – | – | – | – | |
| 2z | 13 | 4 | 0 | .765 | – | – | – | – | 450 | 277 | +173 | – | – | – | – | – | |
| 3z | 13 | 4 | 0 | .765 | – | – | – | – | 424 | 427 | -3 | – | – | – | – | – | |
| 4z | 8 | 9 | 0 | .471 | – | – | – | – | 313 | 358 | -45 | – | – | – | – | – | |
| 5y | 12 | 5 | 0 | .706 | – | – | – | – | 467 | 342 | +125 | – | – | – | – | – | |
| 6y | 9 | 7 | 1 | .559 | – | – | – | – | 365 | 371 | -6 | – | – | – | – | – | |
| 7y | 9 | 8 | 0 | .529 | – | – | – | – | 453 | 427 | +26 | – | – | – | – | – | |
| Playoff cutoff | |||||||||||||||||
| 8y | 9 | 8 | 0 | .529 | – | – | – | – | 407 | 401 | +6 | – | – | – | – | – | |
| 9e | 8 | 8 | 1 | .500 | – | – | – | – | 321 | 343 | -22 | – | – | – | – | – | |
| 10e | 8 | 9 | 0 | .471 | – | – | – | – | 370 | 371 | -1 | – | – | – | – | – | |
| 11e | 7 | 10 | 0 | .412 | – | – | – | – | 330 | 345 | -15 | – | – | – | – | – | |
| 12e | 7 | 10 | 0 | .412 | – | – | – | – | 365 | 386 | -21 | – | – | – | – | – | |
| 13e | 7 | 10 | 0 | .412 | – | – | – | – | 347 | 374 | -27 | – | – | – | – | – | |
| 14e | 5 | 12 | 0 | .294 | – | – | – | – | 307 | 384 | -77 | – | – | – | – | – | |
| 15e | 4 | 13 | 0 | .235 | – | – | – | – | 340 | 449 | -109 | – | – | – | – | – | |
| 16e | 3 | 14 | 0 | .176 | – | – | – | – | 326 | 463 | -137 | – | – | – | – | – | |
2022 NFL standings FAQ
Who finished first in the AFC in 2022?
The Kansas City Chiefs at 14-3, the No. 1 seed.
Who finished first in the NFC in 2022?
The Philadelphia Eagles at 14-3, the No. 1 seed.
Which team had the best record in the 2022 NFL season?
The Philadelphia Eagles at 14-3.
Which team had the worst record in 2022?
The Chicago Bears at 3-14.
Who had the best point differential in 2022?
The San Francisco 49ers at +173 (450 scored, 277 allowed).
Who won each division in 2022?
Bills (AFC East), Bengals (AFC North), Jaguars (AFC South), Chiefs (AFC West), Eagles (NFC East), Vikings (NFC North), Buccaneers (NFC South), 49ers (NFC West).
Who took the last playoff spot in the AFC in 2022?
The Miami Dolphins at 9-8; the Pittsburgh Steelers (9-8) were the first team out.
How many games did each team play in 2022?
17 regular-season games.
Updated ยท last result change Sep 14
