2024 NFL Standings (Final)
These are the final 2024 NFL standings. The Kansas City Chiefs finished top of the AFC at 15-2 and the Detroit Lions finished top of the NFC at 15-2.
The best record in the league belonged to the Detroit Lions at 15-2, and the worst to the Cleveland Browns at 3-14.
In the AFC, the Bills won the East at 13-4, the Ravens won the North at 12-5, the Texans won the South at 10-7 and the Chiefs won the West at 15-2.
In the NFC, the Eagles won the East at 14-3, the Lions won the North at 15-2, the Buccaneers won the South at 10-7 and the Seahawks won the West at 10-7.
The Lions had the best point differential at +222, and the Panthers had the worst at -193. The tables below are the final regular-season standings by conference with the playoff line. Each team page shows how the season fits into that club's recent history.
2024 playoff field
The Kansas City Chiefs were the No. 1 seed at 15-2. Seeds 2 to 7 went to the Bills, the Ravens, the Texans, the Chargers, the Broncos and the Steelers, in that order. The Cincinnati Bengals were the first team out at 9-8.
The Detroit Lions were the No. 1 seed at 15-2. Seeds 2 to 7 went to the Eagles, the Buccaneers, the Seahawks, the Vikings, the Commanders and the Packers, in that order. The Los Angeles Rams were the first team out at 10-7.
Closest and clearest division races
The Seattle Seahawks and the Los Angeles Rams finished level at 10-7, and the Seahawks took the title on the tiebreaker.
The Buffalo Bills finished 5 games clear of the Miami Dolphins, 13-4 to 8-9.
Final 2024 standings by conference
AFC
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 15 | 2 | 0 | .882 | - | - | - | - | 385 | 326 | +59 | - | - | - | - | - | |
| 2z | 13 | 4 | 0 | .765 | - | - | - | - | 525 | 368 | +157 | - | - | - | - | - | |
| 3z | 12 | 5 | 0 | .706 | - | - | - | - | 518 | 361 | +157 | - | - | - | - | - | |
| 4z | 10 | 7 | 0 | .588 | - | - | - | - | 372 | 372 | 0 | - | - | - | - | - | |
| 5y | 11 | 6 | 0 | .647 | - | - | - | - | 402 | 301 | +101 | - | - | - | - | - | |
| 6y | 10 | 7 | 0 | .588 | - | - | - | - | 425 | 311 | +114 | - | - | - | - | - | |
| 7y | 10 | 7 | 0 | .588 | - | - | - | - | 380 | 347 | +33 | - | - | - | - | - | |
| Playoff cutoff | |||||||||||||||||
| 8e | 9 | 8 | 0 | .529 | - | - | - | - | 472 | 434 | +38 | - | - | - | - | - | |
| 9e | 8 | 9 | 0 | .471 | - | - | - | - | 345 | 364 | -19 | - | - | - | - | - | |
| 10e | 8 | 9 | 0 | .471 | - | - | - | - | 377 | 427 | -50 | - | - | - | - | - | |
| 11e | 5 | 12 | 0 | .294 | - | - | - | - | 338 | 404 | -66 | - | - | - | - | - | |
| 12e | 4 | 13 | 0 | .235 | - | - | - | - | 320 | 435 | -115 | - | - | - | - | - | |
| 13e | 4 | 13 | 0 | .235 | - | - | - | - | 309 | 434 | -125 | - | - | - | - | - | |
| 14e | 4 | 13 | 0 | .235 | - | - | - | - | 289 | 417 | -128 | - | - | - | - | - | |
| 15e | 3 | 14 | 0 | .176 | - | - | - | - | 311 | 460 | -149 | - | - | - | - | - | |
| 16e | 3 | 14 | 0 | .176 | - | - | - | - | 258 | 435 | -177 | - | - | - | - | - | |
NFC
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 15 | 2 | 0 | .882 | - | - | - | - | 564 | 342 | +222 | - | - | - | - | - | |
| 2z | 14 | 3 | 0 | .824 | - | - | - | - | 463 | 303 | +160 | - | - | - | - | - | |
| 3z | 10 | 7 | 0 | .588 | - | - | - | - | 502 | 385 | +117 | - | - | - | - | - | |
| 4 | 10 | 7 | 0 | .588 | - | - | - | - | 375 | 368 | +7 | - | - | - | - | - | |
| 5y | 14 | 3 | 0 | .824 | - | - | - | - | 432 | 332 | +100 | - | - | - | - | - | |
| 6y | 12 | 5 | 0 | .706 | - | - | - | - | 485 | 391 | +94 | - | - | - | - | - | |
| 7y | 11 | 6 | 0 | .647 | - | - | - | - | 460 | 338 | +122 | - | - | - | - | - | |
| Playoff cutoff | |||||||||||||||||
| 8e | 10 | 7 | 0 | .588 | - | - | - | - | 367 | 386 | -19 | - | - | - | - | - | |
| 9e | 8 | 9 | 0 | .471 | - | - | - | - | 400 | 379 | +21 | - | - | - | - | - | |
| 10e | 8 | 9 | 0 | .471 | - | - | - | - | 389 | 423 | -34 | - | - | - | - | - | |
| 11e | 7 | 10 | 0 | .412 | - | - | - | - | 350 | 468 | -118 | - | - | - | - | - | |
| 12e | 6 | 11 | 0 | .353 | - | - | - | - | 389 | 436 | -47 | - | - | - | - | - | |
| 13e | 5 | 12 | 0 | .294 | - | - | - | - | 338 | 398 | -60 | - | - | - | - | - | |
| 14e | 5 | 12 | 0 | .294 | - | - | - | - | 310 | 370 | -60 | - | - | - | - | - | |
| 15e | 5 | 12 | 0 | .294 | - | - | - | - | 341 | 534 | -193 | - | - | - | - | - | |
| 16e | 3 | 14 | 0 | .176 | - | - | - | - | 273 | 415 | -142 | - | - | - | - | - | |
2024 NFL standings FAQ
Who finished first in the AFC in 2024?
The Kansas City Chiefs. They finished 15-2 and took the No. 1 seed.
Who finished first in the NFC in 2024?
The Detroit Lions. They finished 15-2 and took the No. 1 seed.
Which team had the best record in the 2024 NFL season?
The Detroit Lions, at 15-2. No other team finished with a better record.
Which team had the worst record in 2024?
The Cleveland Browns, at 3-14. They finished bottom of the league table.
Who had the best point differential in 2024?
The Detroit Lions, at +222. They scored 564 and allowed 342.
Who won each division in 2024?
The Bills in the AFC East, the Ravens in the AFC North, the Texans in the AFC South, the Chiefs in the AFC West, the Eagles in the NFC East, the Lions in the NFC North, the Buccaneers in the NFC South and the Seahawks in the NFC West.
Who took the last playoff spot in the AFC in 2024?
The Pittsburgh Steelers, at 10-7. The Cincinnati Bengals were the first team out at 9-8.
How many games did each team play in 2024?
Every team played 17 regular-season games.
Updated · last result change Nov 1
