Tennessee Titans Standings 2026
- Venue
- Nissan Stadium, Nashville
- Head coach
- Robert Saleh
- Record
- 1-6 4th in AFC South, AFC No. 15
- Last win
- October 18, 2026 8 days ago
- Last loss
- October 25, 2026 1 day ago
- Last 3
- LWLWins 1 · Losses 2
- Next game
Win Loss Upcoming · tap a game day
The Titans are 1-6 in the NFL standings for the 2026 season and sit fourth in the AFC South. They trail the Jacksonville Jaguars by 3.5 games.
In the AFC they sit 15th, eight spots outside the playoff line. Last time out they lost to the Browns 24-27 on October 25. They lost their last game and are 1-4 over their last five.
They have scored 108 points and allowed 156, a differential of -48. They are 0-4 at home and 1-2 on the road. Last season they finished 3-14, 4th of 4 in the AFC South. Their next game is at the Bengals on Sunday, November 1 at 1:00 PM EST.
Their division elimination number is 8. Once the Titans drop 8 games more than the leader gains, the AFC South is gone. Their playoff elimination number is 8, and they sit 3.5 games behind the last spot.
Tennessee Titans Standings
| # | Team | W | L | T | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | .667 | - | 3-1 | 1-1 | 0-1 | 3-2 | 154 | 104 | +50 | L1 | 3-2 | 11 | 9 | vs IND Sun 11/1 | |
| 2 | 2 | 5 | 0 | .286 | 2.5 | 1-2 | 1-3 | 1-1 | 1-4 | 154 | 180 | -26 | L3 | 2-3 | 5 | E9 | @ JAX Sun 11/1 | |
| 3 | 2 | 5 | 0 | .286 | 2.5 | 0-4 | 2-1 | 2-1 | 2-3 | 165 | 170 | -5 | L1 | 2-3 | 5 | E9 | @ LAC Sun 11/8 | |
| 4 | 1 | 6 | 0 | .143 | 3.5 | 0-4 | 1-2 | 1-1 | 1-4 | 108 | 156 | -48 | L1 | 1-4 | 2 | E8 | @ CIN Sun 11/1 |
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | .833 | 3-0 | 2-1 | 3-0 | 5-0 | 143 | 103 | +40 | L1 | 4-1 | +1.5 | 14 | @ DEN Sun 11/1 | |
| 2 | 5 | 1 | 0 | .833 | 2-1 | 3-0 | 0-1 | 3-1 | 197 | 171 | +26 | W2 | 4-1 | +1.5 | 14 | vs BAL Sun 11/1 | |
| 3 | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 2-0 | 3-2 | 133 | 146 | -13 | W2 | 4-1 | +1 | 12 | @ PIT Sun 11/1 | |
| 4 | 4 | 2 | 0 | .667 | 3-1 | 1-1 | 0-1 | 3-2 | 154 | 104 | +50 | L1 | 3-2 | +0.5 | 11 | vs IND Sun 11/1 | |
| 5 | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 1-1 | 2-1 | 144 | 141 | +3 | W3 | 4-1 | +1 | 12 | vs KC Sun 11/1 | |
| 6 | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 1-1 | 2-2 | 153 | 138 | +15 | W3 | 4-1 | +1 | 12 | vs CLE Sun 11/1 | |
| 7 | 4 | 2 | 0 | .667 | 1-1 | 3-1 | 1-1 | 3-2 | 163 | 122 | +41 | W2 | 3-2 | +0.5 | 11 | vs TEN Sun 11/1 | |
| Playoff cutoff | |||||||||||||||||
| 8 | 4 | 3 | 0 | .571 | 3-0 | 1-3 | 2-0 | 4-1 | 160 | 143 | +17 | L1 | 3-2 | 0.5 | 10 | @ MIA Sun 11/1 | |
| 9 | 4 | 3 | 0 | .571 | 1-2 | 3-1 | 0-2 | 2-2 | 169 | 167 | +2 | L2 | 3-2 | 0.5 | 10 | @ BUF Sun 11/1 | |
| 10 | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 1-1 | 2-3 | 183 | 197 | -14 | L4 | 1-4 | 1.5 | 7 | @ NYJ Sun 11/1 | |
| 11 | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 0-2 | 2-2 | 137 | 150 | -13 | L2 | 1-4 | 2.5 | 5 | vs LV Sun 11/1 | |
| 12 | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 1-1 | 1-4 | 154 | 180 | -26 | L3 | 2-3 | 2.5 | 5 | @ JAX Sun 11/1 | |
| 13 | 2 | 5 | 0 | .286 | 0-4 | 2-1 | 2-1 | 2-3 | 165 | 170 | -5 | L1 | 2-3 | 2.5 | 5 | @ LAC Sun 11/8 | |
| 14 | 1 | 5 | 0 | .167 | 0-2 | 1-3 | 1-0 | 1-3 | 98 | 157 | -59 | W1 | 1-4 | 3 | 3 | vs NE Sun 11/1 | |
| 15 | 1 | 6 | 0 | .143 | 0-4 | 1-2 | 1-1 | 1-4 | 108 | 156 | -48 | L1 | 1-4 | 3.5 | 2 | @ CIN Sun 11/1 | |
| 16 | 0 | 6 | 0 | .000 | 0-3 | 0-3 | 0-3 | 0-4 | 90 | 151 | -61 | L6 | 0-5 | 4 | 0 | @ LA Sun 11/1 | |
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 2-0 | 4-0 | 125 | 74 | +51 | W6 | 5-0 | +2.5 | 17 | @ DET Sun 11/1 | |
| 2▲ | 6 | 1 | 0 | .857 | 4-0 | 2-1 | 3-0 | 4-1 | 197 | 139 | +58 | L1 | 4-1 | +2 | 15 | vs LV Sun 11/8 | |
| 3▼ | 5 | 1 | 0 | .833 | 3-0 | 2-1 | 3-0 | 5-0 | 143 | 103 | +40 | L1 | 4-1 | +1.5 | 14 | @ DEN Sun 11/1 | |
| 4 | 5 | 1 | 0 | .833 | 2-1 | 3-0 | 0-1 | 3-1 | 197 | 171 | +26 | W2 | 4-1 | +1.5 | 14 | vs BAL Sun 11/1 | |
| 5 | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 0-2 | 3-2 | 180 | 143 | +37 | W2 | 4-1 | +1 | 12 | @ SEA Mon 11/2 | |
| 6 | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 1-1 | 2-2 | 153 | 138 | +15 | W3 | 4-1 | +1 | 12 | vs CLE Sun 11/1 | |
| 7 | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 1-1 | 2-1 | 144 | 141 | +3 | W3 | 4-1 | +1 | 12 | vs KC Sun 11/1 | |
| 8 | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 2-0 | 3-2 | 133 | 146 | -13 | W2 | 4-1 | +1 | 12 | @ PIT Sun 11/1 | |
| 9 | 4 | 2 | 0 | .667 | 3-1 | 1-1 | 0-1 | 3-2 | 154 | 104 | +50 | L1 | 3-2 | +0.5 | 11 | vs IND Sun 11/1 | |
| 10 | 4 | 2 | 0 | .667 | 1-1 | 3-1 | 1-1 | 3-2 | 163 | 122 | +41 | W2 | 3-2 | +0.5 | 11 | vs TEN Sun 11/1 | |
| 11 | 4 | 2 | 0 | .667 | 3-0 | 1-2 | 1-0 | 3-1 | 184 | 165 | +19 | W2 | 3-2 | +0.5 | 11 | vs MIN Sun 11/1 | |
| 12 | 4 | 2 | 1 | .643 | 3-1 | 1-1-1 | 1-0-1 | 2-2-1 | 163 | 161 | +2 | W1 | 3-1-1 | +0.5 | 10 | @ PHI Sun 11/8 | |
| 13▲ | 4 | 3 | 0 | .571 | 3-1 | 1-2 | 1-1 | 1-2 | 168 | 125 | +43 | W1 | 2-3 | - | 10 | vs CHI Mon 11/2 | |
| 14▼ | 4 | 3 | 0 | .571 | 3-0 | 1-3 | 2-0 | 4-1 | 160 | 143 | +17 | L1 | 3-2 | 0.5 | 10 | @ MIA Sun 11/1 | |
| 15▼ | 4 | 3 | 0 | .571 | 1-2 | 3-1 | 0-2 | 2-2 | 169 | 167 | +2 | L2 | 3-2 | 0.5 | 10 | @ BUF Sun 11/1 | |
| 16▼ | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 1-2 | 3-3 | 144 | 145 | -1 | L1 | 3-2 | - | 10 | vs CAR Thu 10/29 | |
| 17 | 3 | 3 | 0 | .500 | 1-2 | 2-1 | 1-1 | 3-2 | 159 | 166 | -7 | L1 | 3-2 | - | 9 | @ GB Thu 10/29 | |
| 18 | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 0-2 | 2-2 | 170 | 159 | +11 | W1 | 2-3 | 1 | 7 | vs LAC Sun 11/1 | |
| 19 | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 1-1 | 3-2 | 171 | 173 | -2 | W1 | 3-2 | 1 | 7 | @ TB Sun 11/1 | |
| 20 | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 1-1 | 2-3 | 183 | 197 | -14 | L4 | 1-4 | 1.5 | 7 | @ NYJ Sun 11/1 | |
| 21 | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 1-1 | 1-3 | 151 | 159 | -8 | L2 | 2-3 | 1.5 | 6 | @ PHI Mon 10/26 | |
| 22 | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 1-0 | 1-3 | 106 | 137 | -31 | L4 | 1-4 | 1.5 | 6 | vs DAL Mon 10/26 | |
| 23 | 2 | 5 | 0 | .286 | 0-4 | 2-1 | 1-0 | 2-2 | 162 | 151 | +11 | W1 | 2-3 | 2 | 5 | vs ATL Sun 11/1 | |
| 24 | 2 | 5 | 0 | .286 | 0-4 | 2-1 | 2-1 | 2-3 | 165 | 170 | -5 | L1 | 2-3 | 2.5 | 5 | @ LAC Sun 11/8 | |
| 25 | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 0-2 | 2-2 | 137 | 150 | -13 | L2 | 1-4 | 2.5 | 5 | vs LV Sun 11/1 | |
| 26 | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 1-1 | 1-4 | 154 | 180 | -26 | L3 | 2-3 | 2.5 | 5 | @ JAX Sun 11/1 | |
| 27 | 2 | 5 | 0 | .286 | 0-4 | 2-1 | 0-1 | 1-3 | 162 | 194 | -32 | L1 | 1-4 | 2 | 5 | vs CLE Sun 11/8 | |
| 28 | 2 | 5 | 0 | .286 | 0-3 | 2-2 | 1-2 | 1-4 | 142 | 208 | -66 | L1 | 1-4 | 2 | 5 | @ DAL Sun 11/1 | |
| 29 | 1 | 4 | 1 | .250 | 1-1-1 | 0-3 | 0-2-1 | 1-3-1 | 132 | 172 | -40 | L1 | 1-3-1 | 2 | 3 | vs PHI Sun 11/1 | |
| 30 | 1 | 5 | 0 | .167 | 0-2 | 1-3 | 1-0 | 1-3 | 98 | 157 | -59 | W1 | 1-4 | 3 | 3 | vs NE Sun 11/1 | |
| 31 | 1 | 6 | 0 | .143 | 0-4 | 1-2 | 1-1 | 1-4 | 108 | 156 | -48 | L1 | 1-4 | 3.5 | 2 | @ CIN Sun 11/1 | |
| 32 | 0 | 6 | 0 | .000 | 0-3 | 0-3 | 0-3 | 0-4 | 90 | 151 | -61 | L6 | 0-5 | 4 | 0 | @ LA Sun 11/1 |
Tennessee Titans in the AFC Playoff Race
wins losses · bars scale to the most games played in the AFC. Dashed line = seed 7, the last playoff spot.
🏆 Full NFL playoff picture → 📊 All 32 NFL teams standings →
Tennessee Titans Season Charts
Tennessee Titans Schedule and Scores
| Wk | Date | Opponent | TV | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13Final | vs |
L 10-23 | |||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Sun, Sep 20Final | vs |
L 20-24 | |||||||||||||||||||
|
||||||||||||||||||||||
| 3 | Sun, Sep 27Final | @ |
L 7-12 | |||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Sun, Oct 4Final | @ |
L 18-24 | |||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Sun, Oct 11Final | vs |
L 3-26 | |||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Sun, Oct 18Final | @ |
W 26-20 | |||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Sun, Oct 25Final | vs |
L 24-27 | |||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Sun, Nov 11:00 PM EST | @ |
TBD | Next | ||||||||||||||||||
| 9 | Bye week | |||||||||||||||||||||
| 10 | Sun, Nov 151:00 PM EST | vs |
TBD | 1:00 PM | ||||||||||||||||||
| 11 | Sun, Nov 221:00 PM EST | @ |
TBD | 1:00 PM | ||||||||||||||||||
| 12 | Sun, Nov 294:05 PM EST | @ |
TBD | 4:05 PM | ||||||||||||||||||
| 13 | Sun, Dec 61:00 PM EST | vs |
TBD | 1:00 PM | ||||||||||||||||||
| 14 | Sun, Dec 131:00 PM EST | @ |
TBD | 1:00 PM | ||||||||||||||||||
| 15 | Sun, Dec 201:00 PM EST | vs |
TBD | 1:00 PM | ||||||||||||||||||
| 16 | Sun, Dec 274:05 PM EST | @ |
TBD | 4:05 PM | ||||||||||||||||||
| 17 | Sun, Jan 31:00 PM EST | vs |
TBD | 1:00 PM | ||||||||||||||||||
| 18 | Sun, Jan 101:00 PM EST | @ |
TBD | 1:00 PM | ||||||||||||||||||
Times shown in Eastern Time. vs = home, @ = away. Tap ▾ on a final for the quarter-by-quarter score.
Tennessee Titans Season by Season
Bar = winning percentage (green at .500 or better). PF / PA with differential. Seasons open the archived standings in a new tab.
Tennessee Titans last 5 seasons
Since 2021 the Titans have won one division title in five seasons and averaged 6.2 wins a year. One of the five seasons finished at .500 or better. They come into 2026 after four straight losing seasons.
Their best season in that span was 2021, when they went 12-5 and finished 1st of 4. Their worst was 2024 at 3-14, 4th of 4. Their strongest point differential was +65 in 2021 and their weakest was -194 in 2025.
The offense peaked at 419 points in 2021. This season they are 1-6, a .143 winning percentage that is behind last year's .176.
Figures cover the seasons in the table above, taken from final regular-season standings.
Tennessee Titans Standings FAQ
What is the Tennessee Titans record?
The Titans are 1-6 as of October 26, 2026, fourth in the AFC South.
Where are the Titans in the AFC South?
Fourth of four. They are 3.5 games behind the leader.
Are the Titans in playoff position?
Not right now. They sit 15th in the AFC, and seven teams go through.
What is the Titans current streak?
They lost their last game and are 1-4 over their last five games.
When do the Titans play next?
At the Bengals on Sunday, November 1 at 1:00 PM EST.
How many points have the Titans scored and allowed?
They have scored 108 and allowed 156 in seven games, a differential of -48.
What is the Titans home and away record?
They are 0-4 at home and 1-2 on the road.
What was the Titans record last season?
They went 3-14 in 2025 and finished 4th of 4 in the AFC South.
Which division are the Titans in?
The AFC South, in the AFC. Their division rivals are the Jaguars, the Colts and the Texans.
Updated · last result change Oct 25
