2023 NFL Standings (Final)
These are the final 2023 NFL standings. The Baltimore Ravens finished top of the AFC at 13-4 and the Dallas Cowboys finished top of the NFC at 12-5.
The best record in the league belonged to the Baltimore Ravens at 13-4, and the worst to the Carolina Panthers at 2-15.
In the AFC, the Bills won the East at 11-6, the Ravens won the North at 13-4, the Texans won the South at 10-7 and the Chiefs won the West at 11-6.
In the NFC, the Cowboys won the East at 12-5, the Lions won the North at 12-5, the Saints won the South at 9-8 and the 49ers won the West at 12-5.
The Ravens had the best point differential at +203, and the Commanders had the worst at -189. The tables below are the final regular-season standings by conference with the playoff line. Each team page shows how the season fits into that club's recent history.
2023 playoff field
The Baltimore Ravens were the No. 1 seed at 13-4. Seeds 2 to 7 went to the Bills, the Chiefs, the Texans, the Dolphins, the Browns and the Steelers, in that order. The Jacksonville Jaguars were the first team out at 9-8.
The Dallas Cowboys were the No. 1 seed at 12-5. Seeds 2 to 7 went to the 49ers, the Lions, the Saints, the Eagles, the Rams and the Packers, in that order. The Tampa Bay Buccaneers were the first team out at 9-8.
Closest and clearest division races
The Buffalo Bills and the Miami Dolphins finished level at 11-6, and the Bills took the title on the tiebreaker.
The Detroit Lions finished 3 games clear of the Green Bay Packers, 12-5 to 9-8.
Final 2023 standings by conference
AFC
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 13 | 4 | 0 | .765 | - | - | - | - | 483 | 280 | +203 | - | - | - | - | - | |
| 2x | 11 | 6 | 0 | .647 | - | - | - | - | 451 | 311 | +140 | - | - | - | - | - | |
| 3z | 11 | 6 | 0 | .647 | - | - | - | - | 371 | 294 | +77 | - | - | - | - | - | |
| 4z | 10 | 7 | 0 | .588 | - | - | - | - | 377 | 353 | +24 | - | - | - | - | - | |
| 5x | 11 | 6 | 0 | .647 | - | - | - | - | 496 | 391 | +105 | - | - | - | - | - | |
| 6y | 11 | 6 | 0 | .647 | - | - | - | - | 396 | 362 | +34 | - | - | - | - | - | |
| 7y | 10 | 7 | 0 | .588 | - | - | - | - | 304 | 324 | -20 | - | - | - | - | - | |
| Playoff cutoff | |||||||||||||||||
| 8e | 9 | 8 | 0 | .529 | - | - | - | - | 377 | 371 | +6 | - | - | - | - | - | |
| 9e | 9 | 8 | 0 | .529 | - | - | - | - | 366 | 384 | -18 | - | - | - | - | - | |
| 10e | 9 | 8 | 0 | .529 | - | - | - | - | 396 | 415 | -19 | - | - | - | - | - | |
| 11e | 8 | 9 | 0 | .471 | - | - | - | - | 332 | 331 | +1 | - | - | - | - | - | |
| 12e | 8 | 9 | 0 | .471 | - | - | - | - | 357 | 413 | -56 | - | - | - | - | - | |
| 13e | 7 | 10 | 0 | .412 | - | - | - | - | 268 | 355 | -87 | - | - | - | - | - | |
| 14e | 6 | 11 | 0 | .353 | - | - | - | - | 305 | 367 | -62 | - | - | - | - | - | |
| 15e | 5 | 12 | 0 | .294 | - | - | - | - | 346 | 398 | -52 | - | - | - | - | - | |
| 16e | 4 | 13 | 0 | .235 | - | - | - | - | 236 | 366 | -130 | - | - | - | - | - | |
NFC
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1z | 12 | 5 | 0 | .706 | - | - | - | - | 509 | 315 | +194 | - | - | - | - | - | |
| 2z | 12 | 5 | 0 | .706 | - | - | - | - | 491 | 298 | +193 | - | - | - | - | - | |
| 3z | 12 | 5 | 0 | .706 | - | - | - | - | 461 | 395 | +66 | - | - | - | - | - | |
| 4 | 9 | 8 | 0 | .529 | - | - | - | - | 402 | 327 | +75 | - | - | - | - | - | |
| 5y | 11 | 6 | 0 | .647 | - | - | - | - | 433 | 428 | +5 | - | - | - | - | - | |
| 6y | 10 | 7 | 0 | .588 | - | - | - | - | 404 | 377 | +27 | - | - | - | - | - | |
| 7 | 9 | 8 | 0 | .529 | - | - | - | - | 383 | 350 | +33 | - | - | - | - | - | |
| Playoff cutoff | |||||||||||||||||
| 8 | 9 | 8 | 0 | .529 | - | - | - | - | 348 | 325 | +23 | - | - | - | - | - | |
| 9 | 9 | 8 | 0 | .529 | - | - | - | - | 364 | 402 | -38 | - | - | - | - | - | |
| 10e | 7 | 10 | 0 | .412 | - | - | - | - | 344 | 362 | -18 | - | - | - | - | - | |
| 11e | 7 | 10 | 0 | .412 | - | - | - | - | 360 | 379 | -19 | - | - | - | - | - | |
| 12e | 7 | 10 | 0 | .412 | - | - | - | - | 321 | 373 | -52 | - | - | - | - | - | |
| 13e | 6 | 11 | 0 | .353 | - | - | - | - | 266 | 407 | -141 | - | - | - | - | - | |
| 14e | 4 | 13 | 0 | .235 | - | - | - | - | 330 | 455 | -125 | - | - | - | - | - | |
| 15e | 4 | 13 | 0 | .235 | - | - | - | - | 329 | 518 | -189 | - | - | - | - | - | |
| 16e | 2 | 15 | 0 | .118 | - | - | - | - | 236 | 416 | -180 | - | - | - | - | - | |
2023 NFL standings FAQ
Who finished first in the AFC in 2023?
The Baltimore Ravens. They finished 13-4 and took the No. 1 seed.
Who finished first in the NFC in 2023?
The Dallas Cowboys. They finished 12-5 and took the No. 1 seed.
Which team had the best record in the 2023 NFL season?
The Baltimore Ravens, at 13-4. No other team finished with a better record.
Which team had the worst record in 2023?
The Carolina Panthers, at 2-15. They finished bottom of the league table.
Who had the best point differential in 2023?
The Baltimore Ravens, at +203. They scored 483 and allowed 280.
Who won each division in 2023?
The Bills in the AFC East, the Ravens in the AFC North, the Texans in the AFC South, the Chiefs in the AFC West, the Cowboys in the NFC East, the Lions in the NFC North, the Saints in the NFC South and the 49ers in the NFC West.
Who took the last playoff spot in the AFC in 2023?
The Pittsburgh Steelers, at 10-7. The Jacksonville Jaguars were the first team out at 9-8.
How many games did each team play in 2023?
Every team played 17 regular-season games.
Updated · last result change Nov 1
