NBA Standings 2026-27 – Updated Today
NBA Standings 2026-27 at a Glance
Updated November 1- Best record
- Memphis Grizzlies 6-0
- East No. 1 seed
- Philadelphia 76ers 6-1
- East play-in line
- 10th Knicks 2-4 · 11th Pacers 2-4
- East last direct seed
- 6th Wizards 3-3 · 7th Hawks 3-4
- West No. 1 seed
- Memphis Grizzlies 6-0
- West play-in line
- 10th Warriors 3-3 · 11th Pelicans 2-4
- West last direct seed
- 6th Mavericks 4-2 · 7th Thunder 4-2
- Clinched / eliminated
- 0 clinched · 0 eliminated · 75 games left at most
NBA standings for the 2026-27 season by division, updated November 1, 2026.
The 76ers lead the Atlantic at 6-1 with the Celtics a game back. The Pistons top the Central at 5-1, a game clear of the Cavaliers. The Wizards lead the Southeast at 3-3 with the Hawks half a game back.
The Trail Blazers top the Northwest at 4-1, half a game clear of the Thunder. The Lakers lead the Pacific at 4-2 with the Warriors a game back. The Grizzlies top the Southwest at 6-0, half a game clear of the Rockets.
Use the Conference view for playoff and play-in seeding and the League view for all 30 teams in one table.
Eastern Conference Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | - | 3-1 | 3-0 | 2-0 | 6-1 | 761 | 734 | +27 | W3 | 4-1 | 70 | 76 | vs CHI Mon 11/2 | |
| 2 | 4 | 1 | .800 | 1 | 4-0 | 0-1 | 2-0 | 4-1 | 604 | 558 | +46 | W4 | 4-1 | 66 | E76 | @ ORL Sun 11/1 | |
| 3 | 3 | 2 | .600 | 2 | 2-1 | 1-1 | 0-0 | 3-1 | 584 | 531 | +53 | L1 | 3-2 | 49 | E75 | @ LAL Sun 11/1 | |
| 4 | 2 | 4 | .333 | 3.5 | 1-2 | 1-2 | 0-3 | 2-4 | 642 | 646 | -4 | L1 | 2-3 | 27 | E73 | vs BKN Mon 11/2 | |
| 5 | 0 | 5 | .000 | 5 | 0-3 | 0-2 | 0-1 | 0-5 | 551 | 606 | -55 | L5 | 0-5 | 0 | E72 | @ IND Sun 11/1 |
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | .833 | - | 2-0 | 3-1 | 0-0 | 5-1 | 659 | 611 | +48 | W2 | 4-1 | 68 | 76 | @ CHA Mon 11/2 | |
| 2 | 4 | 2 | .667 | 1 | 3-0 | 1-2 | 1-0 | 3-2 | 726 | 696 | +30 | W1 | 4-1 | 55 | E76 | vs OKC Mon 11/2 | |
| 3 | 2 | 4 | .333 | 3 | 0-2 | 2-2 | 0-1 | 1-3 | 700 | 719 | -19 | L3 | 1-4 | 27 | E74 | vs BKN Sun 11/1 | |
| 4 | 1 | 5 | .167 | 4 | 1-3 | 0-2 | 1-2 | 1-4 | 678 | 757 | -79 | L2 | 1-4 | 14 | E73 | @ MIN Mon 11/2 | |
| 5 | 1 | 5 | .167 | 4 | 0-2 | 1-3 | 1-0 | 1-5 | 681 | 776 | -95 | L4 | 1-4 | 14 | E73 | @ PHI Mon 11/2 |
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | .500 | - | 2-1 | 1-2 | 1-1 | 3-3 | 663 | 658 | +5 | W1 | 2-3 | 41 | 76 | @ ORL Mon 11/2 | |
| 2 | 3 | 4 | .429 | 0.5 | 1-2 | 2-2 | 2-1 | 3-1 | 814 | 808 | +6 | L1 | 1-4 | 35 | E76 | @ IND Mon 11/2 | |
| 3 | 3 | 4 | .429 | 0.5 | 2-2 | 1-2 | 2-2 | 3-4 | 688 | 745 | -57 | L3 | 2-3 | 35 | E76 | vs DET Mon 11/2 | |
| 4 | 2 | 3 | .400 | 0.5 | 0-2 | 2-1 | 0-1 | 2-2 | 549 | 592 | -43 | W1 | 2-3 | 33 | E77 | vs BOS Sun 11/1 | |
| 5 | 2 | 4 | .333 | 1 | 1-3 | 1-1 | 1-1 | 2-2 | 710 | 729 | -19 | W2 | 2-3 | 27 | E76 | @ LAL Mon 11/2 |
Western Conference Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | .800 | - | 1-1 | 3-0 | 1-0 | 4-1 | 603 | 546 | +57 | W1 | 4-1 | 66 | 77 | @ DEN Mon 11/2 | |
| 2 | 4 | 2 | .667 | 0.5 | 3-0 | 1-2 | 1-0 | 4-2 | 639 | 642 | -3 | L2 | 3-2 | 55 | E77 | @ CLE Mon 11/2 | |
| 3 | 3 | 2 | .600 | 1 | 1-1 | 2-1 | 0-1 | 3-2 | 570 | 576 | -6 | W2 | 3-2 | 49 | E77 | vs POR Mon 11/2 | |
| 4 | 4 | 3 | .571 | 1 | 2-1 | 2-2 | 0-0 | 1-2 | 840 | 761 | +79 | L1 | 2-3 | 47 | E76 | vs MIL Mon 11/2 | |
| 5 | 1 | 5 | .167 | 3.5 | 1-4 | 0-1 | 0-1 | 1-5 | 652 | 713 | -61 | L4 | 1-4 | 14 | E74 | @ SAS Mon 11/2 |
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | .667 | - | 2-1 | 2-1 | 3-1 | 4-2 | 711 | 680 | +31 | L1 | 3-2 | 55 | 76 | vs TOR Sun 11/1 | |
| 2 | 3 | 3 | .500 | 1 | 1-1 | 2-2 | 1-2 | 3-3 | 700 | 692 | +8 | W3 | 3-2 | 41 | E76 | vs LAC Sun 11/1 | |
| 3 | 1 | 3 | .250 | 2 | 1-1 | 0-2 | 1-0 | 1-3 | 448 | 498 | -50 | L2 | 1-3 | 21 | E76 | @ GSW Mon 11/2 | |
| 4 | 1 | 4 | .200 | 2.5 | 1-1 | 0-3 | 1-2 | 1-4 | 527 | 559 | -32 | L4 | 1-4 | 16 | E75 | @ GSW Sun 11/1 | |
| 5 | 0 | 6 | .000 | 4 | 0-2 | 0-4 | 0-1 | 0-6 | 656 | 770 | -114 | L6 | 0-5 | 0 | E73 | @ DAL Mon 11/2 |
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1.000 | - | 2-0 | 4-0 | 0-0 | 6-0 | 727 | 636 | +91 | W6 | 5-0 | 82 | 76 | vs NOP Mon 11/2 | |
| 2 | 6 | 1 | .857 | 0.5 | 3-0 | 3-1 | 2-1 | 3-1 | 845 | 758 | +87 | W1 | 4-1 | 70 | E76 | vs BOS Mon 11/2 | |
| 3 | 4 | 2 | .667 | 2 | 2-2 | 2-0 | 1-1 | 4-2 | 704 | 661 | +43 | W4 | 4-1 | 55 | E75 | vs UTA Mon 11/2 | |
| 4 | 4 | 2 | .667 | 2 | 2-1 | 2-1 | 1-2 | 2-2 | 686 | 671 | +15 | W3 | 4-1 | 55 | E75 | vs SAC Mon 11/2 | |
| 5 | 2 | 4 | .333 | 4 | 2-2 | 0-2 | 0-0 | 1-3 | 718 | 707 | +11 | W2 | 2-3 | 27 | E73 | @ MEM Mon 11/2 |
- #
- Place in division
- W
- Wins
- L
- Losses
- PCT
- Winning percentage
- GB
- Games behind division leader
- HOME
- Home record
- AWAY
- Away record
- DIV
- Division record
- CONF
- Conference record
- PF
- Points for
- PA
- Points against
- DIFF
- Point differential
- STRK
- Current streak
- L5
- Last 5 games
- PROJ
- Projected final wins at the current rate
- MAGIC
- Magic number: any combination of leader wins and second-place losses that clinches the division (E = elimination number; 0 = out of the division race)
- NEXT
- Next game
- x
- Clinched playoff berth
- p
- Clinched play-in spot
- z
- Clinched division
- *
- Clinched No. 1 seed and home-court advantage
- e
- Eliminated from playoff contention
- ▲ ▼
- Moved up or down since the last games
- Playoff cutoff after seed 6, play-in cutoff after seed 10
Standings are updated with the completion of each game. Clinch tags use wins-only maths and appear once a spot is mathematically settled.
Updated · last result change Oct 31
NBA Biggest Movers
Conference seed change since the last games
How the NBA standings 2026-27 are ranked
The NBA standings 2026-27 rank all 30 teams by winning percentage over 82 games. There are no ties. The conference table decides every playoff and play-in seed.
The six division titles count only as a tiebreaker. The league table of all 30 sets the draft lottery order. GB is games behind the leader. A half game means the two teams have played a different number of games.
| Teams | 30 in two conferences, six divisions of five |
|---|---|
| Regular season | 82 games per team, 41 home and 41 away, from October 20, 2026 to mid April |
| Playoffs | 16 teams: seeds 1-6 in each conference go direct, seeds 7-10 play in |
| Home court | The higher seed hosts games 1, 2, 5 and 7 of every series |
| Division title | A tiebreaker only; seeds come from the conference table |
NBA play-in tournament and playoff seeds
Seeds 1 to 6 go straight to the playoffs. The 7 and 8 seeds play once, and the winner takes No. 7. The 9 and 10 seeds play once, and the loser is out.
The loser of 7 against 8 then hosts the winner of 9 against 10 for No. 8. The two dashed lines in the Conference view mark those cut-offs. The NBA playoff picture page has the live seeds and matchups.
NBA tiebreakers in brief
Two tied teams are split by head-to-head record first. Then come division winner, division record for teams in the same division, conference record, record against conference playoff teams and net points. With three or more teams tied, the combined head-to-head record comes first.
Every current tie and how it breaks is on the NBA tiebreakers page.
This page is the NBA standings today. It refreshes after every final from opening night on October 20 to the end of the regular season in April.
NBA standings FAQ
Who is first in the Eastern Conference right now?
The Philadelphia 76ers. They are 6-1 as of November 1 and lead the Atlantic, which puts them in the No. 1 seed.
Who is first in the Western Conference right now?
The Memphis Grizzlies. They are 6-0 as of November 1 and lead the Southwest, which puts them in the No. 1 seed.
Which NBA teams are still unbeaten?
Only one as of November 1: the Grizzlies.
Which NBA teams are winless?
Two teams are still waiting for a first win: the Nets and the Kings.
Who holds the last play-in spot in the Eastern Conference?
The New York Knicks, at 2-4. They sit tenth, the last play-in place, with the Indiana Pacers (2-4) the first team on the outside.
Who holds the last play-in spot in the Western Conference?
The Golden State Warriors, at 3-3. They sit tenth, the last play-in place, with the New Orleans Pelicans (2-4) the first team on the outside.
