MLB Standings 2026 – Updated Today
MLB Standings 2026 at a Glance
Updated October 30- Best record
- Milwaukee Brewers 103-59
- AL No. 1 seed
- Tampa Bay Rays 98-64
- AL playoff line
- 6th White Sox 84-78 · 7th Rangers 80-82
- NL No. 1 seed
- Milwaukee Brewers 103-59
- NL playoff line
- 6th Phillies 88-74 · 7th Diamondbacks 86-76
- Clinched / eliminated
- 12 clinched · 18 eliminated · 0 games left at most
MLB standings for the 2026 season by division, updated October 30, 2026.
The Rays lead the AL East at 98-64 with the Yankees 4.5 games back. The Guardians top the AL Central at 85-77, a game clear of the White Sox. The Astros lead the AL West at 81-81 with the Rangers a game back.
The Braves top the NL East at 94-68, six games clear of the Phillies. The Brewers lead the NL Central at 103-59 with the Cubs 14 games back. The Dodgers top the NL West at 100-62, nine games clear of the Padres.
Use the League view for playoff seeding and the All-teams view for all 30 teams in one table.
American League Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | RS | RA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | 64 | .605 | - | 18-8 | 13-13 | 8-8 | 22-13 | 736 | 650 | +86 | L1 | 1-4 | 98 | Clinched | - | |
| 2 | 93 | 68 | .578 | 4.5 | 17-8 | 9-8 | 14-7 | 19-11 | 739 | 601 | +138 | L3 | 2-3 | 94 | Out | - | |
| 3 | 87 | 75 | .537 | 11 | 12-9 | 9-10 | 6-7 | 12-16 | 689 | 611 | +78 | L3 | 2-3 | 87 | Out | - | |
| 4 | 79 | 82 | .491 | 18.5 | 7-12 | 11-6 | 7-11 | 12-12 | 718 | 739 | -21 | L1 | 4-1 | 79 | Out | - | |
| 5 | 79 | 83 | .488 | 19 | 9-6 | 9-12 | 5-7 | 16-17 | 648 | 694 | -46 | W1 | 2-3 | 79 | Out | - |
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | RS | RA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 77 | .525 | - | 14-11 | 16-7 | 13-8 | 25-17 | 678 | 667 | +11 | L3 | 1-4 | 85 | Clinched | - | |
| 2 | 84 | 78 | .519 | 1 | 11-11 | 12-12 | 12-9 | 17-13 | 776 | 720 | +56 | L3 | 2-3 | 84 | Out | - | |
| 3▲ | 77 | 85 | .475 | 8 | 10-8 | 7-12 | 6-9 | 12-16 | 739 | 797 | -58 | W1 | 4-1 | 77 | Out | - | |
| 4▼ | 76 | 86 | .469 | 9 | 10-8 | 5-14 | 5-12 | 8-15 | 723 | 652 | +71 | L1 | 2-3 | 76 | Out | - | |
| 5 | 69 | 93 | .426 | 16 | 12-10 | 6-9 | 7-5 | 16-12 | 690 | 810 | -120 | W1 | 2-3 | 69 | Out | - |
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | RS | RA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | 81 | .500 | - | 8-13 | 10-8 | 6-6 | 13-14 | 734 | 766 | -32 | L2 | 2-3 | 81 | Clinched | - | |
| 2 | 80 | 82 | .494 | 1 | 13-9 | 6-9 | 5-4 | 13-12 | 673 | 719 | -46 | L1 | 2-3 | 80 | Out | - | |
| 3 | 76 | 86 | .469 | 5 | 10-9 | 7-11 | 8-11 | 10-15 | 664 | 722 | -58 | W2 | 3-2 | 76 | Out | - | |
| 4 | 64 | 98 | .395 | 17 | 9-9 | 6-14 | 11-8 | 15-23 | 699 | 937 | -238 | L2 | 2-3 | 64 | Out | - | |
| 5 | 62 | 100 | .383 | 19 | 5-11 | 8-13 | 7-8 | 12-16 | 655 | 752 | -97 | L2 | 2-3 | 62 | Out | - |
National League Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | RS | RA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 68 | .580 | - | 12-9 | 11-13 | 8-7 | 18-17 | 742 | 626 | +116 | L2 | 2-3 | 94 | Clinched | - | |
| 2 | 88 | 74 | .543 | 6 | 10-8 | 11-10 | 9-9 | 15-12 | 713 | 698 | +15 | L1 | 2-3 | 88 | Out | - | |
| 3 | 80 | 82 | .494 | 14 | 9-9 | 7-11 | 6-9 | 13-17 | 715 | 712 | +3 | W1 | 3-2 | 80 | Out | - | |
| 4 | 77 | 85 | .475 | 17 | 12-6 | 5-13 | 7-7 | 11-16 | 821 | 815 | +6 | W1 | 4-1 | 77 | Out | - | |
| 5 | 74 | 88 | .457 | 20 | 8-11 | 10-8 | 6-4 | 11-8 | 699 | 731 | -32 | L1 | 2-3 | 74 | Out | - |
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | RS | RA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | 59 | .636 | - | 20-4 | 17-9 | 13-6 | 26-10 | 832 | 618 | +214 | W1 | 4-1 | 103 | Clinched | - | |
| 2 | 89 | 73 | .549 | 14 | 10-9 | 7-13 | 7-9 | 13-17 | 850 | 703 | +147 | L2 | 1-4 | 89 | Out | - | |
| 3 | 82 | 80 | .506 | 21 | 12-5 | 9-9 | 6-6 | 10-11 | 767 | 739 | +28 | W1 | 2-3 | 82 | Out | - | |
| 4 | 77 | 85 | .475 | 26 | 6-9 | 7-14 | 4-8 | 10-20 | 720 | 749 | -29 | L4 | 1-4 | 77 | Out | - | |
| 5 | 75 | 87 | .463 | 28 | 7-9 | 8-13 | 7-8 | 14-20 | 666 | 826 | -160 | L1 | 2-3 | 75 | Out | - |
| # | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | RS | RA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 62 | .617 | - | 15-7 | 14-9 | 10-2 | 27-15 | 801 | 600 | +201 | L4 | 1-4 | 100 | Clinched | - | |
| 2 | 91 | 71 | .562 | 9 | 17-5 | 10-11 | 10-3 | 22-12 | 722 | 681 | +41 | L1 | 2-3 | 91 | Out | - | |
| 3 | 86 | 76 | .531 | 14 | 9-9 | 11-8 | 6-4 | 12-10 | 739 | 730 | +9 | L2 | 3-2 | 86 | Out | - | |
| 4 | 65 | 97 | .401 | 35 | 8-11 | 6-13 | 2-11 | 12-17 | 669 | 760 | -91 | L5 | 0-5 | 65 | Out | - | |
| 5 | 58 | 104 | .358 | 42 | 5-17 | 3-13 | 1-9 | 4-16 | 752 | 944 | -192 | L1 | 1-4 | 58 | Out | - |
- #
- Place in division
- W
- Wins
- L
- Losses
- PCT
- Winning percentage
- GB
- Games behind division leader
- HOME
- Home record
- AWAY
- Away record
- DIV
- Division record
- CONF
- League record
- RS
- Runs scored
- RA
- Runs allowed
- DIFF
- Run differential
- STRK
- Current streak
- L5
- Last 5 games
- PROJ
- Projected final wins at the current rate
- MAGIC
- Magic number: any combination of leader wins and second-place losses that clinches the division (E = elimination number; 0 = out of the division race)
- NEXT
- Next game
- x
- Clinched playoff berth
- y
- Clinched wild card
- z
- Clinched division
- *
- Clinched best record in the league and home-field advantage
- e
- Eliminated from playoff contention
- ▲ ▼
- Moved up or down since the last games
- Playoff cutoff (league view)
Standings are updated with the completion of each game. Clinch tags use wins-only maths and appear once a spot is mathematically settled.
Updated · last result change Sep 27
MLB Biggest Movers
League seed change since the last games
How the MLB standings 2026 are ranked
The MLB standings 2026 rank teams by winning percentage, with gaps shown in games back. The division table decides the six division titles. The wild card race is its own table.
It holds the three best non-winners in each league, with games back measured to the third wild card spot. The table of all 30 compares every club.
| Teams | 30 in two leagues, six divisions of five |
|---|---|
| Regular season | 162 games per team, 81 home and 81 away, late March to the end of September |
| Playoffs | 12 teams: three division winners (seeds 1-3) and three wild cards (4-6) per league |
| Byes | The two best division winners in each league skip the Wild Card Series |
| Ties | None in games (extra innings) and no Game 163; ties in the standings use the tiebreaker formula |
MLB playoff picture: seeds and the wild card line
In each league the three division winners are seeds 1 to 3 by record, and the three wild cards are seeds 4 to 6. Seeds 1 and 2 rest. The Wild Card Series are best of three, 3 against 6 and 4 against 5, hosted by the higher seed.
The winners meet seeds 2 and 1 in the best-of-five Division Series. The MLB playoff picture page has the live seeds and bracket.
MLB tiebreakers in brief
There is no Game 163. Level teams are split by head-to-head record first, then record inside the division, then record against the rest of the league.
After that comes the record over the second half of league games, with the window shrinking one game at a time. Every current tie and how it breaks is on the MLB tiebreakers page.
This page is the MLB standings today. It refreshes after every final from Opening Day to the last day of the regular season.
MLB standings FAQ
Who is first in the American League right now?
The Tampa Bay Rays. They are 98-64 as of October 30 and lead the AL East, which puts them in the No. 1 seed.
Who is first in the National League right now?
The Milwaukee Brewers. They are 103-59 as of October 30 and lead the NL Central, which puts them in the No. 1 seed.
Which MLB team has the best record?
The Milwaukee Brewers. They are 103-59 as of October 30, the best mark in the league.
Which MLB team has the worst record?
The Colorado Rockies, at 58-104. They sit last in the league table.
Who holds the last playoff spot in the American League?
The Chicago White Sox, at 84-78. They sit sixth, the final playoff spot, with the Texas Rangers (80-82) the first team on the outside.
Who holds the last playoff spot in the National League?
The Philadelphia Phillies, at 88-74. They sit sixth, the final playoff spot, with the Arizona Diamondbacks (86-76) the first team on the outside.
Which MLB team has the longest winning streak?
The Seattle Mariners. They have won two in a row and sit 76-86.
