MLB League Standings 2026

All 30 MLB teams ranked in one table for the 2026 season, updated September 17, 2026. The Milwaukee Brewers top the league at 95-57; the Colorado Rockies sit last at 56-96. Best run differential: Brewers (+200). Worst: Athletics (-205). 0 teams are unbeaten, 0 winless.

Major League Baseball
# Team W L PCT HOME AWAY DIV CONF RS RA DIFF STRK L5 WCGB PROJ NEXT
1 Milwaukee BrewersMILNL Central leader 95 57 .625 15-6 8-9 12-5 18-11 788 588 +200 W2 4-1 +15.5 101 @ PIT Thu 9/17
2 Tampa Bay RaysTBAL East leader 92 59 .609 10-6 16-6 3-6 17-9 688 617 +71 W4 4-1 +16.5 99 vs OAK Thu 9/17
3 Los Angeles DodgersLADNL West leader 92 60 .605 14-5 7-10 3-2 17-13 751 578 +173 L1 3-2 +12.5 98 @ CIN Thu 9/17
4 Atlanta BravesATLNL East leader 89 64 .582 14-7 7-10 10-5 18-12 706 595 +111 L1 2-3 +9 94 @ HOU Fri 9/18
5 New York YankeesNYYAL East 88 64 .579 15-7 9-6 9-4 15-8 697 561 +136 L1 4-1 +12 94 @ ARI Fri 9/18
6 Chicago CubsCHCNL Central 85 68 .556 11-8 8-10 4-8 14-13 817 674 +143 W1 3-2 +5 90 @ CIN Fri 9/18
7 Philadelphia PhilliesPHINL East 84 68 .553 12-6 12-8 9-6 15-9 681 650 +31 W1 2-3 +4.5 90 @ NYM Thu 9/17
8 San Diego PadresSDNL West 83 69 .546 15-4 7-11 5-3 13-9 659 636 +23 W1 4-1 +3.5 88 @ COL Thu 9/17
9 Boston Red SoxBOSAL East 82 70 .539 10-8 9-11 5-6 11-15 668 586 +82 L2 1-4 +6 87 @ TEX Thu 9/17
10 Arizona DiamondbacksARINL West 80 73 .523 11-12 9-5 7-5 15-12 678 678 0 L2 1-4 3.5 85 vs NYY Fri 9/18
11 Cleveland GuardiansCLEAL Central leader 78 75 .510 10-10 10-6 9-8 14-10 631 638 -7 W2 3-2 +1.5 83 vs OAK Fri 9/18
12 Chicago White SoxCWSAL Central 77 75 .507 9-10 9-9 10-5 13-10 711 677 +34 L2 2-3 +1 82 vs DET Thu 9/17
13 Texas RangersTEXAL West leader 76 76 .500 13-7 7-12 7-10 14-15 635 673 -38 W4 4-1 81 vs BOS Thu 9/17
14 Houston AstrosHOUAL West 76 76 .500 8-11 7-8 4-5 8-12 675 729 -54 L1 2-3 1 81 vs KC Thu 9/17
15 Miami MarlinsMIANL East 76 77 .497 10-9 6-9 4-10 12-16 681 673 +8 W2 3-2 7.5 80 @ SD Fri 9/18
16 Toronto Blue JaysTORAL East 76 77 .497 11-6 8-10 8-6 18-14 619 656 -37 W1 2-3 1.5 80 @ TEX Fri 9/18
17 Pittsburgh PiratesPITNL Central 75 77 .493 8-7 10-11 4-7 9-15 723 702 +21 L2 2-3 8 80 vs MIL Thu 9/17
18 St. Louis CardinalsSTLNL Central 75 78 .490 7-8 10-12 6-5 14-17 693 707 -14 L2 2-3 8.5 79 vs WSH Fri 9/18
19 Baltimore OriolesBALAL East 75 78 .490 6-9 14-8 6-9 15-15 688 714 -26 W3 4-1 2.5 79 vs MIL Fri 9/18
20 Detroit TigersDETAL Central 72 80 .474 8-8 9-13 5-13 11-17 683 607 +76 L1 4-1 5 77 @ CWS Thu 9/17
21 Minnesota TwinsMINAL Central 71 81 .467 8-9 5-13 6-9 10-14 692 765 -73 W1 1-4 6 76 @ LAA Thu 9/17
22 Cincinnati RedsCINNL Central 71 81 .467 11-9 6-13 6-7 12-21 631 779 -148 W1 2-3 12 76 vs LAD Thu 9/17
23 Washington NationalsWSHNL East 71 82 .464 10-7 2-16 5-12 9-22 778 775 +3 L1 3-2 12.5 75 @ STL Fri 9/18
24 Seattle MarinersSEAAL West 71 82 .464 9-11 8-11 7-8 12-19 624 680 -56 W1 2-3 6.5 75 @ COL Fri 9/18
25 New York MetsNYMNL East 69 83 .454 9-6 11-8 7-2 13-5 650 693 -43 L5 0-5 14 74 vs PHI Thu 9/17
26 Kansas City RoyalsKCAL Central 67 85 .441 11-8 7-9 7-2 16-8 641 734 -93 W1 3-2 10 71 @ HOU Thu 9/17
27 San Francisco GiantsSFNL West 64 89 .418 9-10 7-12 2-6 12-11 649 719 -70 W2 3-2 19.5 68 @ LAD Fri 9/18
28 AthleticsOAKAL West 61 91 .401 6-11 8-12 9-6 14-20 660 865 -205 L2 2-3 16 65 @ TB Thu 9/17
29 Los Angeles AngelsLAAAL West 58 94 .382 8-11 6-12 7-5 12-14 614 692 -78 L1 2-3 19 62 vs MIN Thu 9/17
30 Colorado RockiesCOLNL West 56 96 .368 5-13 7-13 5-6 9-14 715 885 -170 L1 1-4 27 60 vs SD Thu 9/17

Legend

#
League rank
W
Wins
L
Losses
PCT
Winning percentage
HOME
Home record
AWAY
Away record
DIV
Division record
CONF
League record
RS
Runs scored
RA
Runs allowed
DIFF
Run differential
STRK
Current streak
L5
Last 5 games
WCGB
Games behind the last playoff spot (+ = games clear of the first team out)
PROJ
Projected final wins at the current rate
NEXT
Next game

Clinch tags

x
Clinched playoff berth
y
Clinched wild card
z
Clinched division
*
Clinched best record in the league and home-field advantage
e
Eliminated from playoff contention
▲ ▼
Moved up or down since the last games
Playoff cutoff (league view)

Standings are updated with the completion of each game. Clinch tags use wins-only maths and appear once a spot is mathematically settled.

How the league table works

This league table ignores leagues and divisions and ranks every team by winning percentage, then wins, then run differential. It is the quickest way to compare a team in the AL with one in the NL, and to see where the MLB's best and worst records sit side by side. It does not decide playoff spots; for that use the League view.

Share this page

MLB League standings FAQ

Which MLB team has the best record?

The Milwaukee Brewers have the best record at 95-57 as of September 17.

Which MLB team has the worst record?

The Colorado Rockies at 56-96.

Which team has the best run differential?

The Milwaukee Brewers at +200 (runs for 788, against 588).

Does the league table decide the playoffs?

No. Playoff seeds come from the league standings. The league table ranks all 30 teams together and is used for draft order and comparisons across leagues.

How are teams ordered in the league table?

By winning percentage, then wins, then run differential.

Updated