2024 MLB Standings (Final)
Final 2024 MLB standings. The New York Yankees finished top of the American League at 94-68. The Los Angeles Dodgers finished top of the National League at 98-64. The best record in the league belonged to the Los Angeles Dodgers (98-64) and the worst to the Chicago White Sox (41-121). Division winners: Yankees (AL East, 94-68); Guardians (AL Central, 92-69); Astros (AL West, 88-73); Phillies (NL East, 95-67); Brewers (NL Central, 93-69); Dodgers (NL West, 98-64). The best run differential was the Guardians at +0; the worst was the Rockies at +0. The tables below are the final regular-season standings by league with the playoff line; team pages show how each season fits into the club's recent history.
2024 playoff field
1. Yankees 94-68, 2. Guardians 92-69, 3. Astros 88-73, 4. Orioles 91-71, 5. Tigers 86-76, 6. Royals 86-76. First team out: Mariners (85-77).
1. Dodgers 98-64, 2. Phillies 95-67, 3. Brewers 93-69, 4. Padres 93-69, 5. Diamondbacks 89-73, 6. Braves 89-73. First team out: Mets (89-73).
Closest and clearest division races
New York Yankees (94-68) finished 3 games ahead of Baltimore Orioles (91-71).
Milwaukee Brewers (93-69) finished 10 games ahead of Chicago Cubs (83-79).
Final 2024 standings by league
American League
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | RS | RA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 94 | 68 | .580 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 2z | 92 | 69 | .571 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 3z | 88 | 73 | .547 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 4y | 91 | 71 | .562 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 5y | 86 | 76 | .531 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 6y | 86 | 76 | .531 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| Playoff cutoff | ||||||||||||||||
| 7e | 85 | 77 | .525 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 8e | 82 | 80 | .506 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 9e | 81 | 81 | .500 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 10e | 80 | 82 | .494 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 11e | 78 | 84 | .481 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 12e | 74 | 88 | .457 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 13e | 69 | 93 | .426 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 14e | 63 | 99 | .389 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 15e | 41 | 121 | .253 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
National League
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | RS | RA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 98 | 64 | .605 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 2z | 95 | 67 | .586 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 3z | 93 | 69 | .574 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 4y | 93 | 69 | .574 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 5 | 89 | 73 | .549 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 6 | 89 | 73 | .549 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| Playoff cutoff | ||||||||||||||||
| 7 | 89 | 73 | .549 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 8e | 83 | 79 | .512 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 9e | 83 | 79 | .512 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 10e | 80 | 82 | .494 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 11e | 77 | 85 | .475 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 12e | 76 | 86 | .469 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 13e | 71 | 91 | .438 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 14e | 62 | 100 | .383 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 15e | 61 | 101 | .377 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
2024 MLB standings FAQ
Who finished first in the American League in 2024?
The New York Yankees at 94-68, the No. 1 seed.
Who finished first in the National League in 2024?
The Los Angeles Dodgers at 98-64, the No. 1 seed.
Which team had the best record in the 2024 MLB season?
The Los Angeles Dodgers at 98-64.
Which team had the worst record in 2024?
The Chicago White Sox at 41-121.
Who had the best run differential in 2024?
The Cleveland Guardians at +0 (0 scored, 0 allowed).
Who won each division in 2024?
Yankees (AL East), Guardians (AL Central), Astros (AL West), Phillies (NL East), Brewers (NL Central), Dodgers (NL West).
Who took the last playoff spot in the American League in 2024?
The Kansas City Royals at 86-76; the Seattle Mariners (85-77) were the first team out.
How many games did each team play in 2024?
162 regular-season games.
Updated
