2023 MLB Standings (Final)
These are the final 2023 MLB standings. The Baltimore Orioles finished top of the American League at 101-61 and the Atlanta Braves finished top of the National League at 104-58.
The best record in the league belonged to the Atlanta Braves at 104-58, and the worst to the Athletics at 50-112.
In the American League, the Orioles won the AL East at 101-61, the Twins won the AL Central at 87-75 and the Astros won the AL West at 90-72.
In the National League, the Braves won the NL East at 104-58, the Brewers won the NL Central at 92-70 and the Dodgers won the NL West at 100-62.
The Brewers had the best run differential at +0, and the Athletics had the worst at +0. The tables below are the final regular-season standings by league with the playoff line. Each team page shows how the season fits into that club's recent history.
2023 playoff field
The Baltimore Orioles were the No. 1 seed at 101-61. Seeds 2 to 6 went to the Astros, the Twins, the Rays, the Rangers and the Blue Jays, in that order. The Seattle Mariners were the first team out at 88-74.
The Atlanta Braves were the No. 1 seed at 104-58. Seeds 2 to 6 went to the Dodgers, the Brewers, the Phillies, the Diamondbacks and the Marlins, in that order. The Chicago Cubs were the first team out at 83-79.
Closest and clearest division races
The Houston Astros and the Texas Rangers finished level at 90-72, and the Astros took the title on the tiebreaker.
The Los Angeles Dodgers finished 16 games clear of the Arizona Diamondbacks, 100-62 to 84-78.
Final 2023 standings by league
American League
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | RS | RA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 101 | 61 | .623 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 2x | 90 | 72 | .556 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 3z | 87 | 75 | .537 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 4y | 99 | 63 | .611 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 5x | 90 | 72 | .556 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 6y | 89 | 73 | .549 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| Playoff cutoff | ||||||||||||||||
| 7y | 88 | 74 | .543 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 8e | 82 | 80 | .506 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 9e | 78 | 84 | .481 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 10e | 78 | 84 | .481 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 11e | 76 | 86 | .469 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 12e | 73 | 89 | .451 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 13e | 61 | 101 | .377 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 14e | 56 | 106 | .346 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 15e | 50 | 112 | .309 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
National League
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | RS | RA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 104 | 58 | .642 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 2z | 100 | 62 | .617 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 3z | 92 | 70 | .568 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 4y | 90 | 72 | .556 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 5y | 84 | 78 | .519 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 6y | 84 | 78 | .519 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| Playoff cutoff | ||||||||||||||||
| 7e | 83 | 79 | .512 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 8e | 82 | 80 | .506 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 9e | 82 | 80 | .506 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 10e | 79 | 83 | .488 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 11e | 76 | 86 | .469 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 12e | 75 | 87 | .463 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 13e | 71 | 91 | .438 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 14e | 71 | 91 | .438 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
| 15e | 59 | 103 | .364 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |
2023 MLB standings FAQ
Who finished first in the American League in 2023?
The Baltimore Orioles. They finished 101-61 and took the No. 1 seed.
Who finished first in the National League in 2023?
The Atlanta Braves. They finished 104-58 and took the No. 1 seed.
Which team had the best record in the 2023 MLB season?
The Atlanta Braves, at 104-58. No other team finished with a better record.
Which team had the worst record in 2023?
The Athletics, at 50-112. They finished bottom of the league table.
Who had the best run differential in 2023?
The Milwaukee Brewers, at +0. They scored 0 and allowed 0.
Who won each division in 2023?
The Orioles in the AL East, the Twins in the AL Central, the Astros in the AL West, the Braves in the NL East, the Brewers in the NL Central and the Dodgers in the NL West.
Who took the last playoff spot in the American League in 2023?
The Toronto Blue Jays, at 89-73. The Seattle Mariners were the first team out at 88-74.
How many games did each team play in 2023?
Every team played 162 regular-season games.
Updated · last result change Sep 27
