2022 MLB Standings (Final)
Final 2022 MLB standings. The Houston Astros finished top of the American League at 106-56. The Los Angeles Dodgers finished top of the National League at 111-51. The best record in the league belonged to the Los Angeles Dodgers (111-51) and the worst to the Washington Nationals (55-107). Division winners: Yankees (AL East, 99-63); Guardians (AL Central, 92-70); Astros (AL West, 106-56); Braves (NL East, 101-61); Cardinals (NL Central, 93-69); Dodgers (NL West, 111-51). The best run differential was the Dodgers at +0; the worst was the Red Sox at +0. The tables below are the final regular-season standings by league with the playoff line; team pages show how each season fits into the club's recent history.
2022 playoff field
1. Astros 106-56, 2. Yankees 99-63, 3. Guardians 92-70, 4. Blue Jays 92-70, 5. Mariners 90-72, 6. Rays 86-76. First team out: Orioles (83-79).
1. Dodgers 111-51, 2. Braves 101-61, 3. Cardinals 93-69, 4. Mets 101-61, 5. Padres 89-73, 6. Phillies 87-75. First team out: Brewers (86-76).
Closest and clearest division races
Atlanta Braves (101-61) finished level with ahead of New York Mets (101-61).
Los Angeles Dodgers (111-51) finished 22 games ahead of San Diego Padres (89-73).
Final 2022 standings by league
American League
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | RS | RA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 106 | 56 | .654 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 2z | 99 | 63 | .611 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 3z | 92 | 70 | .568 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 4y | 92 | 70 | .568 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 5y | 90 | 72 | .556 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 6y | 86 | 76 | .531 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| Playoff cutoff | ||||||||||||||||
| 7e | 83 | 79 | .512 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 8e | 81 | 81 | .500 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 9e | 78 | 84 | .481 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 10e | 78 | 84 | .481 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 11e | 73 | 89 | .451 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 12e | 68 | 94 | .420 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 13e | 66 | 96 | .407 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 14e | 65 | 97 | .401 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 15e | 60 | 102 | .370 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
National League
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | RS | RA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 111 | 51 | .685 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 2x | 101 | 61 | .623 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 3z | 93 | 69 | .574 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 4x | 101 | 61 | .623 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 5y | 89 | 73 | .549 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 6y | 87 | 75 | .537 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| Playoff cutoff | ||||||||||||||||
| 7e | 86 | 76 | .531 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 8e | 81 | 81 | .500 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 9e | 74 | 88 | .457 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 10e | 74 | 88 | .457 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 11e | 69 | 93 | .426 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 12e | 68 | 94 | .420 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 13e | 62 | 100 | .383 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 14e | 62 | 100 | .383 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
| 15e | 55 | 107 | .340 | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | |
2022 MLB standings FAQ
Who finished first in the American League in 2022?
The Houston Astros at 106-56, the No. 1 seed.
Who finished first in the National League in 2022?
The Los Angeles Dodgers at 111-51, the No. 1 seed.
Which team had the best record in the 2022 MLB season?
The Los Angeles Dodgers at 111-51.
Which team had the worst record in 2022?
The Washington Nationals at 55-107.
Who had the best run differential in 2022?
The Los Angeles Dodgers at +0 (0 scored, 0 allowed).
Who won each division in 2022?
Yankees (AL East), Guardians (AL Central), Astros (AL West), Braves (NL East), Cardinals (NL Central), Dodgers (NL West).
Who took the last playoff spot in the American League in 2022?
The Tampa Bay Rays at 86-76; the Baltimore Orioles (83-79) were the first team out.
How many games did each team play in 2022?
162 regular-season games.
Updated
