MLB League Standings 2026

Advertisement

MLB Standings 2026 at a Glance

Updated October 30

Best record
Milwaukee Brewers 103-59

AL No. 1 seed
Tampa Bay Rays 98-64
AL playoff line
6th White Sox 84-78 · 7th Rangers 80-82

NL No. 1 seed
Milwaukee Brewers 103-59
NL playoff line
6th Phillies 88-74 · 7th Diamondbacks 86-76
Clinched / eliminated
12 clinched · 18 eliminated · 0 games left at most

MLB league standings for 2026, seeded for the playoffs and updated October 30, 2026. In the American League, the Tampa Bay Rays sit top at 98-64.

The Chicago White Sox hold the sixth and final seed at 84-78, and the Texas Rangers are the first team outside the line. In the National League, the Milwaukee Brewers lead at 103-59.

The Philadelphia Phillies hold the sixth and final seed at 88-74, and the Arizona Diamondbacks are the first team outside the line.

American League
# Team W L PCT HOME AWAY DIV CONF RS RA DIFF STRK L5 WCGB PROJ NEXT
1* Tampa Bay RaysTBAL East leader 98 64 .605 18-8 13-13 8-8 22-13 736 650 +86 L1 1-4 +18 98 -
2z Cleveland GuardiansCLEAL Central leader 85 77 .525 14-11 16-7 13-8 25-17 678 667 +11 L3 1-4 +5 85 -
3z Houston AstrosHOUAL West leader 81 81 .500 8-13 10-8 6-6 13-14 734 766 -32 L2 2-3 +1 81 -
4y New York YankeesNYYAL East 93 68 .578 17-8 9-8 14-7 19-11 739 601 +138 L3 2-3 +13.5 94 -
5y Boston Red SoxBOSAL East 87 75 .537 12-9 9-10 6-7 12-16 689 611 +78 L3 2-3 +7 87 -
6y Chicago White SoxCWSAL Central 84 78 .519 11-11 12-12 12-9 17-13 776 720 +56 L3 2-3 +4 84 -
Playoff cutoff
7e Texas RangersTEXAL West 80 82 .494 13-9 6-9 5-4 13-12 673 719 -46 L1 2-3 4 80 -
8e Baltimore OriolesBALAL East 79 82 .491 7-12 11-6 7-11 12-12 718 739 -21 L1 4-1 4.5 79 -
9e Toronto Blue JaysTORAL East 79 83 .488 9-6 9-12 5-7 16-17 648 694 -46 W1 2-3 5 79 -
10e▲ Minnesota TwinsMINAL Central 77 85 .475 10-8 7-12 6-9 12-16 739 797 -58 W1 4-1 7 77 -
11e▼ Detroit TigersDETAL Central 76 86 .469 10-8 5-14 5-12 8-15 723 652 +71 L1 2-3 8 76 -
12e Seattle MarinersSEAAL West 76 86 .469 10-9 7-11 8-11 10-15 664 722 -58 W2 3-2 8 76 -
13e Kansas City RoyalsKCAL Central 69 93 .426 12-10 6-9 7-5 16-12 690 810 -120 W1 2-3 15 69 -
14e AthleticsOAKAL West 64 98 .395 9-9 6-14 11-8 15-23 699 937 -238 L2 2-3 20 64 -
15e Los Angeles AngelsLAAAL West 62 100 .383 5-11 8-13 7-8 12-16 655 752 -97 L2 2-3 22 62 -
National League
# Team W L PCT HOME AWAY DIV CONF RS RA DIFF STRK L5 WCGB PROJ NEXT
1* Milwaukee BrewersMILNL Central leader 103 59 .636 20-4 17-9 13-6 26-10 832 618 +214 W1 4-1 +17 103 -
2z Los Angeles DodgersLADNL West leader 100 62 .617 15-7 14-9 10-2 27-15 801 600 +201 L4 1-4 +14 100 -
3z Atlanta BravesATLNL East leader 94 68 .580 12-9 11-13 8-7 18-17 742 626 +116 L2 2-3 +8 94 -
4y San Diego PadresSDNL West 91 71 .562 17-5 10-11 10-3 22-12 722 681 +41 L1 2-3 +5 91 -
5y Chicago CubsCHCNL Central 89 73 .549 10-9 7-13 7-9 13-17 850 703 +147 L2 1-4 +3 89 -
6y Philadelphia PhilliesPHINL East 88 74 .543 10-8 11-10 9-9 15-12 713 698 +15 L1 2-3 +2 88 -
Playoff cutoff
7e Arizona DiamondbacksARINL West 86 76 .531 9-9 11-8 6-4 12-10 739 730 +9 L2 3-2 2 86 -
8e Pittsburgh PiratesPITNL Central 82 80 .506 12-5 9-9 6-6 10-11 767 739 +28 W1 2-3 6 82 -
9e Miami MarlinsMIANL East 80 82 .494 9-9 7-11 6-9 13-17 715 712 +3 W1 3-2 8 80 -
10e▲ Washington NationalsWSHNL East 77 85 .475 12-6 5-13 7-7 11-16 821 815 +6 W1 4-1 11 77 -
11e▼ St. Louis CardinalsSTLNL Central 77 85 .475 6-9 7-14 4-8 10-20 720 749 -29 L4 1-4 11 77 -
12e Cincinnati RedsCINNL Central 75 87 .463 7-9 8-13 7-8 14-20 666 826 -160 L1 2-3 13 75 -
13e New York MetsNYMNL East 74 88 .457 8-11 10-8 6-4 11-8 699 731 -32 L1 2-3 14 74 -
14e San Francisco GiantsSFNL West 65 97 .401 8-11 6-13 2-11 12-17 669 760 -91 L5 0-5 23 65 -
15e Colorado RockiesCOLNL West 58 104 .358 5-17 3-13 1-9 4-16 752 944 -192 L1 1-4 30 58 -
Legend

#
Playoff seed
W
Wins
L
Losses
PCT
Winning percentage
HOME
Home record
AWAY
Away record
DIV
Division record
CONF
League record
RS
Runs scored
RA
Runs allowed
DIFF
Run differential
STRK
Current streak
L5
Last 5 games
WCGB
Games behind the last playoff spot (+ = games clear of the first team out)
PROJ
Projected final wins at the current rate
NEXT
Next game
Clinch tags

x
Clinched playoff berth
y
Clinched wild card
z
Clinched division
*
Clinched best record in the league and home-field advantage
e
Eliminated from playoff contention
▲ ▼
Moved up or down since the last games
Playoff cutoff (league view)

Standings are updated with the completion of each game. Clinch tags use wins-only maths and appear once a spot is mathematically settled.

Advertisement

MLB Biggest Movers

League seed change since the last games

How league seeding works

This view shows how the playoff field would look if the season ended today. The three division winners in each league take seeds 1 to 3 by record, the three best remaining teams fill seeds 4 to 6 as wild cards, and the dashed line marks the cutoff.

Seeds 1 and 2 skip the Wild Card Series.

Share this page

MLB League standings FAQ

Who has the No. 1 seed in the American League?

The Tampa Bay Rays at 98-64 as of October 30. The No. 1 seed gets a bye to the Division Series and home field.

Who holds the last playoff spot in the American League?

The Chicago White Sox are the No. 6 seed at 84-78. The Texas Rangers (80-82) are first outside the line.

Who has the No. 1 seed in the National League?

The Milwaukee Brewers at 103-59 as of October 30. The No. 1 seed gets a bye to the Division Series and home field.

Who holds the last playoff spot in the National League?

The Philadelphia Phillies are the No. 6 seed at 88-74. The Arizona Diamondbacks (86-76) are first outside the line.

How many teams from each league make the MLB playoffs?

6. Division winners take seeds 1 to 3, then the 3 best remaining records fill the wild card seeds.

Why is a division winner seeded above a wild card with a better record?

League rules seed the three division winners first regardless of record, so a wild card team with more wins can still be the No. 4 seed and play in the Wild Card Series.

What does the dashed line mean?

It is the playoff cutoff after seed 6. Teams above it are in today; teams below are chasing, with games back measured against the No. 6 seed.

Updated · last result change Sep 27