2021 MLB Standings (Final)
Final 2021 MLB standings. The Tampa Bay Rays finished top of the American League at 100-62. The San Francisco Giants finished top of the National League at 107-55. The best record in the league belonged to the San Francisco Giants (107-55) and the worst to the Baltimore Orioles (52-110). Division winners: Rays (AL East, 100-62); White Sox (AL Central, 93-69); Astros (AL West, 95-67); Braves (NL East, 88-73); Brewers (NL Central, 95-67); Giants (NL West, 107-55). The best run differential was the Braves at +0; the worst was the Rangers at +0. The tables below are the final regular-season standings by league with the playoff line; team pages show how each season fits into the club's recent history.
2021 playoff field
1. Rays 100-62, 2. Astros 95-67, 3. White Sox 93-69, 4. Red Sox 92-70, 5. Yankees 92-70, 6. Blue Jays 91-71. First team out: Mariners (90-72).
1. Giants 107-55, 2. Brewers 95-67, 3. Braves 88-73, 4. Dodgers 106-56, 5. Cardinals 90-72, 6. Reds 83-79. First team out: Phillies (82-80).
Closest and clearest division races
San Francisco Giants (107-55) finished 1 games ahead of Los Angeles Dodgers (106-56).
Chicago White Sox (93-69) finished 13 games ahead of Cleveland Guardians (80-82).
Final 2021 standings by league
American League
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | RS | RA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 100 | 62 | .617 | – | – | – | – | 0 | 0 | 0 | L1 | – | – | – | – | |
| 2z | 95 | 67 | .586 | – | – | – | – | 0 | 0 | 0 | W2 | – | – | – | – | |
| 3z | 93 | 69 | .574 | – | – | – | – | 0 | 0 | 0 | L1 | – | – | – | – | |
| 4y | 92 | 70 | .568 | – | – | – | – | 0 | 0 | 0 | W3 | – | – | – | – | |
| 5y | 92 | 70 | .568 | – | – | – | – | 0 | 0 | 0 | W1 | – | – | – | – | |
| 6y | 91 | 71 | .562 | – | – | – | – | 0 | 0 | 0 | W3 | – | – | – | – | |
| Playoff cutoff | ||||||||||||||||
| 7e | 90 | 72 | .556 | – | – | – | – | 0 | 0 | 0 | L1 | – | – | – | – | |
| 8e | 86 | 76 | .531 | – | – | – | – | 0 | 0 | 0 | L2 | – | – | – | – | |
| 9e | 80 | 82 | .494 | – | – | – | – | 0 | 0 | 0 | W1 | – | – | – | – | |
| 10e | 77 | 85 | .475 | – | – | – | – | 0 | 0 | 0 | W1 | – | – | – | – | |
| 11e | 77 | 85 | .475 | – | – | – | – | 0 | 0 | 0 | W1 | – | – | – | – | |
| 12e | 74 | 88 | .457 | – | – | – | – | 0 | 0 | 0 | L2 | – | – | – | – | |
| 13e | 73 | 89 | .451 | – | – | – | – | 0 | 0 | 0 | W2 | – | – | – | – | |
| 14e | 60 | 102 | .370 | – | – | – | – | 0 | 0 | 0 | L1 | – | – | – | – | |
| 15e | 52 | 110 | .321 | – | – | – | – | 0 | 0 | 0 | L3 | – | – | – | – | |
National League
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | RS | RA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 107 | 55 | .660 | – | – | – | – | 0 | 0 | 0 | W1 | – | – | – | – | |
| 2z | 95 | 67 | .586 | – | – | – | – | 0 | 0 | 0 | L4 | – | – | – | – | |
| 3z | 88 | 73 | .547 | – | – | – | – | 0 | 0 | 0 | W2 | – | – | – | – | |
| 4y | 106 | 56 | .654 | – | – | – | – | 0 | 0 | 0 | W7 | – | – | – | – | |
| 5y | 90 | 72 | .556 | – | – | – | – | 0 | 0 | 0 | L2 | – | – | – | – | |
| 6y | 83 | 79 | .512 | – | – | – | – | 0 | 0 | 0 | W1 | – | – | – | – | |
| Playoff cutoff | ||||||||||||||||
| 7e | 82 | 80 | .506 | – | – | – | – | 0 | 0 | 0 | L2 | – | – | – | – | |
| 8e | 79 | 83 | .488 | – | – | – | – | 0 | 0 | 0 | L1 | – | – | – | – | |
| 9e | 77 | 85 | .475 | – | – | – | – | 0 | 0 | 0 | L2 | – | – | – | – | |
| 10e | 74 | 87 | .460 | – | – | – | – | 0 | 0 | 0 | L2 | – | – | – | – | |
| 11e | 71 | 91 | .438 | – | – | – | – | 0 | 0 | 0 | W2 | – | – | – | – | |
| 12e | 67 | 95 | .414 | – | – | – | – | 0 | 0 | 0 | W2 | – | – | – | – | |
| 13e | 65 | 97 | .401 | – | – | – | – | 0 | 0 | 0 | L5 | – | – | – | – | |
| 14e | 61 | 101 | .377 | – | – | – | – | 0 | 0 | 0 | L1 | – | – | – | – | |
| 15e | 52 | 110 | .321 | – | – | – | – | 0 | 0 | 0 | W2 | – | – | – | – | |
2021 MLB standings FAQ
Who finished first in the American League in 2021?
The Tampa Bay Rays at 100-62, the No. 1 seed.
Who finished first in the National League in 2021?
The San Francisco Giants at 107-55, the No. 1 seed.
Which team had the best record in the 2021 MLB season?
The San Francisco Giants at 107-55.
Which team had the worst record in 2021?
The Baltimore Orioles at 52-110.
Who had the best run differential in 2021?
The Atlanta Braves at +0 (0 scored, 0 allowed).
Who won each division in 2021?
Rays (AL East), White Sox (AL Central), Astros (AL West), Braves (NL East), Brewers (NL Central), Giants (NL West).
Who took the last playoff spot in the American League in 2021?
The Toronto Blue Jays at 91-71; the Seattle Mariners (90-72) were the first team out.
How many games did each team play in 2021?
162 regular-season games.
Updated
