2023 CFL Standings (Final)
Final 2023 CFL standings. The Winnipeg Blue Bombers finished top of the West Division at 14-4. The Toronto Argonauts finished top of the East Division at 16-2. The best record in the league belonged to the Toronto Argonauts (16-2) and the worst to the Edmonton Elks (4-14). Division winners: Winnipeg (West Division, 14-4); Toronto (East Division, 16-2). The best point differential was the Winnipeg at +217; the worst was the Saskatchewan at -164. The tables below are the final regular-season standings by division with the playoff line; team pages show how each season fits into the club's recent history.
2023 playoff field
1. Winnipeg 14-4, 2. BC 12-6, 3. Calgary 6-12. First team out: Saskatchewan (6-12).
1. Toronto 16-2, 2. Montréal 11-7, 3. Hamilton 8-10. First team out: Ottawa (4-14).
Closest and clearest division races
Winnipeg Blue Bombers (14-4) finished 2 games ahead of BC Lions (12-6).
Toronto Argonauts (16-2) finished 5 games ahead of Montreal Alouettes (11-7).
Final 2023 standings by division
West Division
| # | Team | W | L | T | PTS | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 14 | 4 | 0 | 28 | .778 | – | – | – | – | 594 | 377 | +217 | – | – | – | – | – | |
| 2y | 12 | 6 | 0 | 24 | .667 | – | – | – | – | 495 | 439 | +56 | – | – | – | – | – | |
| 3 | 6 | 12 | 0 | 12 | .333 | – | – | – | – | 412 | 471 | -59 | – | – | – | – | – | |
| Playoff cutoff | ||||||||||||||||||
| 4 | 6 | 12 | 0 | 12 | .333 | – | – | – | – | 387 | 551 | -164 | – | – | – | – | – | |
| 5e | 4 | 14 | 0 | 8 | .222 | – | – | – | – | 367 | 517 | -150 | – | – | – | – | – | |
East Division
| # | Team | W | L | T | PTS | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 16 | 2 | 0 | 32 | .889 | – | – | – | – | 591 | 396 | +195 | – | – | – | – | – | |
| 2y | 11 | 7 | 0 | 22 | .611 | – | – | – | – | 442 | 392 | +50 | – | – | – | – | – | |
| 3y | 8 | 10 | 0 | 16 | .444 | – | – | – | – | 408 | 461 | -53 | – | – | – | – | – | |
| Playoff cutoff | ||||||||||||||||||
| 4e | 4 | 14 | 0 | 8 | .222 | – | – | – | – | 415 | 507 | -92 | – | – | – | – | – | |
2023 CFL standings FAQ
Who finished first in the West Division in 2023?
The Winnipeg Blue Bombers at 14-4, the No. 1 seed.
Who finished first in the East Division in 2023?
The Toronto Argonauts at 16-2, the No. 1 seed.
Which team had the best record in the 2023 CFL season?
The Toronto Argonauts at 16-2.
Which team had the worst record in 2023?
The Edmonton Elks at 4-14.
Who had the best point differential in 2023?
The Winnipeg Blue Bombers at +217 (594 scored, 377 allowed).
Who won each division in 2023?
Winnipeg (West Division), Toronto (East Division).
Who took the last playoff spot in the West Division in 2023?
The Calgary Stampeders at 6-12; the Saskatchewan Roughriders (6-12) were the first team out.
How many games did each team play in 2023?
18 regular-season games.
Updated · last result change Sep 15
