Winnipeg Blue Bombers Standings 2026
- Record
- 9-9 5th in West Division, West Division No. 5
- Last win
- October 31, 2026 1 day ago
- Last loss
- October 16, 2026 15 days ago
- Last 3
- WWLWins 2 · Losses 1
Win Loss Upcoming · tap a game day
The Blue Bombers are 9-9 in the CFL standings for the 2026 season and sit fifth in the West Division. They trail the Edmonton Elks by four games.
In the West Division they sit fifth, two spots outside the playoff line. Last time out they beat the Toronto 25-22 on October 31. They have won two in a row and are 3-2 over their last five.
They have scored 477 points and allowed 492, a differential of -15. They are 5-5 at home and 5-4 on the road. Last season they finished 10-8, 4th of 5 in the West Division. Eliminated from playoff contention.
The Blue Bombers can no longer win the West Division. They are eliminated from the playoff race.
Winnipeg Blue Bombers Standings
| # | Team | W | L | T | PTS | PCT | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | PROJ | MAGIC | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 0 | 26 | .722 | - | 8-1 | 5-4 | 7-3 | 7-3 | 541 | 437 | +104 | L1 | 3-2 | 13 | Clinched | - | |
| 2 | 10 | 8 | 0 | 20 | .556 | 3 | 6-3 | 4-5 | 5-5 | 5-5 | 516 | 484 | +32 | L2 | 3-2 | 10 | Out | - | |
| 3 | 10 | 8 | 0 | 20 | .556 | 3 | 7-3 | 3-5 | 5-5 | 5-5 | 486 | 473 | +13 | W2 | 2-3 | 10 | Out | - | |
| 4 | 9 | 9 | 0 | 18 | .500 | 4 | 4-5 | 5-4 | 4-6 | 4-6 | 632 | 587 | +45 | W1 | 4-1 | 9 | Out | - | |
| 5 | 9 | 9 | 0 | 18 | .500 | 4 | 5-5 | 5-4 | 4-6 | 4-6 | 477 | 492 | -15 | W2 | 3-2 | 9 | Out | - |
| # | Team | W | L | T | PTS | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 0 | 28 | .778 | 9-0 | 5-4 | 8-0 | 8-0 | 624 | 476 | +148 | W1 | 4-1 | +13 | 14 | - | |
| 2 | 13 | 5 | 0 | 26 | .722 | 8-1 | 5-4 | 7-3 | 7-3 | 541 | 437 | +104 | L1 | 3-2 | +4 | 13 | - | |
| 3 | 10 | 8 | 0 | 20 | .556 | 6-3 | 4-5 | 5-5 | 5-5 | 516 | 484 | +32 | L2 | 3-2 | +1 | 10 | - | |
| 4 | 10 | 8 | 0 | 20 | .556 | 7-3 | 3-5 | 5-5 | 5-5 | 486 | 473 | +13 | W2 | 2-3 | +1 | 10 | - | |
| 5 | 9 | 9 | 0 | 18 | .500 | 4-5 | 5-4 | 4-6 | 4-6 | 632 | 587 | +45 | W1 | 4-1 | 1 | 9 | - | |
| 6 | 9 | 9 | 0 | 18 | .500 | 4-3 | 5-7 | 4-4 | 4-4 | 517 | 528 | -11 | L4 | 1-4 | +8 | 9 | - | |
| 7 | 9 | 9 | 0 | 18 | .500 | 5-5 | 5-4 | 4-6 | 4-6 | 477 | 492 | -15 | W2 | 3-2 | 1 | 9 | - | |
| 8 | 6 | 12 | 0 | 12 | .333 | 4-6 | 2-6 | 3-5 | 3-5 | 443 | 523 | -80 | W1 | 2-3 | +5 | 6 | - | |
| 9 | 1 | 17 | 0 | 2 | .056 | 1-8 | 0-9 | 1-7 | 1-7 | 437 | 673 | -236 | L1 | 1-4 | 5 | 1 | - |
Winnipeg Blue Bombers in the West Division Playoff Race
wins losses · bars scale to the most games played in the West Division. Dashed line = seed 3, the last playoff spot.
🏆 Full CFL playoff picture → 📊 All 9 CFL teams standings →
Winnipeg Blue Bombers Season Charts
Winnipeg Blue Bombers Schedule and Scores
| Wk | Date | Opponent | TV | Result | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fri, Jun 5Final | @ |
W 30-28 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 2 | Thu, Jun 11Final | vs |
L 27-37 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 3 | Bye week | ||||||||||||||||||||||||
| 4 | Thu, Jun 25Final | vs |
L 18-23 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 5 | Sun, Jul 5Final | @ |
W 14-13 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 6 | Fri, Jul 10Final | vs |
W 30-21 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 7 | Sun, Jul 19Final | @ |
W 36-34 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 8 | Fri, Jul 24Final | vs |
L 30-52 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 9 | Thu, Jul 30Final | vs |
L 19-35 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 10 | Bye week | ||||||||||||||||||||||||
| 11 | Fri, Aug 14Final | vs |
W 33-21 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 12 | Fri, Aug 21Final | @ |
L 19-22 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 13 | Fri, Aug 28Final | vs |
W 44-28 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 14 | Sun, Sep 6Final | @ |
L 26-32 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 15 | Sat, Sep 12Final | vs |
W 19-6 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 16 | Bye week | ||||||||||||||||||||||||
| 17 | Fri, Sep 25Final | vs |
L 28-30 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 18 | Sat, Oct 3Final | @ |
L 10-37 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 19 | Sat, Oct 10Final | vs |
W 33-28 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 20 | Fri, Oct 16Final | @ |
L 27-35 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 21 | Fri, Oct 23Final | @ |
W 34-10 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 22 | Bye week | ||||||||||||||||||||||||
| 23 | Bye week | ||||||||||||||||||||||||
| 24 | Bye week | ||||||||||||||||||||||||
| 25 | Bye week | ||||||||||||||||||||||||
| 26 | Bye week | ||||||||||||||||||||||||
| 27 | Bye week | ||||||||||||||||||||||||
| 28 | Bye week | ||||||||||||||||||||||||
| 29 | Bye week | ||||||||||||||||||||||||
| 30 | Bye week | ||||||||||||||||||||||||
| 31 | Bye week | ||||||||||||||||||||||||
| 32 | Bye week | ||||||||||||||||||||||||
| 33 | Bye week | ||||||||||||||||||||||||
| 34 | Bye week | ||||||||||||||||||||||||
| 35 | Bye week | ||||||||||||||||||||||||
| 36 | Bye week | ||||||||||||||||||||||||
| 37 | Bye week | ||||||||||||||||||||||||
| 38 | Bye week | ||||||||||||||||||||||||
| 39 | Bye week | ||||||||||||||||||||||||
| 40 | Bye week | ||||||||||||||||||||||||
| 41 | Bye week | ||||||||||||||||||||||||
| 42 | Bye week | ||||||||||||||||||||||||
| 43 | Bye week | ||||||||||||||||||||||||
| 44 | Bye week | ||||||||||||||||||||||||
| 45 | Bye week | ||||||||||||||||||||||||
| 46 | Bye week | ||||||||||||||||||||||||
| 47 | Bye week | ||||||||||||||||||||||||
| 48 | Bye week | ||||||||||||||||||||||||
| 49 | Bye week | ||||||||||||||||||||||||
| 50 | Bye week | ||||||||||||||||||||||||
| 51 | Bye week | ||||||||||||||||||||||||
| 52 | Bye week | ||||||||||||||||||||||||
| 53 | Bye week | ||||||||||||||||||||||||
| 54 | Bye week | ||||||||||||||||||||||||
| 55 | Bye week | ||||||||||||||||||||||||
| 56 | Bye week | ||||||||||||||||||||||||
| 57 | Bye week | ||||||||||||||||||||||||
| 58 | Bye week | ||||||||||||||||||||||||
| 59 | Bye week | ||||||||||||||||||||||||
| 60 | Bye week | ||||||||||||||||||||||||
| 61 | Bye week | ||||||||||||||||||||||||
| 62 | Bye week | ||||||||||||||||||||||||
| 63 | Bye week | ||||||||||||||||||||||||
| 64 | Bye week | ||||||||||||||||||||||||
| 65 | Bye week | ||||||||||||||||||||||||
| 66 | Bye week | ||||||||||||||||||||||||
| 67 | Bye week | ||||||||||||||||||||||||
| 68 | Bye week | ||||||||||||||||||||||||
| 69 | Bye week | ||||||||||||||||||||||||
| 70 | Bye week | ||||||||||||||||||||||||
| 71 | Bye week | ||||||||||||||||||||||||
| 72 | Bye week | ||||||||||||||||||||||||
| 73 | Bye week | ||||||||||||||||||||||||
| 74 | Bye week | ||||||||||||||||||||||||
| 75 | Bye week | ||||||||||||||||||||||||
| 76 | Bye week | ||||||||||||||||||||||||
| 77 | Bye week | ||||||||||||||||||||||||
| 78 | Bye week | ||||||||||||||||||||||||
| 79 | Bye week | ||||||||||||||||||||||||
| 80 | Bye week | ||||||||||||||||||||||||
| 81 | Bye week | ||||||||||||||||||||||||
| 82 | Bye week | ||||||||||||||||||||||||
| 83 | Bye week | ||||||||||||||||||||||||
| 84 | Bye week | ||||||||||||||||||||||||
| 85 | Bye week | ||||||||||||||||||||||||
| 86 | Bye week | ||||||||||||||||||||||||
| 87 | Bye week | ||||||||||||||||||||||||
| 88 | Bye week | ||||||||||||||||||||||||
| 89 | Bye week | ||||||||||||||||||||||||
| 90 | Bye week | ||||||||||||||||||||||||
| 91 | Bye week | ||||||||||||||||||||||||
| 92 | Bye week | ||||||||||||||||||||||||
| 93 | Bye week | ||||||||||||||||||||||||
| 94 | Bye week | ||||||||||||||||||||||||
| 95 | Bye week | ||||||||||||||||||||||||
| 96 | Bye week | ||||||||||||||||||||||||
| 97 | Sat, Oct 31Final | @ |
W 25-22 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
Times shown in Eastern Time. vs = home, @ = away. Tap ▾ on a final for the quarter-by-quarter score.
Winnipeg Blue Bombers Season by Season
Bar = winning percentage (green at .500 or better). PF / PA with differential. Seasons open the archived standings in a new tab.
Winnipeg Blue Bombers last 2 seasons
Since 2024 the Blue Bombers have won one division title in two seasons and averaged 10.5 wins a year. Every one of those seasons finished at .500 or better. Their best season in that span was 2024, when they went 11-7 and finished 1st of 5.
Their worst was 2025 at 10-8, 4th of 5. Their strongest point differential was +81 in 2024 and their weakest was +35 in 2025. The offense peaked at 459 points in 2025. This season they are 9-9, a .500 winning percentage that is behind last year's .556.
Figures cover the seasons in the table above, taken from final regular-season standings.
Winnipeg Blue Bombers Standings FAQ
What is the Winnipeg Blue Bombers record?
The Blue Bombers are 9-9 as of October 31, 2026, fifth in the West Division.
Where are the Blue Bombers in the West Division?
Fifth of five. They are four games behind the leader.
Are the Blue Bombers in playoff position?
Not right now. They sit fifth in the West Division, and three teams go through.
What is the Blue Bombers current streak?
They have won two in a row and are 3-2 over their last five games.
When do the Blue Bombers play next?
No upcoming game is scheduled.
How many points have the Blue Bombers scored and allowed?
They have scored 477 and allowed 492 in 18 games, a differential of -15.
What is the Blue Bombers home and away record?
They are 5-5 at home and 5-4 on the road.
What was the Blue Bombers record last season?
They went 10-8 in 2025 and finished 4th of 5 in the West Division.
Have the Blue Bombers clinched anything?
Eliminated from playoff contention.
Updated · last result change Oct 24
