2020-21 NBA Standings (Final)
Final 2020-21 NBA standings. The Philadelphia 76ers finished top of the Eastern Conference at 49-23. The Utah Jazz finished top of the Western Conference at 52-20. The best record in the league belonged to the Utah Jazz (52-20) and the worst to the Houston Rockets (17-55). Division winners: 76ers (Atlantic, 49-23); Bucks (Central, 46-26); Hawks (Southeast, 41-31); Jazz (Northwest, 52-20); Suns (Pacific, 51-21); Mavericks (Southwest, 42-30). The best point differential was the 76ers at +0; the worst was the Rockets at +0. The tables below are the final regular-season standings by conference with the playoff line; team pages show how each season fits into the club's recent history.
2020-21 playoff field
1. 76ers 49-23, 2. Bucks 46-26, 3. Hawks 41-31, 4. Nets 48-24, 5. Knicks 41-31, 6. Heat 40-32, 7. Celtics 36-36, 8. Pacers 34-38, 9. Wizards 34-38, 10. Hornets 33-39. First team out: Bulls (31-41).
1. Jazz 52-20, 2. Suns 51-21, 3. Mavericks 42-30, 4. Nuggets 47-25, 5. Clippers 47-25, 6. Lakers 42-30, 7. Trail Blazers 42-30, 8. Warriors 39-33, 9. Grizzlies 38-34, 10. Spurs 33-39. First team out: Pelicans (31-41).
Closest and clearest division races
Philadelphia 76ers (49-23) finished 1 games ahead of Brooklyn Nets (48-24).
Milwaukee Bucks (46-26) finished 12 games ahead of Indiana Pacers (34-38).
Final 2020-21 standings by conference
Eastern Conference
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x | 49 | 23 | .681 | – | – | – | – | 0 | 0 | 0 | W2 | – | – | – | – | |
| 2z | 46 | 26 | .639 | – | – | – | – | 0 | 0 | 0 | L1 | – | – | – | – | |
| 3 | 41 | 31 | .569 | – | – | – | – | 0 | 0 | 0 | W4 | – | – | – | – | |
| 4x | 48 | 24 | .667 | – | – | – | – | 0 | 0 | 0 | W5 | – | – | – | – | |
| 5 | 41 | 31 | .569 | – | – | – | – | 0 | 0 | 0 | W3 | – | – | – | – | |
| 6 | 40 | 32 | .556 | – | – | – | – | 0 | 0 | 0 | W1 | – | – | – | – | |
| Playoff cutoff (seeds 1-6) | ||||||||||||||||
| 7 | 36 | 36 | .500 | – | – | – | – | 0 | 0 | 0 | L1 | – | – | – | – | |
| 8 | 34 | 38 | .472 | – | – | – | – | 0 | 0 | 0 | W1 | – | – | – | – | |
| 9 | 34 | 38 | .472 | – | – | – | – | 0 | 0 | 0 | W2 | – | – | – | – | |
| 10 | 33 | 39 | .458 | – | – | – | – | 0 | 0 | 0 | L5 | – | – | – | – | |
| Play-in cutoff (seeds 7-10) | ||||||||||||||||
| 11 | 31 | 41 | .431 | – | – | – | – | 0 | 0 | 0 | W1 | – | – | – | – | |
| 12 | 27 | 45 | .375 | – | – | – | – | 0 | 0 | 0 | L7 | – | – | – | – | |
| 13e | 22 | 50 | .306 | – | – | – | – | 0 | 0 | 0 | L2 | – | – | – | – | |
| 14e | 21 | 51 | .292 | – | – | – | – | 0 | 0 | 0 | L7 | – | – | – | – | |
| 15e | 20 | 52 | .278 | – | – | – | – | 0 | 0 | 0 | L5 | – | – | – | – | |
Western Conference
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1p | 52 | 20 | .722 | – | – | – | – | 0 | 0 | 0 | W2 | – | – | – | – | |
| 2p | 51 | 21 | .708 | – | – | – | – | 0 | 0 | 0 | W3 | – | – | – | – | |
| 3p | 42 | 30 | .583 | – | – | – | – | 0 | 0 | 0 | L1 | – | – | – | – | |
| 4p | 47 | 25 | .653 | – | – | – | – | 0 | 0 | 0 | L1 | – | – | – | – | |
| 5p | 47 | 25 | .653 | – | – | – | – | 0 | 0 | 0 | L2 | – | – | – | – | |
| 6p | 42 | 30 | .583 | – | – | – | – | 0 | 0 | 0 | W5 | – | – | – | – | |
| Playoff cutoff (seeds 1-6) | ||||||||||||||||
| 7p | 42 | 30 | .583 | – | – | – | – | 0 | 0 | 0 | W1 | – | – | – | – | |
| 8 | 39 | 33 | .542 | – | – | – | – | 0 | 0 | 0 | W6 | – | – | – | – | |
| 9 | 38 | 34 | .528 | – | – | – | – | 0 | 0 | 0 | L1 | – | – | – | – | |
| 10 | 33 | 39 | .458 | – | – | – | – | 0 | 0 | 0 | L4 | – | – | – | – | |
| Play-in cutoff (seeds 7-10) | ||||||||||||||||
| 11 | 31 | 41 | .431 | – | – | – | – | 0 | 0 | 0 | L4 | – | – | – | – | |
| 12 | 31 | 41 | .431 | – | – | – | – | 0 | 0 | 0 | L3 | – | – | – | – | |
| 13 | 23 | 49 | .319 | – | – | – | – | 0 | 0 | 0 | W1 | – | – | – | – | |
| 14e | 22 | 50 | .306 | – | – | – | – | 0 | 0 | 0 | W1 | – | – | – | – | |
| 15e | 17 | 55 | .236 | – | – | – | – | 0 | 0 | 0 | L1 | – | – | – | – | |
2020-21 NBA standings FAQ
Who finished first in the Eastern Conference in 2020-21?
The Philadelphia 76ers at 49-23, the No. 1 seed.
Who finished first in the Western Conference in 2020-21?
The Utah Jazz at 52-20, the No. 1 seed.
Which team had the best record in the 2020-21 NBA season?
The Utah Jazz at 52-20.
Which team had the worst record in 2020-21?
The Houston Rockets at 17-55.
Who had the best point differential in 2020-21?
The Philadelphia 76ers at +0 (0 scored, 0 allowed).
Who won each division in 2020-21?
76ers (Atlantic), Bucks (Central), Hawks (Southeast), Jazz (Northwest), Suns (Pacific), Mavericks (Southwest).
Who took the last playoff spot in the Eastern Conference in 2020-21?
The Charlotte Hornets at 33-39; the Chicago Bulls (31-41) were the first team out.
How many games did each team play in 2020-21?
82 regular-season games.
Updated ยท last result change Sep 11
