NFL Standings Week 6: Full Table, Playoff Picture & Biggest Movers
The NFL standings after Week 6 of the 2026 season show three teams still unbeaten, the Chiefs, Vikings and 49ers, and two still winless: the Dolphins and Chargers.
The No. 1 seeds are the Kansas City Chiefs (5-0) in the AFC and the Minnesota Vikings (5-0) in the NFC, the only seeds with a first-round bye.
The tightest race is the AFC North, where the Browns and the Steelers are both 4-2 and separated only by the tiebreaker.
Week 6 Key Numbers
NFL Week 6 Scores
Records as of the end of Week 6. Winners in bold.
Thursday, October 15
Sunday, October 18
Monday, October 19
NFL Standings After Week 6
Final after Week 6 Mon, Oct 19AFC Standings
| # | Team | W | L | T | PCT | WK 6 | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | .833 | W 33-30 @ LV | - | 2-1 | 3-0 | 0-1 | 3-1 | 197 | 171 | +26 | W2 | |
| 2 | 4 | 2 | 0 | .667 | W 26-19 vs NYJ | 1 | 3-0 | 1-2 | 2-0 | 4-1 | 136 | 113 | +23 | W3 | |
| 3 | 2 | 4 | 0 | .333 | L 19-26 @ NE | 3 | 1-1 | 1-3 | 0-1 | 2-1 | 112 | 122 | -10 | L1 | |
| 4 | 0 | 5 | 0 | .000 | BYE | 4.5 | 0-2 | 0-3 | 0-0 | 0-3 | 70 | 132 | -62 | L5 |
| # | Team | W | L | T | PCT | WK 6 | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1▲ | 4 | 2 | 0 | .667 | W 13-10 vs BAL | - | 3-0 | 1-2 | 2-0 | 2-2 | 106 | 122 | -16 | W1 | |
| 2▲ | 4 | 2 | 0 | .667 | W 26-19 @ TB | - | 3-0 | 1-2 | 1-1 | 2-2 | 137 | 128 | +9 | W2 | |
| 3▼ | 4 | 2 | 0 | .667 | L 10-13 @ CLE | - | 1-1 | 3-1 | 0-1 | 2-1 | 156 | 132 | +24 | L1 | |
| 4 | 3 | 2 | 0 | .600 | BYE | 0.5 | 1-1 | 2-1 | 0-1 | 2-2 | 128 | 109 | +19 | W1 |
| # | Team | W | L | T | PCT | WK 6 | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | .667 | L 31-34 vs HOU | - | 3-1 | 1-1 | 0-1 | 3-2 | 154 | 104 | +50 | L1 | |
| 2 | 2 | 4 | 0 | .333 | L 20-26 vs TEN | 2 | 1-2 | 1-2 | 1-1 | 1-4 | 144 | 164 | -20 | L2 | |
| 3 | 2 | 4 | 0 | .333 | W 34-31 @ JAX | 2 | 0-3 | 2-1 | 2-1 | 2-3 | 144 | 143 | +1 | W2 | |
| 4 | 1 | 5 | 0 | .167 | W 26-20 @ IND | 3 | 0-3 | 1-2 | 1-1 | 1-3 | 84 | 129 | -45 | W1 |
| # | Team | W | L | T | PCT | WK 6 | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 1.000 | W 22-6 vs LAC | - | 3-0 | 2-0 | 3-0 | 5-0 | 140 | 83 | +57 | W5 | |
| 2 | 4 | 2 | 0 | .667 | W 17-14 vs SEA | 1.5 | 3-0 | 1-2 | 1-1 | 2-1 | 114 | 125 | -11 | W2 | |
| 3 | 3 | 3 | 0 | .500 | L 30-33 vs BUF | 2.5 | 1-2 | 2-1 | 1-1 | 2-3 | 162 | 162 | 0 | L3 | |
| 4 | 0 | 6 | 0 | .000 | L 6-22 @ KC | 5.5 | 0-3 | 0-3 | 0-3 | 0-4 | 90 | 151 | -61 | L6 |
NFC Standings
| # | Team | W | L | T | PCT | WK 6 | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .583 | L 27-34 vs NO | - | 3-1 | 0-1-1 | 1-0-1 | 2-2-1 | 136 | 140 | -4 | L1 | |
| 2 | 2 | 4 | 0 | .333 | L 14-25 vs CAR | 1.5 | 1-2 | 1-2 | 1-0 | 1-3 | 106 | 137 | -31 | L4 | |
| 3 | 2 | 4 | 0 | .333 | L 13-23 @ GB | 1.5 | 1-2 | 1-2 | 1-1 | 1-3 | 151 | 159 | -8 | L2 | |
| 4 | 1 | 4 | 1 | .250 | L 17-23 @ SF | 2 | 1-1-1 | 0-3 | 0-2-1 | 1-3-1 | 132 | 172 | -40 | L1 |
| # | Team | W | L | T | PCT | WK 6 | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 1.000 | BYE | - | 2-0 | 3-0 | 2-0 | 4-0 | 109 | 64 | +45 | W5 | |
| 2 | 4 | 2 | 0 | .667 | W 23-13 vs DAL | 1.5 | 2-1 | 2-1 | 1-1 | 3-2 | 127 | 125 | +2 | W3 | |
| 3 | 4 | 2 | 0 | .667 | W 31-23 @ ATL | 1.5 | 2-1 | 2-1 | 0-2 | 3-2 | 150 | 119 | +31 | W1 | |
| 4 | 3 | 2 | 0 | .600 | BYE | 2 | 2-0 | 1-2 | 0-0 | 2-1 | 164 | 148 | +16 | W1 |
| # | Team | W | L | T | PCT | WK 6 | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | .600 | W 25-14 @ PHI | - | 1-1 | 2-1 | 1-0 | 3-1 | 146 | 123 | +23 | W2 | |
| 2 | 2 | 4 | 0 | .333 | L 23-31 vs CHI | 1.5 | 0-3 | 2-1 | 1-1 | 2-2 | 142 | 153 | -11 | L2 | |
| 3▲ | 2 | 4 | 0 | .333 | W 34-27 @ NYG | 1.5 | 0-3 | 2-1 | 0-1 | 1-3 | 152 | 178 | -26 | W1 | |
| 4▼ | 1 | 5 | 0 | .167 | L 19-26 vs PIT | 2.5 | 0-4 | 1-1 | 0-0 | 1-2 | 119 | 138 | -19 | L1 |
| # | Team | W | L | T | PCT | WK 6 | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1.000 | W 23-17 vs WAS | - | 4-0 | 2-0 | 3-0 | 4-0 | 177 | 110 | +67 | W6 | |
| 2 | 3 | 3 | 0 | .500 | L 14-17 @ DEN | 3 | 2-1 | 1-2 | 1-1 | 1-2 | 148 | 122 | +26 | L2 | |
| 3▲ | 2 | 4 | 0 | .333 | W 18-16 @ LA | 4 | 0-2 | 2-2 | 1-2 | 1-4 | 126 | 178 | -52 | W1 | |
| 4▼ | 2 | 4 | 0 | .333 | L 16-18 vs ARI | 4 | 1-3 | 1-1 | 0-2 | 2-2 | 135 | 138 | -3 | L2 |
| # | Team | W | L | T | PCT | WK 6 | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | WCGB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 1.000 | W 22-6 vs LAC | 3-0 | 2-0 | 3-0 | 5-0 | 140 | 83 | +57 | W5 | +1.5 | |
| 2▲ | 5 | 1 | 0 | .833 | W 33-30 @ LV | 2-1 | 3-0 | 0-1 | 3-1 | 197 | 171 | +26 | W2 | +1 | |
| 3 | 4 | 2 | 0 | .667 | L 31-34 vs HOU | 3-1 | 1-1 | 0-1 | 3-2 | 154 | 104 | +50 | L1 | - | |
| 4▲ | 4 | 2 | 0 | .667 | W 13-10 vs BAL | 3-0 | 1-2 | 2-0 | 2-2 | 106 | 122 | -16 | W1 | - | |
| 5 | 4 | 2 | 0 | .667 | W 26-19 vs NYJ | 3-0 | 1-2 | 2-0 | 4-1 | 136 | 113 | +23 | W3 | - | |
| 6 | 4 | 2 | 0 | .667 | W 17-14 vs SEA | 3-0 | 1-2 | 1-1 | 2-1 | 114 | 125 | -11 | W2 | - | |
| 7▲ | 4 | 2 | 0 | .667 | W 26-19 @ TB | 3-0 | 1-2 | 1-1 | 2-2 | 137 | 128 | +9 | W2 | - | |
| Playoff cutoff | |||||||||||||||
| 8▼ | 4 | 2 | 0 | .667 | L 10-13 @ CLE | 1-1 | 3-1 | 0-1 | 2-1 | 156 | 132 | +24 | L1 | - | |
| 9▲ | 3 | 2 | 0 | .600 | BYE | 1-1 | 2-1 | 0-1 | 2-2 | 128 | 109 | +19 | W1 | 0.5 | |
| 10▼ | 3 | 3 | 0 | .500 | L 30-33 vs BUF | 1-2 | 2-1 | 1-1 | 2-3 | 162 | 162 | 0 | L3 | 1 | |
| 11 | 2 | 4 | 0 | .333 | L 19-26 @ NE | 1-1 | 1-3 | 0-1 | 2-1 | 112 | 122 | -10 | L1 | 2 | |
| 12 | 2 | 4 | 0 | .333 | L 20-26 vs TEN | 1-2 | 1-2 | 1-1 | 1-4 | 144 | 164 | -20 | L2 | 2 | |
| 13 | 2 | 4 | 0 | .333 | W 34-31 @ JAX | 0-3 | 2-1 | 2-1 | 2-3 | 144 | 143 | +1 | W2 | 2 | |
| 14▲ | 1 | 5 | 0 | .167 | W 26-20 @ IND | 0-3 | 1-2 | 1-1 | 1-3 | 84 | 129 | -45 | W1 | 3 | |
| 15▼ | 0 | 5 | 0 | .000 | BYE | 0-2 | 0-3 | 0-0 | 0-3 | 70 | 132 | -62 | L5 | 3.5 | |
| 16▼ | 0 | 6 | 0 | .000 | L 6-22 @ KC | 0-3 | 0-3 | 0-3 | 0-4 | 90 | 151 | -61 | L6 | 4 | |
| # | Team | W | L | T | PCT | WK 6 | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | WCGB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1▲ | 5 | 0 | 0 | 1.000 | BYE | 2-0 | 3-0 | 2-0 | 4-0 | 109 | 64 | +45 | W5 | +2.5 | |
| 2▼ | 6 | 0 | 0 | 1.000 | W 23-17 vs WAS | 4-0 | 2-0 | 3-0 | 4-0 | 177 | 110 | +67 | W6 | +3 | |
| 3▲ | 3 | 2 | 0 | .600 | W 25-14 @ PHI | 1-1 | 2-1 | 1-0 | 3-1 | 146 | 123 | +23 | W2 | +0.5 | |
| 4▼ | 3 | 2 | 1 | .583 | L 27-34 vs NO | 3-1 | 0-1-1 | 1-0-1 | 2-2-1 | 136 | 140 | -4 | L1 | +0.5 | |
| 5 | 4 | 2 | 0 | .667 | W 23-13 vs DAL | 2-1 | 2-1 | 1-1 | 3-2 | 127 | 125 | +2 | W3 | +1 | |
| 6 | 4 | 2 | 0 | .667 | W 31-23 @ ATL | 2-1 | 2-1 | 0-2 | 3-2 | 150 | 119 | +31 | W1 | +1 | |
| 7 | 3 | 2 | 0 | .600 | BYE | 2-0 | 1-2 | 0-0 | 2-1 | 164 | 148 | +16 | W1 | +0.5 | |
| Playoff cutoff | |||||||||||||||
| 8 | 3 | 3 | 0 | .500 | L 14-17 @ DEN | 2-1 | 1-2 | 1-1 | 1-2 | 148 | 122 | +26 | L2 | 0.5 | |
| 9▲ | 2 | 4 | 0 | .333 | L 23-31 vs CHI | 0-3 | 2-1 | 1-1 | 2-2 | 142 | 153 | -11 | L2 | 1.5 | |
| 10▲ | 2 | 4 | 0 | .333 | W 34-27 @ NYG | 0-3 | 2-1 | 0-1 | 1-3 | 152 | 178 | -26 | W1 | 1.5 | |
| 11 | 2 | 4 | 0 | .333 | L 14-25 vs CAR | 1-2 | 1-2 | 1-0 | 1-3 | 106 | 137 | -31 | L4 | 1.5 | |
| 12 | 2 | 4 | 0 | .333 | L 13-23 @ GB | 1-2 | 1-2 | 1-1 | 1-3 | 151 | 159 | -8 | L2 | 1.5 | |
| 13▲ | 2 | 4 | 0 | .333 | W 18-16 @ LA | 0-2 | 2-2 | 1-2 | 1-4 | 126 | 178 | -52 | W1 | 1.5 | |
| 14▼ | 2 | 4 | 0 | .333 | L 16-18 vs ARI | 1-3 | 1-1 | 0-2 | 2-2 | 135 | 138 | -3 | L2 | 1.5 | |
| 15▼ | 1 | 4 | 1 | .250 | L 17-23 @ SF | 1-1-1 | 0-3 | 0-2-1 | 1-3-1 | 132 | 172 | -40 | L1 | 2 | |
| 16▼ | 1 | 5 | 0 | .167 | L 19-26 vs PIT | 0-4 | 1-1 | 0-0 | 1-2 | 119 | 138 | -19 | L1 | 2.5 | |
| # | Team | W | L | T | PCT | WK 6 | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | WCGB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1.000 | W 23-17 vs WAS | 4-0 | 2-0 | 3-0 | 4-0 | 177 | 110 | +67 | W6 | +3 | |
| 2▲ | 5 | 0 | 0 | 1.000 | W 22-6 vs LAC | 3-0 | 2-0 | 3-0 | 5-0 | 140 | 83 | +57 | W5 | +1.5 | |
| 3▼ | 5 | 0 | 0 | 1.000 | BYE | 2-0 | 3-0 | 2-0 | 4-0 | 109 | 64 | +45 | W5 | +2.5 | |
| 4▲ | 5 | 1 | 0 | .833 | W 33-30 @ LV | 2-1 | 3-0 | 0-1 | 3-1 | 197 | 171 | +26 | W2 | +1 | |
| 5▼ | 4 | 2 | 0 | .667 | L 31-34 vs HOU | 3-1 | 1-1 | 0-1 | 3-2 | 154 | 104 | +50 | L1 | - | |
| 6▲ | 4 | 2 | 0 | .667 | W 31-23 @ ATL | 2-1 | 2-1 | 0-2 | 3-2 | 150 | 119 | +31 | W1 | +1 | |
| 7▼ | 4 | 2 | 0 | .667 | L 10-13 @ CLE | 1-1 | 3-1 | 0-1 | 2-1 | 156 | 132 | +24 | L1 | - | |
| 8▲ | 4 | 2 | 0 | .667 | W 26-19 vs NYJ | 3-0 | 1-2 | 2-0 | 4-1 | 136 | 113 | +23 | W3 | - | |
| 9▲ | 4 | 2 | 0 | .667 | W 26-19 @ TB | 3-0 | 1-2 | 1-1 | 2-2 | 137 | 128 | +9 | W2 | - | |
| 10▲ | 4 | 2 | 0 | .667 | W 23-13 vs DAL | 2-1 | 2-1 | 1-1 | 3-2 | 127 | 125 | +2 | W3 | +1 | |
| 11▲ | 4 | 2 | 0 | .667 | W 17-14 vs SEA | 3-0 | 1-2 | 1-1 | 2-1 | 114 | 125 | -11 | W2 | - | |
| 12▲ | 4 | 2 | 0 | .667 | W 13-10 vs BAL | 3-0 | 1-2 | 2-0 | 2-2 | 106 | 122 | -16 | W1 | - | |
| 13▲ | 3 | 2 | 0 | .600 | W 25-14 @ PHI | 1-1 | 2-1 | 1-0 | 3-1 | 146 | 123 | +23 | W2 | +0.5 | |
| 14▼ | 3 | 2 | 0 | .600 | BYE | 1-1 | 2-1 | 0-1 | 2-2 | 128 | 109 | +19 | W1 | 0.5 | |
| 15▼ | 3 | 2 | 0 | .600 | BYE | 2-0 | 1-2 | 0-0 | 2-1 | 164 | 148 | +16 | W1 | +0.5 | |
| 16▼ | 3 | 2 | 1 | .583 | L 27-34 vs NO | 3-1 | 0-1-1 | 1-0-1 | 2-2-1 | 136 | 140 | -4 | L1 | +0.5 | |
| 17▼ | 3 | 3 | 0 | .500 | L 14-17 @ DEN | 2-1 | 1-2 | 1-1 | 1-2 | 148 | 122 | +26 | L2 | 0.5 | |
| 18▼ | 3 | 3 | 0 | .500 | L 30-33 vs BUF | 1-2 | 2-1 | 1-1 | 2-3 | 162 | 162 | 0 | L3 | 1 | |
| 19▲ | 2 | 4 | 0 | .333 | W 34-31 @ JAX | 0-3 | 2-1 | 2-1 | 2-3 | 144 | 143 | +1 | W2 | 2 | |
| 20 | 2 | 4 | 0 | .333 | L 16-18 vs ARI | 1-3 | 1-1 | 0-2 | 2-2 | 135 | 138 | -3 | L2 | 1.5 | |
| 21▼ | 2 | 4 | 0 | .333 | L 13-23 @ GB | 1-2 | 1-2 | 1-1 | 1-3 | 151 | 159 | -8 | L2 | 1.5 | |
| 22 | 2 | 4 | 0 | .333 | L 19-26 @ NE | 1-1 | 1-3 | 0-1 | 2-1 | 112 | 122 | -10 | L1 | 2 | |
| 23▼ | 2 | 4 | 0 | .333 | L 23-31 vs CHI | 0-3 | 2-1 | 1-1 | 2-2 | 142 | 153 | -11 | L2 | 1.5 | |
| 24▼ | 2 | 4 | 0 | .333 | L 20-26 vs TEN | 1-2 | 1-2 | 1-1 | 1-4 | 144 | 164 | -20 | L2 | 2 | |
| 25▲ | 2 | 4 | 0 | .333 | W 34-27 @ NYG | 0-3 | 2-1 | 0-1 | 1-3 | 152 | 178 | -26 | W1 | 1.5 | |
| 26▼ | 2 | 4 | 0 | .333 | L 14-25 vs CAR | 1-2 | 1-2 | 1-0 | 1-3 | 106 | 137 | -31 | L4 | 1.5 | |
| 27▲ | 2 | 4 | 0 | .333 | W 18-16 @ LA | 0-2 | 2-2 | 1-2 | 1-4 | 126 | 178 | -52 | W1 | 1.5 | |
| 28▼ | 1 | 4 | 1 | .250 | L 17-23 @ SF | 1-1-1 | 0-3 | 0-2-1 | 1-3-1 | 132 | 172 | -40 | L1 | 2 | |
| 29▼ | 1 | 5 | 0 | .167 | L 19-26 vs PIT | 0-4 | 1-1 | 0-0 | 1-2 | 119 | 138 | -19 | L1 | 2.5 | |
| 30▲ | 1 | 5 | 0 | .167 | W 26-20 @ IND | 0-3 | 1-2 | 1-1 | 1-3 | 84 | 129 | -45 | W1 | 3 | |
| 31▼ | 0 | 6 | 0 | .000 | L 6-22 @ KC | 0-3 | 0-3 | 0-3 | 0-4 | 90 | 151 | -61 | L6 | 4 | |
| 32 | 0 | 5 | 0 | .000 | BYE | 0-2 | 0-3 | 0-0 | 0-3 | 70 | 132 | -62 | L5 | 3.5 |
WK 6 that team's Week 6 result (BYE = no game) · ▲▼ place changed since Week 5 · ranked by winning percentage (a tie counts as half a win), ties broken by the official NFL tiebreaker procedure.
NFL Playoff Picture After Week 6
As if the season had ended after Week 6. Division winners take the top seeds, then wild cards by record. Only the No. 1 seed gets a bye.
AFC
| Seed | Team | Record | How |
|---|---|---|---|
| 1 | 5-0 | AFC West leader · bye | |
| 2▲ | 5-1 | AFC East leader | |
| 3 | 4-2 | AFC South leader | |
| 4▲ | 4-2 | AFC North leader | |
| 5 | 4-2 | Wild card | |
| 6 | 4-2 | Wild card | |
| 7▲ | 4-2 | Wild card |
First out: Ravens (4-2), Bengals (3-2), Raiders (3-3), Jets (2-4), …
NFC
| Seed | Team | Record | How |
|---|---|---|---|
| 1▲ | 5-0 | NFC North leader · bye | |
| 2▼ | 6-0 | NFC West leader | |
| 3▲ | 3-2 | NFC South leader | |
| 4▼ | 3-2-1 | NFC East leader | |
| 5 | 4-2 | Wild card | |
| 6 | 4-2 | Wild card | |
| 7 | 3-2 | Wild card |
First out: Seahawks (3-3), Falcons (2-4), Saints (2-4), Eagles (2-4), …
Week 7 Games That Will Move the Standings
What each game means for the table, based on the standings after Week 6. Times in Eastern Time.
Thursday, October 22
Sunday, October 25
AFC North: the Ravens lead the Bengals by half a game.
NFC South: the Panthers lead the Buccaneers by 2.5 games.
Monday, October 26
NFC East: the Eagles lead the Cowboys by the tiebreaker only.
Week 7 byes: Bills, Jaguars, Chargers and Commanders.
Division Place Week by Week
Each team's place in its division at the end of every week so far. 1 is the leader.
| Team | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 1 | 1 | |
| 3 | 2 | 3 | 2 | 2 | 2 | |
| 1 | 3 | 2 | 3 | 3 | 3 | |
| 4 | 4 | 4 | 4 | 4 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 1 | 2 | 1 | |
| 2 | 3 | 1 | 3 | 3 | 2 | |
| 1 | 2 | 2 | 2 | 1 | 3 | |
| 3 | 1 | 3 | 4 | 4 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | 4 | 2 | 2 | 2 | 2 | |
| 2 | 2 | 3 | 3 | 3 | 3 | |
| 3 | 3 | 4 | 4 | 4 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | 3 | 3 | 3 | 2 | 2 | |
| 2 | 2 | 2 | 2 | 3 | 3 | |
| 3 | 4 | 4 | 4 | 4 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 1 | 1 | |
| 2 | 1 | 1 | 2 | 2 | 2 | |
| 4 | 3 | 3 | 3 | 3 | 3 | |
| 3 | 4 | 4 | 4 | 4 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | 4 | 4 | 4 | 2 | 2 | |
| 2 | 3 | 3 | 2 | 3 | 3 | |
| 3 | 2 | 2 | 3 | 4 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 1 | |
| 3 | 4 | 2 | 2 | 2 | 2 | |
| 1 | 2 | 3 | 3 | 4 | 3 | |
| 2 | 3 | 4 | 4 | 3 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 1 | 1 | |
| 3 | 1 | 2 | 2 | 2 | 2 | |
| 2 | 4 | 4 | 4 | 4 | 3 | |
| 4 | 3 | 3 | 3 | 3 | 4 |
Why Week 6 Matters
A third of the season is gone after Week 6. Teams at 5-1 or better are usually on course for the playoffs. Teams at 1-5 are already fighting the math. Division records carry more weight with every rivalry game played.
NFL Standings Week 6: FAQ
Who leads each NFL division after Week 6?
In the AFC, the Bills lead the East at 5-1, the Browns the North at 4-2, the Jaguars the South at 4-2 and the Chiefs the West at 5-0. In the NFC, the Giants lead the East at 3-2-1, the Vikings the North at 5-0, the Panthers the South at 3-2 and the 49ers the West at 6-0.
Who holds the last playoff spot in the AFC after Week 6?
The Pittsburgh Steelers, at 4-2. They hold the seventh and final seed, with the Baltimore Ravens (4-2) the first team on the outside.
Who holds the last playoff spot in the NFC after Week 6?
The Detroit Lions, at 3-2. They hold the seventh and final seed, with the Seattle Seahawks (3-3) the first team on the outside.
Which NFL teams moved most in Week 6?
The New Orleans Saints climbed five places to No. 10 in the NFC. The Baltimore Ravens fell six to No. 8 in the AFC. Seeds are compared with the end of Week 5.
Which NFL team has the best point differential after Week 6?
The San Francisco 49ers, at +67, with 177 scored and 110 allowed. The Miami Dolphins are last at -62.
Which NFL team has the longest winning streak after Week 6?
The San Francisco 49ers. They have won six in a row and sit 6-0.
When does NFL Week 7 start?
Thursday, October 22, with the Patriots at the Bears at 8:15 PM EDT. 14 games are on the schedule. The Bills, Jaguars, Chargers and Commanders have a bye.
Is this Week 6 table final?
Yes. The last Week 6 game ended on October 19. Nothing on this page changes now. The live NFL standings page carries the current table.
