NFL Standings Week 4: Full Table, Playoff Picture & Biggest Movers
The NFL standings after Week 4 of the 2026 season show three teams still unbeaten, the Chiefs, 49ers and Vikings, and five still winless: the Dolphins, Chargers, Titans, Texans and Buccaneers.
The No. 1 seeds are the Kansas City Chiefs (4-0) in the AFC and the San Francisco 49ers (4-0) in the NFC, the only seeds with a first-round bye.
The tightest race is the AFC North, where the Browns and the Ravens are both 3-1 and separated only by the tiebreaker.
Week 4 Key Numbers
NFL Week 4 Scores
Records as of the end of Week 4. Winners in bold.
Thursday, October 1
Sunday, October 4
Monday, October 5
NFL Standings After Week 4
Final after Week 4 Mon, Oct 5AFC Standings
| # | Team | W | L | T | PCT | WK 4 | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | .750 | L 26-29 vs NE | - | 2-1 | 1-0 | 0-1 | 2-1 | 127 | 107 | +20 | L1 | |
| 2▲ | 2 | 2 | 0 | .500 | W 29-26 @ BUF | 1 | 1-0 | 1-2 | 1-0 | 2-1 | 65 | 77 | -12 | W1 | |
| 3▼ | 1 | 3 | 0 | .250 | L 12-23 @ CHI | 2 | 0-1 | 1-2 | 0-0 | 1-0 | 76 | 84 | -8 | L3 | |
| 4 | 0 | 4 | 0 | .000 | L 10-15 @ MIN | 3 | 0-1 | 0-3 | 0-0 | 0-2 | 46 | 101 | -55 | L4 |
| # | Team | W | L | T | PCT | WK 4 | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1▲ | 3 | 1 | 0 | .750 | W 27-24 vs PIT | - | 2-0 | 1-1 | 1-0 | 1-1 | 81 | 95 | -14 | W3 | |
| 2 | 3 | 1 | 0 | .750 | W 24-18 vs TEN | - | 1-1 | 2-0 | 0-0 | 2-0 | 116 | 96 | +20 | W2 | |
| 3▼ | 2 | 2 | 0 | .500 | L 24-27 @ CLE | 1 | 2-0 | 0-2 | 1-1 | 1-2 | 77 | 87 | -10 | L1 | |
| 4▼ | 2 | 2 | 0 | .500 | L 17-22 vs JAX | 1 | 1-1 | 1-1 | 0-1 | 1-2 | 97 | 85 | +12 | L2 |
| # | Team | W | L | T | PCT | WK 4 | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | .750 | W 22-17 @ CIN | - | 2-0 | 1-1 | 0-0 | 3-1 | 104 | 53 | +51 | W2 | |
| 2 | 2 | 2 | 0 | .500 | W 30-13 @ WAS | 1 | 1-1 | 1-1 | 1-0 | 1-2 | 102 | 104 | -2 | W2 | |
| 3 | 0 | 4 | 0 | .000 | L 30-34 vs DAL | 3 | 0-3 | 0-1 | 0-1 | 0-3 | 84 | 109 | -25 | L4 | |
| 4 | 0 | 4 | 0 | .000 | L 18-24 @ BAL | 3 | 0-2 | 0-2 | 0-0 | 0-2 | 55 | 83 | -28 | L4 |
| # | Team | W | L | T | PCT | WK 4 | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1.000 | W 30-27 @ LV | - | 2-0 | 2-0 | 2-0 | 4-0 | 118 | 77 | +41 | W4 | |
| 2 | 3 | 1 | 0 | .750 | L 27-30 vs KC | 1 | 1-1 | 2-0 | 1-1 | 2-1 | 115 | 84 | +31 | L1 | |
| 3 | 2 | 2 | 0 | .500 | L 14-24 @ SF | 2 | 2-0 | 0-2 | 0-1 | 1-1 | 74 | 94 | -20 | L1 | |
| 4 | 0 | 4 | 0 | .000 | L 23-30 @ SEA | 4 | 0-2 | 0-2 | 0-1 | 0-2 | 67 | 106 | -39 | L4 |
NFC Standings
| # | Team | W | L | T | PCT | WK 4 | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1▲ | 3 | 1 | 0 | .750 | W 36-24 vs ARI | - | 3-0 | 0-1 | 1-0 | 2-1 | 82 | 79 | +3 | W2 | |
| 2▼ | 2 | 2 | 0 | .500 | L 20-24 vs LA | 1 | 1-1 | 1-1 | 1-0 | 1-2 | 75 | 93 | -18 | L2 | |
| 3 | 2 | 2 | 0 | .500 | W 34-30 @ HOU | 1 | 1-1 | 1-1 | 1-1 | 1-1 | 122 | 112 | +10 | W1 | |
| 4 | 1 | 3 | 0 | .250 | L 13-30 vs IND | 2 | 1-1 | 0-2 | 0-2 | 1-2 | 88 | 122 | -34 | L1 |
| # | Team | W | L | T | PCT | WK 4 | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1.000 | W 15-10 vs MIA | - | 2-0 | 2-0 | 2-0 | 3-0 | 86 | 51 | +35 | W4 | |
| 2▲ | 3 | 1 | 0 | .750 | W 23-12 vs NYJ | 1 | 2-1 | 1-0 | 0-1 | 2-1 | 112 | 65 | +47 | W2 | |
| 3▼ | 2 | 2 | 0 | .500 | L 26-32 @ CAR | 2 | 2-0 | 0-2 | 0-0 | 1-1 | 119 | 127 | -8 | L1 | |
| 4 | 2 | 2 | 0 | .500 | W 17-14 @ TB | 2 | 0-1 | 2-1 | 0-1 | 1-2 | 73 | 105 | -32 | W1 |
| # | Team | W | L | T | PCT | WK 4 | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | .500 | W 32-26 vs DET | - | 1-1 | 1-1 | 1-0 | 2-1 | 121 | 109 | +12 | W1 | |
| 2 | 2 | 2 | 0 | .500 | W 45-24 @ NO | - | 0-1 | 2-1 | 1-1 | 2-1 | 96 | 92 | +4 | W2 | |
| 3 | 1 | 3 | 0 | .250 | L 24-45 vs ATL | 1 | 0-2 | 1-1 | 0-1 | 0-2 | 105 | 128 | -23 | L2 | |
| 4 | 0 | 4 | 0 | .000 | L 14-17 vs GB | 2 | 0-3 | 0-1 | 0-0 | 0-2 | 76 | 96 | -20 | L4 |
| # | Team | W | L | T | PCT | WK 4 | GB | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1.000 | W 24-14 vs DEN | - | 3-0 | 1-0 | 2-0 | 2-0 | 122 | 64 | +58 | W4 | |
| 2 | 3 | 1 | 0 | .750 | W 30-23 vs LAC | 1 | 2-0 | 1-1 | 1-0 | 1-1 | 105 | 73 | +32 | W1 | |
| 3 | 2 | 2 | 0 | .500 | W 24-20 @ PHI | 2 | 1-1 | 1-1 | 0-1 | 2-1 | 85 | 83 | +2 | W1 | |
| 4 | 1 | 3 | 0 | .250 | L 24-36 @ NYG | 3 | 0-1 | 1-2 | 0-2 | 0-3 | 87 | 117 | -30 | L3 |
| # | Team | W | L | T | PCT | WK 4 | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | WCGB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1.000 | W 30-27 @ LV | 2-0 | 2-0 | 2-0 | 4-0 | 118 | 77 | +41 | W4 | +2 | |
| 2▲ | 3 | 1 | 0 | .750 | W 22-17 @ CIN | 2-0 | 1-1 | 0-0 | 3-1 | 104 | 53 | +51 | W2 | +1 | |
| 3▼ | 3 | 1 | 0 | .750 | L 26-29 vs NE | 2-1 | 1-0 | 0-1 | 2-1 | 127 | 107 | +20 | L1 | +1 | |
| 4▲ | 3 | 1 | 0 | .750 | W 27-24 vs PIT | 2-0 | 1-1 | 1-0 | 1-1 | 81 | 95 | -14 | W3 | +1 | |
| 5▲ | 3 | 1 | 0 | .750 | W 24-18 vs TEN | 1-1 | 2-0 | 0-0 | 2-0 | 116 | 96 | +20 | W2 | +1 | |
| 6▼ | 3 | 1 | 0 | .750 | L 27-30 vs KC | 1-1 | 2-0 | 1-1 | 2-1 | 115 | 84 | +31 | L1 | +1 | |
| 7▲ | 2 | 2 | 0 | .500 | W 29-26 @ BUF | 1-0 | 1-2 | 1-0 | 2-1 | 65 | 77 | -12 | W1 | - | |
| Playoff cutoff | |||||||||||||||
| 8▼ | 2 | 2 | 0 | .500 | L 14-24 @ SF | 2-0 | 0-2 | 0-1 | 1-1 | 74 | 94 | -20 | L1 | - | |
| 9▼ | 2 | 2 | 0 | .500 | L 24-27 @ CLE | 2-0 | 0-2 | 1-1 | 1-2 | 77 | 87 | -10 | L1 | - | |
| 10▲ | 2 | 2 | 0 | .500 | W 30-13 @ WAS | 1-1 | 1-1 | 1-0 | 1-2 | 102 | 104 | -2 | W2 | - | |
| 11▼ | 2 | 2 | 0 | .500 | L 17-22 vs JAX | 1-1 | 1-1 | 0-1 | 1-2 | 97 | 85 | +12 | L2 | - | |
| 12▼ | 1 | 3 | 0 | .250 | L 12-23 @ CHI | 0-1 | 1-2 | 0-0 | 1-0 | 76 | 84 | -8 | L3 | 1 | |
| 13 | 0 | 4 | 0 | .000 | L 10-15 @ MIN | 0-1 | 0-3 | 0-0 | 0-2 | 46 | 101 | -55 | L4 | 2 | |
| 14 | 0 | 4 | 0 | .000 | L 23-30 @ SEA | 0-2 | 0-2 | 0-1 | 0-2 | 67 | 106 | -39 | L4 | 2 | |
| 15 | 0 | 4 | 0 | .000 | L 30-34 vs DAL | 0-3 | 0-1 | 0-1 | 0-3 | 84 | 109 | -25 | L4 | 2 | |
| 16 | 0 | 4 | 0 | .000 | L 18-24 @ BAL | 0-2 | 0-2 | 0-0 | 0-2 | 55 | 83 | -28 | L4 | 2 | |
| # | Team | W | L | T | PCT | WK 4 | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | WCGB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1▲ | 4 | 0 | 0 | 1.000 | W 24-14 vs DEN | 3-0 | 1-0 | 2-0 | 2-0 | 122 | 64 | +58 | W4 | +2 | |
| 2▼ | 4 | 0 | 0 | 1.000 | W 15-10 vs MIA | 2-0 | 2-0 | 2-0 | 3-0 | 86 | 51 | +35 | W4 | +2 | |
| 3▲ | 3 | 1 | 0 | .750 | W 36-24 vs ARI | 3-0 | 0-1 | 1-0 | 2-1 | 82 | 79 | +3 | W2 | +1 | |
| 4 | 2 | 2 | 0 | .500 | W 32-26 vs DET | 1-1 | 1-1 | 1-0 | 2-1 | 121 | 109 | +12 | W1 | - | |
| 5▲ | 3 | 1 | 0 | .750 | W 23-12 vs NYJ | 2-1 | 1-0 | 0-1 | 2-1 | 112 | 65 | +47 | W2 | +1 | |
| 6▲ | 3 | 1 | 0 | .750 | W 30-23 vs LAC | 2-0 | 1-1 | 1-0 | 1-1 | 105 | 73 | +32 | W1 | +1 | |
| 7▲ | 2 | 2 | 0 | .500 | W 24-20 @ PHI | 1-1 | 1-1 | 0-1 | 2-1 | 85 | 83 | +2 | W1 | - | |
| Playoff cutoff | |||||||||||||||
| 8▲ | 2 | 2 | 0 | .500 | W 45-24 @ NO | 0-1 | 2-1 | 1-1 | 2-1 | 96 | 92 | +4 | W2 | - | |
| 9▼ | 2 | 2 | 0 | .500 | L 26-32 @ CAR | 2-0 | 0-2 | 0-0 | 1-1 | 119 | 127 | -8 | L1 | - | |
| 10▲ | 2 | 2 | 0 | .500 | W 17-14 @ TB | 0-1 | 2-1 | 0-1 | 1-2 | 73 | 105 | -32 | W1 | - | |
| 11▼ | 2 | 2 | 0 | .500 | L 20-24 vs LA | 1-1 | 1-1 | 1-0 | 1-2 | 75 | 93 | -18 | L2 | - | |
| 12▼ | 2 | 2 | 0 | .500 | W 34-30 @ HOU | 1-1 | 1-1 | 1-1 | 1-1 | 122 | 112 | +10 | W1 | - | |
| 13▼ | 1 | 3 | 0 | .250 | L 13-30 vs IND | 1-1 | 0-2 | 0-2 | 1-2 | 88 | 122 | -34 | L1 | 1 | |
| 14▼ | 1 | 3 | 0 | .250 | L 24-45 vs ATL | 0-2 | 1-1 | 0-1 | 0-2 | 105 | 128 | -23 | L2 | 1 | |
| 15 | 1 | 3 | 0 | .250 | L 24-36 @ NYG | 0-1 | 1-2 | 0-2 | 0-3 | 87 | 117 | -30 | L3 | 1 | |
| 16 | 0 | 4 | 0 | .000 | L 14-17 vs GB | 0-3 | 0-1 | 0-0 | 0-2 | 76 | 96 | -20 | L4 | 2 | |
| # | Team | W | L | T | PCT | WK 4 | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | WCGB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1.000 | W 24-14 vs DEN | 3-0 | 1-0 | 2-0 | 2-0 | 122 | 64 | +58 | W4 | +2 | |
| 2 | 4 | 0 | 0 | 1.000 | W 30-27 @ LV | 2-0 | 2-0 | 2-0 | 4-0 | 118 | 77 | +41 | W4 | +2 | |
| 3▲ | 4 | 0 | 0 | 1.000 | W 15-10 vs MIA | 2-0 | 2-0 | 2-0 | 3-0 | 86 | 51 | +35 | W4 | +2 | |
| 4▲ | 3 | 1 | 0 | .750 | W 22-17 @ CIN | 2-0 | 1-1 | 0-0 | 3-1 | 104 | 53 | +51 | W2 | +1 | |
| 5▲ | 3 | 1 | 0 | .750 | W 23-12 vs NYJ | 2-1 | 1-0 | 0-1 | 2-1 | 112 | 65 | +47 | W2 | +1 | |
| 6▲ | 3 | 1 | 0 | .750 | W 30-23 vs LAC | 2-0 | 1-1 | 1-0 | 1-1 | 105 | 73 | +32 | W1 | +1 | |
| 7▼ | 3 | 1 | 0 | .750 | L 27-30 vs KC | 1-1 | 2-0 | 1-1 | 2-1 | 115 | 84 | +31 | L1 | +1 | |
| 8▲ | 3 | 1 | 0 | .750 | W 24-18 vs TEN | 1-1 | 2-0 | 0-0 | 2-0 | 116 | 96 | +20 | W2 | +1 | |
| 9▼ | 3 | 1 | 0 | .750 | L 26-29 vs NE | 2-1 | 1-0 | 0-1 | 2-1 | 127 | 107 | +20 | L1 | +1 | |
| 10▲ | 3 | 1 | 0 | .750 | W 36-24 vs ARI | 3-0 | 0-1 | 1-0 | 2-1 | 82 | 79 | +3 | W2 | +1 | |
| 11▲ | 3 | 1 | 0 | .750 | W 27-24 vs PIT | 2-0 | 1-1 | 1-0 | 1-1 | 81 | 95 | -14 | W3 | +1 | |
| 12▲ | 2 | 2 | 0 | .500 | W 32-26 vs DET | 1-1 | 1-1 | 1-0 | 2-1 | 121 | 109 | +12 | W1 | - | |
| 13▼ | 2 | 2 | 0 | .500 | L 17-22 vs JAX | 1-1 | 1-1 | 0-1 | 1-2 | 97 | 85 | +12 | L2 | - | |
| 14▲ | 2 | 2 | 0 | .500 | W 34-30 @ HOU | 1-1 | 1-1 | 1-1 | 1-1 | 122 | 112 | +10 | W1 | - | |
| 15▲ | 2 | 2 | 0 | .500 | W 45-24 @ NO | 0-1 | 2-1 | 1-1 | 2-1 | 96 | 92 | +4 | W2 | - | |
| 16▲ | 2 | 2 | 0 | .500 | W 24-20 @ PHI | 1-1 | 1-1 | 0-1 | 2-1 | 85 | 83 | +2 | W1 | - | |
| 17▲ | 2 | 2 | 0 | .500 | W 30-13 @ WAS | 1-1 | 1-1 | 1-0 | 1-2 | 102 | 104 | -2 | W2 | - | |
| 18▼ | 2 | 2 | 0 | .500 | L 26-32 @ CAR | 2-0 | 0-2 | 0-0 | 1-1 | 119 | 127 | -8 | L1 | - | |
| 19▼ | 2 | 2 | 0 | .500 | L 24-27 @ CLE | 2-0 | 0-2 | 1-1 | 1-2 | 77 | 87 | -10 | L1 | - | |
| 20▲ | 2 | 2 | 0 | .500 | W 29-26 @ BUF | 1-0 | 1-2 | 1-0 | 2-1 | 65 | 77 | -12 | W1 | - | |
| 21▼ | 2 | 2 | 0 | .500 | L 20-24 vs LA | 1-1 | 1-1 | 1-0 | 1-2 | 75 | 93 | -18 | L2 | - | |
| 22▼ | 2 | 2 | 0 | .500 | L 14-24 @ SF | 2-0 | 0-2 | 0-1 | 1-1 | 74 | 94 | -20 | L1 | - | |
| 23▲ | 2 | 2 | 0 | .500 | W 17-14 @ TB | 0-1 | 2-1 | 0-1 | 1-2 | 73 | 105 | -32 | W1 | - | |
| 24▼ | 1 | 3 | 0 | .250 | L 12-23 @ CHI | 0-1 | 1-2 | 0-0 | 1-0 | 76 | 84 | -8 | L3 | 1 | |
| 25▼ | 1 | 3 | 0 | .250 | L 24-45 vs ATL | 0-2 | 1-1 | 0-1 | 0-2 | 105 | 128 | -23 | L2 | 1 | |
| 26▼ | 1 | 3 | 0 | .250 | L 24-36 @ NYG | 0-1 | 1-2 | 0-2 | 0-3 | 87 | 117 | -30 | L3 | 1 | |
| 27▼ | 1 | 3 | 0 | .250 | L 13-30 vs IND | 1-1 | 0-2 | 0-2 | 1-2 | 88 | 122 | -34 | L1 | 1 | |
| 28 | 0 | 4 | 0 | .000 | L 14-17 vs GB | 0-3 | 0-1 | 0-0 | 0-2 | 76 | 96 | -20 | L4 | 2 | |
| 29 | 0 | 4 | 0 | .000 | L 30-34 vs DAL | 0-3 | 0-1 | 0-1 | 0-3 | 84 | 109 | -25 | L4 | 2 | |
| 30 | 0 | 4 | 0 | .000 | L 18-24 @ BAL | 0-2 | 0-2 | 0-0 | 0-2 | 55 | 83 | -28 | L4 | 2 | |
| 31 | 0 | 4 | 0 | .000 | L 23-30 @ SEA | 0-2 | 0-2 | 0-1 | 0-2 | 67 | 106 | -39 | L4 | 2 | |
| 32 | 0 | 4 | 0 | .000 | L 10-15 @ MIN | 0-1 | 0-3 | 0-0 | 0-2 | 46 | 101 | -55 | L4 | 2 |
WK 4 that team's Week 4 result (BYE = no game) · ▲▼ place changed since Week 3 · ranked by winning percentage (a tie counts as half a win), ties broken by the official NFL tiebreaker procedure.
NFL Playoff Picture After Week 4
As if the season had ended after Week 4. Division winners take the top seeds, then wild cards by record. Only the No. 1 seed gets a bye.
AFC
| Seed | Team | Record | How |
|---|---|---|---|
| 1 | 4-0 | AFC West leader · bye | |
| 2▲ | 3-1 | AFC South leader | |
| 3▼ | 3-1 | AFC East leader | |
| 4▲ | 3-1 | AFC North leader | |
| 5▲ | 3-1 | Wild card | |
| 6▼ | 3-1 | Wild card | |
| 7▲ | 2-2 | Wild card |
First out: Broncos (2-2), Steelers (2-2), Colts (2-2), Bengals (2-2), …
NFC
| Seed | Team | Record | How |
|---|---|---|---|
| 1▲ | 4-0 | NFC West leader · bye | |
| 2▼ | 4-0 | NFC North leader | |
| 3▲ | 3-1 | NFC East leader | |
| 4 | 2-2 | NFC South leader | |
| 5▲ | 3-1 | Wild card | |
| 6▲ | 3-1 | Wild card | |
| 7▲ | 2-2 | Wild card |
First out: Falcons (2-2), Lions (2-2), Packers (2-2), Eagles (2-2), …
What Happened in Week 5
Week 5 is complete. The table after Week 5 is on the Week 5 page.
Thursday, October 8
Sunday, October 11
Two AFC playoff seeds (No. 6 v No. 7) meet head to head.
AFC South: the Texans lead the Titans by the tiebreaker only.
Monday, October 12
Week 5 byes: Chiefs and Panthers.
Division Place Week by Week
Each team's place in its division at the end of every week so far. 1 is the leader.
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 2 | 1 | 1 | 1 | |
| 3 | 2 | 3 | 2 | |
| 1 | 3 | 2 | 3 | |
| 4 | 4 | 4 | 4 |
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 4 | 4 | 4 | 1 | |
| 1 | 2 | 2 | 2 | |
| 2 | 3 | 1 | 3 | |
| 3 | 1 | 3 | 4 |
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | |
| 4 | 4 | 2 | 2 | |
| 2 | 2 | 3 | 3 | |
| 3 | 3 | 4 | 4 |
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | |
| 2 | 2 | 2 | 2 | |
| 4 | 3 | 3 | 3 | |
| 3 | 4 | 4 | 4 |
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 | 2 | 2 | 1 | |
| 2 | 1 | 1 | 2 | |
| 4 | 3 | 3 | 3 | |
| 3 | 4 | 4 | 4 |
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | |
| 2 | 3 | 3 | 2 | |
| 3 | 2 | 2 | 3 | |
| 4 | 4 | 4 | 4 |
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 4 | 1 | 1 | 1 | |
| 3 | 4 | 2 | 2 | |
| 1 | 2 | 3 | 3 | |
| 2 | 3 | 4 | 4 |
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 | 2 | 1 | 1 | |
| 3 | 1 | 2 | 2 | |
| 4 | 3 | 3 | 3 | |
| 2 | 4 | 4 | 4 |
Why Week 4 Matters
Four games is close to a quarter of the 17-game season. Most teams that start 4-0 reach the playoffs. Only one 0-4 team in NFL history, the 1992 San Diego Chargers, recovered to make the postseason.
From here, division records and head-to-head results start to decide places, because they are the first steps in the NFL tiebreaker procedure.
NFL Standings Week 4: FAQ
Who leads each NFL division after Week 4?
In the AFC, the Bills lead the East at 3-1, the Browns the North at 3-1, the Jaguars the South at 3-1 and the Chiefs the West at 4-0. In the NFC, the Giants lead the East at 3-1, the Vikings the North at 4-0, the Panthers the South at 2-2 and the 49ers the West at 4-0.
Who holds the last playoff spot in the AFC after Week 4?
The New England Patriots, at 2-2. They hold the seventh and final seed, with the Denver Broncos (2-2) the first team on the outside.
Who holds the last playoff spot in the NFC after Week 4?
The Los Angeles Rams, at 2-2. They hold the seventh and final seed, with the Atlanta Falcons (2-2) the first team on the outside.
Which NFL teams moved most in Week 4?
The Cleveland Browns climbed five places to No. 4 in the AFC. The Philadelphia Eagles fell eight to No. 11 in the NFC. Seeds are compared with the end of Week 3.
Which NFL team has the best point differential after Week 4?
The San Francisco 49ers, at +58, with 122 scored and 64 allowed. The Miami Dolphins are last at -55.
Which NFL team has the longest winning streak after Week 4?
The Kansas City Chiefs. They have won four in a row and sit 4-0.
When does NFL Week 5 start?
Thursday, October 8, with the Buccaneers at the Cowboys at 8:15 PM EDT. 15 games are on the schedule. The Chiefs and Panthers have a bye.
Is this Week 4 table final?
Yes. The last Week 4 game ended on October 5. Nothing on this page changes now. The live NFL standings page carries the current table.
