NFC Standings 2026
NFL standings for the 2026 season, updated September 11, 2026. The San Francisco 49ers lead the NFC at 1-0, ahead of the Atlanta Falcons (0-0). The Carolina Panthers currently hold the final playoff spot (No. 7 seed) at 0-0.
| # | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | L5 | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1.000 | 0-0 | 1-0 | 1-0 | 1-0 | 27 | 7 | +20 | W1 | 1-0 | vs MIA Sun 9/20 | |
| 2 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ PIT Sun 9/13 | |
| 3 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ CAR Sun 9/13 | |
| 4 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ NYG Sun 9/13 | |
| 5 | 1 | 0 | 0 | 1.000 | 1-0 | 0-0 | 0-0 | 0-0 | 13 | 10 | +3 | W1 | 1-0 | @ ARI Sun 9/20 | |
| 6 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ LAC Sun 9/13 | |
| 7 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs CHI Sun 9/13 | |
| Playoff cutoff | |||||||||||||||
| 8 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs NO Sun 9/13 | |
| 9 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ MIN Sun 9/13 | |
| 10 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs GB Sun 9/13 | |
| 11 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ DET Sun 9/13 | |
| 12 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs DAL Sun 9/13 | |
| 13 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | vs WAS Sun 9/13 | |
| 14 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ CIN Sun 9/13 | |
| 15 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | – | @ PHI Sun 9/13 | |
| 16 | 0 | 1 | 0 | .000 | 0-1 | 0-0 | 0-1 | 0-1 | 7 | 27 | -20 | L1 | 0-1 | vs NYG Mon 9/21 | |
NFC divisions
- NFC East standings Leader: Dallas Cowboys (0-0)
- NFC North standings Leader: Chicago Bears (0-0)
- NFC South standings Leader: Atlanta Falcons (0-0)
- NFC West standings Leader: San Francisco 49ers (1-0)
NFC wild card race
The Carolina Panthers hold the last spot (No. 7 seed) at 0-0. Next in line: Detroit Lions (0-0), Green Bay Packers (0-0), Minnesota Vikings (0-0), New Orleans Saints (0-0). Full playoff picture
NFC standings FAQ
Who leads the NFC?
The San Francisco 49ers lead the NFC at 1-0 as of September 11.
How many NFC teams make the playoffs?
7. The division winners are seeded first, then the best remaining records fill the wild card spots.
How are NFC teams seeded?
Division winners take the top seeds in order of record. The remaining teams are ranked by winning percentage, with head-to-head and conference record as the first tiebreakers.
Updated