2026 MLB Standings (Final)
These are the final 2026 MLB standings. The Tampa Bay Rays finished top of the American League at 98-64 and the Milwaukee Brewers finished top of the National League at 103-59.
The best record in the league belonged to the Milwaukee Brewers at 103-59, and the worst to the Colorado Rockies at 58-104.
In the American League, the Rays won the AL East at 98-64, the Guardians won the AL Central at 85-77 and the Astros won the AL West at 81-81.
In the National League, the Braves won the NL East at 94-68, the Brewers won the NL Central at 103-59 and the Dodgers won the NL West at 100-62.
The Brewers had the best run differential at +214, and the Athletics had the worst at -238. The tables below are the final regular-season standings by league with the playoff line. Each team page shows how the season fits into that club's recent history.
2026 playoff field
The Tampa Bay Rays were the No. 1 seed at 98-64. Seeds 2 to 6 went to the Guardians, the Astros, the Yankees, the Red Sox and the White Sox, in that order. The Texas Rangers were the first team out at 80-82.
The Milwaukee Brewers were the No. 1 seed at 103-59. Seeds 2 to 6 went to the Dodgers, the Braves, the Padres, the Cubs and the Phillies, in that order. The Arizona Diamondbacks were the first team out at 86-76.
Closest and clearest division races
The Cleveland Guardians finished a game clear of the Chicago White Sox, 85-77 to 84-78.
The Milwaukee Brewers finished 14 games clear of the Chicago Cubs, 103-59 to 89-73.
Final 2026 standings by league
American League
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | RS | RA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 98 | 64 | .605 | - | - | - | - | 736 | 650 | +86 | - | - | - | - | - | |
| 2z | 85 | 77 | .525 | - | - | - | - | 678 | 667 | +11 | - | - | - | - | - | |
| 3z | 81 | 81 | .500 | - | - | - | - | 734 | 766 | -32 | - | - | - | - | - | |
| 4y | 93 | 68 | .578 | - | - | - | - | 739 | 601 | +138 | - | - | - | - | - | |
| 5y | 87 | 75 | .537 | - | - | - | - | 689 | 611 | +78 | - | - | - | - | - | |
| 6y | 84 | 78 | .519 | - | - | - | - | 776 | 720 | +56 | - | - | - | - | - | |
| Playoff cutoff | ||||||||||||||||
| 7e | 80 | 82 | .494 | - | - | - | - | 673 | 719 | -46 | - | - | - | - | - | |
| 8e | 79 | 82 | .491 | - | - | - | - | 718 | 739 | -21 | - | - | - | - | - | |
| 9e | 79 | 83 | .488 | - | - | - | - | 648 | 694 | -46 | - | - | - | - | - | |
| 10e | 77 | 85 | .475 | - | - | - | - | 739 | 797 | -58 | - | - | - | - | - | |
| 11e | 76 | 86 | .469 | - | - | - | - | 723 | 652 | +71 | - | - | - | - | - | |
| 12e | 76 | 86 | .469 | - | - | - | - | 664 | 722 | -58 | - | - | - | - | - | |
| 13e | 69 | 93 | .426 | - | - | - | - | 690 | 810 | -120 | - | - | - | - | - | |
| 14e | 64 | 98 | .395 | - | - | - | - | 699 | 937 | -238 | - | - | - | - | - | |
| 15e | 62 | 100 | .383 | - | - | - | - | 655 | 752 | -97 | - | - | - | - | - | |
National League
| # | Team | W | L | PCT | HOME | AWAY | DIV | CONF | RS | RA | DIFF | STRK | L5 | WCGB | PROJ | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 103 | 59 | .636 | - | - | - | - | 832 | 618 | +214 | - | - | - | - | - | |
| 2z | 100 | 62 | .617 | - | - | - | - | 801 | 600 | +201 | - | - | - | - | - | |
| 3z | 94 | 68 | .580 | - | - | - | - | 742 | 626 | +116 | - | - | - | - | - | |
| 4y | 91 | 71 | .562 | - | - | - | - | 722 | 681 | +41 | - | - | - | - | - | |
| 5y | 89 | 73 | .549 | - | - | - | - | 850 | 703 | +147 | - | - | - | - | - | |
| 6y | 88 | 74 | .543 | - | - | - | - | 713 | 698 | +15 | - | - | - | - | - | |
| Playoff cutoff | ||||||||||||||||
| 7e | 86 | 76 | .531 | - | - | - | - | 739 | 730 | +9 | - | - | - | - | - | |
| 8e | 82 | 80 | .506 | - | - | - | - | 767 | 739 | +28 | - | - | - | - | - | |
| 9e | 80 | 82 | .494 | - | - | - | - | 715 | 712 | +3 | - | - | - | - | - | |
| 10e | 77 | 85 | .475 | - | - | - | - | 821 | 815 | +6 | - | - | - | - | - | |
| 11e | 77 | 85 | .475 | - | - | - | - | 720 | 749 | -29 | - | - | - | - | - | |
| 12e | 75 | 87 | .463 | - | - | - | - | 666 | 826 | -160 | - | - | - | - | - | |
| 13e | 74 | 88 | .457 | - | - | - | - | 699 | 731 | -32 | - | - | - | - | - | |
| 14e | 65 | 97 | .401 | - | - | - | - | 669 | 760 | -91 | - | - | - | - | - | |
| 15e | 58 | 104 | .358 | - | - | - | - | 752 | 944 | -192 | - | - | - | - | - | |
2026 MLB standings FAQ
Who finished first in the American League in 2026?
The Tampa Bay Rays. They finished 98-64 and took the No. 1 seed.
Who finished first in the National League in 2026?
The Milwaukee Brewers. They finished 103-59 and took the No. 1 seed.
Which team had the best record in the 2026 MLB season?
The Milwaukee Brewers, at 103-59. No other team finished with a better record.
Which team had the worst record in 2026?
The Colorado Rockies, at 58-104. They finished bottom of the league table.
Who had the best run differential in 2026?
The Milwaukee Brewers, at +214. They scored 832 and allowed 618.
Who won each division in 2026?
The Rays in the AL East, the Guardians in the AL Central, the Astros in the AL West, the Braves in the NL East, the Brewers in the NL Central and the Dodgers in the NL West.
Who took the last playoff spot in the American League in 2026?
The Chicago White Sox, at 84-78. The Texas Rangers were the first team out at 80-82.
How many games did each team play in 2026?
Every team played 162 regular-season games.
Updated · last result change Oct 30
