MLS Standings 2026: Eastern and Western Conference
MLS standings for the 2026 season by conference, updated October 5, 2026. East: Nashville SC lead on 60 points (14 clear of New England); NY City hold the last Wild Card place on 33, Cincinnati are first out on 33. West: Vancouver Whitecaps lead on 50 points (3 clear of St. Louis); LA Galaxy hold the last Wild Card place on 36, Portland are first out on 32. Supporters' Shield: Nashville SC have the best overall record on 60 points.
Eastern Conference
| # | Club | P | W | D | L | GF | GA | GD | PTS | PPG | PROJ | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 18 | 6 | 3 | 55 | 21 | +34 | 60 | 2.22 | 76 | DLDWW | @ ATX Sat 10/10 | |
| 2 | 27 | 14 | 4 | 9 | 45 | 36 | +9 | 46 | 1.70 | 58 | LWWWL | vs SEA Sat 10/10 | |
| 3 | 27 | 12 | 10 | 5 | 64 | 50 | +14 | 46 | 1.70 | 58 | DDDDL | vs DC Sat 10/10 | |
| 4 | 27 | 12 | 7 | 8 | 47 | 38 | +9 | 43 | 1.59 | 54 | DWDWL | vs DAL Sat 10/10 | |
| 5 | 26 | 12 | 6 | 8 | 46 | 38 | +8 | 42 | 1.62 | 55 | DDLLW | vs VAN Tue 10/6 | |
| 6 | 27 | 11 | 6 | 10 | 54 | 44 | +10 | 39 | 1.44 | 49 | WWWWW | vs RSL Sat 10/10 | |
| 7 | 27 | 10 | 4 | 13 | 48 | 64 | -16 | 34 | 1.26 | 43 | WWWLL | vs CLB Sat 10/10 | |
| 8 | 27 | 9 | 6 | 12 | 34 | 51 | -17 | 33 | 1.22 | 42 | DLWWL | vs SD Sat 10/10 | |
| 9 | 27 | 8 | 9 | 10 | 41 | 36 | +5 | 33 | 1.22 | 42 | DLWLD | @ CHI Sat 10/10 | |
| 10 | 26 | 8 | 9 | 9 | 55 | 64 | -9 | 33 | 1.27 | 43 | LLDDL | @ ATL Sat 10/10 | |
| 11 | 26 | 6 | 12 | 8 | 34 | 42 | -8 | 30 | 1.15 | 39 | DWDLD | @ MIA Sat 10/10 | |
| 12 | 27 | 8 | 5 | 14 | 39 | 43 | -4 | 29 | 1.07 | 37 | WLLWW | @ ORL Sat 10/10 | |
| 13 | 27 | 6 | 11 | 10 | 39 | 51 | -12 | 29 | 1.07 | 37 | DWLLL | vs MON Sat 10/10 | |
| 14 | 27 | 7 | 6 | 14 | 32 | 45 | -13 | 27 | 1.00 | 34 | DLDWD | vs CIN Sat 10/10 | |
| 15 | 27 | 6 | 6 | 15 | 34 | 54 | -20 | 24 | 0.89 | 30 | LLLLW | @ TOR Sat 10/10 |
Western Conference
| # | Club | P | W | D | L | GF | GA | GD | PTS | PPG | PROJ | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 15 | 5 | 6 | 59 | 26 | +33 | 50 | 1.92 | 65 | LWLWD | @ CHI Tue 10/6 | |
| 2 | 27 | 13 | 8 | 6 | 48 | 36 | +12 | 47 | 1.74 | 59 | WDWWW | vs LA Sun 10/11 | |
| 3 | 27 | 13 | 8 | 6 | 50 | 42 | +8 | 47 | 1.74 | 59 | WWWDW | @ CLT Sat 10/10 | |
| 4 | 27 | 13 | 6 | 8 | 49 | 39 | +10 | 45 | 1.67 | 57 | DWWDW | @ COL Sat 10/10 | |
| 5 | 27 | 13 | 5 | 9 | 34 | 32 | +2 | 44 | 1.63 | 55 | DWLDL | @ MIN Sat 10/10 | |
| 6 | 28 | 11 | 8 | 9 | 43 | 30 | +13 | 41 | 1.46 | 50 | DWLDL | vs VAN Sat 10/10 | |
| 7 | 27 | 10 | 8 | 9 | 35 | 35 | 0 | 38 | 1.41 | 48 | DDWWW | @ NE Sat 10/10 | |
| 8 | 27 | 11 | 3 | 13 | 38 | 38 | 0 | 36 | 1.33 | 45 | LDWDL | vs SJ Sat 10/10 | |
| 9 | 28 | 9 | 9 | 10 | 37 | 44 | -7 | 36 | 1.29 | 44 | WLDWW | @ STL Sun 10/11 | |
| 10 | 27 | 9 | 5 | 13 | 48 | 51 | -3 | 32 | 1.19 | 40 | WDLLL | @ SKC Sat 10/10 | |
| 11 | 27 | 9 | 5 | 13 | 40 | 44 | -4 | 32 | 1.19 | 40 | LLLLW | @ PHI Sat 10/10 | |
| 12 | 27 | 8 | 8 | 11 | 47 | 47 | 0 | 32 | 1.19 | 40 | LLLDD | @ RBNY Sat 10/10 | |
| 13 | 27 | 7 | 10 | 10 | 35 | 47 | -12 | 31 | 1.15 | 39 | DDWDD | vs NSH Sat 10/10 | |
| 14 | 27 | 7 | 8 | 12 | 40 | 49 | -9 | 29 | 1.07 | 37 | LLLLL | vs HOU Sat 10/10 | |
| 15 | 27 | 6 | 3 | 18 | 32 | 65 | -33 | 21 | 0.78 | 26 | LWLWL | vs POR Sat 10/10 |
PTS points (3 win, 1 draw) · PPG points per match · GD goal difference · s clinched Supporters' Shield · d clinched top 7 · c clinched playoffs · e eliminated. Seeds 1-7 go straight to Round One; 8 and 9 play the Wild Card match.
Updated · last result change Oct 4
MLS standings FAQ
How many teams make the MLS Cup Playoffs?
18: nine per conference. Seeds 1-7 qualify directly; seeds 8 and 9 play a single Wild Card match for the last place.
What is the Supporters' Shield?
The trophy for the best regular-season record across both conferences. The Shield winner also takes the top overall seed and home advantage.
Who is top of the MLS?
Nashville SC, on 60 points from 27 matches as of October 5, 10 clear of Vancouver Whitecaps.
Who is in the playoff places in the Eastern Conference?
Nashville, New England, Inter Miami, Charlotte, Chicago, Philadelphia, Orlando, NY Red Bulls, NY City. First out: Cincinnati (33).
Who is in the playoff places in the Western Conference?
Vancouver, St. Louis, Dallas, San Jose, Houston, Los Angeles, Seattle, Colorado, LA Galaxy. First out: Portland (32).
Which MLS teams have clinched a playoff spot?
Nashville (as of October 5).
Who leads the Supporters' Shield race?
Nashville SC with 60 points from 27 matches (2.22 per match).
Who has the best goal difference?
Nashville SC at +34 (55 scored, 21 conceded). The best attack is Inter Miami with 64 goals and the best defence Nashville with 21 conceded.
Updated · last result change Oct 4
