Premier League Table 2023-24: Final Standings
Final 2023-24 Premier League table. Manchester City were champions with 91 points (28-7-3, goal difference +62). Luton, Burnley, Sheffield Utd were relegated.
2023-24 in numbers
Man City, Arsenal, Liverpool and Aston Villa took the top four, in that order. Tottenham Hotspur finished fifth on 66 points, two behind fourth.
Manchester City won it by two points over Arsenal. The champions took 2.39 points a match.
Luton, Burnley and Sheffield Utd went down. Nottingham Forest stayed up in 17th on 32 points.
Man City scored the most goals with 96, and Arsenal conceded the fewest with 29. Man City had the best goal difference at +62, and Sheffield Utd the worst at -69.
Final 2023-24 Premier League table
| # | Club | P | W | D | L | GF | GA | GD | PTS | PPG | PROJ | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 91 | 2.39 | 91 | - | ||
| 2 | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 89 | 2.34 | 89 | - | ||
| 3 | 38 | 24 | 10 | 4 | 86 | 41 | +45 | 82 | 2.16 | 82 | - | ||
| 4 | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 68 | 1.79 | 68 | - | ||
| 5 | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 66 | 1.74 | 66 | - | ||
| 6 | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 63 | 1.66 | 63 | - | ||
| 7 | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 60 | 1.58 | 60 | - | ||
| 8 | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 | 1.58 | 60 | - | ||
| 9 | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 | 1.37 | 52 | - | ||
| 10 | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 | 1.29 | 49 | - | ||
| 11 | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 | 1.26 | 48 | - | ||
| 12 | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 | 1.26 | 48 | - | ||
| 13 | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 | 1.24 | 47 | - | ||
| 14 | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 | 1.21 | 46 | - | ||
| 15 | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 | 1.05 | 40 | - | ||
| 16 | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 | 1.03 | 39 | - | ||
| 17 | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32 | 0.84 | 32 | - | ||
| 18 | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 | 0.68 | 26 | - | ||
| 19 | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 | 0.63 | 24 | - | ||
| 20 | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 | 0.42 | 16 | - |
P played, W won, D drawn, L lost, GF goals for, GA goals against, GD goal difference, PTS points (3 for a win, 1 for a draw), PPG points per match, PROJ projected final points at the current rate. Form shows the last five results, oldest to newest. European places shown are the league positions; cup winners can shift the Europa and Conference League spots, and a fifth Champions League place is possible through UEFA coefficient.
Final table after all 38 matches. Zones show the positions that mattered that season: the Champions League places, the Europa and Conference League spots and the three relegated clubs. Every club name links to its current page, where the Season by Season table puts this finish next to its recent history.
📊 Current Premier League table →
2023-24 FAQ
Who won the Premier League in 2023-24?
Manchester City. They finished with 91 points from 28 wins, 7 draws and 3 losses, and a goal difference of +62.
Who was relegated in 2023-24?
Luton Town, Burnley and Sheffield United. They finished in the bottom three.
Who finished in the Champions League places in 2023-24?
Man City, Arsenal, Liverpool and Aston Villa, in that order.
Who had the best goal difference in 2023-24?
Manchester City, at +62.
How many points did the 2023-24 champions finish with?
91 from 38 matches, which is 2.39 a match.
What was the gap to second place in 2023-24?
Two points over Arsenal.
Updated · last result change Oct 31
