Premier League Table 2022-23: Final Standings
Final 2022-23 Premier League table. Manchester City were champions with 89 points (28-5-5, goal difference +61). Leicester, Leeds, Southampton were relegated.
2022-23 in numbers
Man City, Arsenal, Man Utd and Newcastle took the top four, in that order. Liverpool FC finished fifth on 67 points, four behind fourth.
Manchester City won it by five points over Arsenal. The champions took 2.34 points a match.
Leicester, Leeds and Southampton went down. Everton stayed up in 17th on 36 points.
Man City scored the most goals with 94, and Man City conceded the fewest with 33. Man City had the best goal difference at +61, and Southampton the worst at -37.
Final 2022-23 Premier League table
| # | Club | P | W | D | L | GF | GA | GD | PTS | PPG | PROJ | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 89 | 2.34 | 89 | - | ||
| 2 | 38 | 26 | 6 | 6 | 88 | 43 | +45 | 84 | 2.21 | 84 | - | ||
| 3 | 38 | 23 | 6 | 9 | 58 | 43 | +15 | 75 | 1.97 | 75 | - | ||
| 4 | 38 | 19 | 14 | 5 | 68 | 33 | +35 | 71 | 1.87 | 71 | - | ||
| 5 | 38 | 19 | 10 | 9 | 75 | 47 | +28 | 67 | 1.76 | 67 | - | ||
| 6 | 38 | 18 | 8 | 12 | 72 | 53 | +19 | 62 | 1.63 | 62 | - | ||
| 7 | 38 | 18 | 7 | 13 | 51 | 46 | +5 | 61 | 1.61 | 61 | - | ||
| 8 | 38 | 18 | 6 | 14 | 70 | 63 | +7 | 60 | 1.58 | 60 | - | ||
| 9 | 38 | 15 | 14 | 9 | 58 | 46 | +12 | 59 | 1.55 | 59 | - | ||
| 10 | 38 | 15 | 7 | 16 | 55 | 53 | +2 | 52 | 1.37 | 52 | - | ||
| 11 | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 | 1.18 | 45 | - | ||
| 12 | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 | 1.16 | 44 | - | ||
| 13 | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 | 1.08 | 41 | - | ||
| 14 | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 | 1.05 | 40 | - | ||
| 15 | 38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 | 1.03 | 39 | - | ||
| 16 | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 | 1.00 | 38 | - | ||
| 17 | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 | 0.95 | 36 | - | ||
| 18 | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 | 0.89 | 34 | - | ||
| 19 | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 | 0.82 | 31 | - | ||
| 20 | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 | 0.66 | 25 | - |
P played, W won, D drawn, L lost, GF goals for, GA goals against, GD goal difference, PTS points (3 for a win, 1 for a draw), PPG points per match, PROJ projected final points at the current rate. Form shows the last five results, oldest to newest. European places shown are the league positions; cup winners can shift the Europa and Conference League spots, and a fifth Champions League place is possible through UEFA coefficient.
Final table after all 38 matches. Zones show the positions that mattered that season: the Champions League places, the Europa and Conference League spots and the three relegated clubs. Every club name links to its current page, where the Season by Season table puts this finish next to its recent history.
📊 Current Premier League table →
2022-23 FAQ
Who won the Premier League in 2022-23?
Manchester City. They finished with 89 points from 28 wins, 5 draws and 5 losses, and a goal difference of +61.
Who was relegated in 2022-23?
Leicester City, Leeds United and Southampton. They finished in the bottom three.
Who finished in the Champions League places in 2022-23?
Man City, Arsenal, Man Utd and Newcastle, in that order.
Who had the best goal difference in 2022-23?
Manchester City, at +61.
How many points did the 2022-23 champions finish with?
89 from 38 matches, which is 2.34 a match.
What was the gap to second place in 2022-23?
Five points over Arsenal.
Updated · last result change Oct 31
