Premier League Table 2021-22: Final Standings
Final 2021-22 Premier League table. Manchester City were champions with 93 points (29-6-3, goal difference +73). Burnley, Watford, Norwich were relegated.
| # | Club | P | W | D | L | GF | GA | GD | PTS | PPG | PROJ | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 29 | 6 | 3 | 99 | 26 | +73 | 93 | 2.45 | 93 | – | ||
| 2 | 38 | 28 | 8 | 2 | 94 | 26 | +68 | 92 | 2.42 | 92 | – | ||
| 3 | 38 | 21 | 11 | 6 | 76 | 33 | +43 | 74 | 1.95 | 74 | – | ||
| 4 | 38 | 22 | 5 | 11 | 69 | 40 | +29 | 71 | 1.87 | 71 | – | ||
| 5 | 38 | 22 | 3 | 13 | 61 | 48 | +13 | 69 | 1.82 | 69 | – | ||
| 6 | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 58 | 1.53 | 58 | – | ||
| 7 | 38 | 16 | 8 | 14 | 60 | 51 | +9 | 56 | 1.47 | 56 | – | ||
| 8 | 38 | 14 | 10 | 14 | 62 | 59 | +3 | 52 | 1.37 | 52 | – | ||
| 9 | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 51 | 1.34 | 51 | – | ||
| 10 | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 51 | 1.34 | 51 | – | ||
| 11 | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 49 | 1.29 | 49 | – | ||
| 12 | 38 | 11 | 15 | 12 | 50 | 46 | +4 | 48 | 1.26 | 48 | – | ||
| 13 | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 | 1.21 | 46 | – | ||
| 14 | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 45 | 1.18 | 45 | – | ||
| 15 | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 40 | 1.05 | 40 | – | ||
| 16 | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 39 | 1.03 | 39 | – | ||
| 17 | 38 | 9 | 11 | 18 | 42 | 79 | -37 | 38 | 1.00 | 38 | – | ||
| 18 | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 35 | 0.92 | 35 | – | ||
| 19 | 38 | 6 | 5 | 27 | 34 | 77 | -43 | 23 | 0.61 | 23 | – | ||
| 20 | 38 | 5 | 7 | 26 | 23 | 84 | -61 | 22 | 0.58 | 22 | – |
P played, W won, D drawn, L lost, GF goals for, GA goals against, GD goal difference, PTS points (3 for a win, 1 for a draw), PPG points per match, PROJ projected final points at the current rate. Form shows the last five results, oldest to newest. European places shown are the league positions; cup winners can shift the Europa and Conference League spots, and a fifth Champions League place is possible through UEFA coefficient.
📊 Current Premier League table →
2021-22 FAQ
Who won the Premier League in 2021-22?
Manchester City, with 93 points (29 wins, 6 draws, 3 losses, goal difference +73).
Who was relegated in 2021-22?
Burnley (35), Watford (23), Norwich City (22).
Who finished in the Champions League places in 2021-22?
Man City (93), Liverpool (92), Chelsea (74), Tottenham (71).
Who had the best goal difference in 2021-22?
Manchester City at +73.
How many points did the 2021-22 champions finish with?
93 from 38 matches, 2.45 a match.
What was the gap to second place in 2021-22?
1 points over Liverpool FC.
Updated ยท last result change Sep 15
