Premier League Table 2020-21: Final Standings
Final 2020-21 Premier League table. Manchester City were champions with 86 points (27-5-6, goal difference +51). Fulham, West Brom, Sheffield Utd were relegated.
| # | Club | P | W | D | L | GF | GA | GD | PTS | PPG | PROJ | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 27 | 5 | 6 | 83 | 32 | +51 | 86 | 2.26 | 86 | – | ||
| 2 | 38 | 21 | 11 | 6 | 73 | 44 | +29 | 74 | 1.95 | 74 | – | ||
| 3 | 38 | 20 | 9 | 9 | 68 | 42 | +26 | 69 | 1.82 | 69 | – | ||
| 4 | 38 | 19 | 10 | 9 | 58 | 36 | +22 | 67 | 1.76 | 67 | – | ||
| 5 | 38 | 20 | 6 | 12 | 68 | 50 | +18 | 66 | 1.74 | 66 | – | ||
| 6 | 38 | 19 | 8 | 11 | 62 | 47 | +15 | 65 | 1.71 | 65 | – | ||
| 7 | 38 | 18 | 8 | 12 | 68 | 45 | +23 | 62 | 1.63 | 62 | – | ||
| 8 | 38 | 18 | 7 | 13 | 55 | 39 | +16 | 61 | 1.61 | 61 | – | ||
| 9 | 38 | 18 | 5 | 15 | 62 | 54 | +8 | 59 | 1.55 | 59 | – | ||
| 10 | 38 | 17 | 8 | 13 | 47 | 48 | -1 | 59 | 1.55 | 59 | – | ||
| 11 | 38 | 16 | 7 | 15 | 55 | 46 | +9 | 55 | 1.45 | 55 | – | ||
| 12 | 38 | 12 | 9 | 17 | 46 | 62 | -16 | 45 | 1.18 | 45 | – | ||
| 13 | 38 | 12 | 9 | 17 | 36 | 52 | -16 | 45 | 1.18 | 45 | – | ||
| 14 | 38 | 12 | 8 | 18 | 41 | 66 | -25 | 44 | 1.16 | 44 | – | ||
| 15 | 38 | 12 | 7 | 19 | 47 | 68 | -21 | 43 | 1.13 | 43 | – | ||
| 16 | 38 | 9 | 14 | 15 | 40 | 46 | -6 | 41 | 1.08 | 41 | – | ||
| 17 | 38 | 10 | 9 | 19 | 33 | 55 | -22 | 39 | 1.03 | 39 | – | ||
| 18 | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 | 0.74 | 28 | – | ||
| 19 | 38 | 5 | 11 | 22 | 35 | 76 | -41 | 26 | 0.68 | 26 | – | ||
| 20 | 38 | 7 | 2 | 29 | 20 | 63 | -43 | 23 | 0.61 | 23 | – |
P played, W won, D drawn, L lost, GF goals for, GA goals against, GD goal difference, PTS points (3 for a win, 1 for a draw), PPG points per match, PROJ projected final points at the current rate. Form shows the last five results, oldest to newest. European places shown are the league positions; cup winners can shift the Europa and Conference League spots, and a fifth Champions League place is possible through UEFA coefficient.
📊 Current Premier League table →
2020-21 FAQ
Who won the Premier League in 2020-21?
Manchester City, with 86 points (27 wins, 5 draws, 6 losses, goal difference +51).
Who was relegated in 2020-21?
Fulham (28), West Bromwich Albion (26), Sheffield United (23).
Who finished in the Champions League places in 2020-21?
Man City (86), Man Utd (74), Liverpool (69), Chelsea (67).
Who had the best goal difference in 2020-21?
Manchester City at +51.
How many points did the 2020-21 champions finish with?
86 from 38 matches, 2.26 a match.
What was the gap to second place in 2020-21?
12 points over Manchester United.
Updated ยท last result change Sep 18
